Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
09/03/21 | vs Ky. Wesleyan | L | 1-3 | 25-14,24-26,19-25,19-25 | 0-1 | 0-0 | 44 | ||
09/03/21 | vs Southwest Baptist | L | 2-3 | 25-19,21-25,25-21,19-25,8-15 | 0-2 | 0-0 | 132 | ||
09/04/21 | vs Charleston (WV) | L | 0-3 | 21-25,23-25,15-25 | 0-3 | 0-0 | 128 | ||
09/04/21 | at Christian Brothers | W | 3-1 | 25-13,25-15,13-25,25-13 | 1-3 | 0-0 | 259 | ||
Sep 10 | at Hendrix | L | 0-3 | 16-25,15-25,22-25 | 1-4 | 0-0 | 275 | ||
Sep 11 | vs Dallas | W | 3-0 | 25-21,25-21,25-23 | 2-4 | 0-0 | 103 | ||
Sep 11 | vs Saint Thomas | L | 0-3 | 21-25,18-25,18-25 | 2-5 | 0-0 | 100 | ||
* | 09/14/21 | HARDING | L | 0-3 | 14-25,18-25,21-25 | 2-6 | 0-1 | 321 | |
09/17/21 | vs Christian Brothers | W | 3-0 | 25-20,25-18,25-15 | 3-6 | 0-1 | 150 | ||
09/18/21 | vs Carson-Newman | L | 0-3 | 23-25,18-25,16-25 | 3-7 | 0-1 | 150 | ||
09/18/21 | at Union (TN) | W | 3-2 | 19-25,25-18,21-25,25-13,15-11 | 4-7 | 0-1 | 300 | ||
* | 09/21/21 | at Ark.-Monticello | L | 2-3 | 22-25,25-21,25-22,21-25,12-15 | 4-8 | 0-2 | 218 | |
* | 09/23/21 | ARKANSAS TECH | L | 0-3 | 19-25,19-25,15-25 | 4-9 | 0-3 | 369 | |
* | 09/28/21 | at Henderson St. | L | 0-3 | 21-25,9-25,15-25 | 4-10 | 0-4 | 126 | |
* | 09/30/21 | OUACHITA BAPTIST | W | 3-2 | 20-25,21-25,25-19,25-23,15-8 | 5-10 | 1-4 | 207 | |
* | 10/07/21 | SOUTHEASTERN OKLA. | L | 0-3 | 22-25,24-26,12-25 | 5-11 | 1-5 | 228 | |
* | 10/08/21 | EAST CENTRAL | L | 0-3 | 17-25,16-25,21-25 | 5-12 | 1-6 | 275 | |
* | 10/15/21 | at Southern Nazarene | L | 1-3 | 20-25,20-25,26-24,14-25 | 5-13 | 1-7 | 170 | |
* | 10/16/21 | at Okla. Baptist | L | 0-3 | 17-25,11-25,18-25 | 5-14 | 1-8 | 147 | |
* | 10/22/21 | SOUTHWESTERN OKLA. | L | 1-3 | 25-22,20-25,25-27,21-25 | 5-15 | 1-9 | 171 | |
* | 10/23/21 | NORTHWESTERN OKLA. | L | 2-3 | 25-22,20-25,20-25,25-22,4-15 | 5-16 | 1-10 | 138 | |
* | 10/28/21 | at Arkansas Tech | L | 0-3 | 18-25,17-25,17-25 | 5-17 | 1-11 | 317 | |
* | 11/02/21 | ARK.-MONTICELLO | L | 2-3 | 25-22,19-25,26-24,22-25,14-16 | 5-18 | 1-12 | 266 | |
* | 11/04/21 | at Ouachita Baptist | L | 1-3 | 23-25,25-22,21-25,19-25 | 5-19 | 1-13 | 236 | |
* | 11/09/21 | at Harding | L | 0-3 | 16-25,16-25,16-25 | 5-20 | 1-14 | 182 | |
* | 11/11/21 | HENDERSON ST. | L | 0-3 | 24-26,16-25,26-28 | 5-21 | 1-15 | 274 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Ky. Wesleyan | 4 | 39 | 24 | 116 | .129 | 37 | 10 | 6 | 12 | 37 | 1 | 16 | 2 | 9.0 | 0 | 58.0 |
09/03/21 | vs Southwest Baptist | 5 | 54 | 26 | 142 | .197 | 49 | 9 | 7 | 8 | 45 | 1 | 14 | 2 | 8.0 | 0 | 71.0 |
09/04/21 | vs Charleston (WV) | 3 | 34 | 27 | 108 | .065 | 32 | 4 | 4 | 8 | 48 | 1 | 8 | 1 | 5.0 | 1 | 43.0 |
09/04/21 | at Christian Brothers | 4 | 39 | 19 | 96 | .208 | 35 | 10 | 5 | 9 | 54 | 2 | 22 | 2 | 13.0 | 0 | 62.0 |
Sep 10 | at Hendrix | 3 | 29 | 18 | 105 | .105 | 27 | 5 | 10 | 10 | 46 | 2 | 0 | 1 | 2.0 | 0 | 36.0 |
Sep 11 | vs Dallas | 3 | 46 | 18 | 89 | .315 | 42 | 3 | 12 | 5 | 33 | 2 | 8 | 1 | 6.0 | 0 | 55.0 |
Sep 11 | vs Saint Thomas | 3 | 31 | 19 | 103 | .117 | 30 | 2 | 10 | 8 | 46 | 1 | 8 | 4 | 5.0 | 0 | 38.0 |
09/14/21 | HARDING | 3 | 32 | 13 | 85 | .224 | 25 | 2 | 6 | 7 | 35 | 0 | 8 | 0 | 4.0 | 5 | 38.0 |
09/17/21 | vs Christian Brothers | 3 | 37 | 7 | 100 | .300 | 36 | 7 | 10 | 6 | 55 | 4 | 0 | 2 | 4.0 | 2 | 48.0 |
09/18/21 | vs Carson-Newman | 3 | 31 | 14 | 85 | .200 | 29 | 2 | 5 | 12 | 39 | 5 | 2 | 1 | 6.0 | 0 | 39.0 |
09/18/21 | at Union (TN) | 5 | 67 | 20 | 154 | .305 | 59 | 11 | 16 | 8 | 73 | 1 | 6 | 1 | 4.0 | 1 | 82.0 |
09/21/21 | at Ark.-Monticello | 5 | 59 | 31 | 191 | .147 | 55 | 7 | 14 | 6 | 92 | 6 | 4 | 7 | 8.0 | 1 | 74.0 |
09/23/21 | ARKANSAS TECH | 3 | 31 | 15 | 96 | .167 | 27 | 2 | 8 | 8 | 36 | 0 | 4 | 0 | 2.0 | 0 | 35.0 |
09/28/21 | at Henderson St. | 3 | 25 | 18 | 83 | .084 | 25 | 1 | 7 | 8 | 27 | 2 | 4 | 0 | 4.0 | 2 | 30.0 |
09/30/21 | OUACHITA BAPTIST | 5 | 56 | 22 | 143 | .238 | 46 | 8 | 13 | 10 | 50 | 2 | 14 | 0 | 9.0 | 0 | 73.0 |
10/07/21 | SOUTHEASTERN OKLA. | 3 | 24 | 13 | 107 | .103 | 17 | 3 | 5 | 11 | 35 | 0 | 16 | 0 | 8.0 | 0 | 35.0 |
10/08/21 | EAST CENTRAL | 3 | 29 | 17 | 89 | .135 | 19 | 0 | 6 | 3 | 26 | 0 | 8 | 0 | 4.0 | 0 | 33.0 |
10/15/21 | at Southern Nazarene | 4 | 47 | 26 | 134 | .157 | 44 | 3 | 8 | 13 | 55 | 0 | 20 | 0 | 10.0 | 0 | 60.0 |
10/16/21 | at Okla. Baptist | 3 | 27 | 20 | 102 | .069 | 25 | 4 | 2 | 7 | 32 | 0 | 10 | 3 | 5.0 | 0 | 36.0 |
10/22/21 | SOUTHWESTERN OKLA. | 4 | 57 | 24 | 144 | .229 | 52 | 8 | 6 | 7 | 55 | 1 | 8 | 0 | 5.0 | 1 | 70.0 |
10/23/21 | NORTHWESTERN OKLA. | 5 | 60 | 33 | 188 | .144 | 51 | 8 | 6 | 7 | 88 | 3 | 8 | 0 | 7.0 | 1 | 75.0 |
10/28/21 | at Arkansas Tech | 3 | 31 | 22 | 95 | .095 | 28 | 3 | 6 | 10 | 40 | 0 | 4 | 0 | 2.0 | 0 | 36.0 |
11/02/21 | ARK.-MONTICELLO | 5 | 62 | 23 | 187 | .209 | 49 | 7 | 14 | 12 | 70 | 1 | 10 | 0 | 6.0 | 0 | 75.0 |
11/04/21 | at Ouachita Baptist | 4 | 49 | 23 | 140 | .186 | 45 | 5 | 8 | 11 | 58 | 1 | 12 | 0 | 7.0 | 1 | 61.0 |
11/09/21 | at Harding | 3 | 34 | 16 | 106 | .170 | 33 | 1 | 7 | 4 | 46 | 0 | 9 | 0 | 4.5 | 0 | 39.5 |
11/11/21 | HENDERSON ST. | 3 | 42 | 30 | 131 | .092 | 38 | 3 | 4 | 7 | 49 | 0 | 8 | 0 | 4.0 | 0 | 49.0 |
Southern Arkansas | 95 | 1072 | 538 | 3119 | .171 | 955 | 128 | 205 | 217 | 1270 | 36 | 231 | 27 | 151.5 | 15 | 1351.5 | |
Opponent | 95 | 1111 | 432 | 3121 | .218 | 924 | 217 | 190 | 128 | 1218 | 65 | 229 | 29 | 179.5 | 17 | 1507.5 |
TEAM PER-GAME: Sets played: 95 Kills per set: 11.28 Assists per set: 10.05 Service aces per set: 1.35 Reception errors per set: 2.28 Digs per set: 13.37 Blocks per set: 1.59 Ball handling errors per set: 0.16 Reception errors per set: 2.28 |
Overall record: 5-21 Conf: 1-15 Home: 1-8 Away: 2-8 Neutral: 2-5
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Ky. Wesleyan | 4 | 48 | 21 | 126 | .214 | 41 | 12 | 13 | 10 | 37 | 2 | 6 | 2 | 5.0 | 2 | 65.0 |
09/03/21 | vs Southwest Baptist | 5 | 62 | 25 | 150 | .247 | 54 | 8 | 7 | 9 | 49 | 2 | 18 | 0 | 11.0 | 0 | 81.0 |
09/04/21 | vs Charleston (WV) | 3 | 33 | 16 | 110 | .155 | 31 | 8 | 4 | 4 | 38 | 4 | 4 | 1 | 6.0 | 0 | 47.0 |
09/04/21 | at Christian Brothers | 4 | 30 | 31 | 126 | -.008 | 26 | 9 | 8 | 10 | 33 | 1 | 6 | 0 | 4.0 | 0 | 43.0 |
Sep 10 | at Hendrix | 3 | 32 | 12 | 95 | .211 | 29 | 10 | 6 | 5 | 51 | 3 | 6 | 3 | 6.0 | 0 | 48.0 |
Sep 11 | vs Dallas | 3 | 30 | 15 | 86 | .174 | 27 | 5 | 10 | 3 | 23 | 2 | 6 | 0 | 5.0 | 0 | 40.0 |
Sep 11 | vs Saint Thomas | 3 | 34 | 16 | 101 | .178 | 32 | 8 | 6 | 2 | 46 | 0 | 8 | 0 | 4.0 | 0 | 46.0 |
09/14/21 | HARDING | 3 | 43 | 12 | 103 | .301 | 32 | 7 | 5 | 2 | 32 | 0 | 8 | 0 | 4.0 | 0 | 54.0 |
09/17/21 | vs Christian Brothers | 3 | 26 | 17 | 111 | .081 | 25 | 6 | 9 | 7 | 51 | 0 | 0 | 2 | 0.0 | 1 | 32.0 |
09/18/21 | vs Carson-Newman | 3 | 42 | 15 | 97 | .278 | 38 | 12 | 9 | 2 | 36 | 4 | 4 | 4 | 6.0 | 0 | 60.0 |
09/18/21 | at Union (TN) | 5 | 44 | 17 | 146 | .185 | 29 | 8 | 6 | 11 | 59 | 5 | 6 | 1 | 8.0 | 2 | 60.0 |
09/21/21 | at Ark.-Monticello | 5 | 50 | 23 | 177 | .153 | 49 | 6 | 12 | 7 | 86 | 11 | 2 | 11 | 12.0 | 2 | 68.0 |
09/23/21 | ARKANSAS TECH | 3 | 41 | 8 | 98 | .337 | 28 | 8 | 9 | 2 | 40 | 0 | 16 | 0 | 8.0 | 0 | 57.0 |
09/28/21 | at Henderson St. | 3 | 37 | 10 | 79 | .342 | 34 | 8 | 6 | 1 | 32 | 6 | 6 | 0 | 9.0 | 2 | 54.0 |
09/30/21 | OUACHITA BAPTIST | 5 | 47 | 30 | 137 | .124 | 40 | 10 | 6 | 8 | 50 | 1 | 4 | 0 | 3.0 | 0 | 60.0 |
10/07/21 | SOUTHEASTERN OKLA. | 3 | 40 | 22 | 118 | .153 | 24 | 11 | 7 | 3 | 46 | 2 | 6 | 0 | 5.0 | 0 | 56.0 |
10/08/21 | EAST CENTRAL | 3 | 45 | 11 | 100 | .340 | 32 | 3 | 11 | 0 | 29 | 2 | 10 | 0 | 7.0 | 0 | 55.0 |
10/15/21 | at Southern Nazarene | 4 | 50 | 20 | 135 | .222 | 47 | 13 | 9 | 3 | 54 | 0 | 18 | 2 | 9.0 | 1 | 72.0 |
10/16/21 | at Okla. Baptist | 3 | 45 | 13 | 99 | .323 | 42 | 7 | 2 | 4 | 48 | 2 | 10 | 1 | 7.0 | 0 | 59.0 |
10/22/21 | SOUTHWESTERN OKLA. | 4 | 59 | 11 | 133 | .361 | 53 | 7 | 9 | 8 | 53 | 2 | 4 | 0 | 4.0 | 4 | 70.0 |
10/23/21 | NORTHWESTERN OKLA. | 5 | 57 | 18 | 190 | .205 | 42 | 7 | 6 | 8 | 73 | 4 | 33 | 0 | 20.5 | 0 | 84.5 |
10/28/21 | at Arkansas Tech | 3 | 33 | 8 | 83 | .301 | 26 | 10 | 9 | 3 | 32 | 4 | 6 | 1 | 7.0 | 0 | 50.0 |
11/02/21 | ARK.-MONTICELLO | 5 | 50 | 22 | 161 | .174 | 35 | 12 | 7 | 7 | 72 | 2 | 10 | 0 | 7.0 | 0 | 69.0 |
11/04/21 | at Ouachita Baptist | 4 | 51 | 17 | 130 | .262 | 46 | 11 | 10 | 5 | 61 | 3 | 10 | 0 | 8.0 | 2 | 70.0 |
11/09/21 | at Harding | 3 | 46 | 9 | 107 | .346 | 41 | 4 | 2 | 1 | 46 | 0 | 8 | 1 | 4.0 | 1 | 54.0 |
11/11/21 | HENDERSON ST. | 3 | 36 | 13 | 123 | .187 | 21 | 7 | 2 | 3 | 41 | 3 | 14 | 0 | 10.0 | 0 | 53.0 |
Opponent totals | 95 | 1111 | 432 | 3121 | .218 | 924 | 217 | 190 | 128 | 1218 | 65 | 229 | 29 | 179.5 | 17 | 1507.5 | |
Southern Arkansas | 95 | 1072 | 538 | 3119 | .171 | 955 | 128 | 205 | 217 | 1270 | 36 | 231 | 27 | 151.5 | 15 | 1351.5 |
OPPONENT PER-GAME: Sets played: 95 Kills per set: 11.69 Assists per set: 9.73 Service aces per set: 2.28 Reception errors per set: 1.35 Digs per set: 12.82 Blocks per set: 1.89 Ball handling errors per set: 0.18 Reception errors per set: 1.35 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Ky. Wesleyan | 1-3 | 4 | 39 / | 48 | .129 / | .214 | 37 / | 41 | 10 / | 12 | 6 / | 13 |
Southwest Baptist | 2-3 | 5 | 54 / | 62 | .197 / | .247 | 49 / | 54 | 9 / | 8 | 7 / | 7 |
Charleston (WV) | 0-3 | 3 | 34 / | 33 | .065 / | .155 | 32 / | 31 | 4 / | 8 | 4 / | 4 |
Christian Brothers | 3-1 | 4 | 39 / | 30 | .208 / | -.008 | 35 / | 26 | 10 / | 9 | 5 / | 8 |
Hendrix | 0-3 | 3 | 29 / | 32 | .105 / | .211 | 27 / | 29 | 5 / | 10 | 10 / | 6 |
Dallas | 3-0 | 3 | 46 / | 30 | .315 / | .174 | 42 / | 27 | 3 / | 5 | 12 / | 10 |
Saint Thomas | 0-3 | 3 | 31 / | 34 | .117 / | .178 | 30 / | 32 | 2 / | 8 | 10 / | 6 |
HARDING | 0-3 | 3 | 32 / | 43 | .224 / | .301 | 25 / | 32 | 2 / | 7 | 6 / | 5 |
Christian Brothers | 3-0 | 3 | 37 / | 26 | .300 / | .081 | 36 / | 25 | 7 / | 6 | 10 / | 9 |
Carson-Newman | 0-3 | 3 | 31 / | 42 | .200 / | .278 | 29 / | 38 | 2 / | 12 | 5 / | 9 |
Union (TN) | 3-2 | 5 | 67 / | 44 | .305 / | .185 | 59 / | 29 | 11 / | 8 | 16 / | 6 |
Ark.-Monticello | 2-3 | 5 | 59 / | 50 | .147 / | .153 | 55 / | 49 | 7 / | 6 | 14 / | 12 |
ARKANSAS TECH | 0-3 | 3 | 31 / | 41 | .167 / | .337 | 27 / | 28 | 2 / | 8 | 8 / | 9 |
Henderson St. | 0-3 | 3 | 25 / | 37 | .084 / | .342 | 25 / | 34 | 1 / | 8 | 7 / | 6 |
OUACHITA BAPTIST | 3-2 | 5 | 56 / | 47 | .238 / | .124 | 46 / | 40 | 8 / | 10 | 13 / | 6 |
SOUTHEASTERN OKLA. | 0-3 | 3 | 24 / | 40 | .103 / | .153 | 17 / | 24 | 3 / | 11 | 5 / | 7 |
EAST CENTRAL | 0-3 | 3 | 29 / | 45 | .135 / | .340 | 19 / | 32 | 0 / | 3 | 6 / | 11 |
Southern Nazarene | 1-3 | 4 | 47 / | 50 | .157 / | .222 | 44 / | 47 | 3 / | 13 | 8 / | 9 |
Okla. Baptist | 0-3 | 3 | 27 / | 45 | .069 / | .323 | 25 / | 42 | 4 / | 7 | 2 / | 2 |
SOUTHWESTERN OKLA. | 1-3 | 4 | 57 / | 59 | .229 / | .361 | 52 / | 53 | 8 / | 7 | 6 / | 9 |
NORTHWESTERN OKLA. | 2-3 | 5 | 60 / | 57 | .144 / | .205 | 51 / | 42 | 8 / | 7 | 6 / | 6 |
Arkansas Tech | 0-3 | 3 | 31 / | 33 | .095 / | .301 | 28 / | 26 | 3 / | 10 | 6 / | 9 |
ARK.-MONTICELLO | 2-3 | 5 | 62 / | 50 | .209 / | .174 | 49 / | 35 | 7 / | 12 | 14 / | 7 |
Ouachita Baptist | 1-3 | 4 | 49 / | 51 | .186 / | .262 | 45 / | 46 | 5 / | 11 | 8 / | 10 |
Harding | 0-3 | 3 | 34 / | 46 | .170 / | .346 | 33 / | 41 | 1 / | 4 | 7 / | 2 |
HENDERSON ST. | 0-3 | 3 | 42 / | 36 | .092 / | .187 | 38 / | 21 | 3 / | 7 | 4 / | 2 | Totals | 27-68 | 95 | 1072 / | 1111 | .171 / | .218 | 955 / | 924 | 128 / | 217 | 205 / | 190 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Ky. Wesleyan | 12 / | 10 | 37 / | 37 | 1-16 / | 2-6 | 9.0 / | 5.0 | 2 / | 2 | 0 / | 2 |
Southwest Baptist | 8 / | 9 | 45 / | 49 | 1-14 / | 2-18 | 8.0 / | 11.0 | 2 / | 0 | 0 / | 0 |
Charleston (WV) | 8 / | 4 | 48 / | 38 | 1-8 / | 4-4 | 5.0 / | 6.0 | 1 / | 1 | 1 / | 0 |
Christian Brothers | 9 / | 10 | 54 / | 33 | 2-22 / | 1-6 | 13.0 / | 4.0 | 2 / | 0 | 0 / | 0 |
Hendrix | 10 / | 5 | 46 / | 51 | 2-0 / | 3-6 | 2.0 / | 6.0 | 1 / | 3 | 0 / | 0 |
Dallas | 5 / | 3 | 33 / | 23 | 2-8 / | 2-6 | 6.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
Saint Thomas | 8 / | 2 | 46 / | 46 | 1-8 / | 0-8 | 5.0 / | 4.0 | 4 / | 0 | 0 / | 0 |
HARDING | 7 / | 2 | 35 / | 32 | 0-8 / | 0-8 | 4.0 / | 4.0 | 0 / | 0 | 5 / | 0 |
Christian Brothers | 6 / | 7 | 55 / | 51 | 4-0 / | 0-0 | 4.0 / | 0.0 | 2 / | 2 | 2 / | 1 |
Carson-Newman | 12 / | 2 | 39 / | 36 | 5-2 / | 4-4 | 6.0 / | 6.0 | 1 / | 4 | 0 / | 0 |
Union (TN) | 8 / | 11 | 73 / | 59 | 1-6 / | 5-6 | 4.0 / | 8.0 | 1 / | 1 | 1 / | 2 |
Ark.-Monticello | 6 / | 7 | 92 / | 86 | 6-4 / | 11-2 | 8.0 / | 12.0 | 7 / | 11 | 1 / | 2 |
ARKANSAS TECH | 8 / | 2 | 36 / | 40 | 0-4 / | 0-16 | 2.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
Henderson St. | 8 / | 1 | 27 / | 32 | 2-4 / | 6-6 | 4.0 / | 9.0 | 0 / | 0 | 2 / | 2 |
OUACHITA BAPTIST | 10 / | 8 | 50 / | 50 | 2-14 / | 1-4 | 9.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
SOUTHEASTERN OKLA. | 11 / | 3 | 35 / | 46 | 0-16 / | 2-6 | 8.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
EAST CENTRAL | 3 / | 0 | 26 / | 29 | 0-8 / | 2-10 | 4.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
Southern Nazarene | 13 / | 3 | 55 / | 54 | 0-20 / | 0-18 | 10.0 / | 9.0 | 0 / | 2 | 0 / | 1 |
Okla. Baptist | 7 / | 4 | 32 / | 48 | 0-10 / | 2-10 | 5.0 / | 7.0 | 3 / | 1 | 0 / | 0 |
SOUTHWESTERN OKLA. | 7 / | 8 | 55 / | 53 | 1-8 / | 2-4 | 5.0 / | 4.0 | 0 / | 0 | 1 / | 4 |
NORTHWESTERN OKLA. | 7 / | 8 | 88 / | 73 | 3-8 / | 4-33 | 7.0 / | 20.5 | 0 / | 0 | 1 / | 0 |
Arkansas Tech | 10 / | 3 | 40 / | 32 | 0-4 / | 4-6 | 2.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
ARK.-MONTICELLO | 12 / | 7 | 70 / | 72 | 1-10 / | 2-10 | 6.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
Ouachita Baptist | 11 / | 5 | 58 / | 61 | 1-12 / | 3-10 | 7.0 / | 8.0 | 0 / | 0 | 1 / | 2 |
Harding | 4 / | 1 | 46 / | 46 | 0-9 / | 0-8 | 4.5 / | 4.0 | 0 / | 1 | 0 / | 1 |
HENDERSON ST. | 7 / | 3 | 49 / | 41 | 0-8 / | 3-14 | 4.0 / | 10.0 | 0 / | 0 | 0 / | 0 | Totals | 217 / | 128 | 1270 / | 1218 | 36-231 / | 65-229 | 151.5 / | 179.5 | 27 / | 29 | 15 / | 17 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (13- 1-16) | Bermudez,Abby | vs Dallas (Sep 11, 2021) |
.387 (14- 2-31) | Rogers,Landry | vs Ouachita Baptist (09/30/21) |
.375 (13- 4-24) | White,Victoria | at Christian Brothers (09/04/21) |
.375 (20- 5-40) | Rogers,Landry | at Union (TN) (09/18/21) |
.355 (15- 4-31) | White,Victoria | vs Southwestern Okla. (10/22/21) |
.303 (15- 5-33) | Rogers,Landry | vs Southwest Baptist (09/03/21) |
.295 (20- 7-44) | White,Victoria | at Union (TN) (09/18/21) |
.282 (19- 8-39) | Rogers,Landry | at Southern Nazarene (10/15/21) |
.261 (13- 7-23) | White,Victoria | vs Dallas (Sep 11, 2021) |
.260 (17- 4-50) | Rogers,Landry | vs Ark.-Monticello (11/02/21) |
KILLS (K-E-TA)
20 (20- 9-64) 5s | Rogers,Landry | vs Northwestern Okla. (10/23/21) |
20 (20- 7-44) 5s | White,Victoria | at Union (TN) (09/18/21) |
20 (20- 5-40) 5s | Rogers,Landry | at Union (TN) (09/18/21) |
19 (19-13-55) 5s | White,Victoria | at Ark.-Monticello (09/21/21) |
19 (19- 8-39) 4s | Rogers,Landry | at Southern Nazarene (10/15/21) |
18 (18- 8-40) 5s | White,Victoria | vs Ouachita Baptist (09/30/21) |
17 (17- 4-50) 5s | Rogers,Landry | vs Ark.-Monticello (11/02/21) |
17 (17-11-46) 5s | White,Victoria | vs Ark.-Monticello (11/02/21) |
17 (17- 8-37) 5s | White,Victoria | vs Northwestern Okla. (10/23/21) |
15 (15- 9-48) 4s | Rogers,Landry | vs Southwestern Okla. (10/22/21) |
KILLS 3-SETS (K-E-TA)
15 (15- 8-33) | White,Victoria | vs Henderson St. (11/11/21) |
13 (13- 1-16) | Bermudez,Abby | vs Dallas (Sep 11, 2021) |
13 (13- 7-23) | White,Victoria | vs Dallas (Sep 11, 2021) |
12 (12- 8-34) | Rogers,Landry | vs Charleston (WV) (09/04/21) |
11 (11- 5-23) | White,Victoria | vs Arkansas Tech (09/23/21) |
KILLS 4-SETS (K-E-TA)
19 (19- 8-39) | Rogers,Landry | at Southern Nazarene (10/15/21) |
15 (15- 4-31) | White,Victoria | vs Southwestern Okla. (10/22/21) |
15 (15- 9-48) | Rogers,Landry | vs Southwestern Okla. (10/22/21) |
13 (13- 7-38) | White,Victoria | at Southern Nazarene (10/15/21) |
13 (13- 4-24) | White,Victoria | at Christian Brothers (09/04/21) |
KILLS 5-SETS (K-E-TA)
20 (20- 9-64) | Rogers,Landry | vs Northwestern Okla. (10/23/21) |
20 (20- 7-44) | White,Victoria | at Union (TN) (09/18/21) |
20 (20- 5-40) | Rogers,Landry | at Union (TN) (09/18/21) |
19 (19-13-55) | White,Victoria | at Ark.-Monticello (09/21/21) |
18 (18- 8-40) | White,Victoria | vs Ouachita Baptist (09/30/21) |
TOTAL ATTEMPTS (K-E-TA)
64 (20- 9-64) 5s | Rogers,Landry | vs Northwestern Okla. (10/23/21) |
55 (19-13-55) 5s | White,Victoria | at Ark.-Monticello (09/21/21) |
50 (17- 4-50) 5s | Rogers,Landry | vs Ark.-Monticello (11/02/21) |
48 (15- 9-48) 4s | Rogers,Landry | vs Southwestern Okla. (10/22/21) |
46 (17-11-46) 5s | White,Victoria | vs Ark.-Monticello (11/02/21) |
44 (11- 7-44) 4s | White,Victoria | at Ouachita Baptist (11/04/21) |
44 (20- 7-44) 5s | White,Victoria | at Union (TN) (09/18/21) |
43 (11- 7-43) 5s | Rogers,Landry | at Ark.-Monticello (09/21/21) |
40 (20- 5-40) 5s | Rogers,Landry | at Union (TN) (09/18/21) |
40 (18- 8-40) 5s | White,Victoria | vs Ouachita Baptist (09/30/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
34 (12- 8-34) | Rogers,Landry | vs Charleston (WV) (09/04/21) |
33 (10- 6-33) | Rogers,Landry | at Hendrix (Sep 10, 2021) |
33 (15- 8-33) | White,Victoria | vs Henderson St. (11/11/21) |
32 ( 8- 4-32) | Rogers,Landry | vs Saint Thomas (Sep 11, 2021) |
31 ( 8- 7-31) | Rogers,Landry | at Okla. Baptist (10/16/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
48 (15- 9-48) | Rogers,Landry | vs Southwestern Okla. (10/22/21) |
44 (11- 7-44) | White,Victoria | at Ouachita Baptist (11/04/21) |
39 (19- 8-39) | Rogers,Landry | at Southern Nazarene (10/15/21) |
38 (13- 7-38) | White,Victoria | at Southern Nazarene (10/15/21) |
33 (10- 5-33) | Rogers,Landry | at Ouachita Baptist (11/04/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
64 (20- 9-64) | Rogers,Landry | vs Northwestern Okla. (10/23/21) |
55 (19-13-55) | White,Victoria | at Ark.-Monticello (09/21/21) |
50 (17- 4-50) | Rogers,Landry | vs Ark.-Monticello (11/02/21) |
46 (17-11-46) | White,Victoria | vs Ark.-Monticello (11/02/21) |
44 (20- 7-44) | White,Victoria | at Union (TN) (09/18/21) |
ASSISTS
52 (5s) | Schuster,Morgan | at Union (TN) (09/18/21) |
49 (5s) | Schuster,Morgan | at Ark.-Monticello (09/21/21) |
45 (5s) | Schuster,Morgan | vs Ark.-Monticello (11/02/21) |
45 (5s) | Schuster,Morgan | vs Northwestern Okla. (10/23/21) |
44 (4s) | Schuster,Morgan | vs Southwestern Okla. (10/22/21) |
ASSISTS 3-SETS
36 | Schuster,Morgan | vs Dallas (Sep 11, 2021) |
31 | Schuster,Morgan | at Harding (11/09/21) |
31 | Schuster,Morgan | vs Christian Brothers (09/17/21) |
29 | Schuster,Morgan | vs Henderson St. (11/11/21) |
28 | Schuster,Morgan | vs Charleston (WV) (09/04/21) |
ASSISTS 4-SETS
44 | Schuster,Morgan | vs Southwestern Okla. (10/22/21) |
41 | Schuster,Morgan | at Ouachita Baptist (11/04/21) |
40 | Schuster,Morgan | at Southern Nazarene (10/15/21) |
