Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Ky. Wesleyan | 4 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 10 | at Hendrix | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/23/21 | ARKANSAS TECH | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/08/21 | EAST CENTRAL | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/15/21 | at Southern Nazarene | 2 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
10/22/21 | SOUTHWESTERN OKLA. | 4 | 7 | 6 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
10/23/21 | NORTHWESTERN OKLA. | 5 | 11 | 8 | 39 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
10/28/21 | at Arkansas Tech | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/02/21 | ARK.-MONTICELLO | 5 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/04/21 | at Ouachita Baptist | 4 | 12 | 9 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
11/09/21 | at Harding | 3 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/11/21 | HENDERSON ST. | 3 | 5 | 7 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Totals | 40 | 69 | 53 | 203 | .079 | 0 | 0 | 0 | 1 | 13 | 1 | 14 | 0 | 15.0 | 0 | 77.0 |
Sets played: 40 Kills per set: 1.73 Digs per set: 0.32 Blocks per set: 0.38 |