Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Ky. Wesleyan | 4 | 9 | 9 | 30 | .000 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 2 | 0.0 | 0 | 10.0 |
09/03/21 | vs Southwest Baptist | 5 | 13 | 6 | 37 | .189 | 0 | 1 | 1 | 2 | 8 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
09/04/21 | vs Charleston (WV) | 3 | 5 | 8 | 21 | -.143 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/04/21 | at Christian Brothers | 4 | 13 | 4 | 24 | .375 | 0 | 1 | 1 | 3 | 12 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
Sep 10 | at Hendrix | *3 | 6 | 4 | 25 | .080 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 11 | vs Dallas | *3 | 13 | 7 | 23 | .261 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 5.0 | 0 | 16.0 |
Sep 11 | vs Saint Thomas | *3 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
09/14/21 | HARDING | 3 | 8 | 3 | 22 | .227 | 1 | 0 | 2 | 3 | 6 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
09/17/21 | vs Christian Brothers | 3 | 11 | 2 | 24 | .375 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
09/18/21 | vs Carson-Newman | 3 | 6 | 5 | 22 | .045 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
09/18/21 | at Union (TN) | 5 | 20 | 7 | 44 | .295 | 0 | 3 | 3 | 5 | 13 | 1 | 2 | 0 | 3.0 | 0 | 25.0 |
09/21/21 | at Ark.-Monticello | 5 | 19 | 13 | 55 | .109 | 0 | 0 | 4 | 1 | 8 | 0 | 1 | 1 | 1.0 | 0 | 19.5 |
09/23/21 | ARKANSAS TECH | 3 | 11 | 5 | 23 | .261 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/28/21 | at Henderson St. | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
09/30/21 | OUACHITA BAPTIST | 5 | 18 | 8 | 40 | .250 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
10/07/21 | SOUTHEASTERN OKLA. | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/08/21 | EAST CENTRAL | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/15/21 | at Southern Nazarene | 4 | 13 | 7 | 38 | .158 | 1 | 0 | 3 | 4 | 6 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
10/16/21 | at Okla. Baptist | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/22/21 | SOUTHWESTERN OKLA. | 4 | 15 | 4 | 31 | .355 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
10/23/21 | NORTHWESTERN OKLA. | 5 | 17 | 8 | 37 | .243 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
10/28/21 | at Arkansas Tech | 3 | 10 | 7 | 29 | .103 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
11/02/21 | ARK.-MONTICELLO | 5 | 17 | 11 | 46 | .130 | 0 | 0 | 2 | 1 | 7 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
11/04/21 | at Ouachita Baptist | 4 | 11 | 7 | 44 | .091 | 2 | 2 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
11/09/21 | at Harding | 3 | 10 | 8 | 30 | .067 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
11/11/21 | HENDERSON ST. | 3 | 15 | 8 | 33 | .212 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Totals | 93 | 283 | 161 | 762 | .160 | 6 | 12 | 34 | 36 | 142 | 6 | 31 | 8 | 37.0 | 1 | 316.5 |
Sets played: 93 Kills per set: 3.04 Assists per set: 0.06 Service aces per set: 0.13 Digs per set: 1.53 Blocks per set: 0.40 |