| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs Ky. Wesleyan | 4 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/03/21 | vs Southwest Baptist | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/04/21 | vs Charleston (WV) | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/04/21 | at Christian Brothers | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at Hendrix | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Dallas | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Saint Thomas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/21 | HARDING | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/21 | vs Christian Brothers | 3 | 1 | 0 | 4 | .250 | 4 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/18/21 | vs Carson-Newman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/18/21 | at Union (TN) | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/21/21 | at Ark.-Monticello | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/23/21 | ARKANSAS TECH | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/28/21 | at Henderson St. | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/21 | OUACHITA BAPTIST | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/07/21 | SOUTHEASTERN OKLA. | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/08/21 | EAST CENTRAL | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/15/21 | at Southern Nazarene | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/16/21 | at Okla. Baptist | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/22/21 | SOUTHWESTERN OKLA. | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/23/21 | NORTHWESTERN OKLA. | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/28/21 | at Arkansas Tech | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/02/21 | ARK.-MONTICELLO | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/04/21 | at Ouachita Baptist | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/09/21 | at Harding | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/11/21 | HENDERSON ST. | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 95 | 3 | 0 | 25 | .120 | 28 | 15 | 16 | 37 | 245 | 0 | 0 | 0 | 0.0 | 0 | 18.0 | |
|
Sets played: 95 Kills per set: 0.03 Assists per set: 0.29 Service aces per set: 0.16 Digs per set: 2.58 |