Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/04/21 | vs Charleston (WV) | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 1 | 6.0 |
09/04/21 | at Christian Brothers | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 10 | at Hendrix | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/17/21 | vs Christian Brothers | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
09/18/21 | vs Carson-Newman | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/18/21 | at Union (TN) | 5 | 10 | 3 | 30 | .233 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/21/21 | at Ark.-Monticello | 5 | 9 | 2 | 22 | .318 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
09/23/21 | ARKANSAS TECH | 2 | 0 | 1 | 7 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/28/21 | at Henderson St. | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/21 | EAST CENTRAL | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/16/21 | at Okla. Baptist | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
10/23/21 | NORTHWESTERN OKLA. | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/09/21 | at Harding | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/11/21 | HENDERSON ST. | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 34 | 43 | 22 | 137 | .153 | 3 | 0 | 0 | 0 | 26 | 1 | 6 | 3 | 7.0 | 1 | 47.0 |
Sets played: 34 Kills per set: 1.26 Assists per set: 0.09 Digs per set: 0.76 Blocks per set: 0.21 |