#03 Bermudez,Abby

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Ky. Wesleyan   12  .167  3.0  6.5 
09/03/21   vs Southwest Baptist   18  .111  5.0  8.0 
09/04/21   vs Charleston (WV)   12  -.083  3.0  5.0 
09/04/21   at Christian Brothers   -.143  6.0  7.0 
Sep 10  at Hendrix   *3  .444  1.0  8.0 
Sep 11  vs Dallas   *3  13  16  .750  2.0  14.0 
Sep 11  vs Saint Thomas   *3  10  18  .389  2.0  11.0 
09/14/21   HARDING   10  .400  4.0  7.0 
09/17/21   vs Christian Brothers   10  20  .450  1.0  13.0 
09/18/21   vs Carson-Newman   12  .333  2.0  9.0 
09/18/21   at Union (TN)   15  .400  2.0  9.0 
09/21/21   at Ark.-Monticello   24  .125  4.0  12.5 
09/23/21   ARKANSAS TECH   .333  2.0  6.0 
09/28/21   at Henderson St.   16  .188  2.0  7.0 
09/30/21   OUACHITA BAPTIST   11  23  .348  5.0  15.0 
10/07/21   SOUTHEASTERN OKLA.   13  .231  6.0  8.0 
10/08/21   EAST CENTRAL   .222  2.0  5.0 
10/15/21   at Southern Nazarene   13  .462  2.0  8.0 
10/16/21   at Okla. Baptist   19  .158  3.0  9.5 
10/22/21   SOUTHWESTERN OKLA.   10  15  .667  2.0  14.0 
10/23/21   NORTHWESTERN OKLA.   18  .167  5.0  11.0 
10/28/21   at Arkansas Tech   15  .133  2.0  6.0 
11/02/21   ARK.-MONTICELLO   22  .273  2.0  12.0 
11/04/21   at Ouachita Baptist   10  .600  3.0  7.5 
11/09/21   at Harding   15  .267  3.0  6.5 
11/11/21   HENDERSON ST.   13  .385  1.0  6.5 
Totals 95  166  51  383  .300  19  23  24  87  11  64  75.0  232.0 

Sets played: 95
Kills per set: 1.75
Assists per set: 0.20
Service aces per set: 0.24
Digs per set: 0.92
Blocks per set: 0.79