| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs Ky. Wesleyan | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 09/03/21 | vs Southwest Baptist | 5 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| 09/04/21 | vs Charleston (WV) | 3 | 3 | 4 | 12 | -.083 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 09/04/21 | at Christian Brothers | 4 | 1 | 2 | 7 | -.143 | 1 | 3 | 1 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
| Sep 10 | at Hendrix | *3 | 4 | 0 | 9 | .444 | 1 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 11 | vs Dallas | *3 | 13 | 1 | 16 | .750 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 11 | vs Saint Thomas | *3 | 10 | 3 | 18 | .389 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09/14/21 | HARDING | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 09/17/21 | vs Christian Brothers | 3 | 10 | 1 | 20 | .450 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| 09/18/21 | vs Carson-Newman | 3 | 6 | 2 | 12 | .333 | 1 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| 09/18/21 | at Union (TN) | 5 | 8 | 2 | 15 | .400 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 09/21/21 | at Ark.-Monticello | 5 | 6 | 3 | 24 | .125 | 0 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 4.0 | 0 | 12.5 |
| 09/23/21 | ARKANSAS TECH | 3 | 4 | 1 | 9 | .333 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/28/21 | at Henderson St. | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/30/21 | OUACHITA BAPTIST | 5 | 11 | 3 | 23 | .348 | 0 | 1 | 4 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
| 10/07/21 | SOUTHEASTERN OKLA. | 3 | 4 | 1 | 13 | .231 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
| 10/08/21 | EAST CENTRAL | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/15/21 | at Southern Nazarene | 4 | 7 | 1 | 13 | .462 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10/16/21 | at Okla. Baptist | 3 | 7 | 4 | 19 | .158 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 10/22/21 | SOUTHWESTERN OKLA. | 4 | 10 | 0 | 15 | .667 | 1 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 10/23/21 | NORTHWESTERN OKLA. | 5 | 7 | 4 | 18 | .167 | 2 | 1 | 0 | 0 | 9 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| 10/28/21 | at Arkansas Tech | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 11/02/21 | ARK.-MONTICELLO | 5 | 8 | 2 | 22 | .273 | 1 | 3 | 3 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 11/04/21 | at Ouachita Baptist | 4 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 11/09/21 | at Harding | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 11/11/21 | HENDERSON ST. | 3 | 6 | 1 | 13 | .385 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Totals | 95 | 166 | 51 | 383 | .300 | 19 | 23 | 24 | 0 | 87 | 11 | 64 | 0 | 75.0 | 0 | 232.0 | |
|
Sets played: 95 Kills per set: 1.75 Assists per set: 0.20 Service aces per set: 0.24 Digs per set: 0.92 Blocks per set: 0.79 |