| For OUA: Fayiga, Temi; Steinmeyer, Kayla; Church, Kellen; Day, EJ; Thomas, Zhara; Bonam, Karlie; libero Castillow, Lexie. |
| For SAUVB: Bermudez,Abby; Schuster,Morgan; Rogers,Landry; White,Victoria; Olivas ,Isla; Still ,Samantha; libero Kirk,Bailey. |
| 1-0 | Point SAUVB - (Still ,Samantha) Kill by Bermudez,Abby. |
| 2-0 | Point SAUVB - (Still ,Samantha) Kill by Bermudez,Abby (from Rogers,Landry). |
| 2-1 | Point OUA - (Still ,Samantha) Service error. | so |
| For OUA: Fielder, Rileigh. |
| 2-2 | Point OUA - (Church, Kellen) Service ace (Still ,Samantha). |
| 3-2 | Point SAUVB - (Church, Kellen) Service error. | so |
| For SAUVB: Heard,Alexa. |
| 3-3 | Point OUA - (Heard,Alexa) Kill by Fielder, Rileigh (from Church, Kellen). | so |
| 3-4 | Point OUA - (Day, EJ) Attack error by Bermudez,Abby. |
| 4-4 | Point SAUVB - (Day, EJ) Kill by White,Victoria (from Schuster,Morgan). | so |
| 4-5 | Point OUA - (Bermudez,Abby) Kill by Steinmeyer, Kayla (from Church, Kellen). | so |
| 4-6 | Point OUA - (Bonam, Karlie) Attack error by White,Victoria. |
| 5-6 | Point SAUVB - (Bonam, Karlie) Service error. | so |
| For SAUVB: Bates,Truli. |
| 5-7 | Point OUA - (Schuster,Morgan) Service error. | so |
| For OUA: Jones, Brooke. |
| 6-7 | Point SAUVB - (Fayiga, Temi) Kill by Olivas ,Isla (from Schuster,Morgan). | so |
| 6-8 | Point OUA - (White,Victoria) Service error. | so |
| 6-9 | Point OUA - (Steinmeyer, Kayla) Attack error by Olivas ,Isla. |
| 6-10 | Point OUA - (Steinmeyer, Kayla) Kill by Jones, Brooke (from Fayiga, Temi). |
| 7-10 | Point SAUVB - (Steinmeyer, Kayla) Bad set by Jones, Brooke. | so |
| 8-10 | Point SAUVB - (Kirk,Bailey) Kill by Rogers,Landry (from Kirk,Bailey). |
| 8-11 | Point OUA - (Kirk,Bailey) Kill by Thomas, Zhara (from Fayiga, Temi). | so |
| 8-12 | Point OUA - (Castillow, Lexie) Service ace (TEAM). |
| 8-13 | Point OUA - (Castillow, Lexie) Attack error by Bates,Truli. |
| 9-13 | Point SAUVB - (Castillow, Lexie) Attack error by Day, EJ. | so |
| 9-14 | Point OUA - (Still ,Samantha) Service error. | so |
| 10-14 | Point SAUVB - (Church, Kellen) Kill by Rogers,Landry (from Schuster,Morgan). | so |
| 10-15 | Point OUA - (Heard,Alexa) Kill by Day, EJ (from Church, Kellen). | so |
| 11-15 | Point SAUVB - (Day, EJ) Attack error by Bonam, Karlie. | so |
| 11-16 | Point OUA - (Bermudez,Abby) Kill by Fielder, Rileigh (from Church, Kellen). | so |
| 11-17 | Point OUA - (Bonam, Karlie) Bad set by White,Victoria. |
| Timeout Southern Arkansas. |
| 12-17 | Point SAUVB - (Bonam, Karlie) Kill by White,Victoria (from Schuster,Morgan). | so |
| 12-18 | Point OUA - (Schuster,Morgan) Service error. | so |
| 13-18 | Point SAUVB - (Fayiga, Temi) Kill by White,Victoria (from Schuster,Morgan). | so |
| 14-18 | Point SAUVB - (White,Victoria) Service ace (TEAM). |
| 14-19 | Point OUA - (White,Victoria) Kill by Thomas, Zhara (from Fayiga, Temi). | so |
| 15-19 | Point SAUVB - (Steinmeyer, Kayla) Kill by Olivas ,Isla (from Schuster,Morgan). | so |
| 15-20 | Point OUA - (Kirk,Bailey) Kill by Day, EJ (from Fayiga, Temi). | so |
| 15-21 | Point OUA - (Castillow, Lexie) Kill by Day, EJ (from Fayiga, Temi). |
| For OUA: Roberts, Abi. |
| 16-21 | Point SAUVB - (Castillow, Lexie) Kill by Schuster,Morgan (from Kirk,Bailey). | so |
| 16-22 | Point OUA - (Still ,Samantha) Kill by Jones, Brooke (from Church, Kellen). | so |
| 16-23 | Point OUA - (Church, Kellen) Attack error by Schuster,Morgan (block by Fielder, Rileigh; Bonam, Karlie). |
| 17-23 | Point SAUVB - (Church, Kellen) Service error. | so |
| 18-23 | Point SAUVB - (Heard,Alexa) Kill by White,Victoria. |
| 19-23 | Point SAUVB - (Heard,Alexa) Service ace (Roberts, Abi). |
| Timeout Ouachita Baptist. |
| 20-23 | Point SAUVB - (Heard,Alexa) Attack error by Day, EJ. |
| 20-24 | Point OUA - (Heard,Alexa) Kill by Fielder, Rileigh (from Church, Kellen). | so |
| 20-25 | Point OUA - (Day, EJ) Attack error by White,Victoria. |
| For OUA: Fielder, Rileigh; Fayiga, Temi; Roberts, Abi; Steinmeyer, Kayla; Church, Kellen; Day, EJ; libero Thomas, Zhara. |
| For SAUVB: Bermudez,Abby; Schuster,Morgan; Rogers,Landry; White,Victoria; Bates,Truli; Heard,Alexa; libero Olivas ,Isla. |
| 0-1 | Point OUA - (Church, Kellen) Kill by Day, EJ (from Church, Kellen). |
| 0-2 | Point OUA - (Church, Kellen) Attack error by Bermudez,Abby. |
| 0-3 | Point OUA - (Church, Kellen) Kill by Fielder, Rileigh (from Church, Kellen). |
| 0-4 | Point OUA - (Church, Kellen) Attack error by Rogers,Landry. |
| 0-5 | Point OUA - (Church, Kellen) Service ace (TEAM). |
| Timeout Southern Arkansas. |
| 1-5 | Point SAUVB - (Church, Kellen) Service error. | so |
| 1-6 | Point OUA - (Rogers,Landry) Kill by Day, EJ (from Church, Kellen). | so |
| For SAUVB: Thrower,Gabby. |
| 1-7 | Point OUA - (Day, EJ) Bad set by Thrower,Gabby. |
| 2-7 | Point SAUVB - (Day, EJ) Kill by White,Victoria (from Schuster,Morgan). | so |
| 3-7 | Point SAUVB - (Bermudez,Abby) Kill by White,Victoria (from Schuster,Morgan). |
| 4-7 | Point SAUVB - (Bermudez,Abby) Attack error by Fielder, Rileigh. |
| 4-8 | Point OUA - (Bermudez,Abby) Service error. | so |
| 4-9 | Point OUA - (Bonam, Karlie) Attack error by Schuster,Morgan. |
| 4-10 | Point OUA - (Bonam, Karlie) Attack error by White,Victoria (block by Thomas, Zhara; Fielder, Rileigh). |
| 4-11 | Point OUA - (Bonam, Karlie) Attack error by Olivas ,Isla. |
| 5-11 | Point SAUVB - (Bonam, Karlie) Kill by Schuster,Morgan (from Olivas ,Isla). | so |
| For SAUVB: Bates,Truli. |
| 6-11 | Point SAUVB - (Schuster,Morgan) Attack error by Bonam, Karlie (block by White,Victoria; Olivas ,Isla). |
| 7-11 | Point SAUVB - (Schuster,Morgan) Bad set by Steinmeyer, Kayla. |
| 7-12 | Point OUA - (Schuster,Morgan) Kill by Steinmeyer, Kayla (from Church, Kellen). | so |
| For OUA: Fayiga, Temi; Jones, Brooke. |
| 7-13 | Point OUA - (Fayiga, Temi) Kill by Steinmeyer, Kayla. |
| 7-14 | Point OUA - (Fayiga, Temi) Attack error by White,Victoria. |
| 7-15 | Point OUA - (Fayiga, Temi) Kill by Thomas, Zhara. |
| 7-16 | Point OUA - (Fayiga, Temi) Kill by Steinmeyer, Kayla. |
| 7-17 | Point OUA - (Fayiga, Temi) Service ace (TEAM). |
| 7-18 | Point OUA - (Fayiga, Temi) Service ace (TEAM). |
| 7-19 | Point OUA - (Fayiga, Temi) Attack error by White,Victoria. |
| Timeout Southern Arkansas. |
| 8-19 | Point SAUVB - (Fayiga, Temi) Kill by White,Victoria (from Schuster,Morgan). | so |
| 8-20 | Point OUA - (White,Victoria) Kill by Steinmeyer, Kayla (from Day, EJ). | so |
| For OUA: Roberts, Abi. |
| 8-21 | Point OUA - (Roberts, Abi) Kill by Jones, Brooke. |
| 9-21 | Point SAUVB - (Roberts, Abi) Service error. | so |
| 10-21 | Point SAUVB - (Kirk,Bailey) Service ace (TEAM). |
| 11-21 | Point SAUVB - (Kirk,Bailey) Attack error by Day, EJ (block by Bates,Truli; Bermudez,Abby). |
| 12-21 | Point SAUVB - (Kirk,Bailey) Attack error by Thomas, Zhara. |
| 13-21 | Point SAUVB - (Kirk,Bailey) Bad set by Day, EJ. |
| 14-21 | Point SAUVB - (Kirk,Bailey) Bad set by Fayiga, Temi. |
| Timeout Ouachita Baptist. |
| 15-21 | Point SAUVB - (Kirk,Bailey) Kill by Bates,Truli (from Bermudez,Abby). |
| 15-22 | Point OUA - (Kirk,Bailey) Bad set by Bates,Truli. | so |
| 15-23 | Point OUA - (Castillow, Lexie) Attack error by Bates,Truli. |
| 16-23 | Point SAUVB - (Castillow, Lexie) Attack error by Day, EJ (block by Bermudez,Abby; Bates,Truli). | so |
| 17-23 | Point SAUVB - (Still ,Samantha) Service ace (Roberts, Abi). |
| 18-23 | Point SAUVB - (Still ,Samantha) Kill by Rogers,Landry (from Schuster,Morgan). |
| 19-23 | Point SAUVB - (Still ,Samantha) Attack error by Day, EJ. |
| 20-23 | Point SAUVB - (Still ,Samantha) Service ace (Steinmeyer, Kayla). |
| 21-23 | Point SAUVB - (Still ,Samantha) Kill by Rogers,Landry (from Schuster,Morgan). |
| Timeout Ouachita Baptist. |
| 21-24 | Point OUA - (Still ,Samantha) Kill by Jones, Brooke (from Fayiga, Temi). | so |
| 21-25 | Point OUA - (Church, Kellen) Kill by Fielder, Rileigh (from Church, Kellen). |
| For OUA: Fielder, Rileigh; Fayiga, Temi; Roberts, Abi; Steinmeyer, Kayla; Church, Kellen; Day, EJ; libero Thomas, Zhara. |
| For SAUVB: Bermudez,Abby; Schuster,Morgan; Thrower,Gabby; Rogers,Landry; White,Victoria; Bates,Truli; libero Olivas ,Isla. |
| 0-1 | Point OUA - (Still ,Samantha) Service error. | so |
| For OUA: Fielder, Rileigh. |
| 1-1 | Point SAUVB - (Church, Kellen) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
| 1-2 | Point OUA - (Rogers,Landry) Bad set by White,Victoria. | so |
| 2-2 | Point SAUVB - (Day, EJ) Kill by White,Victoria (from Schuster,Morgan). | so |
| 3-2 | Point SAUVB - (Bermudez,Abby) Kill by Olivas ,Isla. |
| 4-2 | Point SAUVB - (Bermudez,Abby) Bad set by Church, Kellen. |
| 5-2 | Point SAUVB - (Bermudez,Abby) Attack error by Bonam, Karlie (block by Olivas ,Isla). |
| 6-2 | Point SAUVB - (Bermudez,Abby) Kill by White,Victoria (from Olivas ,Isla). |
| For OUA: Schneider, Joni. |
| 6-3 | Point OUA - (Bermudez,Abby) Service error. | so |
| 7-3 | Point SAUVB - (Bonam, Karlie) Service error. | so |
| For SAUVB: Bates,Truli. |
| 7-4 | Point OUA - (Schuster,Morgan) Service error. | so |
| For OUA: Jones, Brooke. |
| 8-4 | Point SAUVB - (Fayiga, Temi) Kill by Olivas ,Isla (from Kirk,Bailey). | so |
| 8-5 | Point OUA - (White,Victoria) Kill by Thomas, Zhara. | so |
| 9-5 | Point SAUVB - (Steinmeyer, Kayla) Kill by Rogers,Landry (from Schuster,Morgan). | so |
| 9-6 | Point OUA - (Kirk,Bailey) Kill by Thomas, Zhara (from Fayiga, Temi). | so |
| 9-7 | Point OUA - (Castillow, Lexie) Service ace (TEAM). |
| 9-8 | Point OUA - (Castillow, Lexie) Attack error by Bates,Truli. |
| 10-8 | Point SAUVB - (Castillow, Lexie) Attack error by Steinmeyer, Kayla. | so |
| 11-8 | Point SAUVB - (Still ,Samantha) Kill by Rogers,Landry (from Schuster,Morgan). |
| 12-8 | Point SAUVB - (Still ,Samantha) Attack error by Day, EJ. |
| 13-8 | Point SAUVB - (Still ,Samantha) Attack error by Jones, Brooke (block by Bermudez,Abby; Rogers,Landry). |
| Timeout Ouachita Baptist. |
| 14-8 | Point SAUVB - (Still ,Samantha) Kill by Rogers,Landry. |
| 15-8 | Point SAUVB - (Still ,Samantha) Attack error by Bonam, Karlie (block by Bermudez,Abby; Schuster,Morgan). |
| 15-9 | Point OUA - (Still ,Samantha) Kill by Day, EJ (from Fayiga, Temi). | so |
| 16-9 | Point SAUVB - (Church, Kellen) Kill by Rogers,Landry (from Schuster,Morgan). | so |
| 16-10 | Point OUA - (Rogers,Landry) Service error. | so |
| 17-10 | Point SAUVB - (Schneider, Joni) Kill by White,Victoria (from Schuster,Morgan). | so |
| 17-11 | Point OUA - (Bermudez,Abby) Kill by Steinmeyer, Kayla (from Church, Kellen). | so |
| 18-11 | Point SAUVB - (Bonam, Karlie) Kill by Olivas ,Isla (from Schuster,Morgan). | so |
| 19-11 | Point SAUVB - (Schuster,Morgan) Service ace (Schneider, Joni). |
| Timeout Ouachita Baptist. |
| 19-12 | Point OUA - (Schuster,Morgan) Kill by Steinmeyer, Kayla (from Castillow, Lexie). | so |
| 19-13 | Point OUA - (Fayiga, Temi) Kill by Thomas, Zhara (from Fayiga, Temi). |
| 20-13 | Point SAUVB - (Fayiga, Temi) Kill by Bates,Truli (from Schuster,Morgan). | so |
| 20-14 | Point OUA - (White,Victoria) Kill by Thomas, Zhara (from Fayiga, Temi). | so |
| 20-15 | Point OUA - (Steinmeyer, Kayla) Bad set by Bates,Truli. |
| 21-15 | Point SAUVB - (Steinmeyer, Kayla) Attack error by Jones, Brooke. | so |
| 22-15 | Point SAUVB - (Kirk,Bailey) Kill by Rogers,Landry (from Schuster,Morgan). |
| 22-16 | Point OUA - (Kirk,Bailey) Kill by Day, EJ (from Fayiga, Temi). | so |
| 23-16 | Point SAUVB - (Castillow, Lexie) Kill by Rogers,Landry (from Schuster,Morgan). | so |
| 24-16 | Point SAUVB - (Still ,Samantha) Attack error by Day, EJ. |
| 24-17 | Point OUA - (Still ,Samantha) Kill by Day, EJ. | so |
| 24-18 | Point OUA - (Church, Kellen) Attack error by Rogers,Landry. |
| 24-19 | Point OUA - (Church, Kellen) Service ace (Kirk,Bailey). |
| Timeout Southern Arkansas. |
| 25-19 | Point SAUVB - (Church, Kellen) Kill by Bermudez,Abby (from Kirk,Bailey). | so |
| For OUA: Fielder, Rileigh; Fayiga, Temi; Schneider, Joni; Steinmeyer, Kayla; Church, Kellen; Day, EJ; libero Thomas, Zhara. |
| For SAUVB: Bermudez,Abby; Schuster,Morgan; Rogers,Landry; White,Victoria; Bates,Truli; Olivas ,Isla; libero Still ,Samantha. |
| 0-1 | Point OUA - (Church, Kellen) Kill by Fielder, Rileigh (from Church, Kellen). |
| 1-1 | Point SAUVB - (Church, Kellen) Kill by Rogers,Landry (from Schuster,Morgan). | so |
| 1-2 | Point OUA - (Rogers,Landry) Bad set by Schuster,Morgan. | so |
| 2-2 | Point SAUVB - (Fielder, Rileigh) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
| 3-2 | Point SAUVB - (Bermudez,Abby) Attack error by Day, EJ. |
| 3-3 | Point OUA - (Bermudez,Abby) Service error. | so |
| 4-3 | Point SAUVB - (Bonam, Karlie) Kill by Olivas ,Isla (from Schuster,Morgan). | so |
| For SAUVB: Bates,Truli. |
| 4-4 | Point OUA - (Schuster,Morgan) Service error. | so |
| For OUA: Fayiga, Temi; Jones, Brooke. |
| 5-4 | Point SAUVB - (Fayiga, Temi) Attack error by Steinmeyer, Kayla (block by Bates,Truli; Olivas ,Isla). | so |
| 5-5 | Point OUA - (White,Victoria) Kill by Jones, Brooke (from Fayiga, Temi). | so |
| 6-5 | Point SAUVB - (Steinmeyer, Kayla) Kill by White,Victoria (from Kirk,Bailey). | so |
| 6-6 | Point OUA - (Kirk,Bailey) Kill by Jones, Brooke (from Fayiga, Temi). | so |
| 7-6 | Point SAUVB - (Castillow, Lexie) Attack error by Fielder, Rileigh. | so |
| 8-6 | Point SAUVB - (Still ,Samantha) Attack error by Fielder, Rileigh. |
| 9-6 | Point SAUVB - (Still ,Samantha) Kill by Bermudez,Abby (from Schuster,Morgan). |
| Timeout Ouachita Baptist. |
| 9-7 | Point OUA - (Still ,Samantha) Kill by Fielder, Rileigh (from Fayiga, Temi). | so |
| 10-7 | Point SAUVB - (Church, Kellen) Attack error by Day, EJ. | so |
| 11-7 | Point SAUVB - (Rogers,Landry) Attack error by Fielder, Rileigh (block by Bermudez,Abby). |
| 11-8 | Point OUA - (Rogers,Landry) Kill by Fielder, Rileigh (from Castillow, Lexie). | so |
| 12-8 | Point SAUVB - (Fielder, Rileigh) Kill by Bermudez,Abby. | so |
| 12-9 | Point OUA - (Bermudez,Abby) Service error. | so |
| 12-10 | Point OUA - (Bonam, Karlie) Attack error by White,Victoria. |
| 13-10 | Point SAUVB - (Bonam, Karlie) Attack error by Thomas, Zhara. | so |
| 14-10 | Point SAUVB - (Schuster,Morgan) Attack error by Steinmeyer, Kayla (block by Bates,Truli; Olivas ,Isla). |
| 15-10 | Point SAUVB - (Schuster,Morgan) Attack error by Steinmeyer, Kayla. |
| 15-11 | Point OUA - (Schuster,Morgan) Kill by Day, EJ (from Church, Kellen). | so |
| 16-11 | Point SAUVB - (Fayiga, Temi) Attack error by Steinmeyer, Kayla. | so |
| 16-12 | Point OUA - (White,Victoria) Bad set by Rogers,Landry. | so |
| 17-12 | Point SAUVB - (Steinmeyer, Kayla) Kill by Olivas ,Isla (from Schuster,Morgan). | so |
| 18-12 | Point SAUVB - (Kirk,Bailey) Attack error by Jones, Brooke. |
| Timeout Ouachita Baptist. |
| 18-13 | Point OUA - (Kirk,Bailey) Kill by Jones, Brooke (from Fayiga, Temi). | so |
| 19-13 | Point SAUVB - (Castillow, Lexie) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
| 19-14 | Point OUA - (Still ,Samantha) Kill by Fielder, Rileigh (from Castillow, Lexie). | so |
| 20-14 | Point SAUVB - (Church, Kellen) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
| 20-15 | Point OUA - (Rogers,Landry) Attack error by White,Victoria. | so |
| 20-16 | Point OUA - (Fielder, Rileigh) Kill by Steinmeyer, Kayla (from Castillow, Lexie). |
| 20-17 | Point OUA - (Fielder, Rileigh) Attack error by Bermudez,Abby (block by Steinmeyer, Kayla). |
| Timeout Southern Arkansas. |
| 21-17 | Point SAUVB - (Fielder, Rileigh) Kill by White,Victoria (from Schuster,Morgan). | so |
| 21-18 | Point OUA - (Bermudez,Abby) Kill by Steinmeyer, Kayla (from Church, Kellen). | so |
| 21-19 | Point OUA - (Bonam, Karlie) Service ace (TEAM). |
| 21-20 | Point OUA - (Bonam, Karlie) Attack error by Olivas ,Isla. |
| 22-20 | Point SAUVB - (Bonam, Karlie) Kill by White,Victoria (from Schuster,Morgan). | so |
| 23-20 | Point SAUVB - (Schuster,Morgan) Attack error by Steinmeyer, Kayla. |
| 23-21 | Point OUA - (Schuster,Morgan) Kill by Steinmeyer, Kayla (from Church, Kellen). | so |
| 23-22 | Point OUA - (Fayiga, Temi) Bad set by Schuster,Morgan. |
| 23-23 | Point OUA - (Fayiga, Temi) Attack error by Bates,Truli. |
| 24-23 | Point SAUVB - (Fayiga, Temi) Kill by White,Victoria. | so |
| 25-23 | Point SAUVB - (White,Victoria) Kill by Rogers,Landry (from Schuster,Morgan). |
====================
==================== SOUTHERN ARKANSAS 3, OUACHITA BAPTIST 2
====================
| For OUA: Fielder, Rileigh; Fayiga, Temi; Steinmeyer, Kayla; Church, Kellen; Day, EJ; Thomas, Zhara; libero Jones, Brooke. |
| For SAUVB: Bermudez,Abby; Schuster,Morgan; Rogers,Landry; White,Victoria; Bates,Truli; Olivas ,Isla; libero Still ,Samantha. |
| 1-0 | Point SAUVB - (Still ,Samantha) Kill by Rogers,Landry (from Schuster,Morgan). |
| 2-0 | Point SAUVB - (Still ,Samantha) Service ace (TEAM). |
| 2-1 | Point OUA - (Still ,Samantha) Kill by Fielder, Rileigh (from Fayiga, Temi). | so |
| For OUA: Day, EJ. |
| 3-1 | Point SAUVB - (Church, Kellen) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
| 4-1 | Point SAUVB - (Rogers,Landry) Kill by White,Victoria (from Schuster,Morgan). |
| 4-2 | Point OUA - (Rogers,Landry) Kill by Fielder, Rileigh. | so |
| 5-2 | Point SAUVB - (Fielder, Rileigh) Bad set by Steinmeyer, Kayla. | so |
| 6-2 | Point SAUVB - (Bermudez,Abby) Service ace (TEAM). |
| Timeout Ouachita Baptist. |
| 7-2 | Point SAUVB - (Bermudez,Abby) Attack error by Steinmeyer, Kayla. |
| 8-2 | Point SAUVB - (Bermudez,Abby) Kill by White,Victoria (from Schuster,Morgan). |
| For OUA: Gallagher, Audrey. |
| 9-2 | Point SAUVB - (Bermudez,Abby) Kill by White,Victoria (from Schuster,Morgan). |
| 10-2 | Point SAUVB - (Bermudez,Abby) Kill by White,Victoria (from Schuster,Morgan). |
| Timeout Ouachita Baptist. |
| 10-3 | Point OUA - (Bermudez,Abby) Kill by Steinmeyer, Kayla (from Church, Kellen). | so |
| For OUA: Jauz, Avery. |
| 11-3 | Point SAUVB - (Bonam, Karlie) Attack error by Steinmeyer, Kayla. | so |
| For SAUVB: Bates,Truli. |
| 11-4 | Point OUA - (Schuster,Morgan) Kill by Gallagher, Audrey (from Church, Kellen). | so |
| 11-5 | Point OUA - (Fayiga, Temi) Service ace (Kirk,Bailey). |
| 12-5 | Point SAUVB - (Fayiga, Temi) Kill by Olivas ,Isla (from Schuster,Morgan). | so |
| 12-6 | Point OUA - (White,Victoria) Kill by Steinmeyer, Kayla (from Fayiga, Temi). | so |
| 13-6 | Point SAUVB - (Steinmeyer, Kayla) Kill by Bates,Truli (from Schuster,Morgan). | so |
| 13-7 | Point OUA - (Kirk,Bailey) Attack error by White,Victoria. | so |
| 13-8 | Point OUA - (Castillow, Lexie) Service ace (TEAM). |
| 14-8 | Point SAUVB - (Castillow, Lexie) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
| 15-8 | Point SAUVB - (Still ,Samantha) Kill by Rogers,Landry (from Schuster,Morgan). |
====================
==================== SOUTHERN ARKANSAS 3, OUACHITA BAPTIST 2
====================