| For SWOSU: Hoang, Allie; Harless, Mackenzie; Benoit, Markenzie; Nielsen, Chezney; Kuzma, Samantha; Mott, Lacy; libero DeSantiago, Sophia. |
| For SAUVB: Bermudez,Abby; Poye,Kenadee; Schuster,Morgan; Kirk,Bailey; Rogers,Landry; Olivas ,Isla; libero Still ,Samantha. |
0-1 | Point SWOSU - (DeSantiago, Sophia) Kill by Kuzma, Samantha (from DeSantiago, Sophia). |
0-2 | Point SWOSU - (DeSantiago, Sophia) Attack error by Poye,Kenadee. |
1-2 | Point SAUVB - (DeSantiago, Sophia) Kill by Rogers,Landry (from Schuster,Morgan). | so |
| For SAUVB: Heard,Alexa. |
1-3 | Point SWOSU - (Heard,Alexa) Kill by Kuzma, Samantha (from Benoit, Markenzie). | so |
| For SWOSU: Chavez, Terez. |
1-4 | Point SWOSU - (Chavez, Terez) Kill by Mott, Lacy (from Hoang, Allie). |
2-4 | Point SAUVB - (Chavez, Terez) Kill by Olivas ,Isla (from Schuster,Morgan). | so |
| For SAUVB: White,Victoria. |
2-5 | Point SWOSU - (Rogers,Landry) Kill by Kuzma, Samantha (from Hoang, Allie). | so |
3-5 | Point SAUVB - (Mott, Lacy) Kill by White,Victoria (from Schuster,Morgan). | so |
3-6 | Point SWOSU - (Still ,Samantha) Service error. | so |
3-7 | Point SWOSU - (Kuzma, Samantha) Service ace (TEAM). |
4-7 | Point SAUVB - (Kuzma, Samantha) Kill by White,Victoria (from Schuster,Morgan). | so |
5-7 | Point SAUVB - (Schuster,Morgan) Kill by White,Victoria (from Schuster,Morgan). |
5-8 | Point SWOSU - (Schuster,Morgan) Kill by Benoit, Markenzie (from Hoang, Allie). | so |
5-9 | Point SWOSU - (Hoang, Allie) Service ace (TEAM). |
6-9 | Point SAUVB - (Hoang, Allie) Service error. | so |
6-10 | Point SWOSU - (Kirk,Bailey) Kill by Nielsen, Chezney (from Hoang, Allie). | so |
7-10 | Point SAUVB - (Nielsen, Chezney) Kill by Poye,Kenadee (from Schuster,Morgan). | so |
7-11 | Point SWOSU - (Bermudez,Abby) Attack error by Rogers,Landry (block by Harless, Mackenzie). | so |
8-11 | Point SAUVB - (DeSantiago, Sophia) Kill by Schuster,Morgan (from Heard,Alexa). | so |
8-12 | Point SWOSU - (Heard,Alexa) Kill by Harless, Mackenzie (from Hoang, Allie). | so |
8-13 | Point SWOSU - (Chavez, Terez) Service ace (Rogers,Landry). |
9-13 | Point SAUVB - (Chavez, Terez) Kill by Rogers,Landry (from Schuster,Morgan). | so |
10-13 | Point SAUVB - (Rogers,Landry) Attack error by Kuzma, Samantha. |
11-13 | Point SAUVB - (Rogers,Landry) Service ace (Nielsen, Chezney). |
11-14 | Point SWOSU - (Rogers,Landry) Kill by Mott, Lacy (from Hoang, Allie). | so |
12-14 | Point SAUVB - (Mott, Lacy) Kill by White,Victoria (from Schuster,Morgan). | so |
12-15 | Point SWOSU - (Still ,Samantha) Kill by Hoang, Allie (from Mott, Lacy). | so |
13-15 | Point SAUVB - (Kuzma, Samantha) Service error. | so |
14-15 | Point SAUVB - (Schuster,Morgan) Service ace (DeSantiago, Sophia). |
15-15 | Point SAUVB - (Schuster,Morgan) Kill by Poye,Kenadee (from Schuster,Morgan). |
| Timeout Southwestern Okla.. |
16-15 | Point SAUVB - (Schuster,Morgan) Attack error by Benoit, Markenzie. |
16-16 | Point SWOSU - (Schuster,Morgan) Bad set by Poye,Kenadee. | so |
17-16 | Point SAUVB - (Hoang, Allie) Kill by Poye,Kenadee (from Kirk,Bailey). | so |
18-16 | Point SAUVB - (Kirk,Bailey) Kill by Bermudez,Abby (from Kirk,Bailey). |
18-17 | Point SWOSU - (Kirk,Bailey) Kill by Harless, Mackenzie (from Hoang, Allie). | so |
19-17 | Point SAUVB - (Nielsen, Chezney) Kill by Rogers,Landry (from Schuster,Morgan). | so |
19-18 | Point SWOSU - (Bermudez,Abby) Service error. | so |
20-18 | Point SAUVB - (DeSantiago, Sophia) Kill by Poye,Kenadee (from Schuster,Morgan). | so |
20-19 | Point SWOSU - (Heard,Alexa) Service error. | so |
21-19 | Point SAUVB - (Chavez, Terez) Kill by Olivas ,Isla (from Schuster,Morgan). | so |
21-20 | Point SWOSU - (Rogers,Landry) Kill by Mott, Lacy (from Hoang, Allie). | so |
21-21 | Point SWOSU - (Mott, Lacy) Attack error by White,Victoria. |
21-22 | Point SWOSU - (Mott, Lacy) Bad set by Schuster,Morgan. |
| Timeout Southern Arkansas. |
22-22 | Point SAUVB - (Mott, Lacy) Kill by White,Victoria (from Schuster,Morgan). | so |
23-22 | Point SAUVB - (Still ,Samantha) Attack error by Nielsen, Chezney (block by Schuster,Morgan). |
24-22 | Point SAUVB - (Still ,Samantha) Kill by White,Victoria (from Schuster,Morgan). |
| Timeout Southwestern Okla.. |
25-22 | Point SAUVB - (Still ,Samantha) Ball handling error by Hoang, Allie. |
| For SWOSU: Hoang, Allie; Harless, Mackenzie; Benoit, Markenzie; Nielsen, Chezney; Kuzma, Samantha; Mott, Lacy; libero Chavez, Terez. |
| For SAUVB: Bermudez,Abby; Poye,Kenadee; Schuster,Morgan; Kirk,Bailey; Rogers,Landry; White,Victoria; libero Heard,Alexa. |
1-0 | Point SAUVB - (Kirk,Bailey) Bad set by Nielsen, Chezney. |
1-1 | Point SWOSU - (Kirk,Bailey) Kill by Benoit, Markenzie (from Hoang, Allie). | so |
2-1 | Point SAUVB - (Hoang, Allie) Kill by Bermudez,Abby (from Rogers,Landry). | so |
3-1 | Point SAUVB - (Bermudez,Abby) Kill by Olivas ,Isla. |
4-1 | Point SAUVB - (Bermudez,Abby) Service ace (Mott, Lacy). |
| For SWOSU: Harless, Mackenzie. |
4-2 | Point SWOSU - (Bermudez,Abby) Kill by Harless, Mackenzie (from Hoang, Allie). | so |
| For SWOSU: Morgan, Maicee. |
5-2 | Point SAUVB - (Morgan, Maicee) Kill by Rogers,Landry (from Schuster,Morgan). | so |
| For SWOSU: Harless, Mackenzie. |
| For SAUVB: Heard,Alexa. |
6-2 | Point SAUVB - (Heard,Alexa) Kill by Olivas ,Isla (from Schuster,Morgan). |
6-3 | Point SWOSU - (Heard,Alexa) Service error. | so |
| For SWOSU: Clark, Maddie. |
6-4 | Point SWOSU - (DeSantiago, Sophia) Kill by Hoang, Allie (from Clark, Maddie). |
| For SWOSU: Clark, Maddie; Talbott, Kylie. |
6-5 | Point SWOSU - (DeSantiago, Sophia) Service ace (Heard,Alexa). |
6-6 | Point SWOSU - (DeSantiago, Sophia) Attack error by Rogers,Landry. |
6-7 | Point SWOSU - (DeSantiago, Sophia) Attack error by Olivas ,Isla. |
7-7 | Point SAUVB - (DeSantiago, Sophia) Kill by Rogers,Landry (from Schuster,Morgan). | so |
| For SAUVB: White,Victoria. |
8-7 | Point SAUVB - (Rogers,Landry) Attack error by Mott, Lacy. |
| For SWOSU: Harless, Mackenzie. |
8-8 | Point SWOSU - (Rogers,Landry) Kill by Harless, Mackenzie (from Hoang, Allie). | so |
8-9 | Point SWOSU - (Chavez, Terez) Kill by Kuzma, Samantha (from Hoang, Allie). |
| For SWOSU: Harless, Mackenzie. |
8-10 | Point SWOSU - (Chavez, Terez) Kill by Hoang, Allie (from Chavez, Terez). |
9-10 | Point SAUVB - (Chavez, Terez) Kill by White,Victoria (from Schuster,Morgan). | so |
10-10 | Point SAUVB - (Still ,Samantha) Service ace (Talbott, Kylie). |
10-11 | Point SWOSU - (Still ,Samantha) Kill by Mott, Lacy (from Talbott, Kylie). | so |
10-12 | Point SWOSU - (Mott, Lacy) Kill by Kuzma, Samantha (from Hoang, Allie). |
11-12 | Point SAUVB - (Mott, Lacy) Kill by White,Victoria (from Schuster,Morgan). | so |
11-13 | Point SWOSU - (Schuster,Morgan) Attack error by White,Victoria. | so |
12-13 | Point SAUVB - (Kuzma, Samantha) Service error. | so |
12-14 | Point SWOSU - (Kirk,Bailey) Kill by Morgan, Maicee (from Hoang, Allie). | so |
13-14 | Point SAUVB - (Hoang, Allie) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
| For SWOSU: Aumoeualogo, Maribel. |
13-15 | Point SWOSU - (Bermudez,Abby) Kill by Benoit, Markenzie (from Hoang, Allie). | so |
13-16 | Point SWOSU - (Morgan, Maicee) Kill by Benoit, Markenzie (from Harless, Mackenzie). |
14-16 | Point SAUVB - (Morgan, Maicee) Kill by Rogers,Landry (from Schuster,Morgan). | so |
14-17 | Point SWOSU - (Heard,Alexa) Kill by Harless, Mackenzie (from Benoit, Markenzie). | so |
14-18 | Point SWOSU - (DeSantiago, Sophia) Attack error by Rogers,Landry. |
14-19 | Point SWOSU - (DeSantiago, Sophia) Attack error by Olivas ,Isla. |
| Timeout Southern Arkansas. |
14-20 | Point SWOSU - (DeSantiago, Sophia) Kill by Harless, Mackenzie (from Hoang, Allie). |
14-21 | Point SWOSU - (DeSantiago, Sophia) Kill by Kuzma, Samantha (from Hoang, Allie). |
15-21 | Point SAUVB - (DeSantiago, Sophia) Kill by Olivas ,Isla (from Schuster,Morgan). | so |
16-21 | Point SAUVB - (Rogers,Landry) Service ace (Talbott, Kylie). |
17-21 | Point SAUVB - (Rogers,Landry) Kill by White,Victoria (from Still ,Samantha). |
| Timeout Southwestern Okla.. |
18-21 | Point SAUVB - (Rogers,Landry) Attack error by Mott, Lacy. |
18-22 | Point SWOSU - (Rogers,Landry) Kill by Mott, Lacy (from Harless, Mackenzie). | so |
19-22 | Point SAUVB - (Chavez, Terez) Kill by White,Victoria (from Schuster,Morgan). | so |
19-23 | Point SWOSU - (Still ,Samantha) Kill by Kuzma, Samantha (from Hoang, Allie). | so |
19-24 | Point SWOSU - (Mott, Lacy) Kill by Hoang, Allie (from Morgan, Maicee). |
20-24 | Point SAUVB - (Mott, Lacy) Kill by Schuster,Morgan (from Heard,Alexa). | so |
20-25 | Point SWOSU - (Schuster,Morgan) Attack error by Poye,Kenadee. | so |
| For SWOSU: Hoang, Allie; Harless, Mackenzie; Benoit, Markenzie; Morgan, Maicee; Nielsen, Chezney; Talbott, Kylie; libero Kuzma, Samantha. |
| For SAUVB: Bermudez,Abby; Poye,Kenadee; Schuster,Morgan; Kirk,Bailey; Rogers,Landry; White,Victoria; libero Heard,Alexa. |
1-0 | Point SAUVB - (Hoang, Allie) Kill by Rogers,Landry. | so |
| For SAUVB: Heard,Alexa. |
1-1 | Point SWOSU - (Heard,Alexa) Kill by Benoit, Markenzie (from Hoang, Allie). | so |
2-1 | Point SAUVB - (Morgan, Maicee) Kill by Rogers,Landry (from Schuster,Morgan). | so |
| For SWOSU: Talbott, Kylie. |
| For SAUVB: White,Victoria. |
2-2 | Point SWOSU - (Rogers,Landry) Kill by Mott, Lacy (from Hoang, Allie). | so |
2-3 | Point SWOSU - (DeSantiago, Sophia) Kill by Harless, Mackenzie (from Hoang, Allie). |
2-4 | Point SWOSU - (DeSantiago, Sophia) Attack error by White,Victoria. |
3-4 | Point SAUVB - (DeSantiago, Sophia) Kill by Olivas ,Isla (from Schuster,Morgan). | so |
3-5 | Point SWOSU - (Still ,Samantha) Kill by Harless, Mackenzie (from Hoang, Allie). | so |
| For SWOSU: Chavez, Terez. |
3-6 | Point SWOSU - (Chavez, Terez) Kill by Mott, Lacy (from Hoang, Allie). |
4-6 | Point SAUVB - (Chavez, Terez) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
4-7 | Point SWOSU - (Schuster,Morgan) Service error. | so |
4-8 | Point SWOSU - (Mott, Lacy) Attack error by Poye,Kenadee. |
4-9 | Point SWOSU - (Mott, Lacy) Attack error by Poye,Kenadee. |
5-9 | Point SAUVB - (Mott, Lacy) Kill by White,Victoria (from Schuster,Morgan). | so |
6-9 | Point SAUVB - (Kirk,Bailey) Kill by Bermudez,Abby (from Schuster,Morgan). |
6-10 | Point SWOSU - (Kirk,Bailey) Kill by Morgan, Maicee (from DeSantiago, Sophia). | so |
6-11 | Point SWOSU - (Kuzma, Samantha) Attack error by Poye,Kenadee. |
6-12 | Point SWOSU - (Kuzma, Samantha) Kill by Morgan, Maicee (from Hoang, Allie). |
7-12 | Point SAUVB - (Kuzma, Samantha) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
8-12 | Point SAUVB - (Bermudez,Abby) Kill by Rogers,Landry (from Bermudez,Abby). |
9-12 | Point SAUVB - (Bermudez,Abby) Service ace (Morgan, Maicee). |
9-13 | Point SWOSU - (Bermudez,Abby) Kill by Hoang, Allie (from Mott, Lacy). | so |
9-14 | Point SWOSU - (Hoang, Allie) Kill by Harless, Mackenzie (from Hoang, Allie). |
| Timeout Southern Arkansas. |
10-14 | Point SAUVB - (Hoang, Allie) Kill by Poye,Kenadee (from Schuster,Morgan). | so |
11-14 | Point SAUVB - (Heard,Alexa) Kill by Rogers,Landry (from Schuster,Morgan). |
12-14 | Point SAUVB - (Heard,Alexa) Ball handling error by Hoang, Allie. |
| Timeout Southwestern Okla.. |
13-14 | Point SAUVB - (Heard,Alexa) Kill by Rogers,Landry (from Still ,Samantha). |
14-14 | Point SAUVB - (Heard,Alexa) Attack error by Harless, Mackenzie (block by Rogers,Landry; Olivas ,Isla). |
15-14 | Point SAUVB - (Heard,Alexa) Attack error by Morgan, Maicee. |
15-15 | Point SWOSU - (Heard,Alexa) Kill by Benoit, Markenzie (from Hoang, Allie). | so |
16-15 | Point SAUVB - (Morgan, Maicee) Service error. | so |
16-16 | Point SWOSU - (Rogers,Landry) Kill by Benoit, Markenzie (from Hoang, Allie). | so |
17-16 | Point SAUVB - (DeSantiago, Sophia) Kill by White,Victoria (from Schuster,Morgan). | so |
18-16 | Point SAUVB - (Still ,Samantha) Service ace (Talbott, Kylie). |
18-17 | Point SWOSU - (Still ,Samantha) Kill by Kuzma, Samantha (from Hoang, Allie). | so |
19-17 | Point SAUVB - (Chavez, Terez) Service error. | so |
20-17 | Point SAUVB - (Schuster,Morgan) Attack error by Mott, Lacy (block by Bermudez,Abby; Poye,Kenadee). |
| Timeout Southwestern Okla.. |
21-17 | Point SAUVB - (Schuster,Morgan) Kill by Poye,Kenadee (from Schuster,Morgan). |
21-18 | Point SWOSU - (Schuster,Morgan) Kill by Mott, Lacy (from Hoang, Allie). | so |
22-18 | Point SAUVB - (Mott, Lacy) Service error. | so |
22-19 | Point SWOSU - (Kirk,Bailey) Kill by Kuzma, Samantha (from Hoang, Allie). | so |
22-20 | Point SWOSU - (Kuzma, Samantha) Attack error by Poye,Kenadee. |
23-20 | Point SAUVB - (Kuzma, Samantha) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
23-21 | Point SWOSU - (Bermudez,Abby) Attack error by Rogers,Landry (block by Benoit, Markenzie). | so |
23-22 | Point SWOSU - (Hoang, Allie) Attack error by Rogers,Landry. |
24-22 | Point SAUVB - (Hoang, Allie) Attack error by Morgan, Maicee (block by Olivas ,Isla; Poye,Kenadee). | so |
24-23 | Point SWOSU - (Heard,Alexa) Attack error by Olivas ,Isla. | so |
24-24 | Point SWOSU - (Morgan, Maicee) Ball handling error by Schuster,Morgan. |
24-25 | Point SWOSU - (Morgan, Maicee) Kill by Mott, Lacy (from Morgan, Maicee). |
25-25 | Point SAUVB - (Morgan, Maicee) Kill by Rogers,Landry (from Heard,Alexa). | so |
25-26 | Point SWOSU - (Rogers,Landry) Kill by Harless, Mackenzie (from Hoang, Allie). | so |
25-27 | Point SWOSU - (DeSantiago, Sophia) Kill by Kuzma, Samantha. |
| For SWOSU: Hoang, Allie; Harless, Mackenzie; Benoit, Markenzie; Morgan, Maicee; Talbott, Kylie; Kuzma, Samantha; libero Mott, Lacy. |
| For SAUVB: Bermudez,Abby; Poye,Kenadee; Schuster,Morgan; Kirk,Bailey; Rogers,Landry; White,Victoria; libero Heard,Alexa. |
0-1 | Point SWOSU - (Kirk,Bailey) Kill by Morgan, Maicee (from Hoang, Allie). | so |
| For SWOSU: Harless, Mackenzie. |
0-2 | Point SWOSU - (Hoang, Allie) Service ace (Kirk,Bailey). |
1-2 | Point SAUVB - (Hoang, Allie) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
1-3 | Point SWOSU - (Bermudez,Abby) Kill by Benoit, Markenzie (from Hoang, Allie). | so |
1-4 | Point SWOSU - (Morgan, Maicee) Kill by Benoit, Markenzie. |
1-5 | Point SWOSU - (Morgan, Maicee) Attack error by Olivas ,Isla. |
1-6 | Point SWOSU - (Morgan, Maicee) Attack error by Rogers,Landry. |
2-6 | Point SAUVB - (Morgan, Maicee) Kill by Rogers,Landry (from Schuster,Morgan). | so |
| For SAUVB: Heard,Alexa. |
2-7 | Point SWOSU - (Heard,Alexa) Attack error by Rogers,Landry. | so |
2-8 | Point SWOSU - (DeSantiago, Sophia) Attack error by Olivas ,Isla (block by Mott, Lacy; Kuzma, Samantha). |
3-8 | Point SAUVB - (DeSantiago, Sophia) Attack error by Harless, Mackenzie. | so |
| For SAUVB: White,Victoria. |
| For SWOSU: Talbott, Kylie. |
3-9 | Point SWOSU - (Rogers,Landry) Kill by Harless, Mackenzie (from Hoang, Allie). | so |
3-10 | Point SWOSU - (Chavez, Terez) Kill by Kuzma, Samantha (from Hoang, Allie). |
4-10 | Point SAUVB - (Chavez, Terez) Kill by Schuster,Morgan (from White,Victoria). | so |
5-10 | Point SAUVB - (Still ,Samantha) Bad set by Kuzma, Samantha. |
5-11 | Point SWOSU - (Still ,Samantha) Attack error by Rogers,Landry. | so |
6-11 | Point SAUVB - (Mott, Lacy) Kill by White,Victoria (from Schuster,Morgan). | so |
6-12 | Point SWOSU - (Schuster,Morgan) Kill by Hoang, Allie (from DeSantiago, Sophia). | so |
6-13 | Point SWOSU - (Kuzma, Samantha) Kill by Benoit, Markenzie (from Hoang, Allie). |
7-13 | Point SAUVB - (Kuzma, Samantha) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
7-14 | Point SWOSU - (Kirk,Bailey) Kill by Benoit, Markenzie (from Hoang, Allie). | so |
8-14 | Point SAUVB - (Hoang, Allie) Attack error by Morgan, Maicee (block by Bermudez,Abby; Poye,Kenadee). | so |
9-14 | Point SAUVB - (Bermudez,Abby) Service ace (Mott, Lacy). |
9-15 | Point SWOSU - (Bermudez,Abby) Service error. | so |
10-15 | Point SAUVB - (Morgan, Maicee) Kill by Poye,Kenadee (from Schuster,Morgan). | so |
11-15 | Point SAUVB - (Heard,Alexa) Ball handling error by Harless, Mackenzie. |
11-16 | Point SWOSU - (Heard,Alexa) Kill by Mott, Lacy (from Hoang, Allie). | so |
12-16 | Point SAUVB - (DeSantiago, Sophia) Service error. | so |
13-16 | Point SAUVB - (Rogers,Landry) Kill by White,Victoria (from Schuster,Morgan). |
13-17 | Point SWOSU - (Rogers,Landry) Attack error by White,Victoria. | so |
14-17 | Point SAUVB - (Chavez, Terez) Service error. | so |
14-18 | Point SWOSU - (Still ,Samantha) Kill by Kuzma, Samantha (from Hoang, Allie). | so |
| Timeout Southern Arkansas. |
15-18 | Point SAUVB - (Mott, Lacy) Kill by Schuster,Morgan (from Heard,Alexa). | so |
15-19 | Point SWOSU - (Schuster,Morgan) Kill by Kuzma, Samantha (from Hoang, Allie). | so |
15-20 | Point SWOSU - (Kuzma, Samantha) Service ace (White,Victoria). |
16-20 | Point SAUVB - (Kuzma, Samantha) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
16-21 | Point SWOSU - (Kirk,Bailey) Kill by Morgan, Maicee (from Hoang, Allie). | so |
16-22 | Point SWOSU - (Hoang, Allie) Service ace (Kirk,Bailey). |
| Timeout Southern Arkansas. |
17-22 | Point SAUVB - (Hoang, Allie) Service error. | so |
17-23 | Point SWOSU - (Bermudez,Abby) Kill by Benoit, Markenzie (from Hoang, Allie). | so |
18-23 | Point SAUVB - (Morgan, Maicee) Kill by Rogers,Landry (from Schuster,Morgan). | so |
18-24 | Point SWOSU - (Heard,Alexa) Attack error by Rogers,Landry (block by Benoit, Markenzie; Harless, Mackenzie). | so |
19-24 | Point SAUVB - (DeSantiago, Sophia) Kill by Rogers,Landry (from Schuster,Morgan). | so |
20-24 | Point SAUVB - (Rogers,Landry) Kill by White,Victoria (from Schuster,Morgan). |
21-24 | Point SAUVB - (Rogers,Landry) Ball handling error by Hoang, Allie. |
21-25 | Point SWOSU - (Rogers,Landry) Kill by Harless, Mackenzie (from Hoang, Allie). | so |
====================
==================== SOUTHERN ARKANSAS 1, SOUTHWESTERN OKLA. 3
====================