Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Ky. Wesleyan | 4 | 10 | 3 | 26 | .269 | 1 | 3 | 1 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
09/03/21 | vs Southwest Baptist | 5 | 15 | 5 | 33 | .303 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
09/04/21 | vs Charleston (WV) | 3 | 12 | 8 | 34 | .118 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
09/04/21 | at Christian Brothers | 4 | 7 | 8 | 28 | -.036 | 0 | 5 | 0 | 1 | 7 | 0 | 1 | 2 | 1.0 | 0 | 12.5 |
Sep 10 | at Hendrix | *3 | 10 | 6 | 33 | .121 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 1.0 | 0 | 12.0 |
Sep 11 | vs Dallas | *3 | 8 | 5 | 17 | .176 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 11 | vs Saint Thomas | *3 | 8 | 4 | 32 | .125 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/14/21 | HARDING | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/17/21 | vs Christian Brothers | 3 | 9 | 2 | 29 | .241 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
09/18/21 | vs Carson-Newman | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/18/21 | at Union (TN) | 5 | 20 | 5 | 40 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
09/21/21 | at Ark.-Monticello | 5 | 11 | 7 | 43 | .093 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
09/23/21 | ARKANSAS TECH | 3 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/28/21 | at Henderson St. | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
09/30/21 | OUACHITA BAPTIST | 5 | 14 | 2 | 31 | .387 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
10/07/21 | SOUTHEASTERN OKLA. | 3 | 6 | 5 | 26 | .038 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/08/21 | EAST CENTRAL | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/15/21 | at Southern Nazarene | 4 | 19 | 8 | 39 | .282 | 1 | 0 | 0 | 1 | 7 | 0 | 4 | 0 | 4.0 | 0 | 21.0 |
10/16/21 | at Okla. Baptist | 3 | 8 | 7 | 31 | .032 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/22/21 | SOUTHWESTERN OKLA. | 4 | 15 | 9 | 48 | .125 | 1 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
10/23/21 | NORTHWESTERN OKLA. | 5 | 20 | 9 | 64 | .172 | 0 | 2 | 1 | 1 | 11 | 1 | 0 | 0 | 1.0 | 0 | 23.0 |
10/28/21 | at Arkansas Tech | 3 | 3 | 7 | 17 | -.235 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/02/21 | ARK.-MONTICELLO | 5 | 17 | 4 | 50 | .260 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
11/04/21 | at Ouachita Baptist | 4 | 10 | 5 | 33 | .152 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
11/09/21 | at Harding | 2 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
11/11/21 | HENDERSON ST. | 3 | 8 | 3 | 23 | .217 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Totals | 94 | 263 | 128 | 783 | .172 | 7 | 20 | 15 | 19 | 127 | 4 | 17 | 5 | 21.0 | 0 | 295.5 |
Sets played: 94 Kills per set: 2.80 Assists per set: 0.07 Service aces per set: 0.21 Digs per set: 1.35 Blocks per set: 0.22 |