| For SAUVB: Bermudez,Abby; Schuster,Morgan; Rogers,Landry; White,Victoria; Olivas ,Isla; Tanner,Ava; libero Kirk,Bailey. |
| For C-N: Edwards, Erin; Hildenbrand, Abigail; Wheeler, Julia; Keeran, Taylor; Weaver, Skylor; Cherry, Blake; libero Barton, Hayden. |
| 0-1 | Point SAUVB - (Schuster,Morgan) Kill by Bermudez,Abby. |
| 0-2 | Point SAUVB - (Schuster,Morgan) Kill by Tanner,Ava (from Kirk,Bailey). |
| 0-3 | Point SAUVB - (Schuster,Morgan) Attack error by Edwards, Erin (block by White,Victoria). |
| 1-3 | Point C-N - (Schuster,Morgan) Kill by Cherry, Blake (from Hildenbrand, Abigail). | so |
| For C-N: Hall, McKenna. |
| 2-3 | Point C-N - (Hall, McKenna) Attack error by Tanner,Ava (block by Hildenbrand, Abigail). |
| 2-4 | Point SAUVB - (Hall, McKenna) Kill by White,Victoria (from Schuster,Morgan). | so |
| 3-4 | Point C-N - (White,Victoria) Kill by Cherry, Blake (from Hildenbrand, Abigail). | so |
| For SAUVB: Thrower,Gabby. |
| 3-5 | Point SAUVB - (Cherry, Blake) Kill by Tanner,Ava (from Rogers,Landry). | so |
| 4-5 | Point C-N - (Bermudez,Abby) Service error. | so |
| 5-5 | Point C-N - (Barton, Hayden) Service ace (Kirk,Bailey). |
| 6-5 | Point C-N - (Barton, Hayden) Kill by Wheeler, Julia (from Hall, McKenna). |
| 6-6 | Point SAUVB - (Barton, Hayden) Kill by Olivas ,Isla (from Schuster,Morgan). | so |
| For SAUVB: Still ,Samantha. |
| 7-6 | Point C-N - (Still ,Samantha) Kill by Weaver, Skylor (from Hildenbrand, Abigail). | so |
| For C-N: Rohr, Taylor. |
| 8-6 | Point C-N - (Rohr, Taylor) Attack error by Olivas ,Isla. |
| 8-7 | Point SAUVB - (Rohr, Taylor) Attack error by Weaver, Skylor. | so |
| For SAUVB: Heard,Alexa. |
| 8-8 | Point SAUVB - (Heard,Alexa) Attack error by Edwards, Erin. |
| 8-9 | Point SAUVB - (Heard,Alexa) Service ace (TEAM). |
| 8-10 | Point SAUVB - (Heard,Alexa) Kill by White,Victoria (from Schuster,Morgan). |
| 8-11 | Point SAUVB - (Heard,Alexa) Attack error by Wheeler, Julia (block by White,Victoria; Schuster,Morgan). |
| 9-11 | Point C-N - (Heard,Alexa) Kill by Edwards, Erin (from Rohr, Taylor). | so |
| 9-12 | Point SAUVB - (Wheeler, Julia) Service error. | so |
| 10-12 | Point C-N - (Kirk,Bailey) Attack error by Bermudez,Abby. | so |
| 11-12 | Point C-N - (Weaver, Skylor) Attack error by White,Victoria (block by Edwards, Erin). |
| 11-13 | Point SAUVB - (Weaver, Skylor) Service error. | so |
| 12-13 | Point C-N - (Schuster,Morgan) Kill by Edwards, Erin (from Rohr, Taylor). | so |
| 13-13 | Point C-N - (Hall, McKenna) Service ace (TEAM). |
| 14-13 | Point C-N - (Hall, McKenna) Attack error by White,Victoria. |
| 15-13 | Point C-N - (Hall, McKenna) Kill by Cherry, Blake (from Hildenbrand, Abigail). |
| Timeout Southern Arkansas. |
| 16-13 | Point C-N - (Hall, McKenna) Attack error by Olivas ,Isla (block by Cherry, Blake). |
| 17-13 | Point C-N - (Hall, McKenna) Kill by Hildenbrand, Abigail. |
| 17-14 | Point SAUVB - (Hall, McKenna) Service error. | so |
| 18-14 | Point C-N - (White,Victoria) Kill by Keeran, Taylor (from Hildenbrand, Abigail). | so |
| 18-15 | Point SAUVB - (Cherry, Blake) Kill by Rogers,Landry (from Schuster,Morgan). | so |
| 18-16 | Point SAUVB - (Bermudez,Abby) Attack error by Keeran, Taylor. |
| 19-16 | Point C-N - (Bermudez,Abby) Kill by Wheeler, Julia (from Hildenbrand, Abigail). | so |
| 20-16 | Point C-N - (Barton, Hayden) Attack error by Rogers,Landry (block by Weaver, Skylor; Hildenbrand, Abigail). |
| 20-17 | Point SAUVB - (Barton, Hayden) Service error. | so |
| 21-17 | Point C-N - (Still ,Samantha) Kill by Wheeler, Julia (from Hildenbrand, Abigail). | so |
| 21-18 | Point SAUVB - (Rohr, Taylor) Kill by Olivas ,Isla (from Schuster,Morgan). | so |
| 22-18 | Point C-N - (Heard,Alexa) Kill by Edwards, Erin (from Rohr, Taylor). | so |
| 22-19 | Point SAUVB - (Wheeler, Julia) Kill by Olivas ,Isla (from Schuster,Morgan). | so |
| 22-20 | Point SAUVB - (Kirk,Bailey) Kill by Bermudez,Abby (from Schuster,Morgan). |
| 22-21 | Point SAUVB - (Kirk,Bailey) Attack error by Cherry, Blake. |
| Timeout Carson-Newman. |
| 22-22 | Point SAUVB - (Kirk,Bailey) Attack error by Cherry, Blake (block by Bermudez,Abby). |
| 23-22 | Point C-N - (Kirk,Bailey) Kill by Edwards, Erin (from Rohr, Taylor). | so |
| 23-23 | Point SAUVB - (Weaver, Skylor) Attack error by Edwards, Erin (block by White,Victoria). | so |
| 24-23 | Point C-N - (Schuster,Morgan) Kill by Keeran, Taylor (from Wheeler, Julia). | so |
| 25-23 | Point C-N - (Hall, McKenna) Attack error by White,Victoria (block by Hildenbrand, Abigail). |
| For SAUVB: Bermudez,Abby; Schuster,Morgan; Thrower,Gabby; Rogers,Landry; White,Victoria; Heard,Alexa; libero Olivas ,Isla. |
| For C-N: Edwards, Erin; Rohr, Taylor; Hildenbrand, Abigail; Wheeler, Julia; Hall, McKenna; Keeran, Taylor; libero Weaver, Skylor. |
| 1-0 | Point C-N - (Weaver, Skylor) Service ace (White,Victoria). |
| 1-1 | Point SAUVB - (Weaver, Skylor) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
| 2-1 | Point C-N - (White,Victoria) Service error. | so |
| For SAUVB: Thrower,Gabby. |
| For C-N: Hall, McKenna. |
| 3-1 | Point C-N - (Hall, McKenna) Service ace (TEAM). |
| 4-1 | Point C-N - (Hall, McKenna) Service ace (Kirk,Bailey). |
| 4-2 | Point SAUVB - (Hall, McKenna) Attack error by Hildenbrand, Abigail. | so |
| 4-3 | Point SAUVB - (Bermudez,Abby) Kill by Rogers,Landry (from Bermudez,Abby). |
| 5-3 | Point C-N - (Bermudez,Abby) Kill by Wheeler, Julia (from Hildenbrand, Abigail). | so |
| 5-4 | Point SAUVB - (Cherry, Blake) Kill by Tanner,Ava (from Schuster,Morgan), block error by Wheeler, Julia. | so |
| For SAUVB: Still ,Samantha. |
| 6-4 | Point C-N - (Still ,Samantha) Service error. | so |
| 6-5 | Point SAUVB - (Barton, Hayden) Kill by Rogers,Landry (from Schuster,Morgan). | so |
| For SAUVB: Heard,Alexa. |
| 7-5 | Point C-N - (Heard,Alexa) Kill by Weaver, Skylor (from Hildenbrand, Abigail). | so |
| For C-N: Rohr, Taylor. |
| 8-5 | Point C-N - (Rohr, Taylor) Service ace (Still ,Samantha). |
| 8-6 | Point SAUVB - (Rohr, Taylor) Kill by White,Victoria (from Schuster,Morgan). | so |
| 9-6 | Point C-N - (Kirk,Bailey) Kill by Wheeler, Julia (from Rohr, Taylor). | so |
| 10-6 | Point C-N - (Wheeler, Julia) Attack error by White,Victoria. |
| 10-7 | Point SAUVB - (Wheeler, Julia) Service error. | so |
| 11-7 | Point C-N - (Schuster,Morgan) Attack error by White,Victoria. | so |
| 12-7 | Point C-N - (Weaver, Skylor) Service ace (TEAM). |
| 12-8 | Point SAUVB - (Weaver, Skylor) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
| 13-8 | Point C-N - (White,Victoria) Kill by Edwards, Erin (from Rohr, Taylor). | so |
| 14-8 | Point C-N - (Hall, McKenna) Service ace (TEAM). |
| Timeout Southern Arkansas. |
| 14-9 | Point SAUVB - (Hall, McKenna) Attack error by Wheeler, Julia (block by Bermudez,Abby). | so |
| 15-9 | Point C-N - (Thrower,Gabby) Kill by Wheeler, Julia (from Hildenbrand, Abigail). | so |
| 15-10 | Point SAUVB - (Cherry, Blake) Kill by Rogers,Landry (from Schuster,Morgan). | so |
| 16-10 | Point C-N - (Still ,Samantha) Kill by Keeran, Taylor (from Hildenbrand, Abigail). | so |
| 16-11 | Point SAUVB - (Barton, Hayden) Kill by Olivas ,Isla (from Schuster,Morgan), block error by Wheeler, Julia. | so |
| 17-11 | Point C-N - (Heard,Alexa) Kill by Wheeler, Julia (from Hildenbrand, Abigail). | so |
| 17-12 | Point SAUVB - (Rohr, Taylor) Kill by White,Victoria (from Schuster,Morgan). | so |
| 18-12 | Point C-N - (Kirk,Bailey) Kill by Wheeler, Julia (from Rohr, Taylor). | so |
| 18-13 | Point SAUVB - (Wheeler, Julia) Attack error by Cherry, Blake. | so |
| 19-13 | Point C-N - (Schuster,Morgan) Service error. | so |
| 19-14 | Point SAUVB - (Weaver, Skylor) Kill by White,Victoria (from Schuster,Morgan). | so |
| 19-15 | Point SAUVB - (White,Victoria) Kill by Tanner,Ava (from Schuster,Morgan). |
| 20-15 | Point C-N - (White,Victoria) Kill by Edwards, Erin (from Rohr, Taylor). | so |
| 20-16 | Point SAUVB - (Hall, McKenna) Service error. | so |
| 21-16 | Point C-N - (Bermudez,Abby) Kill by Cherry, Blake (from Hildenbrand, Abigail). | so |
| 21-17 | Point SAUVB - (Cherry, Blake) Attack error by Cherry, Blake. | so |
| 21-18 | Point SAUVB - (Still ,Samantha) Kill by Rogers,Landry (from Schuster,Morgan), block error by Hildenbrand, Abigail. |
| 22-18 | Point C-N - (Still ,Samantha) Kill by Keeran, Taylor (from Hildenbrand, Abigail). | so |
| 23-18 | Point C-N - (Barton, Hayden) Kill by Wheeler, Julia (from Hildenbrand, Abigail), block error by Olivas ,Isla. |
| 24-18 | Point C-N - (Barton, Hayden) Kill by Hildenbrand, Abigail (from Barton, Hayden). |
| 25-18 | Point C-N - (Barton, Hayden) Kill by Wheeler, Julia (from Hildenbrand, Abigail). |
| For SAUVB: Bermudez,Abby; Schuster,Morgan; Thrower,Gabby; Rogers,Landry; White,Victoria; Heard,Alexa; libero Olivas ,Isla. |
| For C-N: Edwards, Erin; Rohr, Taylor; Hildenbrand, Abigail; Wheeler, Julia; Hall, McKenna; Keeran, Taylor; libero Weaver, Skylor. |
| 1-0 | Point C-N - (Schuster,Morgan) Kill by Edwards, Erin (from Hildenbrand, Abigail). | so |
| For C-N: Hall, McKenna. |
| 1-1 | Point SAUVB - (Hall, McKenna) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
| 2-1 | Point C-N - (White,Victoria) Kill by Keeran, Taylor (from Hildenbrand, Abigail). | so |
| For SAUVB: Thrower,Gabby. |
| 3-1 | Point C-N - (Cherry, Blake) Service ace (Thrower,Gabby). |
| 3-2 | Point SAUVB - (Cherry, Blake) Kill by Rogers,Landry (from Schuster,Morgan). | so |
| 3-3 | Point SAUVB - (Bermudez,Abby) Service ace (Barton, Hayden). |
| 4-3 | Point C-N - (Bermudez,Abby) Kill by Hildenbrand, Abigail (from Wheeler, Julia). | so |
| 5-3 | Point C-N - (Barton, Hayden) Kill by Wheeler, Julia (from Hildenbrand, Abigail). |
| 5-4 | Point SAUVB - (Barton, Hayden) Service error. | so |
| For SAUVB: Still ,Samantha. |
| 6-4 | Point C-N - (Still ,Samantha) Kill by Weaver, Skylor (from Hildenbrand, Abigail). | so |
| For C-N: Rohr, Taylor. |
| 6-5 | Point SAUVB - (Rohr, Taylor) Kill by Olivas ,Isla (from Schuster,Morgan). | so |
| For SAUVB: Heard,Alexa. |
| 7-5 | Point C-N - (Heard,Alexa) Kill by Weaver, Skylor (from Rohr, Taylor). | so |
| 7-6 | Point SAUVB - (Wheeler, Julia) Kill by Olivas ,Isla (from Schuster,Morgan). | so |
| 7-7 | Point SAUVB - (Kirk,Bailey) Kill by White,Victoria (from Schuster,Morgan). |
| 8-7 | Point C-N - (Kirk,Bailey) Kill by Edwards, Erin (from Rohr, Taylor). | so |
| 9-7 | Point C-N - (Weaver, Skylor) Service ace (TEAM). |
| 9-8 | Point SAUVB - (Weaver, Skylor) Attack error by Wheeler, Julia. | so |
| 9-9 | Point SAUVB - (Schuster,Morgan) Kill by Bermudez,Abby (from Schuster,Morgan). |
| 10-9 | Point C-N - (Schuster,Morgan) Kill by Cherry, Blake (from Rohr, Taylor). | so |
| 11-9 | Point C-N - (Hall, McKenna) Attack error by Bermudez,Abby. |
| 12-9 | Point C-N - (Hall, McKenna) Service ace (White,Victoria). |
| 12-10 | Point SAUVB - (Hall, McKenna) Service error. | so |
| 13-10 | Point C-N - (White,Victoria) Service error. | so |
| 14-10 | Point C-N - (Cherry, Blake) Bad set by Thrower,Gabby. |
| 15-10 | Point C-N - (Cherry, Blake) Attack error by Tanner,Ava. |
| 16-10 | Point C-N - (Cherry, Blake) Kill by Keeran, Taylor. |
| For SAUVB: Whaley,Carlin. |
| 17-10 | Point C-N - (Cherry, Blake) Kill by Wheeler, Julia (from Hildenbrand, Abigail). |
| Timeout Southern Arkansas. |
| 18-10 | Point C-N - (Cherry, Blake) Kill by Keeran, Taylor (from Hildenbrand, Abigail). |
| 18-11 | Point SAUVB - (Cherry, Blake) Kill by Tanner,Ava (from Schuster,Morgan). | so |
| 18-12 | Point SAUVB - (Bermudez,Abby) Attack error by Keeran, Taylor. |
| 19-12 | Point C-N - (Bermudez,Abby) Kill by Wheeler, Julia (from Hildenbrand, Abigail). | so |
| 19-13 | Point SAUVB - (Barton, Hayden) Service error. | so |
| 19-14 | Point SAUVB - (Still ,Samantha) Attack error by Wheeler, Julia (block by Schuster,Morgan). |
| 20-14 | Point C-N - (Still ,Samantha) Attack error by Rogers,Landry (block by Hildenbrand, Abigail; Weaver, Skylor). | so |
| 21-14 | Point C-N - (Rohr, Taylor) Service ace (Still ,Samantha). |
| Timeout Southern Arkansas. |
| 22-14 | Point C-N - (Rohr, Taylor) Kill by Wheeler, Julia. |
| 22-15 | Point SAUVB - (Rohr, Taylor) Kill by Schuster,Morgan (from Still ,Samantha). | so |
| 22-16 | Point SAUVB - (Heard,Alexa) Kill by Schuster,Morgan (from White,Victoria), block error by Weaver, Skylor. |
| 23-16 | Point C-N - (Heard,Alexa) Bad set by White,Victoria. | so |
| 24-16 | Point C-N - (Wheeler, Julia) Attack error by Olivas ,Isla. |
| 25-16 | Point C-N - (Wheeler, Julia) Kill by Weaver, Skylor (from Rohr, Taylor). |