| For NWOSU: Honeycutt, Kaydee; Thompson, Jessica; Burns, Ravyn; Jones, Carmae; Burns , Abigail; Wimmer, Addison; libero Parks, Tarra. |
| For SAUVB: Bermudez,Abby; Poye,Kenadee; Schuster,Morgan; Kirk,Bailey; Rogers,Landry; Olivas ,Isla; libero Still ,Samantha. |
0-1 | Point NWOSU - (Kirk,Bailey) Kill by Thompson, Jessica (from Burns , Abigail). | so |
1-1 | Point SAUVB - (Parks, Tarra) Attack error by Thompson, Jessica. | so |
2-1 | Point SAUVB - (Still ,Samantha) Kill by Rogers,Landry (from Schuster,Morgan). |
3-1 | Point SAUVB - (Still ,Samantha) Kill by Poye,Kenadee. |
4-1 | Point SAUVB - (Still ,Samantha) Attack error by Honeycutt, Kaydee. |
4-2 | Point NWOSU - (Still ,Samantha) Kill by Thompson, Jessica. | so |
| For NWOSU: Russell, Courtney; Davis, Abby. |
5-2 | Point SAUVB - (Davis, Abby) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
| For SAUVB: Heard,Alexa. |
6-2 | Point SAUVB - (Heard,Alexa) Kill by Bermudez,Abby (from Schuster,Morgan). |
6-3 | Point NWOSU - (Heard,Alexa) Kill by Honeycutt, Kaydee (from Davis, Abby). | so |
| For NWOSU: Peterson, Maggie. |
7-3 | Point SAUVB - (Peterson, Maggie) Kill by Rogers,Landry (from Still ,Samantha). | so |
| For SAUVB: White,Victoria. |
8-3 | Point SAUVB - (Rogers,Landry) Kill by White,Victoria (from Schuster,Morgan). |
9-3 | Point SAUVB - (Rogers,Landry) Attack error by Russell, Courtney (block by Bermudez,Abby). |
| Timeout Northwestern Okla.. |
9-4 | Point NWOSU - (Rogers,Landry) Service error. | so |
10-4 | Point SAUVB - (Jones, Carmae) Kill by White,Victoria (from Schuster,Morgan). | so |
10-5 | Point NWOSU - (Bermudez,Abby) Attack error by White,Victoria (block by Burns, Ravyn). | so |
11-5 | Point SAUVB - (Burns , Abigail) Kill by White,Victoria (from Schuster,Morgan). | so |
12-5 | Point SAUVB - (Schuster,Morgan) Kill by White,Victoria (from Still ,Samantha). |
12-6 | Point NWOSU - (Schuster,Morgan) Kill by Wimmer, Addison (from Burns , Abigail). | so |
12-7 | Point NWOSU - (Wimmer, Addison) Attack error by White,Victoria. |
12-8 | Point NWOSU - (Wimmer, Addison) Kill by Honeycutt, Kaydee (from Burns , Abigail). |
12-9 | Point NWOSU - (Wimmer, Addison) Kill by Burns, Ravyn (from Parks, Tarra). |
12-10 | Point NWOSU - (Wimmer, Addison) Kill by Honeycutt, Kaydee. |
| Timeout Southern Arkansas. |
13-10 | Point SAUVB - (Wimmer, Addison) Service error. | so |
13-11 | Point NWOSU - (Kirk,Bailey) Attack error by Rogers,Landry (block by Thompson, Jessica; Burns, Ravyn). | so |
14-11 | Point SAUVB - (Parks, Tarra) Attack error by Thompson, Jessica. | so |
15-11 | Point SAUVB - (Still ,Samantha) Attack error by Honeycutt, Kaydee (block by Poye,Kenadee). |
16-11 | Point SAUVB - (Still ,Samantha) Kill by Bermudez,Abby (from Schuster,Morgan). |
16-12 | Point NWOSU - (Still ,Samantha) Kill by Honeycutt, Kaydee (from Burns , Abigail). | so |
16-13 | Point NWOSU - (Davis, Abby) Kill by Jones, Carmae. |
17-13 | Point SAUVB - (Davis, Abby) Service error. | so |
17-14 | Point NWOSU - (Heard,Alexa) Attack error by Rogers,Landry (block by Russell, Courtney; Jones, Carmae; Peterson, Maggie). | so |
18-14 | Point SAUVB - (Peterson, Maggie) Kill by Rogers,Landry (from Bermudez,Abby). | so |
18-15 | Point NWOSU - (Rogers,Landry) Kill by Davis, Abby. | so |
18-16 | Point NWOSU - (Jones, Carmae) Attack error by Bermudez,Abby (block by Burns, Ravyn; Wimmer, Addison). |
19-16 | Point SAUVB - (Jones, Carmae) Bad set by Davis, Abby. | so |
20-16 | Point SAUVB - (Bermudez,Abby) Attack error by Burns, Ravyn. |
| Timeout Northwestern Okla.. |
20-17 | Point NWOSU - (Bermudez,Abby) Attack error by White,Victoria (block by Russell, Courtney; Burns, Ravyn). | so |
21-17 | Point SAUVB - (Burns , Abigail) Kill by Olivas ,Isla (from Schuster,Morgan). | so |
21-18 | Point NWOSU - (Schuster,Morgan) Kill by Peterson, Maggie (from Thompson, Jessica). | so |
21-19 | Point NWOSU - (Wimmer, Addison) Attack error by White,Victoria (block by Honeycutt, Kaydee; Burns, Ravyn). |
22-19 | Point SAUVB - (Wimmer, Addison) Kill by Poye,Kenadee (from Schuster,Morgan). | so |
22-20 | Point NWOSU - (Kirk,Bailey) Service error. | so |
22-21 | Point NWOSU - (Parks, Tarra) Kill by Honeycutt, Kaydee. |
| Timeout Southern Arkansas. |
22-22 | Point NWOSU - (Parks, Tarra) Attack error by Olivas ,Isla (block by Jones, Carmae). |
23-22 | Point SAUVB - (Parks, Tarra) Kill by Rogers,Landry (from Schuster,Morgan). | so |
24-22 | Point SAUVB - (Still ,Samantha) Bad set by Burns , Abigail. |
25-22 | Point SAUVB - (Still ,Samantha) Service ace (Wimmer, Addison). |
| For NWOSU: Honeycutt, Kaydee; Davis, Abby; Peterson, Maggie; Thompson, Jessica; Russell, Courtney; Burns, Ravyn; libero Jones, Carmae. |
| For SAUVB: Bermudez,Abby; Poye,Kenadee; Schuster,Morgan; Kirk,Bailey; Rogers,Landry; White,Victoria; libero Heard,Alexa. |
| For NWOSU: Dehlinger, Madison. |
0-1 | Point NWOSU - (Wimmer, Addison) Service ace (TEAM). |
1-1 | Point SAUVB - (Wimmer, Addison) Kill by Rogers,Landry (from Schuster,Morgan). | so |
1-2 | Point NWOSU - (Still ,Samantha) Service error. | so |
2-2 | Point SAUVB - (Parks, Tarra) Kill by Poye,Kenadee (from Schuster,Morgan). | so |
| For SAUVB: Heard,Alexa. |
2-3 | Point NWOSU - (Heard,Alexa) Kill by Honeycutt, Kaydee (from Burns , Abigail). | so |
| For NWOSU: Russell, Courtney; Davis, Abby. |
3-3 | Point SAUVB - (Davis, Abby) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
3-4 | Point NWOSU - (Rogers,Landry) Kill by Jones, Carmae (from Davis, Abby). | so |
| For NWOSU: Peterson, Maggie. |
| For SAUVB: White,Victoria. |
3-5 | Point NWOSU - (Peterson, Maggie) Kill by Wimmer, Addison (from Peterson, Maggie). |
4-5 | Point SAUVB - (Peterson, Maggie) Kill by White,Victoria (from Schuster,Morgan). | so |
5-5 | Point SAUVB - (Bermudez,Abby) Kill by White,Victoria (from Bermudez,Abby). |
5-6 | Point NWOSU - (Bermudez,Abby) Attack error by Olivas ,Isla (block by Jones, Carmae; Wimmer, Addison). | so |
6-6 | Point SAUVB - (Jones, Carmae) Kill by White,Victoria (from Schuster,Morgan). | so |
6-7 | Point NWOSU - (Schuster,Morgan) Kill by Wimmer, Addison (from Davis, Abby). | so |
7-7 | Point SAUVB - (Burns , Abigail) Attack error by Wimmer, Addison. | so |
8-7 | Point SAUVB - (Kirk,Bailey) Attack error by Burns, Ravyn. |
9-7 | Point SAUVB - (Kirk,Bailey) Service ace (Wimmer, Addison). |
9-8 | Point NWOSU - (Kirk,Bailey) Attack error by Rogers,Landry. | so |
9-9 | Point NWOSU - (Wimmer, Addison) Attack error by Poye,Kenadee. |
9-10 | Point NWOSU - (Wimmer, Addison) Kill by Honeycutt, Kaydee (from Burns , Abigail). |
10-10 | Point SAUVB - (Wimmer, Addison) Kill by Rogers,Landry (from Schuster,Morgan). | so |
10-11 | Point NWOSU - (Still ,Samantha) Attack error by Poye,Kenadee. | so |
11-11 | Point SAUVB - (Parks, Tarra) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
11-12 | Point NWOSU - (Heard,Alexa) Kill by Honeycutt, Kaydee (from Burns , Abigail). | so |
11-13 | Point NWOSU - (Davis, Abby) Kill by Honeycutt, Kaydee. |
12-13 | Point SAUVB - (Davis, Abby) Kill by Rogers,Landry (from Schuster,Morgan). | so |
13-13 | Point SAUVB - (Rogers,Landry) Kill by White,Victoria (from Still ,Samantha). |
13-14 | Point NWOSU - (Rogers,Landry) Kill by Jones, Carmae (from Davis, Abby). | so |
14-14 | Point SAUVB - (Peterson, Maggie) Kill by White,Victoria (from Schuster,Morgan). | so |
14-15 | Point NWOSU - (Bermudez,Abby) Kill by Russell, Courtney (from Davis, Abby). | so |
15-15 | Point SAUVB - (Jones, Carmae) Kill by Olivas ,Isla. | so |
15-16 | Point NWOSU - (Schuster,Morgan) Attack error by White,Victoria. | so |
15-17 | Point NWOSU - (Burns , Abigail) Kill by Wimmer, Addison (from Burns , Abigail). |
| Timeout Southern Arkansas. |
15-18 | Point NWOSU - (Burns , Abigail) Kill by Wimmer, Addison (from Burns , Abigail). |
16-18 | Point SAUVB - (Burns , Abigail) Kill by Schuster,Morgan (from Rogers,Landry). | so |
16-19 | Point NWOSU - (Kirk,Bailey) Kill by Dehlinger, Madison (from Burns , Abigail). | so |
16-20 | Point NWOSU - (Wimmer, Addison) Kill by Honeycutt, Kaydee. |
16-21 | Point NWOSU - (Wimmer, Addison) Attack error by Rogers,Landry. |
17-21 | Point SAUVB - (Wimmer, Addison) Kill by Rogers,Landry. | so |
18-21 | Point SAUVB - (Still ,Samantha) Service ace (TEAM). |
19-21 | Point SAUVB - (Still ,Samantha) Service ace (TEAM). |
20-21 | Point SAUVB - (Still ,Samantha) Attack error by Honeycutt, Kaydee (block by Poye,Kenadee; Bermudez,Abby). |
20-22 | Point NWOSU - (Still ,Samantha) Kill by Honeycutt, Kaydee (from Burns , Abigail). | so |
20-23 | Point NWOSU - (Parks, Tarra) Kill by Honeycutt, Kaydee (from Burns , Abigail). |
| Timeout Southern Arkansas. |
20-24 | Point NWOSU - (Parks, Tarra) Kill by Honeycutt, Kaydee (from Burns , Abigail). |
20-25 | Point NWOSU - (Parks, Tarra) Attack error by Poye,Kenadee. |
| For NWOSU: Honeycutt, Kaydee; Davis, Abby; Peterson, Maggie; Russell, Courtney; Dehlinger, Madison; Burns, Ravyn; libero Jones, Carmae. |
| For SAUVB: Bermudez,Abby; Poye,Kenadee; Schuster,Morgan; Kirk,Bailey; Rogers,Landry; White,Victoria; libero Heard,Alexa. |
0-1 | Point NWOSU - (Kirk,Bailey) Bad set by Rogers,Landry. | so |
1-1 | Point SAUVB - (Parks, Tarra) Kill by Poye,Kenadee (from Schuster,Morgan). | so |
1-2 | Point NWOSU - (Still ,Samantha) Kill by Honeycutt, Kaydee (from Burns , Abigail). | so |
| For NWOSU: Russell, Courtney; Davis, Abby. |
2-2 | Point SAUVB - (Davis, Abby) Kill by Poye,Kenadee (from Schuster,Morgan). | so |
| For SAUVB: Heard,Alexa. |
2-3 | Point NWOSU - (Heard,Alexa) Attack error by Rogers,Landry (block by Russell, Courtney; Jones, Carmae). | so |
| For NWOSU: Peterson, Maggie. |
3-3 | Point SAUVB - (Peterson, Maggie) Attack error by Jones, Carmae. | so |
| For SAUVB: White,Victoria. |
4-3 | Point SAUVB - (Rogers,Landry) Kill by Rogers,Landry (from Schuster,Morgan). |
4-4 | Point NWOSU - (Rogers,Landry) Kill by Wimmer, Addison (from Davis, Abby). | so |
4-5 | Point NWOSU - (Jones, Carmae) Kill by Russell, Courtney (from Davis, Abby). |
4-6 | Point NWOSU - (Jones, Carmae) Attack error by Bermudez,Abby (block by Burns, Ravyn; Wimmer, Addison). |
5-6 | Point SAUVB - (Jones, Carmae) Service error. | so |
5-7 | Point NWOSU - (Bermudez,Abby) Kill by Burns, Ravyn (from Parks, Tarra). | so |
6-7 | Point SAUVB - (Burns , Abigail) Kill by Schuster,Morgan (from Heard,Alexa). | so |
7-7 | Point SAUVB - (Schuster,Morgan) Attack error by Wimmer, Addison. |
8-7 | Point SAUVB - (Schuster,Morgan) Kill by White,Victoria (from Schuster,Morgan). |
9-7 | Point SAUVB - (Schuster,Morgan) Service ace (TEAM). |
9-8 | Point NWOSU - (Schuster,Morgan) Kill by Wimmer, Addison (from Burns , Abigail). | so |
9-9 | Point NWOSU - (Wimmer, Addison) Service ace (TEAM). |
9-10 | Point NWOSU - (Wimmer, Addison) Attack error by Poye,Kenadee (block by Honeycutt, Kaydee; Burns, Ravyn). |
9-11 | Point NWOSU - (Wimmer, Addison) Attack error by White,Victoria. |
9-12 | Point NWOSU - (Wimmer, Addison) Attack error by White,Victoria (block by Burns, Ravyn; Dehlinger, Madison). |
10-12 | Point SAUVB - (Wimmer, Addison) Kill by White,Victoria (from Schuster,Morgan). | so |
10-13 | Point NWOSU - (Kirk,Bailey) Attack error by Rogers,Landry (block by Burns, Ravyn; Dehlinger, Madison). | so |
10-14 | Point NWOSU - (Parks, Tarra) Kill by Honeycutt, Kaydee (from Burns , Abigail). |
10-15 | Point NWOSU - (Parks, Tarra) Service ace (Rogers,Landry). |
| Timeout Southern Arkansas. |
10-16 | Point NWOSU - (Parks, Tarra) Attack error by Rogers,Landry (block by Dehlinger, Madison; Jones, Carmae). |
11-16 | Point SAUVB - (Parks, Tarra) Kill by Poye,Kenadee (from Schuster,Morgan). | so |
12-16 | Point SAUVB - (Davis, Abby) Kill by Poye,Kenadee (from Schuster,Morgan). | so |
13-16 | Point SAUVB - (Heard,Alexa) Kill by Rogers,Landry (from Kirk,Bailey). |
14-16 | Point SAUVB - (Heard,Alexa) Kill by Rogers,Landry. |
15-16 | Point SAUVB - (Heard,Alexa) Attack error by Honeycutt, Kaydee (block by Bermudez,Abby; Schuster,Morgan). |
15-17 | Point NWOSU - (Heard,Alexa) Kill by Honeycutt, Kaydee (from Davis, Abby). | so |
16-17 | Point SAUVB - (Peterson, Maggie) Kill by Rogers,Landry (from Schuster,Morgan). | so |
16-18 | Point NWOSU - (Rogers,Landry) Kill by Russell, Courtney (from Davis, Abby). | so |
| Timeout Northwestern Okla.. |
| Timeout Southern Arkansas. |
16-19 | Point NWOSU - (Jones, Carmae) Attack error by Bermudez,Abby. |
17-19 | Point SAUVB - (Jones, Carmae) Attack error by Wimmer, Addison (block by Bermudez,Abby; Schuster,Morgan). | so |
17-20 | Point NWOSU - (Bermudez,Abby) Kill by Davis, Abby (from Wimmer, Addison). | so |
18-20 | Point SAUVB - (Burns , Abigail) Kill by White,Victoria (from Schuster,Morgan). | so |
18-21 | Point NWOSU - (Schuster,Morgan) Kill by Wimmer, Addison (from Burns , Abigail). | so |
19-21 | Point SAUVB - (Wimmer, Addison) Kill by White,Victoria (from Schuster,Morgan). | so |
19-22 | Point NWOSU - (Kirk,Bailey) Kill by Honeycutt, Kaydee (from Burns , Abigail). | so |
19-23 | Point NWOSU - (Parks, Tarra) Kill by Honeycutt, Kaydee (from Burns , Abigail). |
19-24 | Point NWOSU - (Parks, Tarra) Bad set by Schuster,Morgan. |
| For NWOSU: Honeycutt, Kaydee; Davis, Abby; Peterson, Maggie; Russell, Courtney; Dehlinger, Madison; Burns, Ravyn; libero Jones, Carmae. |
| For SAUVB: Bermudez,Abby; Poye,Kenadee; Schuster,Morgan; Kirk,Bailey; Rogers,Landry; White,Victoria; libero Heard,Alexa. |
| For SAUVB: Tanner,Ava. |
1-0 | Point SAUVB - (Wimmer, Addison) Service error. | so |
1-1 | Point NWOSU - (Still ,Samantha) Kill by Honeycutt, Kaydee. | so |
1-2 | Point NWOSU - (Parks, Tarra) Attack error by Poye,Kenadee. |
2-2 | Point SAUVB - (Parks, Tarra) Kill by Poye,Kenadee (from Schuster,Morgan). | so |
| For SAUVB: Heard,Alexa. |
2-3 | Point NWOSU - (Heard,Alexa) Kill by Dehlinger, Madison (from Burns , Abigail). | so |
| For NWOSU: Russell, Courtney; Davis, Abby. |
2-4 | Point NWOSU - (Davis, Abby) Kill by Honeycutt, Kaydee (from Davis, Abby). |
3-4 | Point SAUVB - (Davis, Abby) Kill by Rogers,Landry (from Schuster,Morgan). | so |
| For SAUVB: White,Victoria. |
3-5 | Point NWOSU - (Rogers,Landry) Kill by Honeycutt, Kaydee. | so |
| For NWOSU: Peterson, Maggie. |
4-5 | Point SAUVB - (Peterson, Maggie) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
5-5 | Point SAUVB - (Bermudez,Abby) Attack error by Wimmer, Addison. |
5-6 | Point NWOSU - (Bermudez,Abby) Kill by Wimmer, Addison (from Davis, Abby). | so |
5-7 | Point NWOSU - (Jones, Carmae) Service ace (Heard,Alexa). |
6-7 | Point SAUVB - (Jones, Carmae) Kill by White,Victoria (from Schuster,Morgan). | so |
6-8 | Point NWOSU - (Schuster,Morgan) Kill by Russell, Courtney (from Davis, Abby). | so |
7-8 | Point SAUVB - (Burns , Abigail) Kill by White,Victoria (from Schuster,Morgan). | so |
7-9 | Point NWOSU - (Kirk,Bailey) Attack error by Poye,Kenadee. | so |
8-9 | Point SAUVB - (Wimmer, Addison) Kill by Poye,Kenadee (from Schuster,Morgan). | so |
8-10 | Point NWOSU - (Still ,Samantha) Attack error by Poye,Kenadee (block by Honeycutt, Kaydee; Burns, Ravyn). | so |
8-11 | Point NWOSU - (Parks, Tarra) Ball handling error by Schuster,Morgan. |
8-12 | Point NWOSU - (Parks, Tarra) Kill by Jones, Carmae. |
9-12 | Point SAUVB - (Parks, Tarra) Kill by Rogers,Landry (from Schuster,Morgan). | so |
9-13 | Point NWOSU - (Heard,Alexa) Attack error by Rogers,Landry. | so |
9-14 | Point NWOSU - (Davis, Abby) Attack error by Bermudez,Abby (block by Jones, Carmae; Honeycutt, Kaydee). |
9-15 | Point NWOSU - (Davis, Abby) Service ace (TEAM). |
10-15 | Point SAUVB - (Davis, Abby) Service error. | so |
11-15 | Point SAUVB - (Rogers,Landry) Service ace (Wimmer, Addison). |
12-15 | Point SAUVB - (Rogers,Landry) Service ace (Wimmer, Addison). |
13-15 | Point SAUVB - (Rogers,Landry) Kill by Bermudez,Abby (from Schuster,Morgan). |
14-15 | Point SAUVB - (Rogers,Landry) Kill by White,Victoria (from Schuster,Morgan). |
| Timeout Northwestern Okla.. |
14-16 | Point NWOSU - (Rogers,Landry) Kill by Honeycutt, Kaydee (from Davis, Abby). | so |
15-16 | Point SAUVB - (Peterson, Maggie) Kill by White,Victoria (from Schuster,Morgan). | so |
16-16 | Point SAUVB - (Bermudez,Abby) Service ace (TEAM). |
16-17 | Point NWOSU - (Bermudez,Abby) Bad set by Schuster,Morgan. | so |
16-18 | Point NWOSU - (Jones, Carmae) Kill by Davis, Abby (from Peterson, Maggie). |
17-18 | Point SAUVB - (Jones, Carmae) Bad set by Wimmer, Addison. | so |
17-19 | Point NWOSU - (Schuster,Morgan) Service error. | so |
18-19 | Point SAUVB - (Burns , Abigail) Service error. | so |
19-19 | Point SAUVB - (Kirk,Bailey) Kill by Tanner,Ava (from Schuster,Morgan). |
20-19 | Point SAUVB - (Kirk,Bailey) Attack error by Wimmer, Addison. |
21-19 | Point SAUVB - (Kirk,Bailey) Kill by Rogers,Landry (from Schuster,Morgan). |
| Timeout Northwestern Okla.. |
21-20 | Point NWOSU - (Kirk,Bailey) Attack error by Schuster,Morgan. | so |
22-20 | Point SAUVB - (Wimmer, Addison) Kill by Rogers,Landry (from Schuster,Morgan). | so |
23-20 | Point SAUVB - (Still ,Samantha) Attack error by Honeycutt, Kaydee. |
23-21 | Point NWOSU - (Still ,Samantha) Service error. | so |
24-21 | Point SAUVB - (Parks, Tarra) Kill by Poye,Kenadee (from Schuster,Morgan). | so |
24-22 | Point NWOSU - (Heard,Alexa) Kill by Honeycutt, Kaydee (from Burns , Abigail). | so |
25-22 | Point SAUVB - (Davis, Abby) Kill by Rogers,Landry (from Schuster,Morgan). | so |
====================
==================== SOUTHERN ARKANSAS 2, NORTHWESTERN OKLA. 3
====================
| For NWOSU: Honeycutt, Kaydee; Davis, Abby; Peterson, Maggie; Russell, Courtney; Dehlinger, Madison; Burns, Ravyn; libero Jones, Carmae. |
| For SAUVB: Bermudez,Abby; Poye,Kenadee; Schuster,Morgan; Kirk,Bailey; Rogers,Landry; White,Victoria; libero Heard,Alexa. |
0-1 | Point NWOSU - (Davis, Abby) Attack error by Poye,Kenadee (block by Wimmer, Addison). |
1-1 | Point SAUVB - (Davis, Abby) Kill by Poye,Kenadee (from Schuster,Morgan). | so |
1-2 | Point NWOSU - (Still ,Samantha) Bad set by Poye,Kenadee. | so |
2-2 | Point SAUVB - (Wimmer, Addison) Kill by Rogers,Landry (from Schuster,Morgan). | so |
| For SAUVB: Heard,Alexa. |
2-3 | Point NWOSU - (Heard,Alexa) Attack error by Schuster,Morgan (block by Russell, Courtney). | so |
2-4 | Point NWOSU - (Parks, Tarra) Kill by Honeycutt, Kaydee (from Davis, Abby). |
2-5 | Point NWOSU - (Parks, Tarra) Service ace (Heard,Alexa). |
2-6 | Point NWOSU - (Parks, Tarra) Kill by Jones, Carmae. |
| Timeout Southern Arkansas. |
2-7 | Point NWOSU - (Parks, Tarra) Kill by Honeycutt, Kaydee (from Davis, Abby). |
2-8 | Point NWOSU - (Parks, Tarra) Kill by Honeycutt, Kaydee. |
2-9 | Point NWOSU - (Parks, Tarra) Attack error by Rogers,Landry (block by Jones, Carmae; Russell, Courtney). |
2-10 | Point NWOSU - (Parks, Tarra) Bad set by Schuster,Morgan. |
3-10 | Point SAUVB - (Parks, Tarra) Kill by Rogers,Landry (from Schuster,Morgan). | so |
| For SAUVB: White,Victoria. |
3-11 | Point NWOSU - (Rogers,Landry) Kill by Russell, Courtney (from Davis, Abby). | so |
| For NWOSU: Burns , Abigail; Dehlinger, Madison. |
4-11 | Point SAUVB - (Burns , Abigail) Attack error by Wimmer, Addison (block by Bermudez,Abby; White,Victoria). | so |
4-12 | Point NWOSU - (Rogers,Landry) Attack error by White,Victoria (block by Jones, Carmae; Dehlinger, Madison). | so |
4-13 | Point NWOSU - (Honeycutt, Kaydee) Service ace (Heard,Alexa). |
4-14 | Point NWOSU - (Rogers,Landry) Kill by Honeycutt, Kaydee (from Parks, Tarra). | so |
4-15 | Point NWOSU - (Honeycutt, Kaydee) Kill by Honeycutt, Kaydee (from Parks, Tarra). |
====================
==================== SOUTHERN ARKANSAS 2, NORTHWESTERN OKLA. 3
====================