Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Ky. Wesleyan | 4 | 3 | 0 | 12 | .250 | 32 | 0 | 2 | 0 | 9 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
09/03/21 | vs Southwest Baptist | 5 | 6 | 2 | 15 | .267 | 41 | 4 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
09/04/21 | vs Charleston (WV) | 3 | 2 | 2 | 9 | .000 | 28 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/04/21 | at Christian Brothers | 4 | 3 | 1 | 6 | .333 | 33 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 10 | at Hendrix | *3 | 1 | 0 | 8 | .125 | 23 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 11 | vs Dallas | *3 | 2 | 1 | 7 | .143 | 36 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 11 | vs Saint Thomas | *3 | 0 | 0 | 5 | .000 | 27 | 1 | 2 | 0 | 5 | 1 | 4 | 2 | 5.0 | 0 | 4.0 |
09/14/21 | HARDING | 3 | 3 | 0 | 11 | .273 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 4 | 3.0 |
09/17/21 | vs Christian Brothers | 3 | 2 | 1 | 6 | .167 | 31 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0.0 | 2 | 4.0 |
09/18/21 | vs Carson-Newman | 3 | 2 | 0 | 5 | .400 | 25 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
09/18/21 | at Union (TN) | 5 | 3 | 0 | 8 | .375 | 52 | 4 | 3 | 0 | 11 | 0 | 1 | 1 | 1.0 | 1 | 7.5 |
09/21/21 | at Ark.-Monticello | 5 | 3 | 0 | 15 | .200 | 49 | 1 | 1 | 0 | 14 | 1 | 0 | 0 | 1.0 | 1 | 5.0 |
09/23/21 | ARKANSAS TECH | 3 | 1 | 1 | 11 | .000 | 25 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/28/21 | at Henderson St. | 3 | 0 | 1 | 7 | -.143 | 21 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
09/30/21 | OUACHITA BAPTIST | 5 | 2 | 2 | 19 | .000 | 41 | 1 | 4 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/07/21 | SOUTHEASTERN OKLA. | 3 | 1 | 1 | 24 | .000 | 14 | 0 | 1 | 0 | 7 | 0 | 5 | 0 | 5.0 | 0 | 3.5 |
10/08/21 | EAST CENTRAL | 3 | 5 | 1 | 18 | .222 | 18 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/15/21 | at Southern Nazarene | 4 | 1 | 0 | 3 | .333 | 40 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/16/21 | at Okla. Baptist | 3 | 2 | 0 | 10 | .200 | 24 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 4.0 |
10/22/21 | SOUTHWESTERN OKLA. | 4 | 4 | 0 | 11 | .364 | 44 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 1 | 6.0 |
10/23/21 | NORTHWESTERN OKLA. | 5 | 2 | 2 | 18 | .000 | 45 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
10/28/21 | at Arkansas Tech | 3 | 1 | 2 | 9 | -.111 | 27 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
11/02/21 | ARK.-MONTICELLO | 5 | 4 | 1 | 27 | .111 | 45 | 0 | 4 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
11/04/21 | at Ouachita Baptist | 4 | 2 | 2 | 8 | .000 | 41 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
11/09/21 | at Harding | 3 | 1 | 0 | 6 | .167 | 31 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
11/11/21 | HENDERSON ST. | 3 | 1 | 2 | 17 | -.059 | 29 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Totals | 95 | 57 | 22 | 295 | .119 | 844 | 20 | 43 | 0 | 208 | 5 | 38 | 6 | 43.0 | 13 | 101.0 |
Sets played: 95 Kills per set: 0.60 Assists per set: 8.88 Service aces per set: 0.21 Digs per set: 2.19 Blocks per set: 0.45 |