| For SAUVB: Bermudez,Abby; Schuster,Morgan; Rogers,Landry; White,Victoria; Capps,Jillian; Olivas ,Isla; libero Kirk,Bailey. |
| For CB: King, Rebecca; Spiva, Madison; Zavala, Aileen; Allen , Jordan; Davis , Kalea; Rizvi, Tia; libero Hammond, Kimmy. |
1-0 | Point CB - (Schuster,Morgan) Kill by Allen , Jordan (from Davis , Kalea). | so |
2-0 | Point CB - (Davis , Kalea) Attack error by Capps,Jillian. |
3-0 | Point CB - (Davis , Kalea) Kill by King, Rebecca (from Davis , Kalea). |
3-1 | Point SAUVB - (Davis , Kalea) Kill by White,Victoria (from Kirk,Bailey). | so |
4-1 | Point CB - (White,Victoria) Service error. | so |
| For SAUVB: Thrower,Gabby. |
| For CB: Stevens, Maddie; McGaha, Madeline. |
4-2 | Point SAUVB - (Stevens, Maddie) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
5-2 | Point CB - (Bermudez,Abby) Kill by Zavala, Aileen (from Davis , Kalea). | so |
5-3 | Point SAUVB - (Hammond, Kimmy) Kill by Rogers,Landry (from Schuster,Morgan), block error by Spiva, Madison. | so |
| For SAUVB: Still ,Samantha. |
6-3 | Point CB - (Still ,Samantha) Service error. | so |
6-4 | Point SAUVB - (Rizvi, Tia) Kill by Schuster,Morgan (from Kirk,Bailey). | so |
| For SAUVB: Heard,Alexa. |
6-5 | Point SAUVB - (Heard,Alexa) Service ace (Hammond, Kimmy). |
7-5 | Point CB - (Heard,Alexa) Service error. | so |
7-6 | Point SAUVB - (Zavala, Aileen) Kill by White,Victoria (from Schuster,Morgan). | so |
7-7 | Point SAUVB - (Kirk,Bailey) Kill by Bermudez,Abby (from Schuster,Morgan). |
8-7 | Point CB - (Kirk,Bailey) Kill by King, Rebecca (from Hammond, Kimmy). | so |
8-8 | Point SAUVB - (Spiva, Madison) Kill by White,Victoria (from Schuster,Morgan). | so |
8-9 | Point SAUVB - (Schuster,Morgan) Kill by White,Victoria (from Schuster,Morgan). |
8-10 | Point SAUVB - (Schuster,Morgan) Service ace (TEAM). |
9-10 | Point CB - (Schuster,Morgan) Kill by Davis , Kalea (from Zavala, Aileen). | so |
10-10 | Point CB - (Davis , Kalea) Bad set by Schuster,Morgan. |
10-11 | Point SAUVB - (Davis , Kalea) Service error. | so |
10-12 | Point SAUVB - (White,Victoria) Bad set by King, Rebecca. |
10-13 | Point SAUVB - (White,Victoria) Bad set by King, Rebecca. |
11-13 | Point CB - (White,Victoria) Service error. | so |
11-14 | Point SAUVB - (Stevens, Maddie) Service error. | so |
12-14 | Point CB - (Bermudez,Abby) Service error. | so |
13-14 | Point CB - (Hammond, Kimmy) Ball handling error by Schuster,Morgan. |
14-14 | Point CB - (Hammond, Kimmy) Service ace (Thrower,Gabby). |
| Timeout Southern Arkansas. |
14-15 | Point SAUVB - (Hammond, Kimmy) Kill by Olivas ,Isla (from Schuster,Morgan). | so |
15-15 | Point CB - (Still ,Samantha) Kill by McGaha, Madeline (from Davis , Kalea). | so |
15-16 | Point SAUVB - (Rizvi, Tia) Service error. | so |
16-16 | Point CB - (Heard,Alexa) Attack error by Schuster,Morgan. | so |
16-17 | Point SAUVB - (Zavala, Aileen) Attack error by King, Rebecca (block by Olivas ,Isla). | so |
17-17 | Point CB - (Kirk,Bailey) Service error. | so |
17-18 | Point SAUVB - (Spiva, Madison) Attack error by King, Rebecca. | so |
18-18 | Point CB - (Schuster,Morgan) Kill by King, Rebecca (from Davis , Kalea). | so |
18-19 | Point SAUVB - (Davis , Kalea) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
18-20 | Point SAUVB - (White,Victoria) Attack error by Allen , Jordan. |
| Timeout Christian Brothers. |
18-21 | Point SAUVB - (White,Victoria) Kill by Capps,Jillian (from Schuster,Morgan). |
18-22 | Point SAUVB - (White,Victoria) Attack error by King, Rebecca. |
18-23 | Point SAUVB - (White,Victoria) Attack error by King, Rebecca (block by Bermudez,Abby). |
| Timeout Christian Brothers. |
18-24 | Point SAUVB - (White,Victoria) Service ace (TEAM). |
19-24 | Point CB - (White,Victoria) Kill by King, Rebecca (from Davis , Kalea). | so |
20-24 | Point CB - (Stevens, Maddie) Kill by Rizvi, Tia (from Davis , Kalea). |
20-25 | Point SAUVB - (Stevens, Maddie) Kill by Rogers,Landry (from Schuster,Morgan), block error by Allen , Jordan. | so |
| For SAUVB: Bermudez,Abby; Schuster,Morgan; Thrower,Gabby; Rogers,Landry; White,Victoria; Capps,Jillian; libero Heard,Alexa. |
| For CB: King, Rebecca; McGaha, Madeline; Spiva, Madison; Stevens, Maddie; Zavala, Aileen; Allen , Jordan; libero Davis , Kalea. |
| For CB: Ballard, Lauren. |
0-1 | Point SAUVB - (Davis , Kalea) Ball handling error by Davis , Kalea. | so |
1-1 | Point CB - (White,Victoria) Service error. | so |
| For SAUVB: Thrower,Gabby. |
| For CB: Stevens, Maddie. |
2-1 | Point CB - (Stevens, Maddie) Kill by Rizvi, Tia (from Davis , Kalea). |
| For SAUVB: Tanner,Ava. |
2-2 | Point SAUVB - (Stevens, Maddie) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
2-3 | Point SAUVB - (Bermudez,Abby) Service ace (Hammond, Kimmy). |
2-4 | Point SAUVB - (Bermudez,Abby) Kill by Rogers,Landry (from Schuster,Morgan). |
2-5 | Point SAUVB - (Bermudez,Abby) Service ace (TEAM). |
3-5 | Point CB - (Bermudez,Abby) Kill by Rizvi, Tia (from Davis , Kalea). | so |
3-6 | Point SAUVB - (Hammond, Kimmy) Service error. | so |
| For SAUVB: Still ,Samantha. |
4-6 | Point CB - (Still ,Samantha) Kill by Ballard, Lauren (from Davis , Kalea). | so |
4-7 | Point SAUVB - (Rizvi, Tia) Kill by Rogers,Landry (from Schuster,Morgan). | so |
| For SAUVB: Heard,Alexa. |
4-8 | Point SAUVB - (Heard,Alexa) Service ace (Hammond, Kimmy). |
5-8 | Point CB - (Heard,Alexa) Kill by Ballard, Lauren (from Davis , Kalea). | so |
6-8 | Point CB - (Ballard, Lauren) Service ace (TEAM). |
7-8 | Point CB - (Ballard, Lauren) Kill by Spiva, Madison (from Davis , Kalea), block error by White,Victoria. |
7-9 | Point SAUVB - (Ballard, Lauren) Kill by White,Victoria (from Still ,Samantha). | so |
7-10 | Point SAUVB - (Kirk,Bailey) Kill by White,Victoria (from Schuster,Morgan). |
8-10 | Point CB - (Kirk,Bailey) Kill by McGaha, Madeline (from Davis , Kalea). | so |
9-10 | Point CB - (Spiva, Madison) Service ace (TEAM). |
10-10 | Point CB - (Spiva, Madison) Attack error by Bermudez,Abby. |
11-10 | Point CB - (Spiva, Madison) Service ace (Heard,Alexa). |
11-11 | Point SAUVB - (Spiva, Madison) Service error. | so |
11-12 | Point SAUVB - (Schuster,Morgan) Service ace (TEAM). |
12-12 | Point CB - (Schuster,Morgan) Service error. | so |
12-13 | Point SAUVB - (Davis , Kalea) Attack error by Rizvi, Tia. | so |
13-13 | Point CB - (White,Victoria) Kill by Allen , Jordan (from Davis , Kalea). | so |
13-14 | Point SAUVB - (Stevens, Maddie) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
14-14 | Point CB - (Bermudez,Abby) Kill by Davis , Kalea (from Rizvi, Tia). | so |
14-15 | Point SAUVB - (Hammond, Kimmy) Attack error by Ballard, Lauren. | so |
14-16 | Point SAUVB - (Still ,Samantha) Kill by Rogers,Landry (from Schuster,Morgan). |
15-16 | Point CB - (Still ,Samantha) Kill by Spiva, Madison (from Davis , Kalea). | so |
15-17 | Point SAUVB - (Rizvi, Tia) Attack error by Spiva, Madison (block by Rogers,Landry). | so |
16-17 | Point CB - (Heard,Alexa) Kill by Spiva, Madison (from Davis , Kalea), block error by Schuster,Morgan. | so |
16-18 | Point SAUVB - (Ballard, Lauren) Service error. | so |
17-18 | Point CB - (Kirk,Bailey) Kill by McGaha, Madeline (from Davis , Kalea). | so |
17-19 | Point SAUVB - (Spiva, Madison) Kill by White,Victoria (from Schuster,Morgan). | so |
18-19 | Point CB - (Schuster,Morgan) Service error. | so |
18-20 | Point SAUVB - (Davis , Kalea) Service error. | so |
18-21 | Point SAUVB - (White,Victoria) Attack error by Rizvi, Tia. |
| Timeout Christian Brothers. |
18-22 | Point SAUVB - (White,Victoria) Kill by Rogers,Landry (from Schuster,Morgan). |
18-23 | Point SAUVB - (White,Victoria) Bad set by Allen , Jordan. |
18-24 | Point SAUVB - (White,Victoria) Kill by Rogers,Landry (from Schuster,Morgan). |
18-25 | Point SAUVB - (White,Victoria) Kill by Bermudez,Abby (from Schuster,Morgan). |
| For SAUVB: Bermudez,Abby; Schuster,Morgan; Thrower,Gabby; Rogers,Landry; White,Victoria; Capps,Jillian; libero Heard,Alexa. |
| For CB: Ballard, Lauren; McGaha, Madeline; Spiva, Madison; Stevens, Maddie; Allen , Jordan; Davis , Kalea; libero Rizvi, Tia. |
0-1 | Point SAUVB - (Schuster,Morgan) Kill by White,Victoria (from Schuster,Morgan). |
0-2 | Point SAUVB - (Schuster,Morgan) Kill by Tanner,Ava (from Schuster,Morgan). |
0-3 | Point SAUVB - (Schuster,Morgan) Kill by White,Victoria (from Schuster,Morgan). |
1-3 | Point CB - (Schuster,Morgan) Attack error by White,Victoria. | so |
2-3 | Point CB - (Davis , Kalea) Kill by McGaha, Madeline (from Davis , Kalea). |
2-4 | Point SAUVB - (Davis , Kalea) Service error. | so |
2-5 | Point SAUVB - (White,Victoria) Kill by Rogers,Landry (from Schuster,Morgan). |
2-6 | Point SAUVB - (White,Victoria) Kill by Bermudez,Abby (from Schuster,Morgan). |
2-7 | Point SAUVB - (White,Victoria) Attack error by Rizvi, Tia. |
| Timeout Christian Brothers. |
2-8 | Point SAUVB - (White,Victoria) Attack error by McGaha, Madeline. |
3-8 | Point CB - (White,Victoria) Kill by Allen , Jordan (from Davis , Kalea). | so |
| For CB: Stevens, Maddie. |
| For SAUVB: Thrower,Gabby. |
4-8 | Point CB - (Stevens, Maddie) Service ace (TEAM). |
5-8 | Point CB - (Stevens, Maddie) Service ace (TEAM). |
5-9 | Point SAUVB - (Stevens, Maddie) Kill by Tanner,Ava (from Schuster,Morgan). | so |
5-10 | Point SAUVB - (Bermudez,Abby) Attack error by Rizvi, Tia. |
5-11 | Point SAUVB - (Bermudez,Abby) Kill by Rogers,Landry (from Schuster,Morgan). |
6-11 | Point CB - (Bermudez,Abby) Kill by Rizvi, Tia (from Davis , Kalea). | so |
7-11 | Point CB - (Hammond, Kimmy) Kill by Rizvi, Tia (from Hammond, Kimmy). |
8-11 | Point CB - (Hammond, Kimmy) Attack error by Rogers,Landry. |
9-11 | Point CB - (Hammond, Kimmy) Attack error by Rogers,Landry. |
| Timeout Southern Arkansas. |
9-12 | Point SAUVB - (Hammond, Kimmy) Kill by Kirk,Bailey (from Schuster,Morgan). | so |
| For SAUVB: Still ,Samantha. |
10-12 | Point CB - (Still ,Samantha) Service error. | so |
10-13 | Point SAUVB - (Rizvi, Tia) Attack error by Rizvi, Tia. | so |
| For SAUVB: Heard,Alexa. |
10-14 | Point SAUVB - (Heard,Alexa) Kill by White,Victoria (from Schuster,Morgan). |
11-14 | Point CB - (Heard,Alexa) Bad set by Olivas ,Isla. | so |
11-15 | Point SAUVB - (Ballard, Lauren) Service error. | so |
12-15 | Point CB - (Kirk,Bailey) Kill by Spiva, Madison (from Davis , Kalea). | so |
13-15 | Point CB - (Spiva, Madison) Attack error by White,Victoria. |
| For CB: Johnson , Paige. |
14-15 | Point CB - (Spiva, Madison) Kill by Spiva, Madison (from Davis , Kalea). |
14-16 | Point SAUVB - (Spiva, Madison) Kill by White,Victoria (from Schuster,Morgan). | so |
14-17 | Point SAUVB - (Schuster,Morgan) Kill by Bermudez,Abby (from Kirk,Bailey). |
14-18 | Point SAUVB - (Schuster,Morgan) Kill by Schuster,Morgan (from Kirk,Bailey). |
14-19 | Point SAUVB - (Schuster,Morgan) Attack error by McGaha, Madeline. |
| Timeout Christian Brothers. |
15-19 | Point CB - (Schuster,Morgan) Ball handling error by Schuster,Morgan. | so |
15-20 | Point SAUVB - (Davis , Kalea) Attack error by Rizvi, Tia. | so |
15-21 | Point SAUVB - (White,Victoria) Bad set by Davis , Kalea. |
15-22 | Point SAUVB - (White,Victoria) Kill by Bermudez,Abby (from Schuster,Morgan). |
15-23 | Point SAUVB - (White,Victoria) Attack error by Allen , Jordan (block by Tanner,Ava). |
15-24 | Point SAUVB - (White,Victoria) Kill by Bermudez,Abby. |
15-25 | Point SAUVB - (White,Victoria) Attack error by Johnson , Paige. |