| For SAUVB: Bermudez,Abby; Schuster,Morgan; Rogers,Landry; White,Victoria; Heard,Alexa; Olivas ,Isla; libero Kirk,Bailey. |
| For KWC: Cron, Karrah; Rebarchik, Ava; Trump, Lilly; Hoskins, Madelyn; Nelson, Danielle; Wesolosky, Diana; libero Vincent, Maggie. |
0-1 | Point SAUVB - (Kirk,Bailey) Kill by Rogers,Landry (from Schuster,Morgan). |
0-2 | Point SAUVB - (Kirk,Bailey) Kill by White,Victoria (from Schuster,Morgan). |
0-3 | Point SAUVB - (Kirk,Bailey) Attack error by Trump, Lilly. |
0-4 | Point SAUVB - (Kirk,Bailey) Kill by White,Victoria (from Schuster,Morgan). |
| For KWC: Martin, Nicole. |
1-4 | Point KWC - (Kirk,Bailey) Kill by Cron, Karrah (from Martin, Nicole). | so |
2-4 | Point KWC - (Cron, Karrah) Attack error by Rogers,Landry. |
3-4 | Point KWC - (Cron, Karrah) Kill by Martin, Nicole (from Cron, Karrah). |
3-5 | Point SAUVB - (Cron, Karrah) Service error. | so |
| For SAUVB: Poye,Kenadee. |
| For KWC: Martin, Nicole; Thibideau, Hannah. |
4-5 | Point KWC - (Schuster,Morgan) Kill by Trump, Lilly (from Cron, Karrah). | so |
5-5 | Point KWC - (Trump, Lilly) Attack error by White,Victoria. |
5-6 | Point SAUVB - (Trump, Lilly) Kill by Poye,Kenadee (from Schuster,Morgan). | so |
5-7 | Point SAUVB - (White,Victoria) Kill by Rogers,Landry (from Schuster,Morgan). |
5-8 | Point SAUVB - (White,Victoria) Service ace (Vincent, Maggie). |
5-9 | Point SAUVB - (White,Victoria) Attack error by Wesolosky, Diana (block by Poye,Kenadee; Bermudez,Abby). |
6-9 | Point KWC - (White,Victoria) Kill by Martin, Nicole (from Cron, Karrah). | so |
7-9 | Point KWC - (Vincent, Maggie) Service ace (Rogers,Landry). |
8-9 | Point KWC - (Vincent, Maggie) Service ace (Kirk,Bailey). |
8-10 | Point SAUVB - (Vincent, Maggie) Kill by Poye,Kenadee (from Schuster,Morgan). | so |
9-10 | Point KWC - (Bermudez,Abby) Kill by Martin, Nicole (from Cron, Karrah). | so |
10-10 | Point KWC - (Nelson, Danielle) Attack error by White,Victoria. |
10-11 | Point SAUVB - (Nelson, Danielle) Kill by Poye,Kenadee (from Schuster,Morgan). | so |
10-12 | Point SAUVB - (Heard,Alexa) Attack error by Trump, Lilly (block by Rogers,Landry; Olivas ,Isla). |
10-13 | Point SAUVB - (Heard,Alexa) Service ace (Vincent, Maggie). |
10-14 | Point SAUVB - (Heard,Alexa) Kill by Olivas ,Isla (from Schuster,Morgan). |
| Timeout Ky. Wesleyan. |
10-15 | Point SAUVB - (Heard,Alexa) Kill by Olivas ,Isla (from Schuster,Morgan). |
10-16 | Point SAUVB - (Heard,Alexa) Attack error by Wesolosky, Diana. |
10-17 | Point SAUVB - (Heard,Alexa) Service ace (Vincent, Maggie). |
10-18 | Point SAUVB - (Heard,Alexa) Attack error by Rebarchik, Ava. |
11-18 | Point KWC - (Heard,Alexa) Kill by Rebarchik, Ava (from Cron, Karrah). | so |
11-19 | Point SAUVB - (Wesolosky, Diana) Service error. | so |
11-20 | Point SAUVB - (Rogers,Landry) Attack error by Trump, Lilly (block by Olivas ,Isla; Schuster,Morgan). |
12-20 | Point KWC - (Rogers,Landry) Service error. | so |
12-21 | Point SAUVB - (Rebarchik, Ava) Kill by Olivas ,Isla (from Schuster,Morgan). | so |
13-21 | Point KWC - (Kirk,Bailey) Kill by Hoskins, Madelyn (from Cron, Karrah). | so |
13-22 | Point SAUVB - (Cron, Karrah) Kill by Schuster,Morgan (from Rogers,Landry). | so |
14-22 | Point KWC - (Schuster,Morgan) Kill by Trump, Lilly (from Cron, Karrah). | so |
14-23 | Point SAUVB - (Trump, Lilly) Attack error by Wesolosky, Diana. | so |
14-24 | Point SAUVB - (White,Victoria) Attack error by Wesolosky, Diana. |
14-25 | Point SAUVB - (White,Victoria) Kill by Rogers,Landry (from Kirk,Bailey). |
| For SAUVB: Bermudez,Abby; Poye,Kenadee; Schuster,Morgan; Rogers,Landry; White,Victoria; Heard,Alexa; libero Olivas ,Isla. |
| For KWC: Martin, Nicole; Cron, Karrah; Rebarchik, Ava; Thibideau, Hannah; Trump, Lilly; Hoskins, Madelyn; libero Nelson, Danielle. |
0-1 | Point SAUVB - (Cron, Karrah) Attack error by Trump, Lilly. | so |
0-2 | Point SAUVB - (Rogers,Landry) Service ace (Vincent, Maggie). |
0-3 | Point SAUVB - (Rogers,Landry) Service ace (TEAM). |
1-3 | Point KWC - (Rogers,Landry) Kill by Martin, Nicole (from Cron, Karrah). | so |
| For KWC: Shelton, Braxton. |
1-4 | Point SAUVB - (Trump, Lilly) Kill by Olivas ,Isla (from Schuster,Morgan). | so |
1-5 | Point SAUVB - (Kirk,Bailey) Kill by White,Victoria (from Schuster,Morgan). |
1-6 | Point SAUVB - (Kirk,Bailey) Kill by Bermudez,Abby (from Schuster,Morgan). |
1-7 | Point SAUVB - (Kirk,Bailey) Service ace (Shelton, Braxton). |
2-7 | Point KWC - (Kirk,Bailey) Kill by Martin, Nicole (from Cron, Karrah). | so |
3-7 | Point KWC - (Vincent, Maggie) Kill by Shelton, Braxton. |
4-7 | Point KWC - (Vincent, Maggie) Attack error by White,Victoria. |
4-8 | Point SAUVB - (Vincent, Maggie) Kill by White,Victoria (from Schuster,Morgan). | so |
| For SAUVB: Poye,Kenadee. |
5-8 | Point KWC - (Schuster,Morgan) Kill by Martin, Nicole (from Cron, Karrah). | so |
6-8 | Point KWC - (Martin, Nicole) Attack error by Poye,Kenadee. |
6-9 | Point SAUVB - (Martin, Nicole) Service error. | so |
7-9 | Point KWC - (White,Victoria) Kill by Rebarchik, Ava (from Cron, Karrah). | so |
7-10 | Point SAUVB - (Nelson, Danielle) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
8-10 | Point KWC - (Bermudez,Abby) Kill by Rebarchik, Ava (from Cron, Karrah). | so |
8-11 | Point SAUVB - (Rebarchik, Ava) Kill by Rogers,Landry (from Schuster,Morgan). | so |
9-11 | Point KWC - (Heard,Alexa) Service error. | so |
10-11 | Point KWC - (Cron, Karrah) Attack error by Olivas ,Isla (block by Hoskins, Madelyn; Trump, Lilly). |
10-12 | Point SAUVB - (Cron, Karrah) Kill by Rogers,Landry (from Kirk,Bailey), block error by Martin, Nicole. | so |
11-12 | Point KWC - (Rogers,Landry) Kill by Trump, Lilly (from Cron, Karrah). | so |
11-13 | Point SAUVB - (Trump, Lilly) Service error. | so |
12-13 | Point KWC - (Kirk,Bailey) Attack error by White,Victoria. | so |
12-14 | Point SAUVB - (Vincent, Maggie) Service error. | so |
13-14 | Point KWC - (Schuster,Morgan) Service error. | so |
14-14 | Point KWC - (Martin, Nicole) Kill by Rebarchik, Ava (from Cron, Karrah). |
14-15 | Point SAUVB - (Martin, Nicole) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
15-15 | Point KWC - (White,Victoria) Kill by Cron, Karrah. | so |
16-15 | Point KWC - (Nelson, Danielle) Attack error by Poye,Kenadee (block by Rebarchik, Ava; Trump, Lilly). |
17-15 | Point KWC - (Nelson, Danielle) Kill by Rebarchik, Ava. |
17-16 | Point SAUVB - (Nelson, Danielle) Service error. | so |
18-16 | Point KWC - (Bermudez,Abby) Attack error by Poye,Kenadee. | so |
| For KWC: Kupper, Julia. |
18-17 | Point SAUVB - (Kupper, Julia) Kill by Rogers,Landry (from Schuster,Morgan). | so |
18-18 | Point SAUVB - (Heard,Alexa) Kill by Rogers,Landry (from Schuster,Morgan). |
19-18 | Point KWC - (Heard,Alexa) Attack error by Rogers,Landry. | so |
19-19 | Point SAUVB - (Cron, Karrah) Service error. | so |
19-20 | Point SAUVB - (Rogers,Landry) Service ace (Vincent, Maggie). |
20-20 | Point KWC - (Rogers,Landry) Attack error by Olivas ,Isla (block by Trump, Lilly). | so |
20-21 | Point SAUVB - (Trump, Lilly) Kill by White,Victoria (from Schuster,Morgan). | so |
20-22 | Point SAUVB - (Kirk,Bailey) Kill by Bermudez,Abby (from Schuster,Morgan). |
21-22 | Point KWC - (Kirk,Bailey) Kill by Martin, Nicole (from Cron, Karrah). | so |
22-22 | Point KWC - (Vincent, Maggie) Attack error by White,Victoria. |
| Timeout Ky. Wesleyan. |
23-22 | Point KWC - (Vincent, Maggie) Attack error by Bermudez,Abby. |
23-23 | Point SAUVB - (Vincent, Maggie) Kill by Bermudez,Abby (from Schuster,Morgan). | so |
24-23 | Point KWC - (Schuster,Morgan) Kill by Trump, Lilly (from Cron, Karrah). | so |
24-24 | Point SAUVB - (Martin, Nicole) Service error. | so |
25-24 | Point KWC - (White,Victoria) Kill by Shelton, Braxton (from Cron, Karrah). | so |
26-24 | Point KWC - (Nelson, Danielle) Attack error by Bermudez,Abby (block by Rebarchik, Ava). |
| For SAUVB: Bermudez,Abby; Poye,Kenadee; Schuster,Morgan; Rogers,Landry; White,Victoria; Heard,Alexa; libero Olivas ,Isla. |
| For KWC: Martin, Nicole; Cron, Karrah; Rebarchik, Ava; Trump, Lilly; Hoskins, Madelyn; Kupper, Julia; libero Nelson, Danielle. |
1-0 | Point KWC - (Kirk,Bailey) Kill by Hoskins, Madelyn (from Cron, Karrah). | so |
2-0 | Point KWC - (Cron, Karrah) Attack error by White,Victoria. |
3-0 | Point KWC - (Cron, Karrah) Attack error by Bermudez,Abby. |
4-0 | Point KWC - (Cron, Karrah) Kill by Trump, Lilly. |
5-0 | Point KWC - (Cron, Karrah) Kill by Trump, Lilly (from Cron, Karrah). |
5-1 | Point SAUVB - (Cron, Karrah) Service error. | so |
| For SAUVB: Poye,Kenadee. |
5-2 | Point SAUVB - (Schuster,Morgan) Attack error by Martin, Nicole. |
6-2 | Point KWC - (Schuster,Morgan) Kill by Hoskins, Madelyn (from Cron, Karrah). | so |
| For KWC: Shelton, Braxton. |
7-2 | Point KWC - (Trump, Lilly) Service ace (White,Victoria). |
7-3 | Point SAUVB - (Trump, Lilly) Kill by Poye,Kenadee (from Schuster,Morgan). | so |
8-3 | Point KWC - (White,Victoria) Kill by Hoskins, Madelyn (from Cron, Karrah). | so |
8-4 | Point SAUVB - (Vincent, Maggie) Attack error by Martin, Nicole (block by Bermudez,Abby; Rogers,Landry). | so |
9-4 | Point KWC - (Bermudez,Abby) Attack error by Rogers,Landry (block by Shelton, Braxton; Rebarchik, Ava). | so |
10-4 | Point KWC - (Martin, Nicole) Attack error by Poye,Kenadee. |
11-4 | Point KWC - (Martin, Nicole) Kill by Rebarchik, Ava. |
| Timeout Southern Arkansas. |
11-5 | Point SAUVB - (Martin, Nicole) Kill by Olivas ,Isla (from Schuster,Morgan). | so |
11-6 | Point SAUVB - (Heard,Alexa) Attack error by Martin, Nicole. |
11-7 | Point SAUVB - (Heard,Alexa) Kill by Rogers,Landry (from Heard,Alexa). |
12-7 | Point KWC - (Heard,Alexa) Service error. | so |
12-8 | Point SAUVB - (Nelson, Danielle) Service error. | so |
13-8 | Point KWC - (Rogers,Landry) Kill by Trump, Lilly (from Cron, Karrah). | so |
| For KWC: Kupper, Julia. |
13-9 | Point SAUVB - (Kupper, Julia) Kill by White,Victoria (from Schuster,Morgan). | so |
13-10 | Point SAUVB - (Kirk,Bailey) Attack error by Trump, Lilly (block by Bermudez,Abby; Schuster,Morgan). |
13-11 | Point SAUVB - (Kirk,Bailey) Service ace (Martin, Nicole). |
13-12 | Point SAUVB - (Kirk,Bailey) Attack error by Trump, Lilly. |
14-12 | Point KWC - (Kirk,Bailey) Kill by Hoskins, Madelyn (from Cron, Karrah). | so |
14-13 | Point SAUVB - (Cron, Karrah) Kill by White,Victoria (from Schuster,Morgan). | so |
15-13 | Point KWC - (Schuster,Morgan) Kill by Trump, Lilly (from Cron, Karrah). | so |
15-14 | Point SAUVB - (Trump, Lilly) Kill by Poye,Kenadee (from Schuster,Morgan). | so |
16-14 | Point KWC - (White,Victoria) Kill by Martin, Nicole (from Vincent, Maggie). | so |
16-15 | Point SAUVB - (Vincent, Maggie) Bad set by Shelton, Braxton. | so |
17-15 | Point KWC - (Bermudez,Abby) Kill by Rebarchik, Ava (from Cron, Karrah). | so |
17-16 | Point SAUVB - (Martin, Nicole) Attack error by Martin, Nicole. | so |
17-17 | Point SAUVB - (Heard,Alexa) Attack error by Shelton, Braxton (block by Schuster,Morgan; Olivas ,Isla). |
18-17 | Point KWC - (Heard,Alexa) Service error. | so |
19-17 | Point KWC - (Nelson, Danielle) Service ace (Kirk,Bailey). |
20-17 | Point KWC - (Nelson, Danielle) Kill by Cron, Karrah (from Vincent, Maggie). |
| Timeout Southern Arkansas. |
21-17 | Point KWC - (Nelson, Danielle) Attack error by Olivas ,Isla. |
21-18 | Point SAUVB - (Nelson, Danielle) Bad set by Martin, Nicole. | so |
22-18 | Point KWC - (Rogers,Landry) Kill by Trump, Lilly (from Cron, Karrah). | so |
22-19 | Point SAUVB - (Kupper, Julia) Attack error by Trump, Lilly (block by Schuster,Morgan). | so |
23-19 | Point KWC - (Kirk,Bailey) Kill by Hoskins, Madelyn. | so |
24-19 | Point KWC - (Cron, Karrah) Kill by Trump, Lilly (from Cron, Karrah). |
25-19 | Point KWC - (Cron, Karrah) Attack error by White,Victoria. |
| For SAUVB: Bermudez,Abby; Poye,Kenadee; Schuster,Morgan; Rogers,Landry; White,Victoria; Heard,Alexa; libero Olivas ,Isla. |
| For KWC: Martin, Nicole; Cron, Karrah; Rebarchik, Ava; Trump, Lilly; Hoskins, Madelyn; Kupper, Julia; libero Nelson, Danielle. |
1-0 | Point KWC - (Cron, Karrah) Service ace (TEAM). |
2-0 | Point KWC - (Cron, Karrah) Kill by Martin, Nicole (from Cron, Karrah), block error by White,Victoria. |
2-1 | Point SAUVB - (Cron, Karrah) Attack error by Trump, Lilly (block by Poye,Kenadee; Olivas ,Isla). | so |
2-2 | Point SAUVB - (White,Victoria) Attack error by Martin, Nicole. |
3-2 | Point KWC - (White,Victoria) Kill by Hoskins, Madelyn (from Cron, Karrah). | so |
| For KWC: Shelton, Braxton. |
3-3 | Point SAUVB - (Trump, Lilly) Kill by Rogers,Landry (from Schuster,Morgan), block error by Martin, Nicole. | so |
3-4 | Point SAUVB - (Bermudez,Abby) Ball handling error by Cron, Karrah. |
4-4 | Point KWC - (Bermudez,Abby) Kill by Martin, Nicole (from Cron, Karrah). | so |
4-5 | Point SAUVB - (Vincent, Maggie) Kill by Olivas ,Isla (from Schuster,Morgan). | so |
| For SAUVB: Heard,Alexa. |
5-5 | Point KWC - (Heard,Alexa) Kill by Rebarchik, Ava (from Cron, Karrah). | so |
6-5 | Point KWC - (Martin, Nicole) Service ace (White,Victoria). |
7-5 | Point KWC - (Martin, Nicole) Service ace (White,Victoria). |
7-6 | Point SAUVB - (Martin, Nicole) Service error. | so |
7-7 | Point SAUVB - (Rogers,Landry) Kill by White,Victoria (from Schuster,Morgan). |
8-7 | Point KWC - (Rogers,Landry) Kill by Shelton, Braxton. | so |
8-8 | Point SAUVB - (Nelson, Danielle) Service error. | so |
8-9 | Point SAUVB - (Kirk,Bailey) Service ace (Martin, Nicole). |
8-10 | Point SAUVB - (Kirk,Bailey) Ball handling error by Cron, Karrah. |
8-11 | Point SAUVB - (Kirk,Bailey) Kill by White,Victoria (from Schuster,Morgan). |
9-11 | Point KWC - (Kirk,Bailey) Kill by Rebarchik, Ava (from Cron, Karrah), block error by White,Victoria. | so |
| For KWC: Kupper, Julia. |
9-12 | Point SAUVB - (Kupper, Julia) Kill by Schuster,Morgan (from Kirk,Bailey). | so |
10-12 | Point KWC - (Schuster,Morgan) Service error. | so |
| Timeout Ky. Wesleyan. |
11-12 | Point KWC - (Cron, Karrah) Attack error by Poye,Kenadee. |
12-12 | Point KWC - (Cron, Karrah) Service ace (Kirk,Bailey). |
13-12 | Point KWC - (Cron, Karrah) Service ace (Kirk,Bailey). |
14-12 | Point KWC - (Cron, Karrah) Kill by Trump, Lilly (from Vincent, Maggie). |
15-12 | Point KWC - (Cron, Karrah) Service ace (Kirk,Bailey). |
16-12 | Point KWC - (Cron, Karrah) Kill by Trump, Lilly (from Cron, Karrah). |
17-12 | Point KWC - (Cron, Karrah) Attack error by Poye,Kenadee. |
18-12 | Point KWC - (Cron, Karrah) Attack error by White,Victoria. |
| Timeout Southern Arkansas. |
19-12 | Point KWC - (Cron, Karrah) Service ace (White,Victoria). |
20-12 | Point KWC - (Cron, Karrah) Attack error by White,Victoria. |
21-12 | Point KWC - (Cron, Karrah) Service ace (Poye,Kenadee). |
| For SAUVB: Whaley,Carlin. |
21-13 | Point SAUVB - (Cron, Karrah) Service error. | so |
22-13 | Point KWC - (White,Victoria) Kill by Martin, Nicole (from Trump, Lilly). | so |
23-13 | Point KWC - (Trump, Lilly) Kill by Shelton, Braxton (from Cron, Karrah). |
23-14 | Point SAUVB - (Trump, Lilly) Kill by Rogers,Landry (from Schuster,Morgan). | so |
24-14 | Point KWC - (Bermudez,Abby) Kill by Martin, Nicole (from Cron, Karrah). | so |
24-15 | Point SAUVB - (Vincent, Maggie) Attack error by Martin, Nicole (block by Rogers,Landry; Olivas ,Isla). | so |
24-16 | Point SAUVB - (Heard,Alexa) Service ace (Trump, Lilly). |
24-17 | Point SAUVB - (Heard,Alexa) Kill by Schuster,Morgan. |
24-18 | Point SAUVB - (Heard,Alexa) Kill by Olivas ,Isla. |
24-19 | Point SAUVB - (Heard,Alexa) Attack error by Martin, Nicole. |
| Timeout Ky. Wesleyan. |
25-19 | Point KWC - (Heard,Alexa) Kill by Rebarchik, Ava (from Cron, Karrah). | so |
====================
==================== KY. WESLEYAN 3, SOUTHERN ARKANSAS 1
====================