Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Ky. Wesleyan | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
09/03/21 | vs Southwest Baptist | 5 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
09/04/21 | vs Charleston (WV) | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/04/21 | at Christian Brothers | 4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 12.5 |
Sep 10 | at Hendrix | *3 | 4 | 4 | 16 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 11 | vs Dallas | *3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 11 | vs Saint Thomas | *3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/14/21 | HARDING | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/17/21 | vs Christian Brothers | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
09/18/21 | vs Carson-Newman | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
09/18/21 | at Union (TN) | 5 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/21/21 | at Ark.-Monticello | 5 | 11 | 6 | 26 | .192 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 3.0 | 0 | 13.5 |
09/23/21 | ARKANSAS TECH | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/28/21 | at Henderson St. | 3 | 6 | 2 | 9 | .444 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/30/21 | OUACHITA BAPTIST | 5 | 8 | 3 | 15 | .333 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
10/07/21 | SOUTHEASTERN OKLA. | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/08/21 | EAST CENTRAL | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/15/21 | at Southern Nazarene | 4 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
10/16/21 | at Okla. Baptist | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
10/22/21 | SOUTHWESTERN OKLA. | 4 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
10/23/21 | NORTHWESTERN OKLA. | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/28/21 | at Arkansas Tech | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/02/21 | ARK.-MONTICELLO | 5 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
11/04/21 | at Ouachita Baptist | 4 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
11/09/21 | at Harding | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
11/11/21 | HENDERSON ST. | 3 | 6 | 7 | 21 | -.048 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Totals | 91 | 146 | 67 | 345 | .229 | 9 | 0 | 0 | 0 | 23 | 7 | 44 | 5 | 51.0 | 0 | 175.0 |
Sets played: 91 Kills per set: 1.60 Assists per set: 0.10 Digs per set: 0.25 Blocks per set: 0.56 |