Southern Arkansas

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Lindenwood   11/10/17  54-90   19-63  .302  2-12  .167  14-18  .778  15  22  37   37.0  23  21  54   54.0 
vs Lincoln   11/11/17  57-62   23-49  .469  2-13  .154  9-13  .692  24  30   33.5  18  11  24  10  57   55.5 
at Southern Nazarene   11/16/17  59-72   18-54  .333  3-11  .273  20-25  .800  35  42   36.3  16  11  23  59   56.7 
at Oklahoma Baptist University   11/18/17  87-96   35-66  .530  3-18  .167  14-18  .778  24  31   35.0  23  12  21  87   64.2 
at Northeastern State   11/22/17  76-86   28-69  .406  7-21  .333  13-18  .722  15  23  38   35.6  19  16  19  76   66.6 
EAST CENTRAL   11/30/17  46-55   14-57  .246  3-28  .107  15-22  .682  34  42   36.7  21  15  10  46   63.2 
SOUTHEASTERN OKLA.   12/02/17  64-85   25-61  .410  4-19  .211  10-13  .769  10  15  25   35.0  23  10  13  64   63.3 
DELTA STATE   12/13/17  49-53   18-68  .265  2-16  .125  11-12  .917  12  29  41   35.8  10  13  49   61.5 
at LeMoyne-Owen   12/15/17  50-55   19-62  .306  3-16  .188  9-12  .750  11  26  37   35.9  22  18  10  50   60.2 
CROWLEY'S RIDGE   12/30/17  98-30   36-69  .522  3-14  .214  23-36  .639  24  28  52   37.5  13  15  13  10  17  98   64.0 
at Northwestern Okla.   01/04/18  63-59   23-67  .343  5-20  .250  12-15  .800  16  26  42   37.9  18  14  11  11  12  63   63.9 
at Southwestern Okla.   1/6/18   60-98   22-70  .314  4-17  .235  12-14  .857  23  32   37.4  18  11  10  60   63.6 
HARDING   01/11/18  65-58   24-54  .444  7-20  .350  10-22  .455  23  31   36.9  17  15  19  14  65   63.7 
at Arkansas Tech   01/13/18  69-73   23-60  .383  5-23  .217  18-22  .818  12  25  37   36.9  22  14  69   64.1 
OUACHITA   01/18/18  67-75   28-69  .406  4-16  .250  7-15  .467  18  28  46   37.5  23  10  21  67   64.3 
at Henderson State   01/20/18  78-63   30-63  .476  5-12  .417  13-15  .867  11  30  41   37.8  22  15  11  78   65.1 
ARKANSAS-MONTICELLO   01/23/18  56-66   22-51  .431  4-12  .333  8-12  .667  10  21  31   37.4  26  14  23  11  56   64.6 
OKLAHOMA BAPTIST   01/25/18  77-82   Lot  29-74  .392  5-26  .192  14-18  .778  15  29  44   37.7  20  14  15  77   65.3 
SOUTHERN NAZARENE   01/27/18  76-53   29-65  .446  4-10  .400  14-19  .737  28  36   37.6  13  16  12  76   65.8 
at Southeastern Okla.   02/01/18  68-67   27-63  .429  7-19  .368  7-11  .636  10  25  35   37.5  25  16  10  68   65.9 
at East Central   02/03/18  68-66   26-59  .441  7-11  .636  9-17  .529  10  24  34   37.3  19  11  12  10  68   66.0 
SOUTHWESTERN OKLA.   02/08/18  72-79   27-79  .342  3-18  .167  15-16  .938  12  28  40   37.5  24  12  10  72   66.3 
NORTHWESTERN OKLA.   02/10/18  84-64   32-58  .552  9-19  .474  11-16  .688  22  31   37.2  15  14  19  16  84   67.1 
ARKANSAS TECH   02/15/18  62-87   20-59  .339  5-20  .250  17-31  .548  18  25  43   37.4  20  13  21  62   66.9 
at Harding   02/17/18  54-63   19-58  .328  8-17  .471  8-16  .500  10  25  35   37.3  22  14  14  11  10  54   66.4 
at Arkansas-Monticello   02/20/18  91-85   Wot  28-69  .406  7-21  .333  28-35  .800  17  35  52   37.9  20  19  18  91   67.3 
HENDERSON STATE   02/22/18  70-83   26-67  .388  2-14  .143  16-22  .727  11  22  33   37.7  19  16  11  70   67.4 
at Ouachita   02/24/18  83-98   30-68  .441  6-12  .500  17-22  .773  14  21  35   37.6  22  14  13  83   68.0 


 
Southern Arkansas     1903     700-1771  .395  129-475  .272  374-525  .712  333  720  1053   37.6  553  346  437  117  267  1903   68.0 
Opponents     2003     673-1685  .399  206-598  .344  451-623  .724  378  813  1191   42.5  478  391  500  64  216  2003   71.5 
 
Games played: 28      Rebounds/game: 37.6 
Points/game: 68.0      Assists/game: 12.4 
FG Pct: 39.5      Turnovers/game: 15.6 
3FG Pct: 27.2      Assist/turnover ratio: 0.8 
FT Pct: 71.2      Steals/game: 9.5 
       Blocks/game: 4.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Lindenwood   11/10/17  54-90   29-65  .446  10-28  .357  22-26  .846  17  31  48   48.0  22  20  20  10  90   90.0 
vs Lincoln   11/11/17  57-62   22-59  .373  9-26  .346  9-17  .529  16  22  38   43.0  17  16  20  13  62   76.0 
at Southern Nazarene   11/16/17  59-72   25-70  .357  10-24  .417  12-18  .667  11  30  41   42.3  22  18  14  16  72   74.7 
at Oklahoma Baptist University   11/18/17  87-96   29-70  .414  12-31  .387  26-29  .897  18  26  44   42.8  22  19  18  96   80.0 
at Northeastern State   11/22/17  76-86   28-64  .438  13-28  .464  17-22  .773  15  29  44   43.0  19  24  21  86   81.2 
EAST CENTRAL   11/30/17  46-55   17-55  .309  9-25  .360  12-20  .600  10  38  48   43.8  20  18  55   76.8 
SOUTHEASTERN OKLA.   12/02/17  64-85   27-58  .466  11-28  .393  20-26  .769  18  27  45   44.0  14  16  16  85   78.0 
DELTA STATE   12/13/17  49-53   21-57  .368  5-18  .278  6-9  .667  39  48   44.5  15  14  17  53   74.9 
at LeMoyne-Owen   12/15/17  50-55   20-52  .385  3-11  .273  12-23  .522  12  30  42   44.2  10  12  22  55   72.7 
CROWLEY'S RIDGE   12/30/17  98-30   11-47  .234  4-21  .190  4-7  .571  15  24   42.2  24  29  30   68.4 
at Northwestern Okla.   01/04/18  63-59   21-58  .362  3-18  .167  14-16  .875  12  29  41   42.1  18  13  17  59   67.5 
at Southwestern Okla.   1/6/18   60-98   36-70  .514  14-28  .500  12-17  .706  14  39  53   43.0  23  13  98   70.1 
HARDING   01/11/18  65-58   21-53  .396  2-16  .125  14-17  .824  11  28  39   42.7  17  11  22  58   69.2 
at Arkansas Tech   01/13/18  69-73   27-63  .429  2-14  .143  17-24  .708  16  28  44   42.8  16  11  16  73   69.4 
OUACHITA   01/18/18  67-75   26-64  .406  6-22  .273  17-24  .708  13  28  41   42.7  15  17  17  12  75   69.8 
at Henderson State   01/20/18  78-63   20-58  .345  6-22  .273  17-22  .773  11  24  35   42.2  17  14  63   69.4 
ARKANSAS-MONTICELLO   01/23/18  56-66   18-55  .327  4-16  .250  26-31  .839  19  21  40   42.1  14  18  13  66   69.2 
OKLAHOMA BAPTIST   01/25/18  77-82   Lot  28-66  .424  10-23  .435  16-22  .727  12  34  46   42.3  15  17  17  82   69.9 
SOUTHERN NAZARENE   01/27/18  76-53   19-67  .284  8-26  .308  7-14  .500  23  31  54   42.9  14  15  20  53   69.0 
at Southeastern Okla.   02/01/18  68-67   19-46  .413  6-16  .375  23-29  .793  30  36   42.5  13  13  17  67   68.9 
at East Central   02/03/18  68-66   20-54  .370  10-24  .417  16-18  .889  11  26  37   42.3  12  12  17  66   68.8 
SOUTHWESTERN OKLA.   02/08/18  72-79   27-64  .422  4-18  .222  21-29  .724  13  40  53   42.8  17  20  79   69.2 
NORTHWESTERN OKLA.   02/10/18  84-64   20-51  .392  9-20  .450  15-20  .750  11  18  29   42.2  18  12  25  13  64   69.0 
ARKANSAS TECH   02/15/18  62-87   28-68  .412  3-14  .214  28-34  .824  17  28  45   42.3  24  14  12  12  87   69.8 
at Harding   02/17/18  54-63   22-57  .386  4-13  .308  15-29  .517  17  33  50   42.6  15  10  17  63   69.5 
at Arkansas-Monticello   02/20/18  91-85   Wot  28-69  .406  8-25  .320  21-32  .656  12  28  40   42.5  23  18  13  85   70.1 
HENDERSON STATE   02/22/18  70-83   29-57  .509  8-18  .444  17-25  .680  36  44   42.6  19  10  15  83   70.6 
at Ouachita   02/24/18  83-98   35-68  .515  13-25  .520  15-23  .652  17  25  42   42.5  17  21  15  98   71.5 


 
Opponents     2003     673-1685  .399  206-598  .344  451-623  .724  378  813  1191   42.5  478  391  500  64  216  2003   71.5 
Southern Arkansas     1903     700-1771  .395  129-475  .272  374-525  .712  333  720  1053   37.6  553  346  437  117  267  1903   68.0 
 
Games played: 28      Rebounds/game: 42.5 
Points/game: 71.5      Assists/game: 14.0 
FG Pct: 39.9      Turnovers/game: 17.9 
3FG Pct: 34.4      Assist/turnover ratio: 0.8 
FT Pct: 72.4      Steals/game: 7.7 
       Blocks/game: 2.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Lindenwood  23/40  31/50  54-90   (36)  19-63/29-65  .302/ .446  2-12/10-28  .167/ .357  14-18/22-26  .778/ .846  37/48  (11)  8/20  21/20  4/9  7/10  23/22 
Lincoln  29/18  28/44  57-62   (5)  23-49/22-59  .469/ .373  2-13/9-26  .154/ .346  9-13/9-17  .692/ .529  30/38  (8)  11/16  24/20  3/1  10/13  18/17 
Southern Nazarene  31/33  28/39  59-72   (13)  18-54/25-70  .333/ .357  3-11/10-24  .273/ .417  20-25/12-18  .800/ .667  42/41  +1  11/18  23/14  6/3  6/16  16/22 
Oklahoma Baptist University  49/52  38/44  87-96   (9)  35-66/29-70  .530/ .414  3-18/12-31  .167/ .387  14-18/26-29  .778/ .897  31/44  (13)  12/19  21/18  2/1  9/8  23/22 
Northeastern State  47/44  29/42  76-86   (10)  28-69/28-64  .406/ .438  7-21/13-28  .333/ .464  13-18/17-22  .722/ .773  38/44  (6)  16/24  19/21  2/1  8/9  19/19 
EAST CENTRAL  15/32  31/23  46-55   (9)  14-57/17-55  .246/ .309  3-28/9-25  .107/ .360  15-22/12-20  .682/ .600  42/48  (6)  6/9  15/18  2/1  10/8  21/20 
SOUTHEASTERN OKLA.  33/36  31/49  64-85   (21)  25-61/27-58  .410/ .466  4-19/11-28  .211/ .393  10-13/20-26  .769/ .769  25/45  (20)  10/16  13/16  3/0  9/1  23/14 
DELTA STATE  25/22  24/31  49-53   (4)  18-68/21-57  .265/ .368  2-16/5-18  .125/ .278  11-12/6-9  .917/ .667  41/48  (7)  13/14  9/17  3/1  5/5  10/15 
LeMoyne-Owen  21/26  29/29  50-55   (5)  19-62/20-52  .306/ .385  3-16/3-11  .188/ .273  9-12/12-23  .750/ .522  37/42  (5)  8/12  18/22  4/2  10/8  22/10 
CROWLEY'S RIDGE  45/17  53/13  98-30   +68  36-69/11-47  .522/ .234  3-14/4-21  .214/ .190  23-36/4-7  .639/ .571  52/24  +28  15/2  13/29  10/0  17/6  13/24 
Northwestern Okla.  15/33  48/26  63-59   +4  23-67/21-58  .343/ .362  5-20/3-18  .250/ .167  12-15/14-16  .800/ .875  42/41  +1  14/13  11/17  11/3  12/5  18/18 
Southwestern Okla.  23/49  37/49  60-98   (38)  22-70/36-70  .314/ .514  4-17/14-28  .235/ .500  12-14/12-17  .857/ .706  32/53  (21)  11/23  9/13  6/6  10/8  18/9 
HARDING  34/28  31/30  65-58   +7  24-54/21-53  .444/ .396  7-20/2-16  .350/ .125  10-22/14-17  .455/ .824  31/39  (8)  15/11  19/22  4/4  14/8  17/17 
Arkansas Tech  33/30  36/43  69-73   (4)  23-60/27-63  .383/ .429  5-23/2-14  .217/ .143  18-22/17-24  .818/ .708  37/44  (7)  8/11  14/16  4/0  8/5  22/16 
OUACHITA  21/29  46/46  67-75   (8)  28-69/26-64  .406/ .406  4-16/6-22  .250/ .273  7-15/17-24  .467/ .708  46/41  +5  10/17  21/17  4/7  9/12  23/15 
Henderson State  52/29  26/34  78-63   +15  30-63/20-58  .476/ .345  5-12/6-22  .417/ .273  13-15/17-22  .867/ .773  41/35  +6  5/7  15/14  1/4  11/9  22/17 
ARKANSAS-MONTICELLO  28/21  28/45  56-66   (10)  22-51/18-55  .431/ .327  4-12/4-16  .333/ .250  8-12/26-31  .667/ .839  31/40  (9)  14/8  23/18  2/1  11/13  26/14 
OKLAHOMA BAPTIST  30/27  41/44  77-82   (5)  29-74/28-66  .392/ .424  5-26/10-23  .192/ .435  14-18/16-22  .778/ .727  44/46  (2)  14/17  15/17  3/1  8/7  20/15 
SOUTHERN NAZARENE  35/22  41/31  76-53   +23  29-65/19-67  .446/ .284  4-10/8-26  .400/ .308  14-19/7-14  .737/ .500  36/54  (18)  16/15  7/20  5/4  12/2  13/14 
Southeastern Okla.  30/30  38/37  68-67   +1  27-63/19-46  .429/ .413  7-19/6-16  .368/ .375  7-11/23-29  .636/ .793  35/36  (1)  16/13  10/17  5/0  7/3  25/13 
East Central  34/31  34/35  68-66   +2  26-59/20-54  .441/ .370  7-11/10-24  .636/ .417  9-17/16-18  .529/ .889  34/37  (3)  11/12  12/17  3/2  10/4  19/12 
SOUTHWESTERN OKLA.  30/43  42/36  72-79   (7)  27-79/27-64  .342/ .422  3-18/4-18  .167/ .222  15-16/21-29  .938/ .724  40/53  (13)  12/9  9/20  2/4  10/5  24/17 
NORTHWESTERN OKLA.  51/28  33/36  84-64   +20  32-58/20-51  .552/ .392  9-19/9-20  .474/ .450  11-16/15-20  .688/ .750  31/29  +2  14/12  19/25  6/1  16/13  15/18 
ARKANSAS TECH  24/37  38/50  62-87   (25)  20-59/28-68  .339/ .412  5-20/3-14  .250/ .214  17-31/28-34  .548/ .824  43/45  (2)  13/14  21/12  6/2  7/12  20/24 
Harding  29/38  25/25  54-63   (9)  19-58/22-57  .328/ .386  8-17/4-13  .471/ .308  8-16/15-29  .500/ .517  35/50  (15)  14/10  14/17  11/3  10/5  22/15 
Arkansas-Monticello  42/38  36/40  91-85   +6  28-69/28-69  .406/ .406  7-21/8-25  .333/ .320  28-35/21-32  .800/ .656  52/40  +12  19/18  18/13  3/0  7/6  20/23 
HENDERSON STATE  39/48  31/35  70-83   (13)  26-67/29-57  .388/ .509  2-14/8-18  .143/ .444  16-22/17-25  .727/ .680  33/44  (11)  16/10  11/15  0/1  7/8  19/19 
Ouachita  34/46  49/52  83-98   (15)  30-68/35-68  .441/ .515  6-12/13-25  .500/ .520  17-22/15-23  .773/ .652  35/42  (7)  14/21  13/15  2/2  7/7  22/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  03  05  10  12  13  21 
Opponent  Date  Score  WL  DINC,TUAN  WACHA,BRE  DJEDJEMEL  HENRY,RAM  VILLARREA  BRINKLEY,  KEY,SUE  
at Lindenwood  11/10/17  54-90  10-3-0  1-3-0  4-5-3  9-2-0  8-1-3  4-3-0  9-6-0 
vs Lincoln  11/11/17  57-62  12-4-0  0-1-0  2-3-2  2-1-4  5-1-0  8-2-1  14-2-2 
at Southern Nazarene  11/16/17  59-72  5-3-2  0-1-0  7-2-2  6-3-1  0-0-1  7-6-0  9-6-4 
at Oklahoma Baptist Uni  11/18/17  87-96  2-6-1  0-1-0  17-3-3  10-2-4  1-0-0  5-1-0  6-1-0 
at Northeastern State  11/22/17  76-86  1-2-1  0-1-2  13-3-0  14-2-2  5-1-3  6-2-0  10-6-2 
EAST CENTRAL  11/30/17  46-55  0-1-0  0-1-3  9-6-0  5-4-3  3-0-0  3-3-0  13-10-0 
SOUTHEASTERN OKLA.  12/02/17  64-85  2-0-0  0-0-0  4-5-3  20-3-2  12-2-3  14-6-0  2-0-0 
DELTA STATE  12/13/17  49-53  0-0-0  0-10-0  2-9-3  2-2-1  0-2-0  15-5-2  15-4-1 
at LeMoyne-Owen  12/15/17  50-55  DNP  5-9-1  2-2-2  6-1-0  0-0-0  4-2-2  11-2-1 
CROWLEY'S RIDGE  12/30/17  98-30  DNP  15-5-3  12-7-1  9-5-1  0-0-1  2-3-1  20-1-0 
at Northwestern Okla.  01/04/18  63-59  DNP  4-2-0  14-1-3  4-2-0  5-0-0  2-4-0  15-4-2 
at Southwestern Okla.  1/6/18  60-98  DNP  2-8-1  0-4-6  2-1-0  3-0-1  6-0-0  16-2-0 
HARDING  01/11/18  65-58  DNP  1-3-2  2-2-8  4-3-3  0-0-1  4-2-0  33-4-0 
at Arkansas Tech  01/13/18  69-73  DNP  3-1-0  2-0-3  0-0-0  0-2-0  12-6-0  16-3-1 
OUACHITA  01/18/18  67-75  DNP  0-7-1  2-3-3  9-1-1  2-0-0  9-4-0  17-7-1 
at Henderson State  01/20/18  78-63  DNP  0-0-1  4-3-0  2-4-0  0-1-0  2-8-1  40-6-1 
ARKANSAS-MONTICELLO  01/23/18  56-66  DNP  3-1-0  2-0-2  4-3-2  0-0-1  11-6-2  14-4-2 
OKLAHOMA BAPTIST  01/25/18  77-82  OL  DNP  2-1-0  13-1-4  0-0-1  0-0-0  13-8-1  10-3-2 
SOUTHERN NAZARENE  01/27/18  76-53  DNP  0-0-0  9-4-8  5-0-0  0-0-0  11-6-0  19-4-0 
at Southeastern Okla.  02/01/18  68-67  DNP  0-2-1  5-2-5  8-3-2  0-2-0  0-5-1  15-4-2 
at East Central  02/03/18  68-66  DNP  2-2-0  2-1-2  2-0-0  0-0-1  2-2-1  34-4-1 
SOUTHWESTERN OKLA.  02/08/18  72-79  DNP  0-0-0  8-10-4  5-1-0  0-0-0  6-4-0  27-3-0 
NORTHWESTERN OKLA.  02/10/18  84-64  DNP  0-0-0  7-4-4  2-0-0  3-0-0  6-4-2  24-2-2 
ARKANSAS TECH  02/15/18  62-87  DNP  3-1-0  3-6-6  9-0-1  1-0-1  6-3-0  20-2-2 
at Harding  02/17/18  54-63  DNP  0-1-0  9-3-3  13-0-2  DNP  3-5-1  8-2-1 
at Arkansas-Monticello  02/20/18  91-85  WO  DNP  0-1-0  7-4-2  7-7-2  DNP  13-8-2  35-4-1 
HENDERSON STATE  02/22/18  70-83  DNP  0-1-1  0-2-4  14-0-3  0-0-0  4-2-0  27-2-4 
at Ouachita  02/24/18  83-98  DNP  2-0-0  14-3-7  6-4-1  2-0-0  8-2-1  13-6-1 

        23  25  30 
Opponent  Date  Score  WL  EVANS,MAG  MCWILLIAM  CROWN,KIM 
at Lindenwood  11/10/17  54-90  0-0-0  2-2-2  7-7-0 
vs Lincoln  11/11/17  57-62  4-10-0  10-1-2  DNP 
at Southern Nazarene  11/16/17  59-72  1-1-0  9-7-1  15-10-0 
at Oklahoma Baptist Uni  11/18/17  87-96  0-0-1  22-4-2  24-5-1 
at Northeastern State  11/22/17  76-86  0-1-0  12-4-4  15-11-2 
EAST CENTRAL  11/30/17  46-55  0-2-0  9-4-0  4-6-0 
SOUTHEASTERN OKLA.  12/02/17  64-85  1-4-0  DNP  9-2-2 
DELTA STATE  12/13/17  49-53  0-0-0  DNP  15-8-6 
at LeMoyne-Owen  12/15/17  50-55  4-4-1  8-6-0  10-9-1 
CROWLEY'S RIDGE  12/30/17  98-30  7-7-0  11-7-6  22-11-2 
at Northwestern Okla.  01/04/18  63-59  0-4-0  9-6-8  10-12-1 
at Southwestern Okla.  1/6/18  60-98  0-0-0  19-5-1  12-6-2 
HARDING  01/11/18  65-58  2-3-0  14-4-1  5-5-0 
at Arkansas Tech  01/13/18  69-73  0-1-0  13-5-3  23-12-1 
OUACHITA  01/18/18  67-75  2-5-0  11-5-4  15-10-0 
at Henderson State  01/20/18  78-63  6-3-0  6-3-2  18-10-0 
ARKANSAS-MONTICELLO  01/23/18  56-66  4-3-0  10-2-5  8-6-0 
OKLAHOMA BAPTIST  01/25/18  77-82  OL  2-7-0  13-5-6  24-14-0 
SOUTHERN NAZARENE  01/27/18  76-53  2-7-0  13-5-6  17-4-2 
at Southeastern Okla.  02/01/18  68-67  3-3-0  18-2-4  19-9-1 
at East Central  02/03/18  68-66  6-6-0  11-6-5  9-9-1 
SOUTHWESTERN OKLA.  02/08/18  72-79  4-5-2  10-4-6  12-7-0 
NORTHWESTERN OKLA.  02/10/18  84-64  7-5-0  23-3-6  12-4-0 
ARKANSAS TECH  02/15/18  62-87  0-5-0  13-7-3  7-9-0 
at Harding  02/17/18  54-63  3-3-0  13-4-7  5-9-0 
at Arkansas-Monticello  02/20/18  91-85  WO  9-6-3  5-1-7  15-15-2 
HENDERSON STATE  02/22/18  70-83  0-0-0  6-3-3  19-14-1 
at Ouachita  02/24/18  83-98  0-1-3  19-4-1  19-11-0 


 

Individual Game-by-Game

 

#02  Tuana Dinc  
#03  Brette Wacha  
#05  Anna Djedjemel  
#10  Ramiah Henry  
#12  Angela Villarreal  
#13  Erin Brinkley  
#21  Sue Key  
#23  Maggie Evans  
#25  Olivia McWilliams  
#30  Kimberly Crown  
#TM  TEAM