#10 Ramiah Henry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lindenwood  11/10/17    15  3-8  .375  0-1  .000  3-4  .750  2.0  9.0 
vs Lincoln  11/11/17    23  1-7  .143  0-2  .000  0-2  .000  1.5  5.5 
at Southern Nazarene  11/16/17    19  3-6  .500  0-0  .000  0-0  .000  2.0  5.7 
at Oklahoma Baptist University  11/18/17  26  4-8  .500  0-1  .000  2-2  1.000  2.0  10  6.8 
at Northeastern State  11/22/17  25  6-11  .545  2-3  .667  0-0  .000  2.0  14  8.2 
EAST CENTRAL  11/30/17  25  2-6  .333  0-1  .000  1-2  .500  2.3  7.7 
SOUTHEASTERN OKLA.  12/02/17  34  7-17  .412  2-5  .400  4-4  1.000  2.4  20  9.4 
DELTA STATE  12/13/17    14  1-4  .250  0-0  .000  0-0  .000  2.4  8.5 
at LeMoyne-Owen  12/15/17    15  2-7  .286  0-1  .000  2-2  1.000  2.2  8.2 
CROWLEY'S RIDGE  12/30/17  22  3-12  .250  0-1  .000  3-4  .750  2.5  8.3 
at Northwestern Okla.  01/04/18    2-4  .500  0-1  .000  0-0  .000  2.5  7.9 
at Southwestern Okla.  1/6/18     14  1-4  .250  0-1  .000  0-0  .000  2.3  7.4 
HARDING  01/11/18    15  2-4  .500  0-2  .000  0-1  .000  2.4  7.2 
at Arkansas Tech  01/13/18    0-0  .000  0-0  .000  0-0  .000  2.2  6.6 
OUACHITA  01/18/18    18  4-8  .500  1-3  .333  0-2  .000  2.1  6.8 
at Henderson State  01/20/18    13  1-2  .500  0-1  .000  0-0  .000  2.3  6.5 
ARKANSAS-MONTICELLO  01/23/18    16  2-6  .333  0-0  .000  0-0  .000  2.3  6.4 
OKLAHOMA BAPTIST  01/25/18  18  0-5  .000  0-1  .000  0-0  .000  2.2  6.0 
SOUTHERN NAZARENE  01/27/18    11  2-3  .667  0-0  .000  1-1  1.000  2.1  5.9 
at Southeastern Okla.  02/01/18    23  4-6  .667  0-0  .000  0-0  .000  2.1  6.1 
at East Central  02/03/18    1-2  .500  0-0  .000  0-2  .000  2.0  5.9 
SOUTHWESTERN OKLA.  02/08/18    12  2-7  .286  1-2  .500  0-0  .000  2.0  5.8 
NORTHWESTERN OKLA.  02/10/18    1-1  1.000  0-0  .000  0-0  .000  1.9  5.7 
ARKANSAS TECH  02/15/18    15  3-7  .429  0-1  .000  3-6  .500  1.8  5.8 
at Harding  02/17/18    26  4-8  .500  2-4  .500  3-4  .750  1.7  13  6.1 
at Arkansas-Monticello  02/20/18    18  2-7  .286  0-1  .000  3-6  .500  1.9  6.1 
HENDERSON STATE  02/22/18    24  5-13  .385  0-4  .000  4-6  .667  1.9  14  6.4 
at Ouachita  02/24/18  20  2-9  .222  1-1  1.000  1-2  .500  1.9  6.4 
Totals     485  70-182  .385  9-37  .243  30-50  .600  15  39  54  1.9  55  36  43  28  179  6.4 
 
Games played: 28      Rebounds/game: 1.9 
Points/game: 6.4      Assists/game: 1.3 
FG Pct: 38.5      Turnovers/game: 1.5 
3FG Pct: 24.3      Assist/turnover ratio: 0.8 
FT Pct: 60.0      Steals/game: 1.0 
       Blocks/game: 0.1