#23 Maggie Evans

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lindenwood  11/10/17    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Lincoln  11/11/17    22  1-2  .500  0-0  .000  2-2  1.000  10  5.0  2.0 
at Southern Nazarene  11/16/17    0-0  .000  0-0  .000  1-2  .500  3.7  1.7 
at Oklahoma Baptist University  11/18/17    0-0  .000  0-0  .000  0-0  .000  2.8  1.3 
at Northeastern State  11/22/17    13  0-1  .000  0-0  .000  0-0  .000  2.4  1.0 
EAST CENTRAL  11/30/17    0-1  .000  0-0  .000  0-0  .000  2.3  0.8 
SOUTHEASTERN OKLA.  12/02/17    12  0-1  .000  0-0  .000  1-2  .500  2.6  0.9 
DELTA STATE  12/13/17    0-0  .000  0-0  .000  0-0  .000  2.3  0.8 
at LeMoyne-Owen  12/15/17    2-3  .667  0-0  .000  0-0  .000  2.4  1.1 
CROWLEY'S RIDGE  12/30/17    15  2-3  .667  0-0  .000  3-3  1.000  2.9  1.7 
at Northwestern Okla.  01/04/18    14  0-2  .000  0-0  .000  0-0  .000  3.0  1.5 
at Southwestern Okla.  1/6/18     0-2  .000  0-0  .000  0-0  .000  2.8  1.4 
HARDING  01/11/18    11  1-2  .500  0-0  .000  0-0  .000  2.8  1.5 
at Arkansas Tech  01/13/18    12  0-1  .000  0-0  .000  0-0  .000  2.6  1.4 
OUACHITA  01/18/18    13  1-3  .333  0-0  .000  0-0  .000  2.8  1.4 
at Henderson State  01/20/18    12  3-6  .500  0-0  .000  0-0  .000  2.8  1.7 
ARKANSAS-MONTICELLO  01/23/18    14  2-3  .667  0-0  .000  0-0  .000  2.8  1.8 
OKLAHOMA BAPTIST  01/25/18    15  0-1  .000  0-0  .000  2-4  .500  3.1  1.8 
SOUTHERN NAZARENE  01/27/18  22  1-2  .500  0-0  .000  0-0  .000  3.3  1.8 
at Southeastern Okla.  02/01/18    14  1-1  1.000  0-0  .000  1-2  .500  3.3  1.9 
at East Central  02/03/18    25  3-4  .750  0-0  .000  0-0  .000  3.4  2.1 
SOUTHWESTERN OKLA.  02/08/18    23  2-6  .333  0-1  .000  0-0  .000  3.5  2.2 
NORTHWESTERN OKLA.  02/10/18    22  3-3  1.000  0-0  .000  1-3  .333  3.5  2.4 
ARKANSAS TECH  02/15/18    15  0-0  .000  0-0  .000  0-2  .000  3.6  2.3 
at Harding  02/17/18    18  1-3  .333  0-0  .000  1-2  .500  3.6  2.3 
at Arkansas-Monticello  02/20/18    27  4-6  .667  1-1  1.000  0-0  .000  3.7  2.6 
HENDERSON STATE  02/22/18    0-0  .000  0-0  .000  0-0  .000  3.5  2.5 
at Ouachita  02/24/18    16  0-1  .000  0-0  .000  0-0  .000  3.4  2.4 
Totals     372  27-58  .466  1-2  .500  12-22  .545  41  55  96  3.4  61  10  21  26  67  2.4 
 
Games played: 28      Rebounds/game: 3.4 
Points/game: 2.4      Assists/game: 0.4 
FG Pct: 46.6      Turnovers/game: 0.3 
3FG Pct: 50.0      Assist/turnover ratio: 1.3 
FT Pct: 54.5      Steals/game: 0.9 
       Blocks/game: 0.8