#30 Kimberly Crown |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lindenwood | 11/10/17 | * | 26 | 1-5 | .200 | 0-0 | .000 | 5-6 | .833 | 1 | 6 | 7 | 7.0 | 4 | 0 | 0 | 1 | 1 | 1 | 7 | 7.0 |
| vs Lincoln | 11/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Southern Nazarene | 11/16/17 | * | 25 | 3-8 | .375 | 0-0 | .000 | 9-12 | .750 | 3 | 7 | 10 | 8.5 | 4 | 0 | 0 | 7 | 1 | 0 | 15 | 11.0 |
| at Oklahoma Baptist University | 11/18/17 | * | 29 | 10-14 | .714 | 0-0 | .000 | 4-5 | .800 | 2 | 3 | 5 | 7.3 | 5 | 1 | 1 | 5 | 2 | 1 | 24 | 15.3 |
| at Northeastern State | 11/22/17 | * | 30 | 4-12 | .333 | 0-0 | .000 | 7-10 | .700 | 4 | 7 | 11 | 8.3 | 5 | 1 | 2 | 3 | 1 | 1 | 15 | 15.3 |
| EAST CENTRAL | 11/30/17 | * | 29 | 0-1 | .000 | 0-0 | .000 | 4-6 | .667 | 3 | 3 | 6 | 7.8 | 4 | 0 | 0 | 2 | 0 | 2 | 4 | 13.0 |
| SOUTHEASTERN OKLA. | 12/02/17 | * | 20 | 3-4 | .750 | 0-0 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 6.8 | 4 | 0 | 2 | 3 | 2 | 0 | 9 | 12.3 |
| DELTA STATE | 12/13/17 | * | 37 | 5-13 | .385 | 0-0 | .000 | 5-5 | 1.000 | 2 | 6 | 8 | 7.0 | 3 | 0 | 6 | 2 | 3 | 2 | 15 | 12.7 |
| at LeMoyne-Owen | 12/15/17 | * | 28 | 3-11 | .273 | 0-0 | .000 | 4-6 | .667 | 4 | 5 | 9 | 7.3 | 4 | 0 | 1 | 2 | 2 | 0 | 10 | 12.4 |
| CROWLEY'S RIDGE | 12/30/17 | * | 24 | 7-9 | .778 | 0-0 | .000 | 8-14 | .571 | 6 | 5 | 11 | 7.7 | 2 | 0 | 2 | 3 | 6 | 1 | 22 | 13.4 |
| at Northwestern Okla. | 01/04/18 | * | 29 | 3-7 | .429 | 0-0 | .000 | 4-4 | 1.000 | 2 | 10 | 12 | 8.1 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 13.1 |
| at Southwestern Okla. | 1/6/18 | * | 23 | 4-6 | .667 | 0-0 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 7.9 | 4 | 0 | 2 | 1 | 1 | 0 | 12 | 13.0 |
| HARDING | 01/11/18 | * | 23 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 7.7 | 4 | 0 | 0 | 3 | 1 | 3 | 5 | 12.3 |
| at Arkansas Tech | 01/13/18 | * | 30 | 6-9 | .667 | 0-0 | .000 | 11-12 | .917 | 4 | 8 | 12 | 8.0 | 4 | 0 | 1 | 0 | 2 | 2 | 23 | 13.2 |
| OUACHITA | 01/18/18 | * | 28 | 7-15 | .467 | 0-0 | .000 | 1-3 | .333 | 3 | 7 | 10 | 8.1 | 4 | 0 | 0 | 1 | 0 | 2 | 15 | 13.3 |
| at Henderson State | 01/20/18 | * | 28 | 8-16 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 8 | 10 | 8.3 | 3 | 0 | 0 | 4 | 0 | 0 | 18 | 13.6 |
| ARKANSAS-MONTICELLO | 01/23/18 | * | 25 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 8.1 | 3 | 0 | 0 | 5 | 0 | 2 | 8 | 13.3 |
| OKLAHOMA BAPTIST | 01/25/18 | * | 36 | 9-13 | .692 | 0-0 | .000 | 6-6 | 1.000 | 5 | 9 | 14 | 8.5 | 4 | 0 | 0 | 1 | 0 | 1 | 24 | 13.9 |
| SOUTHERN NAZARENE | 01/27/18 | * | 32 | 6-11 | .545 | 0-0 | .000 | 5-9 | .556 | 2 | 2 | 4 | 8.2 | 2 | 0 | 2 | 2 | 2 | 1 | 17 | 14.1 |
| at Southeastern Okla. | 02/01/18 | * | 33 | 7-12 | .583 | 0-0 | .000 | 5-8 | .625 | 3 | 6 | 9 | 8.3 | 4 | 0 | 1 | 3 | 2 | 0 | 19 | 14.3 |
| at East Central | 02/03/18 | * | 30 | 4-11 | .364 | 0-0 | .000 | 1-2 | .500 | 4 | 5 | 9 | 8.3 | 4 | 0 | 1 | 3 | 1 | 0 | 9 | 14.1 |
| SOUTHWESTERN OKLA. | 02/08/18 | * | 32 | 4-10 | .400 | 0-1 | .000 | 4-4 | 1.000 | 1 | 6 | 7 | 8.2 | 5 | 1 | 0 | 2 | 1 | 0 | 12 | 14.0 |
| NORTHWESTERN OKLA. | 02/10/18 | * | 28 | 4-8 | .500 | 0-0 | .000 | 4-5 | .800 | 3 | 1 | 4 | 8.0 | 5 | 1 | 0 | 6 | 3 | 1 | 12 | 13.9 |
| ARKANSAS TECH | 02/15/18 | * | 23 | 2-5 | .400 | 0-0 | .000 | 3-4 | .750 | 3 | 6 | 9 | 8.1 | 5 | 1 | 0 | 2 | 1 | 0 | 7 | 13.6 |
| at Harding | 02/17/18 | * | 27 | 2-10 | .200 | 0-0 | .000 | 1-2 | .500 | 3 | 6 | 9 | 8.1 | 4 | 0 | 0 | 2 | 4 | 2 | 5 | 13.2 |
| at Arkansas-Monticello | 02/20/18 | * | 30 | 5-10 | .500 | 0-0 | .000 | 5-5 | 1.000 | 3 | 12 | 15 | 8.4 | 5 | 1 | 2 | 3 | 0 | 0 | 15 | 13.3 |
| HENDERSON STATE | 02/22/18 | * | 38 | 6-16 | .375 | 0-0 | .000 | 7-11 | .636 | 5 | 9 | 14 | 8.6 | 2 | 0 | 1 | 2 | 0 | 1 | 19 | 13.5 |
| at Ouachita | 02/24/18 | * | 31 | 6-12 | .500 | 0-0 | .000 | 7-8 | .875 | 6 | 5 | 11 | 8.7 | 5 | 1 | 0 | 5 | 0 | 0 | 19 | 13.7 |
| Totals | 27 | 774 | 123-258 | .477 | 0-1 | .000 | 124-163 | .761 | 81 | 154 | 235 | 8.7 | 104 | 7 | 25 | 73 | 37 | 23 | 370 | 13.7 | |
| Games played: 27 | Rebounds/game: 8.7 | |
| Points/game: 13.7 | Assists/game: 0.9 | |
| FG Pct: 47.7 | Turnovers/game: 2.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 76.1 | Steals/game: 0.9 | |
| Blocks/game: 1.4 |