#03 Brette Wacha |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lindenwood | 11/10/17 | 11 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | |
| vs Lincoln | 11/11/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Southern Nazarene | 11/16/17 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | |
| at Oklahoma Baptist University | 11/18/17 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Northeastern State | 11/22/17 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.2 | |
| EAST CENTRAL | 11/30/17 | 8 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.2 | |
| SOUTHEASTERN OKLA. | 12/02/17 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0.1 | |
| DELTA STATE | 12/13/17 | * | 32 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| at LeMoyne-Owen | 12/15/17 | * | 30 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 8 | 9 | 3.0 | 3 | 0 | 1 | 4 | 0 | 2 | 5 | 0.7 |
| CROWLEY'S RIDGE | 12/30/17 | * | 28 | 5-8 | .625 | 1-3 | .333 | 4-5 | .800 | 3 | 2 | 5 | 3.2 | 2 | 0 | 3 | 0 | 0 | 1 | 15 | 2.1 |
| at Northwestern Okla. | 01/04/18 | * | 21 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2.3 |
| at Southwestern Okla. | 1/6/18 | * | 30 | 1-8 | .125 | 0-3 | .000 | 0-0 | .000 | 1 | 7 | 8 | 3.5 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 2.3 |
| HARDING | 01/11/18 | * | 12 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.5 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2.2 |
| at Arkansas Tech | 01/13/18 | * | 17 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.2 |
| OUACHITA | 01/18/18 | * | 18 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 5 | 2 | 7 | 3.5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2.1 |
| at Henderson State | 01/20/18 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
| ARKANSAS-MONTICELLO | 01/23/18 | 15 | 1-2 | .500 | 1-2 | .500 | 0-2 | .000 | 0 | 1 | 1 | 3.2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2.0 | |
| OKLAHOMA BAPTIST | 01/25/18 | * | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 |
| SOUTHERN NAZARENE | 01/27/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Southeastern Okla. | 02/01/18 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.8 | |
| at East Central | 02/03/18 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| SOUTHWESTERN OKLA. | 02/08/18 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.7 | |
| NORTHWESTERN OKLA. | 02/10/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.7 | |
| ARKANSAS TECH | 02/15/18 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.7 | |
| at Harding | 02/17/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Arkansas-Monticello | 02/20/18 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.6 | |
| HENDERSON STATE | 02/22/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.5 | |
| at Ouachita | 02/24/18 | 7 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| Totals | 9 | 320 | 15-61 | .246 | 5-29 | .172 | 8-13 | .615 | 22 | 41 | 63 | 2.3 | 41 | 1 | 16 | 19 | 3 | 9 | 43 | 1.5 | |
| Games played: 28 | Rebounds/game: 2.3 | |
| Points/game: 1.5 | Assists/game: 0.6 | |
| FG Pct: 24.6 | Turnovers/game: 0.7 | |
| 3FG Pct: 17.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 61.5 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |