#25 Olivia McWilliams

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lindenwood  11/10/17    13  1-3  .333  0-0  .000  0-0  .000  2.0  2.0 
vs Lincoln  11/11/17  31  5-8  .625  0-0  .000  0-0  .000  1.5  10  6.0 
at Southern Nazarene  11/16/17  25  2-9  .222  1-3  .333  4-4  1.000  3.3  7.0 
at Oklahoma Baptist University  11/18/17  26  10-14  .714  1-4  .250  1-1  1.000  3.5  22  10.8 
at Northeastern State  11/22/17  23  5-10  .500  1-2  .500  1-1  1.000  3.6  12  11.0 
EAST CENTRAL  11/30/17  23  4-11  .364  1-4  .250  0-0  .000  3.7  10.7 
SOUTHEASTERN OKLA.  12/02/17    dnp 
DELTA STATE  12/13/17    dnp 
at LeMoyne-Owen  12/15/17    29  4-11  .364  0-2  .000  0-0  .000  4.0  10.3 
CROWLEY'S RIDGE  12/30/17  28  5-7  .714  0-0  .000  1-1  1.000  4.4  11  10.4 
at Northwestern Okla.  01/04/18  35  3-15  .200  0-3  .000  3-5  .600  4.6  10.2 
at Southwestern Okla.  1/6/18   27  7-14  .500  0-1  .000  5-6  .833  4.6  19  11.1 
HARDING  01/11/18  28  6-14  .429  1-4  .250  1-2  .500  4.5  14  11.4 
at Arkansas Tech  01/13/18  31  5-11  .455  3-6  .500  0-0  .000  4.6  13  11.5 
OUACHITA  01/18/18  32  5-12  .417  1-3  .333  0-0  .000  4.6  11  11.5 
at Henderson State  01/20/18  32  3-9  .333  0-1  .000  0-0  .000  4.5  11.1 
ARKANSAS-MONTICELLO  01/23/18  38  4-10  .400  2-3  .667  0-0  .000  4.3  10  11.0 
OKLAHOMA BAPTIST  01/25/18  39  6-18  .333  1-5  .200  0-0  .000  4.4  13  11.1 
SOUTHERN NAZARENE  01/27/18    30  6-12  .500  1-1  1.000  0-0  .000  4.4  13  11.2 
at Southeastern Okla.  02/01/18  31  7-15  .467  4-8  .500  0-0  .000  4.3  18  11.6 
at East Central  02/03/18  36  5-11  .455  1-3  .333  0-0  .000  4.4  11  11.6 
SOUTHWESTERN OKLA.  02/08/18  38  3-14  .214  1-5  .200  3-4  .750  4.4  10  11.5 
NORTHWESTERN OKLA.  02/10/18  34  9-15  .600  3-4  .750  2-2  1.000  4.3  10  23  12.0 
ARKANSAS TECH  02/15/18  29  5-14  .357  3-6  .500  0-0  .000  4.4  13  12.1 
at Harding  02/17/18  38  5-13  .385  1-2  .500  2-6  .333  4.4  13  12.1 
at Arkansas-Monticello  02/20/18  36  2-8  .250  1-4  .250  0-1  .000  4.3  11.8 
HENDERSON STATE  02/22/18  29  3-7  .429  0-2  .000  0-0  .000  4.2  11.6 
at Ouachita  02/24/18  32  7-12  .583  2-2  1.000  3-4  .750  4.2  19  11.9 
Totals     23  793  127-297  .428  29-78  .372  26-37  .703  18  91  109  4.2  71  95  58  10  70  309  11.9 
 
Games played: 26      Rebounds/game: 4.2 
Points/game: 11.9      Assists/game: 3.7 
FG Pct: 42.8      Turnovers/game: 2.2 
3FG Pct: 37.2      Assist/turnover ratio: 1.6 
FT Pct: 70.3      Steals/game: 2.7 
       Blocks/game: 0.4