#13 Erin Brinkley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lindenwood  11/10/17  32  1-11  .091  0-0  .000  2-2  1.000  3.0  4.0 
vs Lincoln  11/11/17  27  3-4  .750  0-0  .000  2-2  1.000  2.5  6.0 
at Southern Nazarene  11/16/17    18  2-4  .500  0-0  .000  3-3  1.000  3.7  6.3 
at Oklahoma Baptist University  11/18/17    19  2-4  .500  0-0  .000  1-2  .500  3.0  6.0 
at Northeastern State  11/22/17    13  2-3  .667  0-0  .000  2-2  1.000  2.8  6.0 
EAST CENTRAL  11/30/17    24  1-4  .250  0-0  .000  1-2  .500  2.8  5.5 
SOUTHEASTERN OKLA.  12/02/17  34  7-12  .583  0-0  .000  0-0  .000  3.3  14  6.7 
DELTA STATE  12/13/17  34  7-14  .500  0-0  .000  1-2  .500  3.5  15  7.8 
at LeMoyne-Owen  12/15/17  19  2-3  .667  0-0  .000  0-0  .000  3.3  7.3 
CROWLEY'S RIDGE  12/30/17    17  1-4  .250  0-0  .000  0-2  .000  3.3  6.8 
at Northwestern Okla.  01/04/18    19  1-3  .333  0-0  .000  0-0  .000  3.4  6.4 
at Southwestern Okla.  1/6/18     21  3-8  .375  0-0  .000  0-0  .000  3.1  6.3 
HARDING  01/11/18    31  2-4  .500  0-0  .000  0-1  .000  3.0  6.2 
at Arkansas Tech  01/13/18    24  5-10  .500  0-0  .000  2-3  .667  3.2  12  6.6 
OUACHITA  01/18/18    24  3-5  .600  0-0  .000  3-4  .750  3.3  6.7 
at Henderson State  01/20/18  36  1-6  .167  0-1  .000  0-0  .000  3.6  6.4 
ARKANSAS-MONTICELLO  01/23/18  30  5-7  .714  0-0  .000  1-2  .500  3.7  11  6.7 
OKLAHOMA BAPTIST  01/25/18  39  6-11  .545  1-2  .500  0-0  .000  3.9  13  7.1 
SOUTHERN NAZARENE  01/27/18  31  4-11  .364  0-0  .000  3-4  .750  4.1  11  7.3 
at Southeastern Okla.  02/01/18  33  0-10  .000  0-1  .000  0-0  .000  4.1  6.9 
at East Central  02/03/18  27  1-9  .111  0-1  .000  0-0  .000  4.0  6.7 
SOUTHWESTERN OKLA.  02/08/18  14  3-8  .375  0-0  .000  0-0  .000  4.0  6.6 
NORTHWESTERN OKLA.  02/10/18  30  3-7  .429  0-0  .000  0-0  .000  4.0  6.6 
ARKANSAS TECH  02/15/18  38  2-6  .333  0-0  .000  2-3  .667  4.0  6.6 
at Harding  02/17/18  29  1-4  .250  0-0  .000  1-2  .500  4.0  6.4 
at Arkansas-Monticello  02/20/18  27  5-9  .556  0-0  .000  3-4  .750  4.2  13  6.7 
HENDERSON STATE  02/22/18  24  2-6  .333  0-0  .000  0-0  .000  4.1  6.6 
at Ouachita  02/24/18    18  4-7  .571  0-0  .000  0-1  .000  4.0  6.6 
Totals     17  732  79-194  .407  1-5  .200  27-41  .659  33  79  112  4.0  73  18  28  17  13  186  6.6 
 
Games played: 28      Rebounds/game: 4.0 
Points/game: 6.6      Assists/game: 0.6 
FG Pct: 40.7      Turnovers/game: 1.0 
3FG Pct: 20.0      Assist/turnover ratio: 0.6 
FT Pct: 65.9      Steals/game: 0.5 
       Blocks/game: 0.6