#21 Sue Key

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lindenwood  11/10/17  29  3-12  .250  2-6  .333  1-2  .500  6.0  9.0 
vs Lincoln  11/11/17  37  6-14  .429  2-7  .286  0-0  .000  4.0  14  11.5 
at Southern Nazarene  11/16/17  36  3-13  .231  1-5  .200  2-2  1.000  4.7  10.7 
at Oklahoma Baptist University  11/18/17    27  2-7  .286  0-4  .000  2-2  1.000  3.8  9.5 
at Northeastern State  11/22/17    24  4-10  .400  0-3  .000  2-3  .667  4.2  10  9.6 
EAST CENTRAL  11/30/17  26  3-15  .200  0-8  .000  7-10  .700  10  5.2  13  10.2 
SOUTHEASTERN OKLA.  12/02/17  23  0-5  .000  0-3  .000  2-2  1.000  4.4  9.0 
DELTA STATE  12/13/17  37  4-19  .211  2-10  .200  5-5  1.000  4.4  15  9.8 
at LeMoyne-Owen  12/15/17  36  3-12  .250  2-6  .333  3-4  .750  4.1  11  9.9 
CROWLEY'S RIDGE  12/30/17    22  8-12  .667  0-2  .000  4-5  .800  3.8  20  10.9 
at Northwestern Okla.  01/04/18  34  6-18  .333  1-7  .143  2-2  1.000  3.8  15  11.3 
at Southwestern Okla.  1/6/18   38  5-18  .278  3-8  .375  3-4  .750  3.7  16  11.7 
HARDING  01/11/18  39  10-20  .500  6-10  .600  7-14  .500  3.7  33  13.3 
at Arkansas Tech  01/13/18  40  6-16  .375  1-8  .125  3-5  .600  3.6  16  13.5 
OUACHITA  01/18/18  28  6-14  .429  2-7  .286  3-6  .500  3.9  17  13.7 
at Henderson State  01/20/18  36  12-20  .600  5-8  .625  11-12  .917  4.0  40  15.4 
ARKANSAS-MONTICELLO  01/23/18  33  5-13  .385  1-4  .250  3-4  .750  4.0  14  15.3 
OKLAHOMA BAPTIST  01/25/18    41  2-7  .286  2-7  .286  4-6  .667  3.9  10  15.0 
SOUTHERN NAZARENE  01/27/18  31  6-17  .353  2-5  .400  5-5  1.000  3.9  19  15.2 
at Southeastern Okla.  02/01/18  32  6-13  .462  2-7  .286  1-1  1.000  4.0  15  15.2 
at East Central  02/03/18  38  10-16  .625  6-7  .857  8-13  .615  4.0  34  16.1 
SOUTHWESTERN OKLA.  02/08/18  39  10-25  .400  1-7  .143  6-6  1.000  3.9  27  16.6 
NORTHWESTERN OKLA.  02/10/18  37  9-16  .563  3-8  .375  3-4  .750  3.8  24  16.9 
ARKANSAS TECH  02/15/18  32  6-16  .375  0-6  .000  8-14  .571  3.8  20  17.0 
at Harding  02/17/18  34  3-14  .214  2-5  .400  0-0  .000  3.7  16.7 
at Arkansas-Monticello  02/20/18  44  8-17  .471  4-8  .500  15-17  .882  3.7  35  17.4 
HENDERSON STATE  02/22/18  40  10-22  .455  2-6  .333  5-5  1.000  3.6  27  17.7 
at Ouachita  02/24/18  36  5-16  .313  1-4  .250  2-3  .667  3.7  13  17.6 
Totals     24  949  161-417  .386  53-176  .301  117-156  .750  25  79  104  3.7  79  33  87  16  39  492  17.6 
 
Games played: 28      Rebounds/game: 3.7 
Points/game: 17.6      Assists/game: 1.2 
FG Pct: 38.6      Turnovers/game: 3.1 
3FG Pct: 30.1      Assist/turnover ratio: 0.4 
FT Pct: 75.0      Steals/game: 1.4 
       Blocks/game: 0.6