#12 Angela Villarreal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lindenwood  11/10/17  25  4-9  .444  0-3  .000  0-0  .000  1.0  8.0 
vs Lincoln  11/11/17    2-3  .667  0-1  .000  1-2  .500  1.0  6.5 
at Southern Nazarene  11/16/17    0-2  .000  0-1  .000  0-0  .000  0.7  4.3 
at Oklahoma Baptist University  11/18/17    0-0  .000  0-0  .000  1-2  .500  0.5  3.5 
at Northeastern State  11/22/17    19  2-8  .250  1-6  .167  0-0  .000  0.6  3.8 
EAST CENTRAL  11/30/17    17  1-5  .200  1-5  .200  0-0  .000  0.5  3.7 
SOUTHEASTERN OKLA.  12/02/17    24  5-13  .385  2-7  .286  0-2  .000  0.7  12  4.9 
DELTA STATE  12/13/17    0-4  .000  0-1  .000  0-0  .000  0.9  4.3 
at LeMoyne-Owen  12/15/17    0-1  .000  0-0  .000  0-0  .000  0.8  3.8 
CROWLEY'S RIDGE  12/30/17    13  0-4  .000  0-3  .000  0-0  .000  0.7  3.4 
at Northwestern Okla.  01/04/18    2-3  .667  1-2  .500  0-0  .000  0.6  3.5 
at Southwestern Okla.  1/6/18     1-3  .333  1-1  1.000  0-0  .000  0.6  3.5 
HARDING  01/11/18    0-0  .000  0-0  .000  0-0  .000  0.5  3.2 
at Arkansas Tech  01/13/18    12  0-6  .000  0-2  .000  0-0  .000  0.6  3.0 
OUACHITA  01/18/18    1-2  .500  0-0  .000  0-0  .000  0.6  2.9 
at Henderson State  01/20/18    0-1  .000  0-1  .000  0-0  .000  0.6  2.8 
ARKANSAS-MONTICELLO  01/23/18    0-1  .000  0-1  .000  0-0  .000  0.6  2.6 
OKLAHOMA BAPTIST  01/25/18    0-0  .000  0-0  .000  0-0  .000  0.6  2.4 
SOUTHERN NAZARENE  01/27/18    0-0  .000  0-0  .000  0-0  .000  0.5  2.3 
at Southeastern Okla.  02/01/18    0-1  .000  0-0  .000  0-0  .000  0.6  2.2 
at East Central  02/03/18    0-0  .000  0-0  .000  0-0  .000  0.6  2.1 
SOUTHWESTERN OKLA.  02/08/18    0-0  .000  0-0  .000  0-0  .000  0.5  2.0 
NORTHWESTERN OKLA.  02/10/18    1-1  1.000  1-1  1.000  0-0  .000  0.5  2.0 
ARKANSAS TECH  02/15/18    0-2  .000  0-1  .000  1-2  .500  0.5  2.0 
at Harding  02/17/18    dnp 
at Arkansas-Monticello  02/20/18    dnp 
HENDERSON STATE  02/22/18    0-1  .000  0-1  .000  0-0  .000  0.5  1.9 
at Ouachita  02/24/18    1-1  1.000  0-0  .000  0-0  .000  0.5  1.9 
Totals     199  20-71  .282  7-37  .189  3-8  .375  12  0.5  10  16  19  50  1.9 
 
Games played: 26      Rebounds/game: 0.5 
Points/game: 1.9      Assists/game: 0.6 
FG Pct: 28.2      Turnovers/game: 0.7 
3FG Pct: 18.9      Assist/turnover ratio: 0.8 
FT Pct: 37.5      Steals/game: 0.3 
       Blocks/game: 0.0