#05 Anna Djedjemel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lindenwood  11/10/17  29  2-5  .400  0-1  .000  0-0  .000  5.0  4.0 
vs Lincoln  11/11/17  20  1-4  .250  0-2  .000  0-0  .000  4.0  3.0 
at Southern Nazarene  11/16/17  25  3-8  .375  1-2  .500  0-0  .000  3.3  4.3 
at Oklahoma Baptist University  11/18/17  34  6-13  .462  2-7  .286  3-4  .750  3.3  17  7.5 
at Northeastern State  11/22/17  25  5-11  .455  3-7  .429  0-0  .000  3.2  13  8.6 
EAST CENTRAL  11/30/17  35  3-11  .273  1-7  .143  2-2  1.000  3.7  8.7 
SOUTHEASTERN OKLA.  12/02/17  31  2-8  .250  0-4  .000  0-0  .000  3.9  8.0 
DELTA STATE  12/13/17  36  1-10  .100  0-5  .000  0-0  .000  4.5  7.3 
at LeMoyne-Owen  12/15/17  32  1-6  .167  0-3  .000  0-0  .000  4.2  6.7 
CROWLEY'S RIDGE  12/30/17  31  5-10  .500  2-5  .400  0-2  .000  4.5  12  7.2 
at Northwestern Okla.  01/04/18  31  4-9  .444  3-4  .750  3-4  .750  4.2  14  7.8 
at Southwestern Okla.  1/6/18   34  0-7  .000  0-3  .000  0-0  .000  4.2  7.2 
HARDING  01/11/18  34  1-4  .250  0-3  .000  0-0  .000  4.0  6.8 
at Arkansas Tech  01/13/18  31  0-5  .000  0-5  .000  2-2  1.000  3.7  6.4 
OUACHITA  01/18/18  31  1-6  .167  0-2  .000  0-0  .000  3.7  6.1 
at Henderson State  01/20/18  28  2-2  1.000  0-0  .000  0-0  .000  3.6  6.0 
ARKANSAS-MONTICELLO  01/23/18  27  1-4  .250  0-2  .000  0-0  .000  3.4  5.8 
OKLAHOMA BAPTIST  01/25/18    28  5-17  .294  1-10  .100  2-2  1.000  3.3  13  6.2 
SOUTHERN NAZARENE  01/27/18  37  4-9  .444  1-4  .250  0-0  .000  3.3  6.3 
at Southeastern Okla.  02/01/18  19  2-3  .667  1-2  .500  0-0  .000  3.3  6.3 
at East Central  02/03/18  35  1-5  .200  0-0  .000  0-0  .000  3.1  6.0 
SOUTHWESTERN OKLA.  02/08/18  35  3-8  .375  0-2  .000  2-2  1.000  10  3.5  6.1 
NORTHWESTERN OKLA.  02/10/18  35  2-7  .286  2-6  .333  1-2  .500  3.5  6.2 
ARKANSAS TECH  02/15/18  35  1-8  .125  1-5  .200  0-0  .000  3.6  6.0 
at Harding  02/17/18  27  3-6  .500  3-6  .500  0-0  .000  3.6  6.2 
at Arkansas-Monticello  02/20/18  40  2-10  .200  1-6  .167  2-2  1.000  3.6  6.2 
HENDERSON STATE  02/22/18  34  0-2  .000  0-1  .000  0-0  .000  3.5  6.0 
at Ouachita  02/24/18  38  5-9  .556  2-4  .500  2-2  1.000  3.5  14  6.3 
Totals     27  877  66-207  .319  24-108  .222  19-24  .792  19  79  98  3.5  47  93  68  47  175  6.3 
 
Games played: 28      Rebounds/game: 3.5 
Points/game: 6.3      Assists/game: 3.3 
FG Pct: 31.9      Turnovers/game: 2.4 
3FG Pct: 22.2      Assist/turnover ratio: 1.4 
FT Pct: 79.2      Steals/game: 1.7 
       Blocks/game: 0.1