Southern Arkansas

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
Sep 02, 2021  at  Northwestern Okla.   32-13  1-0-0  1-0-0  04:37   3500 
Sep 11, 2021    SOUTHWESTERN OKLAHOM   42-27  2-0-0  2-0-0  03:00   1518 
Sep 18, 2021    HARDING   L   6-37  2-1-0  2-1-0  02:19   2378 
Sep 25, 2021  at  Henderson St.   L   49-56  2-2-0  2-2-0  03:22   5142 
Oct 02, 2021  at  East Central   L   17-38  2-3-0  2-3-0  02:52   3114 
Oct 09, 2021    SOUTHEASTERN OKLA.   L   24-38  2-4-0  2-4-0  03:04   2513 
Oct 16, 2021    ARKANSAS TECH   34-17  3-4-0  3-4-0  02:50   2378 
Oct 23, 2021  at  Ouachita   L   7-42  3-5-0  3-5-0  02:42   3028 
Oct 30, 2021    OKLA. BAPTIST   L   40-44  3-6-0  3-6-0  03:09    
Nov 06, 2021  at  Southern Nazarene   31-10  4-6-0  4-6-0  02:49   850 
Nov 13, 2021    ARK.-MONTICELLO   L   37-73  4-7-0  4-7-0  03:38   1227 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2021  at Northwestern Okla.  41  198  24  20  255  45  20-31-0  255  45  53  37  453 
Sep 11, 2021  SOUTHWESTERN OKLAHOM  32  163  44  25  266  38  25-35-1  266  38  143  62  429 
Sep 18, 2021  HARDING  21  97  39  16  197  31  16-25-1  197  31  78  28  294 
Sep 25, 2021  at Henderson St.  33  201  28  30  376  36  30-52-3  376  36  112  27  577 
Oct 02, 2021  at East Central  32  80  16  23  223  36  23-38-2  223  36  125  33  303 
Oct 09, 2021  SOUTHEASTERN OKLA.  27  96  20  17  276  67  17-32-1  276  67  110  43  372 
Oct 16, 2021  ARKANSAS TECH  27  240  55  139  37  9-21-0  139  37  37  37  379 
Oct 23, 2021  at Ouachita  36  62  21  15  133  20  15-31-1  133  20  39  20  12  13  195 
Oct 30, 2021  OKLA. BAPTIST  28  159  52  17  257  75  17-27-1  257  75  162  100  416 
Nov 06, 2021  at Southern Nazarene  42  204  38  16  141  30  16-27-0  141  30  26  26  345 
Nov 13, 2021  ARK.-MONTICELLO  50  224  28  19  292  52  19-34-1  292  52  11  160  25  516 
Southern Arkansas     369  1724  13  55  207  2555  22  75  207-353-11  2555  22  75  49  1016  100  68  37  4279 
Opponent     471  2028  29  41  204  2807  21  86  205-350-11  2812  21  86  35  605  46  38  19  4840 

Games: 11
Avg/rush: 4.7
Avg/catch: 12.3
Pass effic: 133.77
KR avg: 20.7
PR avg: 0.0
All purpose avg/game: 505.8
Total offense avg/gm: 389.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2021  at Northwestern Okla.  41  10  51  11.0  56  8.0  40  2-3  32 
Sep 11, 2021  SOUTHWESTERN OKLAHOM  33  34  67  0.0  27  4.0  27  6-6  14 
Sep 18, 2021  HARDING  43  54  97  0.0  18  0.0  0-0 
Sep 25, 2021  at Henderson St.  47  12  59  0.0  15  1.0  80  5-6  14 
Oct 02, 2021  at East Central  40  14  54  0.0  0.0  0-0 
Oct 09, 2021  SOUTHEASTERN OKLA.  35  40  75  0.0  42  3.0  1-1 
Oct 16, 2021  ARKANSAS TECH  51  42  93  0.0  61  5.0  4-4 
Oct 23, 2021  at Ouachita  44  14  58  0.0  16  1.0  29  1-1 
Oct 30, 2021  OKLA. BAPTIST  50  24  74  0.0  0.0  4-5 
Nov 06, 2021  at Southern Nazarene  40  10  50  11.0  71  4.0  42  65  4-4  31 
Nov 13, 2021  ARK.-MONTICELLO  38  38  76  0.0  32  2.0  4-4 
Southern Arkansas     462  292  754  22.0  347  12.0  82  11  201  25  28  31-34  38  88 
Opponent     414  278  692  11.0  328  2.0  20  98  11  139  28  41  50-52  49  71 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2021  at Northwestern Okla.  191  38.2  50  2-2  32  407  58.1 
Sep 11, 2021  SOUTHWESTERN OKLAHOM  140  35.0  48  0-0  400  57.1 
Sep 18, 2021  HARDING  71  35.5  37  0-0  96  48.0 
Sep 25, 2021  at Henderson St.  137  45.7  52  0-0  436  54.5 
Oct 02, 2021  at East Central  159  39.8  44  3-3  281  56.2 
Oct 09, 2021  SOUTHEASTERN OKLA.  135  45.0  58  3-3  349  58.2 
Oct 16, 2021  ARKANSAS TECH  158  39.5  53  2-3  421  60.1 
Oct 23, 2021  at Ouachita  278  34.8  48  0-0  70  35.0 
Oct 30, 2021  OKLA. BAPTIST  0.0  2-2  478  59.8 
Nov 06, 2021  at Southern Nazarene  95  31.7  41  1-2  40  330  55.0 
Nov 13, 2021  ARK.-MONTICELLO  173  28.8  49  1-1  269  53.8 
Southern Arkansas     42  1537  36.6  58  14  13  14-16  40  63  3537  56.1  22 
Opponent     40  1371  34.3  57  12  11-15  33  71  4077  57.4  15 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2021  at Northwestern Okla.  26  26  14  26  363  50  26-40-0  363  50  43  25  10  10  389 
Sep 11, 2021  SOUTHWESTERN OKLAHOM  23  68  16  29  437  55  29-48-2  437  55  81  28  505 
Sep 18, 2021  HARDING  73  442  41  27  27  1-4-0  27  27  45  30  469 
Sep 25, 2021  at Henderson St.  38  208  30  21  288  53  21-37-4  288  53  105  32  496 
Oct 02, 2021  at East Central  36  235  22  13  188  50  13-28-1  188  50  87  38  423 
Oct 09, 2021  SOUTHEASTERN OKLA.  45  143  27  18  311  59  19-30-0  316  59  63  34  459 
Oct 16, 2021  ARKANSAS TECH  61  141  20  15  174  39  15-33-0  174  39  28  28  315 
Oct 23, 2021  at Ouachita  51  278  31  10  130  22  10-17-1  130  22  19  19  408 
Oct 30, 2021  OKLA. BAPTIST  43  227  25  31  273  28  31-46-0  273  28  54  18  500 
Nov 06, 2021  at Southern Nazarene  36  72  27  13  149  37  13-28-3  149  37  12  221 
Nov 13, 2021  ARK.-MONTICELLO  39  188  29  27  467  86  27-39-0  467  86  87  46  655 
Opponent totals     471  2028  29  41  204  2807  21  86  205-350-11  2812  21  86  35  605  46  38  19  4840 
Southern Arkansas     369  1724  13  55  207  2555  22  75  207-353-11  2555  22  75  49  1016  100  68  37  4279 

Games: 11
Avg/rush: 4.3
Avg/catch: 13.8
Pass effic: 139.57
KR avg: 17.3
PR avg: 38.0
All purpose avg/game: 510.6
Total offense avg/gm: 440.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2021  at Northwestern Okla.  44  28  72  6.0  22  1.0  1-1  13 
Sep 11, 2021  SOUTHWESTERN OKLAHOM  38  26  64  0.0  25  1.0  3-4 
Sep 18, 2021  HARDING  27  16  43  0.0  24  3.0  4-4 
Sep 25, 2021  at Henderson St.  53  16  69  0.0  30  2.0  105  8-8 
Oct 02, 2021  at East Central  47  22  69  0.0  29  2.0  5-5 
Oct 09, 2021  SOUTHEASTERN OKLA.  29  30  59  0.0  24  0.0  26  5-5 
Oct 16, 2021  ARKANSAS TECH  20  30  50  0.0  1.0  2-2 
Oct 23, 2021  at Ouachita  31  38  69  0.0  76  5.0  6-6 
Oct 30, 2021  OKLA. BAPTIST  33  18  51  0.0  19  2.0  5-6 
Nov 06, 2021  at Southern Nazarene  45  18  63  5.0  26  1.0  12  98  1-1  10 
Nov 13, 2021  ARK.-MONTICELLO  47  36  83  0.0  44  3.0  10-10  14  10 
Opponent totals     414  278  692  11.0  328  2.0  20  98  11  139  28  41  50-52  49  71 
Southern Arkansas     462  292  754  22.0  347  12.0  82  11  201  25  28  31-34  38  88 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2021  at Northwestern Okla.  285  40.7  57  2-2  33  235  58.8 
Sep 11, 2021  SOUTHWESTERN OKLAHOM  144  28.8  50  0-1  291  58.2 
Sep 18, 2021  HARDING  0.0  3-3  314  62.8 
Sep 25, 2021  at Henderson St.  81  40.5  41  0-0  534  59.3 
Oct 02, 2021  at East Central  83  41.5  45  1-2  428  61.1 
Oct 09, 2021  SOUTHEASTERN OKLA.  78  19.5  42  1-1  424  60.6 
Oct 16, 2021  ARKANSAS TECH  251  31.4  49  1-2  181  45.2 
Oct 23, 2021  at Ouachita  180  36.0  48  0-0  452  64.6 
Oct 30, 2021  OKLA. BAPTIST  94  47.0  51  1-1  445  55.6 
Nov 06, 2021  at Southern Nazarene  41  41.0  41  1-2  23  187  62.3 
Nov 13, 2021  ARK.-MONTICELLO  134  33.5  52  1-1  12  586  48.8 
Opponent totals     40  1371  34.3  57  12  11-15  33  71  4077  57.4  15 
Southern Arkansas     42  1537  36.6  58  14  13  14-16  40  63  3537  56.1  22 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Northwestern Okla.  32-13  21/15  9/3  11/12  1/0  41-198  /  26-26  20-31-0  /  26-40-0  255/363  72-453  /  66-389  53/53  0/1 
SOUTHWESTERN OKLAHOM  42-27  21/23  6/5  12/16  3/2  32-163  /  23-68  25-35-1  /  29-48-2  266/437  67-429  /  71-505  170/83  1/2 
HARDING  6-37  15/30  4/26  11/1  0/3  21-97  /  73-442  16-25-1  /  1-4-0  197/27  46-294  /  77-469  78/55  1/2 
Henderson St.  49-56  31/26  12/12  17/13  2/1  33-201  /  38-208  30-52-3  /  21-37-4  376/288  85-577  /  75-496  193/210  4/4 
East Central  17-38  21/25  7/13  10/8  4/4  32-80  /  36-235  23-38-2  /  13-28-1  223/188  70-303  /  64-423  134/89  2/2 
SOUTHEASTERN OKLA.  24-38  21/26  6/10  11/14  4/2  27-96  /  45-143  17-32-1  /  19-30-0  276/316  59-372  /  75-459  110/89  3/0 
ARKANSAS TECH  34-17  14/21  6/12  5/8  3/1  27-240  /  61-141  9-21-0  /  15-33-0  139/174  48-379  /  94-315  45/28  1/1 
Ouachita  7-42  16/22  7/14  6/8  3/0  36-62  /  51-278  15-31-1  /  10-17-1  133/130  67-195  /  68-408  80/19  2/1 
OKLA. BAPTIST  40-44  17/30  7/11  9/17  1/2  28-159  /  43-227  17-27-1  /  31-46-0  257/273  55-416  /  89-500  162/54  1/0 
Southern Nazarene  31-10  20/17  10/6  9/6  1/5  42-204  /  36-72  16-27-0  /  13-28-3  141/149  69-345  /  64-221  91/110  1/4 
ARK.-MONTICELLO  37-73  25/30  14/12  11/16  0/2  50-224  /  39-188  19-34-1  /  27-39-0  292/467  84-516  /  78-655  169/90  3/1 
Totals  319-395  222/265  88/124  112/119  22/22  369-1724  /  471-2028  207-353-11  /  205-350-11  2555/2812  722-4279  /  821-4840  1285/880  19/18 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Northwestern Okla.  9-16  /  7-16  0-0  /  0-1  30:28 / 26:41  3:47  4.8 / 1.0  8.2/9.1  6.3/5.9  5-38.2  /  7-40.7  7-56  /  10-87 
SOUTHWESTERN OKLAHOM  6-13  /  5-14  1-3  /  2-2  30:39 / 29:21  1:18  5.1 / 3.0  7.6/9.1  6.4/7.1  4-35.0  /  5-28.8  9-86  /  9-80 
HARDING  5-9  /  8-12  0-2  /  2-2  17:57 / 42:03  -24:06  4.6 / 6.1  7.9/6.8  6.4/6.1  2-35.5  /  0-0.0  5-37  /  1-5 
Henderson St.  6-13  /  5-11  1-2  /  1-2  30:38 / 29:22  1:16  6.1 / 5.5  7.2/7.8  6.8/6.6  3-45.7  /  2-40.5  10-75  /  8-74 
East Central  3-13  /  6-13  3-4  /  2-2  32:22 / 27:38  4:44  2.5 / 6.5  5.9/6.7  4.3/6.6  4-39.8  /  2-41.5  11-112  /  12-107 
SOUTHEASTERN OKLA.  4-13  /  8-14  0-0  /  1-1  23:44 / 36:16  -12:32  3.6 / 3.2  8.6/10.5  6.3/6.1  3-45.0  /  4-19.5  8-55  /  8-89 
ARKANSAS TECH  1-11  /  11-25  0-3  /  1-2  20:26 / 39:34  -19:08  8.9 / 2.3  6.6/5.3  7.9/3.4  4-39.5  /  8-31.4  6-55  /  6-65 
Ouachita  5-16  /  4-10  0-3  /  0-1  27:32 / 32:28  -4:56  1.7 / 5.5  4.3/7.6  2.9/6.0  8-34.8  /  5-36.0  3-28  /  7-56 
OKLA. BAPTIST  6-11  /  10-16  2-3  /  2-2  24:15 / 35:45  -11:30  5.7 / 5.3  9.5/5.9  7.6/5.6  0-0.0  /  2-47.0  2-17  /  3-35 
Southern Nazarene  6-15  /  3-14  1-2  /  1-4  28:39 / 31:21  -2:42  4.9 / 2.0  5.2/5.3  5.0/3.5  3-31.7  /  1-41.0  7-98  /  8-66 
ARK.-MONTICELLO  3-15  /  5-13  2-4  /  1-1  32:56 / 27:04  5:52  4.5 / 4.8  8.6/12.0  6.1/8.4  6-28.8  /  4-33.5  9-78  /  12-120 
Totals  54-145  /  72-158  10-26  /  13-20  299:36 / 357:33  -57:57  4.7 / 4.3  7.2 / 8.0  5.9 / 5.9  42-36.6  /  40-34.3  77-697  /  84-784 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  37   Scales,Jariq vs Ark.-Monticello (Nov 13, 2021) 
Yards Rushing  245   Scales,Jariq vs Arkansas Tech (Oct 16, 2021) 
TD Rushes  2   Scales,Jariq at Henderson St. (Sep 25, 2021) 
      May,Blake vs Okla. Baptist (Oct 30, 2021) 
      Scales,Jariq vs Ark.-Monticello (Nov 13, 2021) 
Long Rush  55   Scales,Jariq vs Arkansas Tech (Oct 16, 2021) 
Pass attempts  52   Mallory,Hayden at Henderson St. (Sep 25, 2021) 
Pass completions  30   Mallory,Hayden at Henderson St. (Sep 25, 2021) 
Yards Passing  376   Mallory,Hayden at Henderson St. (Sep 25, 2021) 
TD Passes  4   Mallory,Hayden vs Southwestern Oklahom (Sep 11, 2021) 
      Mallory,Hayden at Henderson St. (Sep 25, 2021) 
Long Pass  75   Mallory,Hayden vs Okla. Baptist (Oct 30, 2021) 
Receptions  10   Small,Micah vs Ark.-Monticello (Nov 13, 2021) 
Yards Receiving  184   Small,Micah vs Southeastern Okla. (Oct 09, 2021) 
TD Receptions  3   Small,Micah vs Southwestern Oklahom (Sep 11, 2021) 
      Bender,Dekendri at Henderson St. (Sep 25, 2021) 
Long Reception  75   Small,Micah vs Okla. Baptist (Oct 30, 2021) 
Field Goals  3   Wilkerson,Austi at East Central (Oct 02, 2021) 
      Wilkerson,Austi vs Southeastern Okla. (Oct 09, 2021) 
Long Field Goal  40   Wilkerson,Austi at Southern Nazarene (Nov 06, 2021) 
Punts  8   Schreiner,Andre at Ouachita (Oct 23, 2021) 
Punting Avg  45.7   Schreiner,Andre at Henderson St. (Sep 25, 2021) 
Long Punt  58   Schreiner,Andre vs Southeastern Okla. (Oct 09, 2021) 
Punts inside 20  3   Schreiner,Andre at Ouachita (Oct 23, 2021) 
Long Punt Return  37   Franklin,Trent vs Arkansas Tech (Oct 16, 2021) 
Long Kickoff Return  100   Williams,Demarc vs Okla. Baptist (Oct 30, 2021) 
Tackles  14   Floyd,Brock vs Arkansas Tech (Oct 16, 2021) 
Sacks  2.0   Scott,Dawson at Northwestern Okla. (Sep 02, 2021) 
      Thompson,Tarrio at Northwestern Okla. (Sep 02, 2021) 
      Scott,Dawson at Southern Nazarene (Nov 06, 2021) 
Tackles For Loss  3.5   Udenze,Prince at Northwestern Okla. (Sep 02, 2021) 
Interceptions  1   Ingram,Rayvon vs Southwestern Oklahom (Sep 11, 2021) 
      Roe,Gavin vs Southwestern Oklahom (Sep 11, 2021) 
      Floyd,Brock at Henderson St. (Sep 25, 2021) 
      Wade,Del Kristo at Henderson St. (Sep 25, 2021) 
      Davis,Jalen at Henderson St. (Sep 25, 2021) 
      Orupabo,Onyei at Henderson St. (Sep 25, 2021) 
      Floyd,Brock at East Central (Oct 02, 2021) 
      Ingram,Rayvon at Ouachita (Oct 23, 2021) 
      Rice,Zach at Southern Nazarene (Nov 06, 2021) 
      Udenze,Prince at Southern Nazarene (Nov 06, 2021) 
      Washington,Mich at Southern Nazarene (Nov 06, 2021) 


TEAM GAME HIGHS

Rushes  50   vs Ark.-Monticello (Nov 13, 2021) 
Yards Rushing  240   vs Arkansas Tech (Oct 16, 2021) 
Yards Per Rush  8.9   vs Arkansas Tech (Oct 16, 2021) 
TD Rushes  3   vs Okla. Baptist (Oct 30, 2021) 
Pass attempts  52   at Henderson St. (Sep 25, 2021) 
Pass completions  30   at Henderson St. (Sep 25, 2021) 
Yards Passing  376   at Henderson St. (Sep 25, 2021) 
Yards Per Pass  9.5   vs Okla. Baptist (Oct 30, 2021) 
TD Passes  4   vs Southwestern Oklahom (Sep 11, 2021) 
      at Henderson St. (Sep 25, 2021) 
Total Plays  85   at Henderson St. (Sep 25, 2021) 
Total Offense  577   at Henderson St. (Sep 25, 2021) 
Yards Per Play  7.9   vs Arkansas Tech (Oct 16, 2021) 
Points  49   at Henderson St. (Sep 25, 2021) 
Sacks By  8   at Northwestern Okla. (Sep 02, 2021) 
First Downs  31   at Henderson St. (Sep 25, 2021) 
Penalties  11   at East Central (Oct 02, 2021) 
Penalty Yards  112   at East Central (Oct 02, 2021) 
Turnovers  4   at Henderson St. (Sep 25, 2021) 
Interceptions By  4   at Henderson St. (Sep 25, 2021) 
Punts  8   at Ouachita (Oct 23, 2021) 
Punting Avg  45.7   at Henderson St. (Sep 25, 2021) 
Long Punt  58   vs Southeastern Okla. (Oct 09, 2021) 
Punts inside 20  3   at Ouachita (Oct 23, 2021) 
Long Punt Return  37   vs Arkansas Tech (Oct 16, 2021) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  31   Batie,Caleb, vs Arkansas Tech (Oct 16, 2021) 
Yards Rushing  144   Chancey,Cole, vs Harding (Sep 18, 2021) 
TD Rushes  3   Austin,Darius, at Henderson St. (Sep 25, 2021) 
      Davis,Miles, at East Central (Oct 02, 2021) 
      Cole,TJ, at Ouachita (Oct 23, 2021) 
      Givens,Kendel, at Ouachita (Oct 23, 2021) 
      Stuever,Tyler, vs Okla. Baptist (Oct 30, 2021) 
Long Rush  41   Chancey,Cole, vs Harding (Sep 18, 2021) 
Pass attempts  48   Griffin,Tanner, vs Southwestern Oklahom (Sep 11, 2021) 
Pass completions  31   Haire,Preston, vs Okla. Baptist (Oct 30, 2021) 
Yards Passing  463   Brown,Demilon, vs Ark.-Monticello (Nov 13, 2021) 
TD Passes  5   Brown,Demilon, vs Ark.-Monticello (Nov 13, 2021) 
Long Pass  86   Brown,Demilon, vs Ark.-Monticello (Nov 13, 2021) 
Receptions  10   Cornell,Josh, vs Okla. Baptist (Oct 30, 2021) 
Yards Receiving  188   Parham,C.J., vs Ark.-Monticello (Nov 13, 2021) 
TD Receptions  2   Washington,DeAn, vs Ark.-Monticello (Nov 13, 2021) 
Long Reception  86   Parham,C.J., vs Ark.-Monticello (Nov 13, 2021) 
Field Goals  3   Ennis,Grant, vs Harding (Sep 18, 2021) 
Long Field Goal  33   O'Neal,Conner, at Northwestern Okla. (Sep 02, 2021) 
Punts  7   Brown,Brendan, at Northwestern Okla. (Sep 02, 2021) 
      Winn,Aaron, vs Arkansas Tech (Oct 16, 2021) 
Punting Avg  47.0   McKasson,Ethan, vs Okla. Baptist (Oct 30, 2021) 
Long Punt  57   Brown,Brendan, at Northwestern Okla. (Sep 02, 2021) 
Punts inside 20  2   Brown,Brendan, at Northwestern Okla. (Sep 02, 2021) 
Long Punt Return  19   Flannigan,Conno, at Ouachita (Oct 23, 2021) 
Long Kickoff Return  46   Parham,C.J., vs Ark.-Monticello (Nov 13, 2021) 
Tackles  11   Ellis,James, at Northwestern Okla. (Sep 02, 2021) 
      Hayes,Andrew, at Ouachita (Oct 23, 2021) 
Sacks  1.0   Holiday,Brian, at Northwestern Okla. (Sep 02, 2021) 
      Walker,Landon, at Southern Nazarene (Nov 06, 2021) 
Tackles For Loss  2.0   Holiday,Brian, at Northwestern Okla. (Sep 02, 2021) 
      Walker,Landon, at Southern Nazarene (Nov 06, 2021) 
Interceptions  2   Thomas,Cameron, at Henderson St. (Sep 25, 2021) 


OPPONENT TEAM GAME HIGHS

Rushes  73   vs Harding (Sep 18, 2021) 
Yards Rushing  442   vs Harding (Sep 18, 2021) 
Yards Per Rush  6.5   at East Central (Oct 02, 2021) 
TD Rushes  6   at Ouachita (Oct 23, 2021) 
Pass attempts  48   vs Southwestern Oklahom (Sep 11, 2021) 
Pass completions  31   vs Okla. Baptist (Oct 30, 2021) 
Yards Passing  467   vs Ark.-Monticello (Nov 13, 2021) 
Yards Per Pass  12.0   vs Ark.-Monticello (Nov 13, 2021) 
TD Passes  6   vs Ark.-Monticello (Nov 13, 2021) 
Total Plays  94   vs Arkansas Tech (Oct 16, 2021) 
Total Offense  655   vs Ark.-Monticello (Nov 13, 2021) 
Yards Per Play  8.4   vs Ark.-Monticello (Nov 13, 2021) 
Points  73   vs Ark.-Monticello (Nov 13, 2021) 
Sacks By  5   at Ouachita (Oct 23, 2021) 
First Downs  30   vs Harding (Sep 18, 2021) 
      vs Okla. Baptist (Oct 30, 2021) 
      vs Ark.-Monticello (Nov 13, 2021) 
Penalties  12   at East Central (Oct 02, 2021) 
      vs Ark.-Monticello (Nov 13, 2021) 
Penalty Yards  120   vs Ark.-Monticello (Nov 13, 2021) 
Turnovers  4   at Henderson St. (Sep 25, 2021) 
      at Southern Nazarene (Nov 06, 2021) 
Interceptions By  3   at Henderson St. (Sep 25, 2021) 
Punts  8   vs Arkansas Tech (Oct 16, 2021) 
Punting Avg  47.0   vs Okla. Baptist (Oct 30, 2021) 
Long Punt  57   at Northwestern Okla. (Sep 02, 2021) 
Punts inside 20  2   at Northwestern Okla. (Sep 02, 2021) 
Long Punt Return  19   at Ouachita (Oct 23, 2021) 


 

Red-Zone Results

 

Southern Arkansas Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 02  at Northwestern Okla.  W   32-13   17 
Sep 11  Southwestern Oklahom  W   42-27   35 
Sep 18  Harding  L   6-37  
Sep 25  at Henderson St.  L   49-56   28 
Oct 02  at East Central  L   17-38   17 
Oct 09  Southeastern Okla.  L   24-38  
Oct 16  Arkansas Tech  W   34-17  
Oct 23  at Ouachita  L   7-42  
Oct 30  Okla. Baptist  L   40-44   17 
Nov 06  at Southern Nazarene  W   31-10   14 
Nov 13  Ark.-Monticello  L   37-73   17 
   TOTALS        40  29  164  19  10  10 
   29 of 40 (72.5%)       

Opponents Inside Southern Arkansas Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 02  at Northwestern Okla.  W   32-13  
Sep 11  Southwestern Oklahom  W   42-27  
Sep 18  Harding  L   6-37   20 
Sep 25  at Henderson St.  L   49-56   28 
Oct 02  at East Central  L   17-38   31 
Oct 09  Southeastern Okla.  L   24-38   24 
Oct 16  Arkansas Tech  W   34-17   17 
Oct 23  at Ouachita  L   7-42   42 
Oct 30  Okla. Baptist  L   40-44   44 
Nov 06  at Southern Nazarene  W   31-10  
Nov 13  Ark.-Monticello  L   37-73   52 
   TOTALS        52  44  267  34  26  10 
   44 of 52 (84.6%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
*Sep 02   at Northwestern Okla... W  32-13    9-16  56.2%   3-5   60.0%   1-3   33.3%   0-2    0.0%   5-6   83.3%
*Sep 11   Southwestern Oklahom... W  42-27    6-13  46.2%   0-2    0.0%   1-3   33.3%   3-5   60.0%   2-3   66.7%
*Sep 18   Harding................ L   6-37    5-9   55.6%   0-1    0.0%   3-4   75.0%   1-2   50.0%   1-2   50.0%
*Sep 25   at Henderson St........ L  49-56    6-13  46.2%   1-1  100.0%   0-4    0.0%   3-5   60.0%   2-3   66.7%
*Oct 02   at East Central........ L  17-38    3-13  23.1%   2-6   33.3%   0-4    0.0%   1-3   33.3%   0-0    0.0%
*Oct 09   Southeastern Okla...... L  24-38    4-13  30.8%   1-3   33.3%   1-4   25.0%   1-3   33.3%   1-3   33.3%
*Oct 16   Arkansas Tech.......... W  34-17    1-11   9.1%   0-2    0.0%   0-3    0.0%   0-2    0.0%   1-4   25.0%
*Oct 23   at Ouachita............ L   7-42    5-16  31.2%   1-3   33.3%   4-6   66.7%   0-4    0.0%   0-3    0.0%
*Oct 30   Okla. Baptist.......... L  40-44    6-11  54.5%   3-4   75.0%   1-3   33.3%   1-2   50.0%   1-2   50.0%
*Nov 06   at Southern Nazarene... W  31-10    6-15  40.0%   1-3   33.3%   3-6   50.0%   1-2   50.0%   1-4   25.0%
*Nov 13   Ark.-Monticello........ L  37-73    3-15  20.0%   1-4   25.0%   1-5   20.0%   0-4    0.0%   1-2   50.0%
          Southern Arkansas                  54-145 37.2%  13-34  38.2%  15-45  33.3%  11-34  32.4%  15-32  46.9%   0-0    0.0%
          Opponents                          72-158 45.6%  14-37  37.8%  20-38  52.6%  18-43  41.9%  20-40  50.0%   0-0    0.0%


                                                        4th-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
*Sep 02   at Northwestern Okla... W  32-13    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Sep 11   Southwestern Oklahom... W  42-27    1-3   33.3%   0-0    0.0%   1-2   50.0%   0-1    0.0%   0-0    0.0%
*Sep 18   Harding................ L   6-37    0-2    0.0%   0-0    0.0%   0-0    0.0%   0-1    0.0%   0-1    0.0%
*Sep 25   at Henderson St........ L  49-56    1-2   50.0%   0-0    0.0%   0-1    0.0%   1-1  100.0%   0-0    0.0%
*Oct 02   at East Central........ L  17-38    3-4   75.0%   2-2  100.0%   1-2   50.0%   0-0    0.0%   0-0    0.0%
*Oct 09   Southeastern Okla...... L  24-38    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Oct 16   Arkansas Tech.......... W  34-17    0-3    0.0%   0-2    0.0%   0-0    0.0%   0-0    0.0%   0-1    0.0%
*Oct 23   at Ouachita............ L   7-42    0-3    0.0%   0-0    0.0%   0-1    0.0%   0-0    0.0%   0-2    0.0%
