Scoring Summary |
Southern Arkansas (2-2,2-2) vs. Henderson St. (4-0,4-0)
Date: Sep 25, 2021 Site: Arkadelphia, Arkansa Stadium: Carpenter-Haygood St Attendance: 5142
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southern Arkansas | 28 | 0 | 7 | 14 | 49 |
Henderson St. | 0 | 35 | 14 | 7 | 56 |
SCORING SUMMARY | SAU -HSU | |||
1st | 12:03 | SAU | Scales,Jariq 28 yd run (Wilkerson,Austi kick) | |
6 plays, 73 yards, TOP 2:43 | 7 - 0 | |||
05:59 | SAU | Scales,Jariq 11 yd run (Wilkerson,Austi kick) | ||
7 plays, 68 yards, TOP 2:29 | 14 - 0 | |||
02:58 | SAU | Bender,Dekendri 6 yd pass from (Wilkerson,Austi kick) | ||
1 play, 6 yards, TOP 0:05 | 21 - 0 | |||
01:34 | SAU | Wade,Del Kristo 35 yd INT: INT: (Wilkerson,Austi kick) | ||
3 plays, 2 yards, TOP 1:24 | 28 - 0 | |||
2nd | 13:30 | HSU | Austin,Darius 1 yd run (Martinez,Temo kick) | |
8 plays, 66 yards, TOP 2:55 | 28 - 7 | |||
04:30 | HSU | Malone,Xavier 53 yd pass from (Martinez,Temo kick) | ||
1 play, 53 yards, TOP 0:08 | 28 - 14 | |||
01:52 | HSU | Austin,Darius 30 yd run (Martinez,Temo kick) | ||
2 plays, 30 yards, TOP 0:18 | 28 - 21 | |||
00:34 | HSU | Benning,Mike 19 yd pass from (Martinez,Temo kick) | ||
5 plays, 43 yards, TOP 0:33 | 28 - 28 | |||
00:20 | HSU | Curry,L'Liott 26 yd pass from (Martinez,Temo kick) | ||
2 plays, 26 yards, TOP 0:00 | 28 - 35 | |||
3rd | 12:10 | SAU | Bender,Dekendri 22 yd pass from (Wilkerson,Austi kick) | |
9 plays, 75 yards, TOP 2:50 | 35 - 35 | |||
05:42 | HSU | Sproles,Duce 3 yd run (Martinez,Temo kick) | ||
13 plays, 73 yards, TOP 6:09 | 35 - 42 | |||
00:49 | HSU | Chatman,Jake 100 yd INT: INT: (Martinez,Temo kick) | ||
13 plays, 85 yards, TOP 4:48 | 35 - 49 | |||
4th | 13:16 | SAU | Bender,Dekendri 14 yd pass from (Wilkerson,Austi kick failed) | |
7 plays, 73 yards, TOP 2:26 | 41 - 49 | |||
03:20 | HSU | Austin,Darius 13 yd run (Martinez,Temo kick) | ||
10 plays, 87 yards, TOP 5:02 | 41 - 56 | |||
00:31 | SAU | Franklin,Trent 7 yd pass from (Mallory,Hayden kick) | ||
13 plays, 79 yards, TOP 2:42 | 49 - 56 |
Kickoff time: 6:01pm End of Game: 9:23pm Total elapsed time: 03:22 Referee: Standridge,Ron Umpire: Shaw,Collie Linesman: Shrum,Steve Line judge: Trusty,Landon Back judge: Catton,Michael Field judge: Esch,Chris Side judge: Ward,David Temperature: 84 Wind: Weather: Sunny |
Team Statistics |
Team Totals | SAU | HSU |
FIRST DOWNS | 31 | 26 |
Rushing | 12 | 12 |
Passing | 17 | 13 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 201 | 208 |
Rushing Attempts | 33 | 38 |
Average Per Rush | 6.1 | 5.5 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 231 | 225 |
Yards Lost Rushing | 30 | 17 |
NET YARDS PASSING | 376 | 288 |
Completions-Attempts-Int | 30-52-3 | 21-37-4 |
Average Per Attempt | 7.2 | 7.8 |
Average Per Completion | 12.5 | 13.7 |
Passing Touchdowns | 4 | 3 |
TOTAL OFFENSE YARDS | 577 | 496 |
Total offense plays | 85 | 75 |
Average Gain Per Play | 6.8 | 6.6 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 10-75 | 8-74 |
PUNTS-YARDS | 3-137 | 2-81 |
Average Yards Per Punt | 45.7 | 40.5 |
Net Yards Per Punt | 45.7 | 40.0 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 8-436 | 9-534 |
Average Yards Per Kickoff | 54.5 | 59.3 |
Net Yards Per Kickoff | 38.2 | 41.3 |
Touchbacks | 1 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-1-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-112-0 | 7-105-0 |
Average Per Return | 18.7 | 15.0 |
Interceptions: Number-Yds-TD | 4-80-1 | 3-105-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:38 | 29:22 |
1st Quarter | 5:17 | 9:43 |
2nd Quarter | 8:51 | 6:09 |
3rd Quarter | 8:32 | 6:28 |
4th Quarter | 7:58 | 7:02 |
Third-Down Conversions | 6 of 13 | 5 of 11 |
Fourth-Down Conversions | 1 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 4-5 | 4-4 |
Touchdowns | 4-5 | 4-4 |
Field goals | 0-5 | 0-4 |
Sacks By: Number-Yards | 1-0 | 2-0 |
PAT Kicks | 5-6 | 8-8 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 14 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southern Arkansas-Williams,Demarc 1-0. Henderson St.-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SAU | 1st | M27 | 14:46 | Interception | M00 | 12:03 | * | TOUCHDOWN | 6-73 | 2:43 | |
SAU | 1st | M32 | 08:28 | Downs | M00 | 05:59 | * | TOUCHDOWN | 7-68 | 2:29 | |
SAU | 1st | M06 | 03:03 | Interception | M00 | 02:58 | * | TOUCHDOWN | 1-6 | 0:05 | |
SAU | 2nd | M12 | 13:21 | Kickoff | M48 | 10:36 | Interception | 6-40 | 2:45 | ||
SAU | 2nd | M49 | 09:21 | Punt | M43 | 07:56 | Punt | 3--6 | 1:25 | ||
SAU | 2nd | M06 | 05:31 | Interception | M10 | 04:38 | Punt | 3-4 | 0:53 | ||
SAU | 2nd | M11 | 04:23 | Kickoff | M30 | 02:10 | Downs | 6-19 | 2:13 | ||
SAU | 2nd | M25 | 01:52 | Kickoff | M29 | 01:07 | Interception | 2-4 | 0:45 | ||
SAU | 2nd | M37 | 00:10 | Kickoff | M42 | 00:00 | End of half | 2-21 | 0:10 | ||
SAU | 3rd | M25 | 15:00 | Kickoff | M00 | 12:10 | * | TOUCHDOWN | 9-75 | 2:50 | |
SAU | 3rd | M09 | 05:37 | Kickoff | M06 | 00:49 | Interception | 13-85 | 4:48 | ||
SAU | 3rd | M27 | 00:42 | Kickoff | M00 | 13:16 | * | TOUCHDOWN | 7-73 | 2:26 | |
SAU | 4th | M25 | 11:47 | Punt | M45 | 08:22 | Punt | 7-20 | 3:25 | ||
SAU | 4th | M21 | 03:13 | Kickoff | M00 | 00:31 | * | TOUCHDOWN | 13-79 | 2:42 | |
HSU | 1st | R26 | 14:55 | Kickoff | R26 | 14:46 | Interception | 1-0 | 0:09 | ||
HSU | 1st | R28 | 11:56 | Kickoff | R32 | 08:28 | Downs | 9-40 | 3:28 | ||
HSU | 1st | R03 | 05:56 | Kickoff | R38 | 03:03 | Interception | 8-33 | 2:53 | ||
HSU | 1st | R25 | 02:58 | Kickoff | R27 | 01:34 | Interception | 3-2 | 1:24 | ||
HSU | 1st | R34 | 01:25 | Kickoff | R00 | 13:30 | * | TOUCHDOWN | 8-66 | 2:55 | |
HSU | 2nd | R23 | 10:36 | Interception | R10 | 09:21 | Punt | 3--14 | 1:15 | ||
HSU | 2nd | R05 | 07:56 | Punt | R45 | 05:31 | Interception | 6-40 | 2:25 | ||
HSU | 2nd | R47 | 04:38 | Punt | R00 | 04:30 | * | TOUCHDOWN | 1-53 | 0:08 | |
HSU | 2nd | R30 | 02:10 | Downs | R00 | 01:52 | * | TOUCHDOWN | 2-30 | 0:18 | |
HSU | 2nd | R43 | 01:07 | Interception | R00 | 00:34 | * | TOUCHDOWN | 5-43 | 0:33 | |
HSU | 2nd | R26 | 00:20 | Kickoff | R00 | 00:20 | * | TOUCHDOWN | 2-26 | 0:00 | |
HSU | 3rd | R27 | 11:51 | Kickoff | R00 | 05:42 | * | TOUCHDOWN | 13-73 | 6:09 | |
HSU | 4th | R27 | 13:16 | Kickoff | R36 | 11:47 | Punt | 3-9 | 1:29 | ||
HSU | 4th | R13 | 08:22 | Punt | R00 | 03:20 | * | TOUCHDOWN | 10-87 | 5:02 | |
HSU | 4th | R19 | 00:30 | Kickoff | R17 | 00:00 | End of half | 1--2 | 0:30 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southern Arkansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:17 | 08:51 | 08:32 | 07:58 | 14:08 | 16:30 | 30:38 | ||
3rd Down Conversions | 1/1 | 0/4 | 3/5 | 2/3 | 1/5 | 5/8 | 6/13 | ||
Average field position | M00 | M00 | M00 | M00 | M00 | M00 | M00 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Henderson St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:43 | 06:09 | 06:28 | 07:02 | 15:52 | 13:30 | 29:22 | ||
3rd Down Conversions | 0/4 | 2/3 | 2/2 | 1/2 | 2/7 | 3/4 | 5/11 | ||
Average field position | R00 | R00 | R00 | R00 | R00 | R00 | R00 | ||
4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HSU | 1st | R26 | 14:55 | Kickoff | R26 | 14:46 | Interception | 1-0 | 0:09 | ||
SAU | 1st | M27 | 14:46 | Interception | M00 | 12:03 | * | TOUCHDOWN | 6-73 | 2:43 | |
HSU | 1st | R28 | 11:56 | Kickoff | R32 | 08:28 | Downs | 9-40 | 3:28 | ||
SAU | 1st | M32 | 08:28 | Downs | M00 | 05:59 | * | TOUCHDOWN | 7-68 | 2:29 | |
HSU | 1st | R03 | 05:56 | Kickoff | R38 | 03:03 | Interception | 8-33 | 2:53 | ||
SAU | 1st | M06 | 03:03 | Interception | M00 | 02:58 | * | TOUCHDOWN | 1-6 | 0:05 | |
HSU | 1st | R25 | 02:58 | Kickoff | R27 | 01:34 | Interception | 3-2 | 1:24 | ||
HSU | 1st | R34 | 01:25 | Kickoff | R00 | 13:30 | * | TOUCHDOWN | 8-66 | 2:55 | |
SAU | 2nd | M12 | 13:21 | Kickoff | M48 | 10:36 | Interception | 6-40 | 2:45 | ||
HSU | 2nd | R23 | 10:36 | Interception | R10 | 09:21 | Punt | 3--14 | 1:15 | ||
SAU | 2nd | M49 | 09:21 | Punt | M43 | 07:56 | Punt | 3--6 | 1:25 | ||
HSU | 2nd | R05 | 07:56 | Punt | R45 | 05:31 | Interception | 6-40 | 2:25 | ||
SAU | 2nd | M06 | 05:31 | Interception | M10 | 04:38 | Punt | 3-4 | 0:53 | ||
HSU | 2nd | R47 | 04:38 | Punt | R00 | 04:30 | * | TOUCHDOWN | 1-53 | 0:08 | |
SAU | 2nd | M11 | 04:23 | Kickoff | M30 | 02:10 | Downs | 6-19 | 2:13 | ||
HSU | 2nd | R30 | 02:10 | Downs | R00 | 01:52 | * | TOUCHDOWN | 2-30 | 0:18 | |
SAU | 2nd | M25 | 01:52 | Kickoff | M29 | 01:07 | Interception | 2-4 | 0:45 | ||
HSU | 2nd | R43 | 01:07 | Interception | R00 | 00:34 | * | TOUCHDOWN | 5-43 | 0:33 | |
HSU | 2nd | R26 | 00:20 | Kickoff | R00 | 00:20 | * | TOUCHDOWN | 2-26 | 0:00 | |
SAU | 2nd | M37 | 00:10 | Kickoff | M42 | 00:00 | End of half | 2-21 | 0:10 | ||
SAU | 3rd | M25 | 15:00 | Kickoff | M00 | 12:10 | * | TOUCHDOWN | 9-75 | 2:50 | |
HSU | 3rd | R27 | 11:51 | Kickoff | R00 | 05:42 | * | TOUCHDOWN | 13-73 | 6:09 | |
SAU | 3rd | M09 | 05:37 | Kickoff | M06 | 00:49 | Interception | 13-85 | 4:48 | ||
SAU | 3rd | M27 | 00:42 | Kickoff | M00 | 13:16 | * | TOUCHDOWN | 7-73 | 2:26 | |
HSU | 4th | R27 | 13:16 | Kickoff | R36 | 11:47 | Punt | 3-9 | 1:29 | ||
SAU | 4th | M25 | 11:47 | Punt | M45 | 08:22 | Punt | 7-20 | 3:25 | ||
HSU | 4th | R13 | 08:22 | Punt | R00 | 03:20 | * | TOUCHDOWN | 10-87 | 5:02 | |
SAU | 4th | M21 | 03:13 | Kickoff | M00 | 00:31 | * | TOUCHDOWN | 13-79 | 2:42 | |
HSU | 4th | R19 | 00:30 | Kickoff | R17 | 00:00 | End of half | 1--2 | 0:30 |
Defensive Statistics |
## | Southern Arkansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | Ingram,Rayvon | 5 | 2 | 7 | . | . | . | . | . | . | . | 1 |
8 | Wade,Del Kristo | 6 | . | 6 | . | . | . | 1-35 | . | . | . | . |
21 | Orupabo,Onyei | 5 | 1 | 6 | . | . | . | 1-0 | . | . | . | . |
3 | Floyd,Brock | 3 | 3 | 6 | . | . | . | 1-45 | . | . | . | . |
41 | Roe,Gavin | 4 | . | 4 | . | . | . | . | . | . | . | . |
44 | Abrams,JD | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
20 | Davis,Jalen | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
33 | Walker,David | 3 | . | 3 | . | . | . | . | . | . | . | 2 |
43 | Scott,Dawson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
32 | Udenze,Prince | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
96 | Thompson,Tarrio | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | Berry,Tyler | . | 2 | 2 | . | . | . | . | . | . | . | . |
46 | Washington,Mich | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Rice,Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Loggins,MJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | Price,Brock | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Neal,Malik | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Foster,D'Verryo | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Smith,Collin | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Boyd,Demoni | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Smith Jr.,Melvi | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
97 | Rogers,Deno | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Henderson St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
18 | Thomas,Cameron | 8 | 1 | 9 | . | . | . | 2-5 | 1 | . | . | . |
20 | Jones,Patrick | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
29 | Chatman,Jake | 5 | 3 | 8 | . | . | . | 1-100 | . | . | . | . |
2 | O'Bryant,Dedric | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
33 | Ford,Jayden | 5 | . | 5 | . | . | . | . | . | . | . | . |
32 | Greenfield,Jaco | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
96 | Rocha,Luke | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
28 | Croker,Andrew | 3 | . | 3 | . | . | . | . | . | . | . | . |
52 | Sanchez,Jorge | 2 | . | 2 | . | . | . | . | . | . | . | . |
10 | Terry,Randarius | 2 | . | 2 | . | . | . | . | . | . | . | . |
37 | Bowman,Caleb | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | Usher-Pearson,P | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
55 | Roshell,Antoine | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
13 | Sledge,Ketric | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
93 | Robinson,Shaq'K | . | 2 | 2 | . | . | . | . | . | . | . | . |
27 | Moa,Kolo | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Carter,Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Jennings,Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
0 | Solarin,Victor | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Morse,Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Shields,Deldric | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Womack,Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Southern Arkansas: 6-Loggins,MJ, 13-Rice,Zach, 14-Wilkerson,Austi, 18-Reid,Kendall, 23-Williams,Cole, 27-Berry,Tyler, 28-Schreiner,Andre, 29-Postell,Jeremia, 30-Pollard,Ty'Jai, 36-Ingram,Rayvon, 39-Lewis,Jonathan, 42-Foster,D'Verryo, 43-Scott,Dawson, 44-Abrams,JD, 46-Washington,Mich, 52-Neal,Malik, 53-Baker,Cade, 58-Smith,Collin, 60-Mock,CJ, 75-Bowman,Thomas, 80-Williams,Demarc, 82-Thomas,Andre, 96-Thompson,Tarrio. |
Henderson St.: 0-Solarin,Victor, 3-Cook,Landon, 9-Gipson,Bryston, 10-Terry,Randarius, 11-Jennings,Tim, 14-Shields,Deldric, 21-Austin,Darius, 25-Sproles,Duce, 27-Moa,Kolo, 37-Bowman,Caleb, 41-Martinez,Temo, 42-O'Donald,Fredri, 45-Heaton,Tristan, 46-Hathorn,Thomas, 52-Sanchez,Jorge, 60-Strain,Tyler, 88-Benning,Mike, 91-Carter,Derek, 93-Robinson,Shaq'K, 96-Rocha,Luke, 98-Womack,Jason. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southern Arkansas... 28 0 7 14 - 49 Record: (2-2,2-2) Henderson St........ 0 35 14 7 - 56 Record: (4-0,4-0) Scoring Summary: 1st 12:03 SAU - Scales,Jariq 28 yd run (Wilkerson,Austi kick), 6-73 2:43, SAU 7 - HSU 0 05:59 SAU - Scales,Jariq 11 yd run (Wilkerson,Austi kick), 7-68 2:29, SAU 14 - HSU 0 02:58 SAU - Bender,Dekendri 6 yd pass from (Wilkerson,Austi kick), 1-6 0:05, SAU 21 - HSU 0 01:34 SAU - Wade,Del Kristo 35 yd INT: INT: (Wilkerson,Austi kick), 3-2 1:24, SAU 28 - HSU 0 2nd 13:30 HSU - Austin,Darius 1 yd run (Martinez,Temo kick), 8-66 2:55, SAU 28 - HSU 7 04:30 HSU - Malone,Xavier 53 yd pass from (Martinez,Temo kick), 1-53 0:08, SAU 28 - HSU 14 01:52 HSU - Austin,Darius 30 yd run (Martinez,Temo kick), 2-30 0:18, SAU 28 - HSU 21 00:34 HSU - Benning,Mike 19 yd pass from (Martinez,Temo kick), 5-43 0:33, SAU 28 - HSU 28 00:20 HSU - Curry,L'Liott 26 yd pass from (Martinez,Temo kick), 2-26 0:00, SAU 28 - HSU 35 3rd 12:10 SAU - Bender,Dekendri 22 yd pass from (Wilkerson,Austi kick), 9-75 2:50, SAU 35 - HSU 35 05:42 HSU - Sproles,Duce 3 yd run (Martinez,Temo kick), 13-73 6:09, SAU 35 - HSU 42 00:49 HSU - Chatman,Jake 100 yd INT: INT: (Martinez,Temo kick), 13-85 4:48, SAU 35 - HSU 49 4th 13:16 SAU - Bender,Dekendri 14 yd pass from (Wilkerson,Austi kick failed), 7-73 2:26, SAU 41 - HSU 49 03:20 HSU - Austin,Darius 13 yd run (Martinez,Temo kick), 10-87 5:02, SAU 41 - HSU 56 00:31 SAU - Franklin,Trent 7 yd pass from (Mallory,Hayden kick), 13-79 2:42, SAU 49 - HSU 56 SAU HSU FIRST DOWNS................... 31 26 RUSHES-YARDS (NET)............ 33-201 38-208 PASSING YDS (NET)............. 376 288 Passes Att-Comp-Int........... 52-30-3 37-21-4 TOTAL OFFENSE PLAYS-YARDS..... 85-577 75-496 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-1 0-0 Kickoff Returns-Yards......... 6-112 7-105 Interception Returns-Yards.... 4-80 3-105 Punts (Number-Avg)............ 3-45.7 2-40.5 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 10-75 8-74 Possession Time............... 30:38 29:22 Third-Down Conversions........ 6 of 13 5 of 11 Fourth-Down Conversions....... 1 of 2 1 of 2 Red-Zone Scores-Chances....... 4-5 4-4 Sacks By: Number-Yards........ 1-0 2-0 RUSHING: Southern Arkansas-Scales,Jariq 27-204; Lewis,Jonathan 3-12; Mallory,Hayden 3-minus 15. Henderson St.-Austin,Darius 7-85; Morris,Kris 10-71; Sproles,Duce 12-31; Morse,Adam 8-23; TEAM 1-minus 2. PASSING: Southern Arkansas-Mallory,Hayden 30-52-3-376. Henderson St.-Morse,Adam 21-37-4-288. RECEIVING: Southern Arkansas-Williams,Cole 9-108; Bender,Dekendri 7-81; Small,Micah 6-100; Jones,Desmond 5-54; Scales,Jariq 1-19; Williams,Demarc 1-7; Franklin,Trent 1-7. Henderson St.-Curry,L'Liott 8-97; Lodree,Chase 5-52; Malone,Xavier 4-78; Sproles,Duce 2-16; Morris,Kris 1-26; Benning,Mike 1-19. INTERCEPTIONS: Southern Arkansas-Floyd,Brock 1-45; Wade,Del Kristo 1-35; Davis,Jalen 1-0; Orupabo,Onyei 1-0. Henderson St.-Thomas,Cameron 2-5; Chatman,Jake 1-100. FUMBLES: Southern Arkansas-Williams,Demarc 1-0. Henderson St.-None. Stadium: Carpenter-Haygood St Attendance: 5142 Kickoff time: 6:01pm End of Game: 9:23pm Total elapsed time: 03:22 Officials: Referee: Standridge,Ron; Umpire: Shaw,Collie; Linesman: Shrum,Steve; Line judge: Trusty,Landon; Back judge: Catton,Michael; Field judge: Esch,Chris; Side judge: Ward,David; Temperature: 84 Wind: Weather: Sunny |
Play-by-Play Summary |
Southern Ark. wins toss and defers | |||
HSU will receive | |||
SAU will defend North end-zone | |||
Sau | 1-10 | at Sau35 | . |
Sau | 1-10 | at Sau35 | Start of 1st quarter, clock 15:00, SAU ball on SAU35. |
Wilkerson,Austi kickoff 64 yards to the HSU1, O'Donald,Fredri return 25 yards to the HSU26 (Ingram,Rayvon). | |||
Hsu | 1-10 | at Hsu26 | HENDERSON ST. drive start at 14:55. |
Hsu | 1-10 | at Hsu26 | Morse,Adam middle pass intercepted by Orupabo,Onyei at the SAU27. |
Drive: 1 plays, 0 yards, TOP 00:09 | |||
Sau | 1-10 | at Sau27 | SOUTHERN ARKANSAS drive start at 14:46. |
Sau | 1-10 | at Sau27 | Scales,Jariq rush over right end for loss of 2 yards to the SAU25 (Ford,Jayden). |
Sau | 2-12 | at Sau25 | Scales,Jariq rush over left end for 5 yards to the SAU30 (Greenfield,Jaco;Sledge,Ketric). |
Sau | 3-7 | at Sau30 | Mallory,Hayden LE pass incomplete to Bender,Dekendri, PENALTY HSU pass interference (Thomas,Cameron) 4 yards to the SAU34, 1ST DOWN SAU, NO PLAY. |
Sau | 1-10 | at Sau34 | 1st and 10. |
Sau | 1-10 | at Sau34 | Mallory,Hayden middle pass complete to Williams,Cole for 15 yards to the SAU49, 1ST DOWN SAU (Croker,Andrew). |
Sau | 1-10 | at Sau49 | Scales,Jariq rush up middle for 4 yards to the HSU47 (Usher-Pearson,P). |
Sau | 2-6 | at Hsu47 | Mallory,Hayden middle pass complete to Jones,Desmond for 19 yards to the HSU28, 1ST DOWN SAU, out-of-bounds (Chatman,Jake). |
Sau | 1-10 | at Hsu28 | Scales,Jariq rush over left end for 28 yards to the HSU0, 1ST DOWN SAU, TOUCHDOWN, clock 12:03. |
Wilkerson,Austi kick attempt good. | |||
Southern Arkansas 7, Henderson St. 0 | |||
Wilkerson,Austi kickoff 0 yards to the SAU35, PENALTY HSU personal foul (Ford,Jayden) 15 yards to the 50 yardline, NO PLAY. | |||
Sau | 1-G | at Sau50 | 1st and 10. |
Drive: 6 plays, 73 yards, TOP 02:50 | |||
Wilkerson,Austi kickoff 36 yards to the HSU14, Thomas,Cameron return 14 yards to the HSU28, out-of-bounds (Rice,Zach). | |||
Hsu | 1-10 | at Hsu28 | HENDERSON ST. drive start at 11:56. |
Hsu | 1-10 | at Hsu28 | Sproles,Duce rush up middle for 9 yards to the HSU37 (Ingram,Rayvon). |
Hsu | 2-1 | at Hsu37 | Sproles,Duce rush over left end for 2 yards to the HSU39, 1ST DOWN HSU (Walker,David). |
Hsu | 1-10 | at Hsu39 | Morse,Adam middle pass complete to Curry,L'Liott for 6 yards to the HSU45 (Berry,Tyler;Udenze,Prince). |
Hsu | 2-4 | at Hsu45 | Morse,Adam rush up middle for 4 yards to the HSU49, 1ST DOWN HSU. |
Hsu | 1-10 | at Hsu49 | Morse,Adam middle pass complete to Lodree,Chase for 12 yards to the SAU39, 1ST DOWN HSU (Orupabo,Onyei). |
Hsu | 1-10 | at Sau39 | Morse,Adam LE pass incomplete to Curry,L'Liott. |
Hsu | 2-10 | at Sau39 | Sproles,Duce rush up middle for 3 yards to the SAU36 (Udenze,Prince). |
Hsu | 3-7 | at Sau36 | Morse,Adam LE pass incomplete to Curry,L'Liott. |
