Scoring Summary |
Southern Arkansas (1-0,1-0) vs. Northwestern Okla. (0-1,0-1)
Date: Sep 02, 2021 Site: Alva, Okla. Stadium: Ranger Field Attendance: 3500
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southern Arkansas | 6 | 6 | 7 | 13 | 32 |
Northwestern Okla. | 3 | 0 | 3 | 7 | 13 |
SCORING SUMMARY | SAU -NWOSU | |||
1st | 12:02 | SAU | Wilkerson,Austi 32 yd field goal | |
8 plays, 53 yards, TOP 2:58 | 3 - 0 | |||
08:17 | NWOSU | O'Neal,Conner 33 yd field goal | ||
7 plays, 61 yards, TOP 3:45 | 3 - 3 | |||
02:48 | SAU | Wilkerson,Austi 21 yd field goal | ||
12 plays, 42 yards, TOP 5:29 | 6 - 3 | |||
2nd | 12:09 | SAU | Scales,Jariq 1 yd run (Reid,Kendall rush failed) | |
8 plays, 69 yards, TOP 0:00 | 12 - 3 | |||
3rd | 11:33 | SAU | Small,Micah 20 yd pass from Mallory,Hayden (Wilkerson,Austi kick) | |
6 plays, 74 yards, TOP 2:26 | 19 - 3 | |||
03:45 | NWOSU | O'Neal,Conner 22 yd field goal | ||
5 plays, 36 yards, TOP 2:30 | 19 - 6 | |||
4th | 14:29 | SAU | Bender,Dekendri 45 yd pass from Mallory,Hayden (Wilkerson,Austi kick failed) | |
5 plays, 57 yards, TOP 0:53 | 25 - 6 | |||
12:41 | NWOSU | Stevens,Torrenc 45 yd pass from Clarkson,Tanner (O'Neal,Conner kick) | ||
8 plays, 85 yards, TOP 1:39 | 25 - 13 | |||
06:25 | SAU | Small,Micah 3 yd pass from Mallory,Hayden (Wilkerson,Austi kick) | ||
14 plays, 75 yards, TOP 6:16 | 32 - 13 |
Kickoff time: 6:00pm End of Game: 10:38pm Total elapsed time: 04:37 Referee: Seltzer,Al K. Linesman: Cited,Felix Line judge: Butz,Harry Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
Team Totals | SAU | NWOSU |
FIRST DOWNS | 21 | 15 |
Rushing | 9 | 3 |
Passing | 11 | 12 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 198 | 26 |
Rushing Attempts | 41 | 26 |
Average Per Rush | 4.8 | 1.0 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 212 | 73 |
Yards Lost Rushing | 14 | 47 |
NET YARDS PASSING | 255 | 363 |
Completions-Attempts-Int | 20-31-0 | 26-40-0 |
Average Per Attempt | 8.2 | 9.1 |
Average Per Completion | 12.8 | 14.0 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 453 | 389 |
Total offense plays | 72 | 66 |
Average Gain Per Play | 6.3 | 5.9 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 7-56 | 10-87 |
PUNTS-YARDS | 5-191 | 7-285 |
Average Yards Per Punt | 38.2 | 40.7 |
Net Yards Per Punt | 36.2 | 40.7 |
Inside 20 | 0 | 2 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 7-407 | 4-235 |
Average Yards Per Kickoff | 58.1 | 58.8 |
Net Yards Per Kickoff | 41.3 | 33.0 |
Touchbacks | 3 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-10-0 |
Average Per Return | 0.0 | 10.0 |
Kickoff returns: Number-Yds-TD | 2-53-0 | 4-43-0 |
Average Per Return | 26.5 | 10.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:28 | 26:41 |
1st Quarter | 8:27 | 6:33 |
2nd Quarter | 5:02 | 7:07 |
3rd Quarter | 6:26 | 8:34 |
4th Quarter | 10:33 | 4:27 |
Third-Down Conversions | 9 of 16 | 7 of 16 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 3-3 | 2-3 |
Touchdowns | 2-3 | 0-3 |
Field goals | 1-3 | 2-3 |
Sacks By: Number-Yards | 8-40 | 1-8 |
PAT Kicks | 2-3 | 1-1 |
Field Goals | 2-2 | 2-2 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southern Arkansas-None. Northwestern Okla.-Cochrane,Anthon 1-0; Clarkson,Tanner 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SAU | 1st | M25 | 15:00 | Kickoff | R22 | 12:02 | * | FIELD GOAL | 8-53 | 2:58 | |
SAU | 1st | M47 | 08:17 | Kickoff | R11 | 02:48 | * | FIELD GOAL | 12-42 | 5:29 | # |
SAU | 2nd | M31 | 12:09 | Punt | R00 | 12:09 | * | TOUCHDOWN | 8-69 | 0:00 | # |
SAU | 2nd | M26 | 10:06 | Punt | M23 | 07:06 | Punt | 3--3 | 3:00 | ||
SAU | 2nd | M26 | 03:17 | Downs | M30 | 01:33 | Punt | 3-4 | 1:44 | ||
SAU | 2nd | M30 | 00:18 | Punt | M32 | 00:00 | End of half | 1-2 | 0:18 | ||
SAU | 3rd | M26 | 13:59 | Punt | R00 | 11:33 | * | TOUCHDOWN | 6-74 | 2:26 | # |
SAU | 3rd | M01 | 07:31 | Punt | M10 | 06:15 | Punt | 3-9 | 1:16 | ||
SAU | 3rd | M31 | 03:34 | Kickoff | M43 | 01:23 | Punt | 5-12 | 2:11 | ||
SAU | 3rd | M43 | 00:22 | Punt | R00 | 14:29 | * | TOUCHDOWN | 5-57 | 0:53 | |
SAU | 4th | M25 | 12:41 | Kickoff | R00 | 06:25 | * | TOUCHDOWN | 14-75 | 6:16 | # |
SAU | 4th | M02 | 04:24 | Punt | M23 | 02:23 | Punt | 4-21 | 2:01 | ||
SAU | 4th | M17 | 01:45 | Fumble | M26 | 00:00 | End of half | 2-9 | 1:45 | ||
NWOSU | 1st | R23 | 12:02 | Kickoff | M16 | 08:17 | * | FIELD GOAL | 7-61 | 3:45 | # |
NWOSU | 1st | R17 | 02:44 | Kickoff | R27 | 15:00 | Punt | 8-10 | 2:44 | ||
NWOSU | 2nd | R25 | 12:09 | Kickoff | R42 | 10:06 | Punt | 6-17 | 2:03 | ||
NWOSU | 2nd | M48 | 07:06 | Punt | M26 | 03:17 | Downs | 7-22 | 3:49 | ||
NWOSU | 2nd | R20 | 01:33 | Punt | R44 | 00:18 | Punt | 6-24 | 1:15 | ||
NWOSU | 3rd | R25 | 15:00 | Kickoff | R21 | 13:59 | Punt | 3--4 | 1:01 | ||
NWOSU | 3rd | R25 | 11:33 | Kickoff | M43 | 07:31 | Punt | 6-32 | 4:02 | ||
NWOSU | 3rd | M48 | 06:15 | Punt | M12 | 03:45 | * | FIELD GOAL | 5-36 | 2:30 | # |
NWOSU | 3rd | R24 | 01:23 | Punt | R24 | 00:22 | Punt | 3-0 | 1:01 | ||
NWOSU | 4th | R15 | 14:20 | Kickoff | M00 | 12:41 | * | TOUCHDOWN | 8-85 | 1:39 | |
NWOSU | 4th | R21 | 06:19 | Kickoff | R41 | 04:24 | Punt | 6-20 | 1:55 | ||
NWOSU | 4th | R42 | 02:23 | Punt | M17 | 01:45 | Fumble | 3-41 | 0:38 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southern Arkansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:27 | 05:02 | 06:26 | 10:33 | 13:29 | 16:59 | 30:28 | ||
3rd Down Conversions | 3/5 | 1/3 | 0/2 | 5/6 | 4/8 | 5/8 | 9/16 | ||
Average field position | M36 | M27 | M25 | M14 | M30 | M20 | M24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwestern Okla. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:33 | 07:07 | 08:34 | 04:27 | 13:40 | 13:01 | 26:41 | ||
3rd Down Conversions | 1/2 | 2/5 | 1/5 | 3/4 | 3/7 | 4/9 | 7/16 | ||
Average field position | R20 | R32 | R31 | R26 | R27 | R29 | R28 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SAU | 1st | M25 | 15:00 | Kickoff | R22 | 12:02 | * | FIELD GOAL | 8-53 | 2:58 | |
NWOSU | 1st | R23 | 12:02 | Kickoff | M16 | 08:17 | * | FIELD GOAL | 7-61 | 3:45 | # |
SAU | 1st | M47 | 08:17 | Kickoff | R11 | 02:48 | * | FIELD GOAL | 12-42 | 5:29 | # |
NWOSU | 1st | R17 | 02:44 | Kickoff | R27 | 15:00 | Punt | 8-10 | 2:44 | ||
SAU | 2nd | M31 | 12:09 | Punt | R00 | 12:09 | * | TOUCHDOWN | 8-69 | 0:00 | # |
NWOSU | 2nd | R25 | 12:09 | Kickoff | R42 | 10:06 | Punt | 6-17 | 2:03 | ||
SAU | 2nd | M26 | 10:06 | Punt | M23 | 07:06 | Punt | 3--3 | 3:00 | ||
NWOSU | 2nd | M48 | 07:06 | Punt | M26 | 03:17 | Downs | 7-22 | 3:49 | ||
SAU | 2nd | M26 | 03:17 | Downs | M30 | 01:33 | Punt | 3-4 | 1:44 | ||
NWOSU | 2nd | R20 | 01:33 | Punt | R44 | 00:18 | Punt | 6-24 | 1:15 | ||
SAU | 2nd | M30 | 00:18 | Punt | M32 | 00:00 | End of half | 1-2 | 0:18 | ||
NWOSU | 3rd | R25 | 15:00 | Kickoff | R21 | 13:59 | Punt | 3--4 | 1:01 | ||
SAU | 3rd | M26 | 13:59 | Punt | R00 | 11:33 | * | TOUCHDOWN | 6-74 | 2:26 | # |
NWOSU | 3rd | R25 | 11:33 | Kickoff | M43 | 07:31 | Punt | 6-32 | 4:02 | ||
SAU | 3rd | M01 | 07:31 | Punt | M10 | 06:15 | Punt | 3-9 | 1:16 | ||
NWOSU | 3rd | M48 | 06:15 | Punt | M12 | 03:45 | * | FIELD GOAL | 5-36 | 2:30 | # |
SAU | 3rd | M31 | 03:34 | Kickoff | M43 | 01:23 | Punt | 5-12 | 2:11 | ||
NWOSU | 3rd | R24 | 01:23 | Punt | R24 | 00:22 | Punt | 3-0 | 1:01 | ||
SAU | 3rd | M43 | 00:22 | Punt | R00 | 14:29 | * | TOUCHDOWN | 5-57 | 0:53 | |
NWOSU | 4th | R15 | 14:20 | Kickoff | M00 | 12:41 | * | TOUCHDOWN | 8-85 | 1:39 | |
SAU | 4th | M25 | 12:41 | Kickoff | R00 | 06:25 | * | TOUCHDOWN | 14-75 | 6:16 | # |
NWOSU | 4th | R21 | 06:19 | Kickoff | R41 | 04:24 | Punt | 6-20 | 1:55 | ||
SAU | 4th | M02 | 04:24 | Punt | M23 | 02:23 | Punt | 4-21 | 2:01 | ||
NWOSU | 4th | R42 | 02:23 | Punt | M17 | 01:45 | Fumble | 3-41 | 0:38 | # | |
SAU | 4th | M17 | 01:45 | Fumble | M26 | 00:00 | End of half | 2-9 | 1:45 |
Defensive Statistics |
## | Southern Arkansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Udenze,Prince | 3 | 3 | 6 | 3.5/13 | . | . | . | . | . | 0.5/3 | . |
TM | TEAM | 5 | . | 5 | 1.0/6 | . | . | . | . | . | . | . |
41 | Roe,Gavin | 5 | . | 5 | . | . | . | . | . | . | . | . |
96 | Thompson,Tarrio | 4 | . | 4 | 2.0/10 | . | . | . | . | . | 2.0/10 | . |
36 | Ingram,Rayvon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
43 | Scott,Dawson | 3 | . | 3 | 1.0/7 | 1 | . | . | . | . | 2.0/7 | . |
21 | Orupabo,Onyei | 3 | . | 3 | . | . | . | . | . | . | . | . |
24 | Smith Jr.,Melvi | 3 | . | 3 | . | . | . | . | . | . | . | . |
3 | Floyd,Brock | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
59 | Boyd,Demoni | 1 | 2 | 3 | 1.5/6 | . | . | . | . | . | 1.5/6 | . |
46 | Washington,Mich | 2 | . | 2 | . | . | . | . | . | . | . | . |
52 | Neal,Malik | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Loggins,MJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Rice,Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Foster,D'Verryo | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Trimble,Darius | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Walker,David | 1 | . | 1 | 1.0/8 | . | 1-0 | . | . | . | 1.0/8 | . |
20 | Davis,Jalen | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Smallwood,Kaybi | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Rogers,Deno | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Hamilton,Brento | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Northwestern Okla. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Ellis,James | 7 | 4 | 11 | 0.5/1 | . | . | . | . | . | . | . |
1E | Mack,Bryce | 6 | 3 | 9 | 1.0/7 | . | . | . | . | . | . | . |
37 | Forbes,Jeremiah | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
TM | TEAM | 6 | . | 6 | . | . | . | . | . | . | . | . |
28 | Long,Samuel | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
5 | Holiday,Brian | 4 | 1 | 5 | 2.0/9 | . | . | . | . | . | 1.0/8 | . |
07 | Lewis,Nehemiah | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
22 | Benway,Dax | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
44 | Miller,Noah | 3 | . | 3 | . | . | . | . | . | . | . | . |
23 | Atta-Peters,Ter | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
91 | Ramirez,Anderso | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
42 | Aaron,Alejandro | 2 | . | 2 | . | . | . | . | . | . | . | . |
06 | Ozz,Chima | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
50 | Avakian,Alex | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Gardner-Holmes, | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Childs,Keilon | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Carter,Terry | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Flores,Aaziah | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Contreras,Danie | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Cochrane,Anthon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Southern Arkansas: 2-Bender,Dekendri, 3-Floyd,Brock, 4-Small,Micah, 6-Loggins,MJ, 7-Jones,Desmond, 9-Franklin,Trent, 10-Mallory,Hayden, 13-Rice,Zach, 14-Wilkerson,Austi, 15-Smith,Jake, 18-Reid,Kendall, 20-Davis,Jalen, 21-Orupabo,Onyei, 22-Scales,Jariq, 23-Williams,Cole, 24-Smith Jr.,Melvi, 25-Smallwood,Kaybi, 28-Schreiner,Andre, 31-May,Blake, 32-Udenze,Prince, 33-Walker,David, 36-Ingram,Rayvon, 41-Roe,Gavin, 42-Foster,D'Verryo, 43-Scott,Dawson, 46-Washington,Mich, 47-Brown,Deandre, 52-Neal,Malik, 56-Hamilton,Brento, 59-Boyd,Demoni, 60-Mock,CJ, 81-Johnson,Seth, 82-Thomas,Andre, 95-Trimble,Darius, 96-Thompson,Tarrio, 97-Rogers,Deno. |
Northwestern Okla.: 1E-Mack,Bryce, 1-Clarkson,Tanner, 2-Wallace,Isaiah, 3-Stevens,Torrenc, 4-Bentley,Romello, 5-Holiday,Brian, 6-McCook,Grant, 06-Ozz,Chima, 07-Lewis,Nehemiah, 8-Briscoe,Nathani, 9-Ellis,James, 10-Reichert,Braden, 13-Gonzalez,Brian, 14-Blair, Jr,,Devo, 18-Garner,Gavin, 19-Haro,Isaiah, 20-Gardner-Holmes,, 22-Benway,Dax, 23-Atta-Peters,Ter, 24-Williams,Damon, 25-Baker,Calion, 28-Long,Samuel, 30-O'Neal,Conner, 31-Gordon,Cameron, 32-Dill,Nick, 33-Cochrane,Anthon, 37-Forbes,Jeremiah, 38-Childs,Keilon, 39-Flores,Aaziah, 42-Aaron,Alejandro, 44-Miller,Noah, 47-Brown,Brendan, 50-Avakian,Alex, 52-Contreras,Danie, 54-Alvarado,Ruben, 82-Caputo,Matt, 90-Carter,Terry, 91-Ramirez,Anderso. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southern Arkansas... 6 6 7 13 - 32 Record: (1-0,1-0) Northwestern Okla... 3 0 3 7 - 13 Record: (0-1,0-1) Scoring Summary: 1st 12:02 SAU - Wilkerson,Austi 32 yd field goal, 8-53 2:58, SAU 3 - NWOSU 0 08:17 NWOSU - O'Neal,Conner 33 yd field goal, 7-61 3:45, SAU 3 - NWOSU 3 02:48 SAU - Wilkerson,Austi 21 yd field goal, 12-42 5:29, SAU 6 - NWOSU 3 2nd 12:09 SAU - Scales,Jariq 1 yd run (Reid,Kendall rush failed), 8-69 0:00, SAU 12 - NWOSU 3 3rd 11:33 SAU - Small,Micah 20 yd pass from Mallory,Hayden (Wilkerson,Austi kick), 6-74 2:26, SAU 19 - NWOSU 3 03:45 NWOSU - O'Neal,Conner 22 yd field goal, 5-36 2:30, SAU 19 - NWOSU 6 4th 14:29 SAU - Bender,Dekendri 45 yd pass from Mallory,Hayden (Wilkerson,Austi kick failed), 5-57 0:53, SAU 25 - NWOSU 6 12:41 NWOSU - Stevens,Torrenc 45 yd pass from Clarkson,Tanner (O'Neal,Conner kick), 8-85 1:39, SAU 25 - NWOSU 13 06:25 SAU - Small,Micah 3 yd pass from Mallory,Hayden (Wilkerson,Austi kick), 14-75 6:16, SAU 32 - NWOSU 13 SAU NWOSU FIRST DOWNS................... 21 15 RUSHES-YARDS (NET)............ 41-198 26-26 PASSING YDS (NET)............. 255 363 Passes Att-Comp-Int........... 31-20-0 40-26-0 TOTAL OFFENSE PLAYS-YARDS..... 72-453 66-389 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-10 Kickoff Returns-Yards......... 2-53 4-43 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 5-38.2 7-40.7 Fumbles-Lost.................. 0-0 2-1 Penalties-Yards............... 7-56 10-87 Possession Time............... 30:28 26:41 Third-Down Conversions........ 9 of 16 7 of 16 Fourth-Down Conversions....... 0 of 0 0 of 1 Red-Zone Scores-Chances....... 3-3 2-3 Sacks By: Number-Yards........ 8-40 1-8 RUSHING: Southern Arkansas-Scales,Jariq 32-168; May,Blake 3-30; Loggins,MJ 1-2; Mallory,Hayden 5-minus 2. Northwestern Okla.-Baker,Calion 9-21; Williams,Damon 3-10; Stevens,Torrenc 1-9; Clarkson,Tanner 13-minus 14. PASSING: Southern Arkansas-Mallory,Hayden 20-30-0-255; Smith,Jake 0-1-0-0. Northwestern Okla.-Clarkson,Tanner 26-40-0-363. RECEIVING: Southern Arkansas-Small,Micah 8-97; Bender,Dekendri 4-91; Jones,Desmond 3-42; Loggins,MJ 2-17; Williams,Cole 1-5; Thomas,Andre 1-4; Scales,Jariq 1-minus 1. Northwestern Okla.-Stevens,Torrenc 6-53; Garner,Gavin 5-101; Briscoe,Nathani 4-93; Baker,Calion 3-59; Gonzalez,Brian 3-13; Haro,Isaiah 2-26; Bentley,Romello 2-14; Blair, Jr,,Devo 1-4. INTERCEPTIONS: Southern Arkansas-None. Northwestern Okla.-None. FUMBLES: Southern Arkansas-None. Northwestern Okla.-Cochrane,Anthon 1-0; Clarkson,Tanner 1-1. Stadium: Ranger Field Attendance: 3500 Kickoff time: 6:00pm End of Game: 10:38pm Total elapsed time: 04:37 Officials: Referee: Seltzer,Al K.; Linesman: Cited,Felix; Line judge: Butz,Harry; Temperature: 0 Wind: Weather: Sunny |
Play-by-Play Summary |
Northwestern Okla. wins toss and defers | |||
SoA will receive | |||
NWO will defend South end-zone | |||
Sau | 1-10 | at Sau35 | . |
Sau | 1-10 | at Sau35 | Start of 1st quarter, clock 15:00, NWOSU ball on NWOSU35. |
Dill,Nick kickoff 65 yards to the SAU0, touchback. | |||
Sau | 1-10 | at Sau25 | SOUTHERN ARKANSAS drive start at 15:00. |
Sau | 1-10 | at Sau25 | Mallory,Hayden RE pass complete to Bender,Dekendri for 16 yards to the SAU41, 1ST DOWN SAU (Mack,Bryce). |
Sau | 1-10 | at Sau41 | Mallory,Hayden RE pass complete to Small,Micah for 6 yards to the SAU47 (Atta-Peters,Ter;Long,Samuel). |
Sau | 2-4 | at Sau47 | Mallory,Hayden RE pass complete to Bender,Dekendri for 3 yards to the 50 yardline (Forbes,Jeremiah;Atta-Peters,Ter). |
Sau | 3-1 | at Sau50 | Scales,Jariq rush up middle for 21 yards to the NWOSU29, 1ST DOWN SAU (Ellis,James). |
Sau | 1-10 | at Nwosu29 | Scales,Jariq rush up middle for 7 yards to the NWOSU22 (Forbes,Jeremiah;Lewis,Nehemiah). |
Sau | 2-3 | at Nwosu22 | Mallory,Hayden LE pass incomplete to Jones,Desmond. |
Sau | 3-3 | at Nwosu22 | Mallory,Hayden middle pass incomplete to Williams,Cole. |
Sau | 4-3 | at Nwosu22 | Wilkerson,Austi field goal attempt from 32 GOOD, clock 12:02. |
Southern Arkansas 3, Northwestern Okla. 0 | |||
Drive: 8 plays, 53 yards, TOP 02:58 | |||
Wilkerson,Austi kickoff 42 yards to the NWOSU23, Cochrane,Anthon return 0 yards to the NWOSU23, fumble by Cochrane,Anthon recovered by NWOSU Cochrane,Anthon at NWOSU23. | |||
Nwosu | 1-10 | at Nwosu23 | NORTHWESTERN OKLA. drive start at 12:02. |
Nwosu | 1-10 | at Nwosu23 | Stevens,Torrenc rush over left end for 9 yards to the NWOSU32 (Ingram,Rayvon). |
Nwosu | 2-1 | at Nwosu32 | Clarkson,Tanner rush over left end for 6 yards to the NWOSU38, 1ST DOWN NWOSU (Udenze,Prince;Rogers,Deno). |
Nwosu | 1-10 | at Nwosu38 | Baker,Calion rush over right end for no gain to the NWOSU38 (Udenze,Prince;Smallwood,Kaybi). |
Nwosu | 2-10 | at Nwosu38 | Clarkson,Tanner LE pass complete to Baker,Calion for 50 yards to the SAU12, 1ST DOWN NWOSU (Loggins,MJ). |
Nwosu | 1-10 | at Sau12 | Clarkson,Tanner LE pass complete to Stevens,Torrenc for loss of 6 yards to the SAU18 (TEAM). |
Nwosu | 2-16 | at Sau18 | Baker,Calion rush over left end for 2 yards to the SAU16 (Hamilton,Brento;Boyd,Demoni). |
Nwosu | 3-14 | at Sau16 | O'Neal,Conner field goal attempt from 33 GOOD, clock 08:17. |
Southern Arkansas 3, Northwestern Okla. 3 | |||
Drive: 7 plays, 61 yards, TOP 03:45 | |||
Dill,Nick kickoff 55 yards to the SAU10, Thomas,Andre return 37 yards to the SAU47 (Gardner-Holmes,). | |||
Sau | 1-10 | at Sau47 | SOUTHERN ARKANSAS drive start at 08:17. |
Sau | 1-10 | at Sau47 | Mallory,Hayden RE pass complete to Small,Micah for 9 yards to the NWOSU44 (Ozz,Chima;Holiday,Brian). |
Sau | 2-1 | at Nwosu44 | Scales,Jariq rush up middle for no gain to the NWOSU44 (Mack,Bryce;Ellis,James), PENALTY SAU illegal formation 10 yards to the SAU46, NO PLAY. |
Sau | 2-11 | at Sau46 | 2nd and 11. |
Sau | 2-11 | at Sau46 | Mallory,Hayden RE pass complete to Small,Micah for loss of 7 yards to the SAU39 (Mack,Bryce). |
Sau | 3-18 | at Sau39 | Mallory,Hayden RE pass incomplete, PENALTY NWOSU offside defense 5 yards to the SAU44, NO PLAY. |
Sau | 3-13 | at Sau44 | 3rd and 13. |
Sau | 3-13 | at Sau44 | Mallory,Hayden LE pass complete to Jones,Desmond for 13 yards to the NWOSU43, 1ST DOWN SAU (Miller,Noah). |
Sau | 1-10 | at Nwosu43 | Scales,Jariq rush up middle for 2 yards to the NWOSU41 (Ellis,James). |
Sau | 2-8 | at Nwosu41 | Scales,Jariq rush over right end for 1 yard to the NWOSU40 (Mack,Bryce). |
Sau | 3-7 | at Nwosu40 | Scales,Jariq rush over right end for 11 yards to the NWOSU29, 1ST DOWN SAU (Mack,Bryce;Flores,Aaziah). |
Sau | 1-10 | at Nwosu29 | Scales,Jariq rush over left end for 5 yards to the NWOSU24 (Forbes,Jeremiah;Cochrane,Anthon). |
Sau | 2-5 | at Nwosu24 | Mallory,Hayden LE pass complete to Jones,Desmond for 6 yards to the NWOSU18, 1ST DOWN SAU (Atta-Peters,Ter;Forbes,Jeremiah). |
Sau | 1-10 | at Nwosu18 | Scales,Jariq rush over right end for no gain to the NWOSU18 (Childs,Keilon;Carter,Terry). |
Sau | 2-10 | at Nwosu18 | PENALTY NWOSU offside defense 5 yards to the NWOSU13. |
Sau | 2-5 | at Nwosu13 | 2nd and 5. |
Sau | 2-5 | at Nwosu13 | Mallory,Hayden RE pass incomplete to Scales,Jariq. |
Sau | 3-5 | at Nwosu13 | May,Blake rush up middle for 2 yards to the NWOSU11 (Lewis,Nehemiah;Contreras,Danie). |
Sau | 4-3 | at Nwosu11 | Wilkerson,Austi field goal attempt from 21 GOOD, clock 02:48. |
Southern Arkansas 6, Northwestern Okla. 3 | |||
Drive: 12 plays, 42 yards, TOP 05:33 | |||
Wilkerson,Austi kickoff 48 yards to the NWOSU17, Wallace,Isaiah return 0 yards to the NWOSU17 (Washington,Mich). | |||
Nwosu | 1-10 | at Nwosu17 | NORTHWESTERN OKLA. drive start at 02:44. |
Nwosu | 1-10 | at Nwosu17 | Clarkson,Tanner RE pass complete to Stevens,Torrenc for no gain to the NWOSU17 (Washington,Mich). |
