Scoring Summary |
Okla. Baptist (6-3,6-3) vs. Southern Arkansas (3-6,3-6)
Date: Oct 30, 2021 Site: Magnolia, Arkansas Stadium: Wilkins Stadium at R Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Okla. Baptist | 7 | 14 | 3 | 20 | 44 |
Southern Arkansas | 14 | 10 | 10 | 6 | 40 |
SCORING SUMMARY | OBU -SAU | |||
1st | 11:56 | SAU | Scales,Jariq 1 yd run (Wilkerson,Austi kick) | |
7 plays, 75 yards, TOP 2:57 | 0 - 7 | |||
07:20 | SAU | May,Blake 1 yd run | ||
9 plays, 77 yards, TOP 3:31 | 0 - 13 | |||
03:38 | OBU | Stuever,Tyler 1 yd run (Garcia Rodrigue kick) | ||
9 plays, 74 yards, TOP 3:37 | 7 - 13 | |||
2nd | 14:53 | SAU | May,Blake 28 yd run (Wilkerson,Austi kick) | |
7 plays, 75 yards, TOP 3:45 | 7 - 20 | |||
08:53 | OBU | Harris,Keilahn 9 yd pass from (Garcia Rodrigue kick) | ||
12 plays, 75 yards, TOP 6:00 | 14 - 20 | |||
04:38 | SAU | Wilkerson,Austi 47 yd field goal | ||
12 plays, 47 yards, TOP 4:10 | 14 - 23 | |||
00:18 | OBU | Stuever,Tyler 1 yd run (Garcia Rodrigue kick) | ||
14 plays, 75 yards, TOP 4:20 | 21 - 23 | |||
3rd | 08:15 | OBU | Garcia Rodrigue 26 yd field goal | |
15 plays, 68 yards, TOP 6:41 | 24 - 23 | |||
07:59 | SAU | Williams,Demarc 100 yd kickoff return (Wilkerson,Austi kick) | ||
24 - 30 | ||||
01:03 | SAU | Wilkerson,Austi 38 yd field goal | ||
11 plays, 55 yards, TOP 5:25 | 24 - 33 | |||
4th | 11:08 | OBU | Stuever,Tyler 1 yd run (Garcia Rodrigue kick) | |
13 plays, 77 yards, TOP 4:48 | 31 - 33 | |||
10:49 | SAU | Small,Micah 75 yd pass from (Wilkerson,Austi kick failed) | ||
1 play, 75 yards, TOP 0:11 | 31 - 39 | |||
08:32 | OBU | Haire,Preston 8 yd run (Garcia Rodrigue kick failed) | ||
8 plays, 75 yards, TOP 2:17 | 37 - 39 | |||
04:07 | OBU | Cornell,Josh 9 yd pass from (Garcia Rodrigue kick) | ||
8 plays, 36 yards, TOP 3:42 | 44 - 39 |
Kickoff time: 1:59pm End of Game: 5:09pm Total elapsed time: 03:09 Referee: MacNealy,Brad Temperature: 0 Wind: NW 6mph Weather: Sunny |
Team Statistics |
Team Totals | OBU | SAU |
FIRST DOWNS | 30 | 17 |
Rushing | 11 | 7 |
Passing | 17 | 9 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 227 | 159 |
Rushing Attempts | 43 | 28 |
Average Per Rush | 5.3 | 5.7 |
Rushing Touchdowns | 4 | 3 |
Yards Gained Rushing | 245 | 179 |
Yards Lost Rushing | 18 | 20 |
NET YARDS PASSING | 273 | 257 |
Completions-Attempts-Int | 31-46-0 | 17-27-1 |
Average Per Attempt | 5.9 | 9.5 |
Average Per Completion | 8.8 | 15.1 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 500 | 416 |
Total offense plays | 89 | 55 |
Average Gain Per Play | 5.6 | 7.6 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 3-35 | 2-17 |
PUNTS-YARDS | 2-94 | 0-0 |
Average Yards Per Punt | 47.0 | 0.0 |
Net Yards Per Punt | 47.0 | 0.0 |
Inside 20 | 0 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 8-445 | 8-478 |
Average Yards Per Kickoff | 55.6 | 59.8 |
Net Yards Per Kickoff | 32.2 | 40.5 |
Touchbacks | 1 | 4 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-54-0 | 7-162-1 |
Average Per Return | 13.5 | 23.1 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:45 | 24:15 |
1st Quarter | 4:47 | 10:13 |
2nd Quarter | 10:20 | 4:40 |
3rd Quarter | 9:19 | 5:41 |
4th Quarter | 11:19 | 3:41 |
Third-Down Conversions | 10 of 16 | 6 of 11 |
Fourth-Down Conversions | 2 of 2 | 2 of 3 |
Red-Zone Scores-Chances | 7-7 | 3-3 |
Touchdowns | 6-7 | 2-3 |
Field goals | 1-7 | 1-3 |
Sacks By: Number-Yards | 2-0 | 0-0 |
PAT Kicks | 5-6 | 4-5 |
Field Goals | 1-1 | 2-2 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Okla. Baptist-Haire,Preston 1-0. Southern Arkansas-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OBU | 1st | B25 | 11:56 | Kickoff | B26 | 10:51 | Punt | 3-1 | 1:05 | ||
OBU | 1st | B26 | 07:15 | Kickoff | B00 | 03:38 | * | TOUCHDOWN | 9-74 | 3:37 | |
OBU | 2nd | B25 | 14:53 | Kickoff | B00 | 08:53 | * | TOUCHDOWN | 12-75 | 6:00 | |
OBU | 2nd | B25 | 04:38 | Kickoff | B00 | 00:18 | * | TOUCHDOWN | 14-75 | 4:20 | |
OBU | 3rd | B23 | 14:56 | Kickoff | B09 | 08:15 | * | FIELD GOAL | 15-68 | 6:41 | |
OBU | 3rd | B24 | 07:51 | Kickoff | B33 | 06:28 | Punt | 3-9 | 1:23 | ||
OBU | 3rd | B23 | 00:56 | Kickoff | B00 | 11:08 | * | TOUCHDOWN | 13-77 | 4:48 | |
OBU | 4th | B25 | 10:49 | Kickoff | B00 | 08:32 | * | TOUCHDOWN | 8-75 | 2:17 | |
OBU | 4th | B36 | 07:49 | Interception | B00 | 04:07 | * | TOUCHDOWN | 8-36 | 3:42 | |
OBU | 4th | B50 | 01:28 | Downs | B43 | 00:00 | End of half | 5-7 | 1:28 | ||
SAU | 1st | M25 | 14:53 | Kickoff | M00 | 11:56 | * | TOUCHDOWN | 7-75 | 2:57 | |
SAU | 1st | M23 | 10:51 | Punt | M00 | 07:20 | * | TOUCHDOWN | 9-77 | 3:31 | |
SAU | 1st | M25 | 03:38 | Kickoff | M00 | 14:53 | * | TOUCHDOWN | 7-75 | 3:45 | |
SAU | 2nd | M23 | 08:48 | Kickoff | M30 | 04:38 | * | FIELD GOAL | 12-47 | 4:10 | |
SAU | 2nd | M23 | 00:11 | Kickoff | M22 | 00:00 | End of half | 1--1 | 0:11 | ||
SAU | 3rd | M24 | 06:28 | Punt | M21 | 01:03 | * | FIELD GOAL | 11-55 | 5:25 | |
SAU | 4th | M25 | 11:00 | Kickoff | M00 | 10:49 | * | TOUCHDOWN | 1-75 | 0:11 | |
SAU | 4th | M20 | 08:27 | Kickoff | M19 | 07:49 | Interception | 2--1 | 0:38 | ||
SAU | 4th | M21 | 04:01 | Kickoff | M50 | 01:28 | Downs | 7-29 | 2:33 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Okla. Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:47 | 10:20 | 09:19 | 11:19 | 15:07 | 20:38 | 35:45 | ||
3rd Down Conversions | 1/2 | 4/5 | 3/6 | 2/3 | 5/7 | 5/9 | 10/16 | ||
Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southern Arkansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:13 | 04:40 | 05:41 | 03:41 | 14:53 | 09:22 | 24:15 | ||
3rd Down Conversions | 3/4 | 1/3 | 1/2 | 1/2 | 4/7 | 2/4 | 6/11 | ||
Average field position | M00 | M00 | M00 | M00 | M00 | M00 | M00 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SAU | 1st | M25 | 14:53 | Kickoff | M00 | 11:56 | * | TOUCHDOWN | 7-75 | 2:57 | |
OBU | 1st | B25 | 11:56 | Kickoff | B26 | 10:51 | Punt | 3-1 | 1:05 | ||
SAU | 1st | M23 | 10:51 | Punt | M00 | 07:20 | * | TOUCHDOWN | 9-77 | 3:31 | |
OBU | 1st | B26 | 07:15 | Kickoff | B00 | 03:38 | * | TOUCHDOWN | 9-74 | 3:37 | |
SAU | 1st | M25 | 03:38 | Kickoff | M00 | 14:53 | * | TOUCHDOWN | 7-75 | 3:45 | |
OBU | 2nd | B25 | 14:53 | Kickoff | B00 | 08:53 | * | TOUCHDOWN | 12-75 | 6:00 | |
SAU | 2nd | M23 | 08:48 | Kickoff | M30 | 04:38 | * | FIELD GOAL | 12-47 | 4:10 | |
OBU | 2nd | B25 | 04:38 | Kickoff | B00 | 00:18 | * | TOUCHDOWN | 14-75 | 4:20 | |
SAU | 2nd | M23 | 00:11 | Kickoff | M22 | 00:00 | End of half | 1--1 | 0:11 | ||
OBU | 3rd | B23 | 14:56 | Kickoff | B09 | 08:15 | * | FIELD GOAL | 15-68 | 6:41 | |
OBU | 3rd | B24 | 07:51 | Kickoff | B33 | 06:28 | Punt | 3-9 | 1:23 | ||
SAU | 3rd | M24 | 06:28 | Punt | M21 | 01:03 | * | FIELD GOAL | 11-55 | 5:25 | |
OBU | 3rd | B23 | 00:56 | Kickoff | B00 | 11:08 | * | TOUCHDOWN | 13-77 | 4:48 | |
SAU | 4th | M25 | 11:00 | Kickoff | M00 | 10:49 | * | TOUCHDOWN | 1-75 | 0:11 | |
OBU | 4th | B25 | 10:49 | Kickoff | B00 | 08:32 | * | TOUCHDOWN | 8-75 | 2:17 | |
SAU | 4th | M20 | 08:27 | Kickoff | M19 | 07:49 | Interception | 2--1 | 0:38 | ||
OBU | 4th | B36 | 07:49 | Interception | B00 | 04:07 | * | TOUCHDOWN | 8-36 | 3:42 | |
SAU | 4th | M21 | 04:01 | Kickoff | M50 | 01:28 | Downs | 7-29 | 2:33 | ||
OBU | 4th | B50 | 01:28 | Downs | B43 | 00:00 | End of half | 5-7 | 1:28 |
Defensive Statistics |
## | Okla. Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Arnold,Josh | 7 | 2 | 9 | . | . | . | . | . | . | . | 1 |
52 | Boone,Nick | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
5 | King,Tyler | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
25 | Alvear,Felipe | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
48 | Allen,Malik | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
29 | Kohman,Will | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
33 | Velicer,Noah | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
24 | Lands,Trajan | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
44 | Tomlin,Elijah | . | 2 | 2 | . | . | . | . | . | . | . | . |
3F | Landers,Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Lolofie,Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Lott,Xavier | 1 | . | 1 | . | . | . | . | . | . | . | . |
1J | Norman,Matthew | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Jordan,Jay | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
37 | Price Jr.,KJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Carpin,Nick | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
2C | Henry,Jaiden | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Smith,Taurean | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Southern Arkansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Roe,Gavin | 5 | 7 | 12 | . | . | . | . | . | . | . | 1 |
3 | Floyd,Brock | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
8 | Wade,Del Kristo | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
21 | Orupabo,Onyei | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
36 | Ingram,Rayvon | 5 | 3 | 8 | . | . | . | . | . | . | . | 1 |
97 | Rogers,Deno | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
20 | Davis,Jalen | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
24 | Smith Jr.,Melvi | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
13 | Rice,Zach | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | Abrams,JD | 1 | 2 | 3 | . | . | . | . | 1 | . | . | 1 |
33 | Walker,David | 2 | . | 2 | . | . | . | . | . | . | . | . |
45 | Roberts,Garrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Foster,D'Verryo | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Udenze,Prince | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
46 | Washington,Mich | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Boyd,Demoni | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Scott,Dawson | . | . | . | . | . | . | . | . | . | . | 1 |
69 | LeGrande,Damon | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Okla. Baptist: 1B-Spencer,Brandon, 1J-Norman,Matthew, 2C-Henry,Jaiden, 3F-Landers,Jake, 3E-Lowe,Darrian, 4-Phipps,Braden, 4A-Russell,Payton, 5E-Roberts,Ryder, 9-McKasson,Ethan, 14-Nabavi,Alex, 15-Holcomb,Jaron, 18-Marshall,Michae, 21-Correia,Anthony, 22-Johnson,Rylee, 26-Thompson,Rueben, 27-Anderson,Nate, 28-Lisangi,Lucky, 32-Mehn,Chris, 37-Price Jr.,KJ, 38-Sharp,Sam, 44-Tomlin,Elijah, 49-Lott,Xavier, 56-Cedillo,Caden, 58-Ratliffe,TJ, 63-Mack,Devon, 70-Anderson,Chad, 74-Landsteiner,Jac, 77-Allen,Jordan, 84-Moore,Jai, 86-Garcia Rodrigue, 87-Watson,Ethan, 88-Berry,Seth, 89-Meadough,Thomas, 91-Popoola,Peter, 94-Carpin,Nick. |
Southern Arkansas: 1-Jones,OB, 6-Loggins,MJ, 9-Franklin,Trent, 13-Rice,Zach, 14-Wilkerson,Austi, 23-Williams,Cole, 28-Schreiner,Andre, 29-Postell,Jeremia, 30-Pollard,Ty'Jai, 31-May,Blake, 42-Foster,D'Verryo, 43-Scott,Dawson, 44-Abrams,JD, 45-Roberts,Garrett, 46-Washington,Mich, 49-Williams,Kamero, 58-Smith,Collin, 60-Mock,CJ, 69-LeGrande,Damon, 77-Grier,Colton, 80-Williams,Demarc, 81-Johnson,Seth, 82-Thomas,Andre, 85-McWhorter,Garre, 88-Whitten,Matthew, 93-Calhoun,Elvin, 98-Manlief,Slade. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Okla. Baptist....... 7 14 3 20 - 44 Record: (6-3,6-3) Southern Arkansas... 14 10 10 6 - 40 Record: (3-6,3-6) Scoring Summary: 1st 11:56 SAU - Scales,Jariq 1 yd run (Wilkerson,Austi kick), 7-75 2:57, OBU 0 - SAU 7 07:20 SAU - May,Blake 1 yd run, 9-77 3:31, OBU 0 - SAU 13 03:38 OBU - Stuever,Tyler 1 yd run (Garcia Rodrigue kick), 9-74 3:37, OBU 7 - SAU 13 2nd 14:53 SAU - May,Blake 28 yd run (Wilkerson,Austi kick), 7-75 3:45, OBU 7 - SAU 20 08:53 OBU - Harris,Keilahn 9 yd pass from (Garcia Rodrigue kick), 12-75 6:00, OBU 14 - SAU 20 04:38 SAU - Wilkerson,Austi 47 yd field goal, 12-47 4:10, OBU 14 - SAU 23 00:18 OBU - Stuever,Tyler 1 yd run (Garcia Rodrigue kick), 14-75 4:20, OBU 21 - SAU 23 3rd 08:15 OBU - Garcia Rodrigue 26 yd field goal, 15-68 6:41, OBU 24 - SAU 23 07:59 SAU - Williams,Demarc 100 yd kickoff return (Wilkerson,Austi kick), , OBU 24 - SAU 30 01:03 SAU - Wilkerson,Austi 38 yd field goal, 11-55 5:25, OBU 24 - SAU 33 4th 11:08 OBU - Stuever,Tyler 1 yd run (Garcia Rodrigue kick), 13-77 4:48, OBU 31 - SAU 33 10:49 SAU - Small,Micah 75 yd pass from (Wilkerson,Austi kick failed), 1-75 0:11, OBU 31 - SAU 39 08:32 OBU - Haire,Preston 8 yd run (Garcia Rodrigue kick failed), 8-75 2:17, OBU 37 - SAU 39 04:07 OBU - Cornell,Josh 9 yd pass from (Garcia Rodrigue kick), 8-36 3:42, OBU 44 - SAU 39 OBU SAU FIRST DOWNS................... 30 17 RUSHES-YARDS (NET)............ 43-227 28-159 PASSING YDS (NET)............. 273 257 Passes Att-Comp-Int........... 46-31-0 27-17-1 TOTAL OFFENSE PLAYS-YARDS..... 89-500 55-416 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 4-54 7-162 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 2-47.0 0-0.0 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 3-35 2-17 Possession Time............... 35:45 24:15 Third-Down Conversions........ 10 of 16 6 of 11 Fourth-Down Conversions....... 2 of 2 2 of 3 Red-Zone Scores-Chances....... 7-7 3-3 Sacks By: Number-Yards........ 2-0 0-0 RUSHING: Okla. Baptist-Haire,Preston 14-114; Stuever,Tyler 25-111; Thompson,Rueben 2-8; TEAM 2-minus 6. Southern Arkansas-Scales,Jariq 21-138; May,Blake 2-29; Jones,OB 1-5; TEAM 1-minus 1; Mallory,Hayden 3-minus 12. PASSING: Okla. Baptist-Haire,Preston 31-46-0-273. Southern Arkansas-Mallory,Hayden 17-26-1-257; Jones,OB 0-1-0-0. RECEIVING: Okla. Baptist-Cornell,Josh 10-148; Harris,Keilahn 7-30; Phipps,Braden 4-40; Stuever,Tyler 3-15; Clarke,Julian 2-18; Garner,Shae 2-14; Marshall,Michae 2-4; Sharp,Sam 1-4. Southern Arkansas-Jones,Desmond 5-70; Williams,Cole 4-25; Small,Micah 3-95; Bender,Dekendri 2-33; Whitten,Matthew 1-18; Franklin,Trent 1-13; Reid,Kendall 1-3. INTERCEPTIONS: Okla. Baptist-Jordan,Jay 1-0. Southern Arkansas-None. FUMBLES: Okla. Baptist-Haire,Preston 1-0. Southern Arkansas-None. Stadium: Wilkins Stadium at R Attendance: 0 Kickoff time: 1:59pm End of Game: 5:09pm Total elapsed time: 03:09 Officials: Referee: MacNealy,Brad; Temperature: 0 Wind: NW 6mph Weather: Sunny |
Play-by-Play Summary |
Southern Ark. wins toss and will receive | |||
OBU will defend South end-zone | |||
Obu | 1-10 | at Obu35 | . |
Obu | 1-10 | at Obu35 | Start of 1st quarter, clock 15:00, OBU ball on OBU35. |
Garcia Rodrigue kickoff 57 yards to the SAU8, Williams,Demarc return 17 yards to the SAU25 (Tomlin,Elijah;Arnold,Josh). | |||
Sau | 1-10 | at Sau25 | SOUTHERN ARKANSAS drive start at 14:53. |
Sau | 1-10 | at Sau25 | Mallory,Hayden LE pass complete to Reid,Kendall for 3 yards to the SAU28 (Velicer,Noah). |
Sau | 2-7 | at Sau28 | Mallory,Hayden middle pass incomplete to Jones,Desmond (Lands,Trajan). |
Sau | 3-7 | at Sau28 | Mallory,Hayden middle pass complete to Bender,Dekendri for 17 yards to the SAU45, 1ST DOWN SAU (Kohman,Will). |
Sau | 1-10 | at Sau45 | Scales,Jariq rush up middle for 2 yards to the SAU47 (Arnold,Josh;Lands,Trajan). |
Sau | 2-8 | at Sau47 | Mallory,Hayden LE pass complete to Jones,Desmond for 34 yards to the OBU19, 1ST DOWN SAU (Alvear,Felipe). |
Sau | 1-10 | at Obu19 | Scales,Jariq rush over left end for 18 yards to the OBU1, 1ST DOWN SAU (Arnold,Josh). |
Sau | 1-G | at Obu01 | Scales,Jariq rush up middle for 1 yard to the OBU0, TOUCHDOWN, clock 11:56. |
Wilkerson,Austi kick attempt good. | |||
Southern Arkansas 7, Okla. Baptist 0 | |||
Drive: 7 plays, 75 yards, TOP 02:57 | |||
Wilkerson,Austi kickoff 65 yards to the OBU0, touchback. | |||
Obu | 1-10 | at Obu25 | OKLA. BAPTIST drive start at 11:56. |
Obu | 1-10 | at Obu25 | Haire,Preston RE pass incomplete to Garner,Shae, QB hurry by Ingram,Rayvon. |
Obu | 2-10 | at Obu25 | Haire,Preston RE pass complete to Stuever,Tyler for 1 yard to the OBU26 (Wade,Del Kristo). |
Obu | 3-9 | at Obu26 | Haire,Preston RE pass incomplete to Harris,Keilahn (Floyd,Brock). |
Obu | 4-9 | at Obu26 | McKasson,Ethan punt 51 yards to the SAU23, PENALTY SAU roughing the kicker declined. |
Drive: 3 plays, 1 yards, TOP 01:05 | |||
Sau | 1-10 | at Sau23 | 1st and 10. |
Sau | 1-10 | at Sau23 | SOUTHERN ARKANSAS drive start at 10:51. |
Sau | 1-10 | at Sau23 | Mallory,Hayden LE pass complete to Williams,Cole for 9 yards to the SAU32 (Henry,Jaiden;Lands,Trajan). |
Sau | 2-1 | at Sau32 | Mallory,Hayden rush over right end for 4 yards to the SAU36, 1ST DOWN SAU (Lott,Xavier). |
Sau | 1-10 | at Sau36 | Jones,OB RE pass incomplete to Jones,Desmond. |
Sau | 2-10 | at Sau36 | Jones,OB rush over left end for 5 yards to the SAU41 (Arnold,Josh). |
Sau | 3-5 | at Sau41 | Scales,Jariq rush up middle for 52 yards to the OBU7, 1ST DOWN SAU (King,Tyler). |
Sau | 1-G | at Obu07 | Mallory,Hayden middle pass incomplete to Williams,Cole, QB hurry by Carpin,Nick. |
Sau | 2-G | at Obu07 | Scales,Jariq rush over left end for 3 yards to the OBU4. |
Sau | 3-G | at Obu04 | Scales,Jariq rush up middle for 3 yards to the OBU1 (Boone,Nick;Alvear,Felipe). |
Sau | 4-G | at Obu01 | May,Blake rush up middle for 1 yard to the OBU0, TOUCHDOWN, clock 07:20. |
Sau | 1-G | at Obu03 | PENALTY OBU substitution infraction declined. |
Wilkerson,Austi kick attempt good. | |||
Southern Arkansas 14, Okla. Baptist 0 | |||
Drive: 9 plays, 77 yards, TOP 03:36 | |||
Wilkerson,Austi kickoff 56 yards to the OBU9, Harris,Keilahn return 17 yards to the OBU26 (Foster,D'Verryo). | |||
Obu | 1-10 | at Obu26 | OKLA. BAPTIST drive start at 07:15. |
Obu | 1-10 | at Obu26 | Stuever,Tyler rush over left end for 2 yards to the OBU28 (Roe,Gavin;Wade,Del Kristo). |
Obu | 2-8 | at Obu28 | Haire,Preston RE pass complete to Stuever,Tyler for 9 yards to the OBU37, 1ST DOWN OBU (Smith Jr.,Melvi). |
Obu | 1-10 | at Obu37 | Stuever,Tyler rush up middle for 18 yards to the SAU45, 1ST DOWN OBU (Smith Jr.,Melvi). |
Obu | 1-10 | at Sau45 | Haire,Preston LE pass complete to Cornell,Josh for 14 yards to the SAU31, 1ST DOWN OBU (Davis,Jalen). |
Obu | 1-10 | at Sau31 | Haire,Preston middle pass incomplete to Phipps,Braden (Davis,Jalen). |
Obu | 2-10 | at Sau31 | Haire,Preston RE pass complete to Cornell,Josh for 28 yards to the SAU3, 1ST DOWN OBU (Wade,Del Kristo). |
Obu | 1-G | at Sau03 | Haire,Preston rush over left end for 2 yards to the SAU1 (Davis,Jalen). |
Obu | 2-G | at Sau01 | Stuever,Tyler rush up middle for no gain to the SAU1 (Ingram,Rayvon). |
Obu | 3-G | at Sau01 | Stuever,Tyler rush up middle for 1 yard to the SAU0, TOUCHDOWN, clock 03:38. |
Garcia Rodrigue kick attempt good. | |||
Southern Arkansas 14, Okla. Baptist 7 | |||
Drive: 9 plays, 74 yards, TOP 03:37 | |||
Garcia Rodrigue kickoff 65 yards to the SAU0, touchback. | |||
Sau | 1-10 | at Sau25 | SOUTHERN ARKANSAS drive start at 03:38. |
Sau | 1-10 | at Sau25 | Scales,Jariq rush up middle for 1 yard to the SAU26 (Arnold,Josh). |
Sau | 2-9 | at Sau26 | Scales,Jariq rush over right end for no gain to the SAU26 (Velicer,Noah;Allen,Malik), PENALTY OBU face mask (Boone,Nick) 15 yards to the SAU41, 1ST DOWN SAU, NO PLAY. |
Sau | 1-10 | at Sau41 | 1st and 10. |
Sau | 1-10 | at Sau41 | Scales,Jariq rush up middle for 13 yards to the OBU46, 1ST DOWN SAU (Kohman,Will). |
Sau | 1-10 | at Obu46 | Scales,Jariq rush up middle for 2 yards to the OBU44 (Boone,Nick). |
Sau | 2-8 | at Obu44 | Scales,Jariq rush over left end for 6 yards to the OBU38 (Allen,Malik). |
Sau | 3-2 | at Obu38 | Scales,Jariq rush over left end for 3 yards to the OBU35, 1ST DOWN SAU (Allen,Malik). |
