Scoring Summary |
Southwestern Oklahom (0-2,0-2) vs. Southern Arkansas (2-0,2-0)
Date: Sep 11, 2021 Site: Magnolia, Arkansas Stadium: Wilkins Stadium at R Attendance: 1518
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southwestern Oklahom | 6 | 14 | 7 | 0 | 27 |
Southern Arkansas | 7 | 7 | 7 | 21 | 42 |
SCORING SUMMARY | SWOSU -SAU | |||
1st | 09:26 | SAU | Mallory,Hayden 2 yd run (Wilkerson,Austi kick) | |
2 plays, 19 yards, TOP 0:34 | 0 - 7 | |||
07:00 | SWOSU | Justice,Torin 32 yd pass from (Pashas,Charalam kick failed) | ||
7 plays, 77 yards, TOP 2:16 | 6 - 7 | |||
2nd | 09:46 | SWOSU | Moreaux,Deshon 23 yd pass from (Pashas,Charalam kick) | |
9 plays, 86 yards, TOP 5:05 | 13 - 7 | |||
04:54 | SAU | Jones,Desmond 5 yd pass from (Wilkerson,Austi kick) | ||
10 plays, 73 yards, TOP 4:44 | 13 - 14 | |||
02:51 | SWOSU | Davis,Nate 55 yd pass from (Pashas,Charalam kick) | ||
3 plays, 65 yards, TOP 1:55 | 20 - 14 | |||
3rd | 08:59 | SAU | Small,Micah 11 yd pass from (Wilkerson,Austi kick) | |
4 plays, 36 yards, TOP 1:23 | 20 - 21 | |||
01:45 | SWOSU | Bailey,Justin 52 yd pass from (Pashas,Charalam kick) | ||
4 plays, 81 yards, TOP 1:28 | 27 - 21 | |||
4th | 14:55 | SAU | Small,Micah 8 yd pass from (Wilkerson,Austi kick) | |
5 plays, 70 yards, TOP 1:44 | 27 - 28 | |||
06:22 | SAU | Small,Micah 38 yd pass from (Wilkerson,Austi kick) | ||
5 plays, 66 yards, TOP 2:20 | 27 - 35 | |||
01:13 | SAU | Scales,Jariq 10 yd run (Wilkerson,Austi kick) | ||
6 plays, 33 yards, TOP 3:28 | 27 - 42 |
Kickoff time: 6:01pm End of Game: 9:01pm Total elapsed time: 03:00 Referee: Mayeux,Scott Temperature: 86 Wind: Weather: Sunny |
Team Statistics |
Team Totals | SWOSU | SAU |
FIRST DOWNS | 23 | 21 |
Rushing | 5 | 6 |
Passing | 16 | 12 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 68 | 163 |
Rushing Attempts | 23 | 32 |
Average Per Rush | 3.0 | 5.1 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 94 | 183 |
Yards Lost Rushing | 26 | 20 |
NET YARDS PASSING | 437 | 266 |
Completions-Attempts-Int | 29-48-2 | 25-35-1 |
Average Per Attempt | 9.1 | 7.6 |
Average Per Completion | 15.1 | 10.6 |
Passing Touchdowns | 4 | 4 |
TOTAL OFFENSE YARDS | 505 | 429 |
Total offense plays | 71 | 67 |
Average Gain Per Play | 7.1 | 6.4 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 9-80 | 9-86 |
PUNTS-YARDS | 5-144 | 4-140 |
Average Yards Per Punt | 28.8 | 35.0 |
Net Yards Per Punt | 28.8 | 34.5 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 5-291 | 7-400 |
Average Yards Per Kickoff | 58.2 | 57.1 |
Net Yards Per Kickoff | 29.6 | 42.0 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-2-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-81-0 | 5-143-0 |
Average Per Return | 20.2 | 28.6 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-27-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:21 | 30:39 |
1st Quarter | 8:08 | 6:52 |
2nd Quarter | 7:22 | 7:38 |
3rd Quarter | 6:22 | 8:38 |
4th Quarter | 7:29 | 7:31 |
Third-Down Conversions | 5 of 14 | 6 of 13 |
Fourth-Down Conversions | 2 of 2 | 1 of 3 |
Red-Zone Scores-Chances | 0-1 | 5-6 |
Touchdowns | 0-1 | 5-6 |
Field goals | 0-1 | 0-6 |
Sacks By: Number-Yards | 1-0 | 4-0 |
PAT Kicks | 3-4 | 6-6 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southwestern Oklahom-None. Southern Arkansas-Williams,Demarc 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SWOSU | 1st | B25 | 15:00 | Kickoff | B29 | 14:04 | Punt | 3-4 | 0:56 | ||
SWOSU | 1st | B24 | 11:29 | Punt | B28 | 10:00 | Interception | 3-4 | 1:29 | ||
SWOSU | 1st | B23 | 09:16 | Kickoff | B00 | 07:00 | * | TOUCHDOWN | 7-77 | 2:16 | |
SWOSU | 1st | B14 | 05:46 | Interception | B45 | 02:29 | Punt | 8-41 | 3:17 | ||
SWOSU | 2nd | B14 | 14:51 | Punt | B00 | 09:46 | * | TOUCHDOWN | 9-86 | 5:05 | |
SWOSU | 2nd | B35 | 04:46 | Kickoff | B00 | 02:51 | * | TOUCHDOWN | 3-65 | 1:55 | |
SWOSU | 2nd | B38 | 00:14 | Downs | B46 | 00:00 | End of half | 2-16 | 0:14 | ||
SWOSU | 3rd | B10 | 12:09 | Downs | B07 | 10:22 | Punt | 3--3 | 1:47 | ||
SWOSU | 3rd | B41 | 08:59 | Kickoff | B24 | 05:52 | * | FIELD GOAL | 9-35 | 3:07 | |
SWOSU | 3rd | B19 | 03:13 | Punt | B00 | 01:45 | * | TOUCHDOWN | 4-81 | 1:28 | |
SWOSU | 4th | B11 | 14:49 | Kickoff | B29 | 11:31 | Punt | 5-18 | 3:18 | ||
SWOSU | 4th | B33 | 09:53 | Punt | B36 | 08:42 | Punt | 3-3 | 1:11 | ||
SWOSU | 4th | B14 | 06:14 | Kickoff | B47 | 04:41 | Interception | 6-33 | 1:33 | ||
SWOSU | 4th | B25 | 01:06 | Kickoff | B34 | 00:00 | End of half | 7-41 | 1:06 | ||
SAU | 1st | M21 | 14:04 | Punt | M36 | 11:29 | Punt | 4-15 | 2:35 | ||
SAU | 1st | M19 | 10:00 | Interception | M00 | 09:26 | * | TOUCHDOWN | 2-19 | 0:34 | |
SAU | 1st | M25 | 06:52 | Kickoff | M41 | 05:46 | Interception | 3-34 | 1:06 | ||
SAU | 1st | M12 | 02:29 | Punt | M39 | 14:51 | Punt | 6-27 | 2:38 | ||
SAU | 2nd | M27 | 09:38 | Kickoff | M00 | 04:54 | * | TOUCHDOWN | 10-73 | 4:44 | |
SAU | 2nd | M30 | 02:41 | Kickoff | M38 | 00:14 | Downs | 6-32 | 2:27 | ||
SAU | 3rd | M35 | 14:48 | Kickoff | M10 | 12:09 | Downs | 7-25 | 2:39 | ||
SAU | 3rd | M36 | 10:22 | Punt | M00 | 08:59 | * | TOUCHDOWN | 4-36 | 1:23 | |
SAU | 3rd | M24 | 05:52 | *FIELD GOAL | M38 | 03:13 | Punt | 6-14 | 2:39 | ||
SAU | 3rd | M30 | 01:39 | Kickoff | M00 | 14:55 | * | TOUCHDOWN | 5-70 | 1:44 | |
SAU | 4th | M39 | 11:31 | Punt | M19 | 09:53 | Punt | 3--20 | 1:38 | ||
SAU | 4th | M34 | 08:42 | Punt | M00 | 06:22 | * | TOUCHDOWN | 5-66 | 2:20 | |
SAU | 4th | M33 | 04:41 | Interception | M00 | 01:13 | * | TOUCHDOWN | 6-33 | 3:28 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwestern Oklahom | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:08 | 07:22 | 06:22 | 07:29 | 15:30 | 13:51 | 29:21 | ||
3rd Down Conversions | 2/5 | 1/1 | 0/3 | 2/5 | 3/6 | 2/8 | 5/14 | ||
Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southern Arkansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:52 | 07:38 | 08:38 | 07:31 | 14:30 | 16:09 | 30:39 | ||
3rd Down Conversions | 0/2 | 1/3 | 3/5 | 2/3 | 1/5 | 5/8 | 6/13 | ||
Average field position | M00 | M00 | M00 | M00 | M00 | M00 | M00 | ||
4th Down Conversions | 0/0 | 1/2 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SWOSU | 1st | B25 | 15:00 | Kickoff | B29 | 14:04 | Punt | 3-4 | 0:56 | ||
SAU | 1st | M21 | 14:04 | Punt | M36 | 11:29 | Punt | 4-15 | 2:35 | ||
SWOSU | 1st | B24 | 11:29 | Punt | B28 | 10:00 | Interception | 3-4 | 1:29 | ||
SAU | 1st | M19 | 10:00 | Interception | M00 | 09:26 | * | TOUCHDOWN | 2-19 | 0:34 | |
SWOSU | 1st | B23 | 09:16 | Kickoff | B00 | 07:00 | * | TOUCHDOWN | 7-77 | 2:16 | |
SAU | 1st | M25 | 06:52 | Kickoff | M41 | 05:46 | Interception | 3-34 | 1:06 | ||
SWOSU | 1st | B14 | 05:46 | Interception | B45 | 02:29 | Punt | 8-41 | 3:17 | ||
SAU | 1st | M12 | 02:29 | Punt | M39 | 14:51 | Punt | 6-27 | 2:38 | ||
SWOSU | 2nd | B14 | 14:51 | Punt | B00 | 09:46 | * | TOUCHDOWN | 9-86 | 5:05 | |
SAU | 2nd | M27 | 09:38 | Kickoff | M00 | 04:54 | * | TOUCHDOWN | 10-73 | 4:44 | |
SWOSU | 2nd | B35 | 04:46 | Kickoff | B00 | 02:51 | * | TOUCHDOWN | 3-65 | 1:55 | |
SAU | 2nd | M30 | 02:41 | Kickoff | M38 | 00:14 | Downs | 6-32 | 2:27 | ||
SWOSU | 2nd | B38 | 00:14 | Downs | B46 | 00:00 | End of half | 2-16 | 0:14 | ||
SAU | 3rd | M35 | 14:48 | Kickoff | M10 | 12:09 | Downs | 7-25 | 2:39 | ||
SWOSU | 3rd | B10 | 12:09 | Downs | B07 | 10:22 | Punt | 3--3 | 1:47 | ||
SAU | 3rd | M36 | 10:22 | Punt | M00 | 08:59 | * | TOUCHDOWN | 4-36 | 1:23 | |
SWOSU | 3rd | B41 | 08:59 | Kickoff | B24 | 05:52 | * | FIELD GOAL | 9-35 | 3:07 | |
SAU | 3rd | M24 | 05:52 | *FIELD GOAL | M38 | 03:13 | Punt | 6-14 | 2:39 | ||
SWOSU | 3rd | B19 | 03:13 | Punt | B00 | 01:45 | * | TOUCHDOWN | 4-81 | 1:28 | |
SAU | 3rd | M30 | 01:39 | Kickoff | M00 | 14:55 | * | TOUCHDOWN | 5-70 | 1:44 | |
SWOSU | 4th | B11 | 14:49 | Kickoff | B29 | 11:31 | Punt | 5-18 | 3:18 | ||
SAU | 4th | M39 | 11:31 | Punt | M19 | 09:53 | Punt | 3--20 | 1:38 | ||
SWOSU | 4th | B33 | 09:53 | Punt | B36 | 08:42 | Punt | 3-3 | 1:11 | ||
SAU | 4th | M34 | 08:42 | Punt | M00 | 06:22 | * | TOUCHDOWN | 5-66 | 2:20 | |
SWOSU | 4th | B14 | 06:14 | Kickoff | B47 | 04:41 | Interception | 6-33 | 1:33 | ||
SAU | 4th | M33 | 04:41 | Interception | M00 | 01:13 | * | TOUCHDOWN | 6-33 | 3:28 | |
SWOSU | 4th | B25 | 01:06 | Kickoff | B34 | 00:00 | End of half | 7-41 | 1:06 |
Defensive Statistics |
## | Southwestern Oklahom | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Engle,Logan | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
24 | Brown,Orlando | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
33 | Morris,Landis | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
1 | Mathis,Xavier | 4 | . | 4 | . | . | . | 1-0 | 1 | . | . | . |
92 | Powell,RJ | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
15 | Moore,Isaiah | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
16 | Jemerson,Donova | 3 | . | 3 | . | . | . | . | . | . | . | . |
13 | Scott,Diondre | 3 | . | 3 | . | . | . | . | . | . | . | . |
46 | Norrie,Carter | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
94 | Wilhelm,Rece | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
32 | Silva,Richard | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | Franklin,Derriu | 2 | . | 2 | . | . | . | . | . | . | . | . |
25 | Green,Orien | 2 | . | 2 | . | . | . | . | . | . | . | . |
37 | Hyche,Ethane | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | Cunningham,Marq | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Burnard,Nate | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | Mathis,Wesley | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
7 | Dotrey,Javotric | . | 2 | 2 | . | . | . | . | . | . | . | . |
55 | Ledyard,Courtne | 1 | . | 1 | . | . | . | . | . | . | . | . |
79 | Sanchez,Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Dotrey,Davotric | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Hughes,Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
75 | Collins,Silas | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Pollard,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Savage,Shane | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Ayers,Jamaree | . | . | . | . | . | . | . | 1 | . | . | . |
## | Southern Arkansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Roe,Gavin | 7 | 3 | 10 | . | . | . | 1-20 | . | . | . | . |
20 | Davis,Jalen | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
36 | Ingram,Rayvon | 1 | 5 | 6 | . | . | . | 1-7 | . | . | . | . |
24 | Smith Jr.,Melvi | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
46 | Washington,Mich | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
3 | Floyd,Brock | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
8 | Wade,Del Kristo | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
59 | Boyd,Demoni | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
33 | Walker,David | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
21 | Orupabo,Onyei | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
96 | Thompson,Tarrio | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
32 | Udenze,Prince | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
45 | Roberts,Garrett | 2 | . | 2 | . | . | . | . | . | . | . | . |
13 | Rice,Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Scott,Dawson | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Ugbeche,Matthew | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Neal,Malik | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Rogers,Deno | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Postell,Jeremia | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
Southwestern Oklahom: 0-Mason,Justin, 1-Mathis,Xavier, 3-Davis,Nate, 5-Lee,Patrick, 7-Dotrey,Javotric, 11-Smith,Kellan, 13-Scott,Diondre, 14-Heckstall,D'Yon, 15-Moore,Isaiah, 17-Garrett,Tailon, 20-Mask,Jermaine, 22-Graham,Kenny, 23-Williams,Adrian, 27-Mitchell,Jameon, 28-Sutter,Jared, 30-Ayers,Jamaree, 32-Silva,Richard, 36-Moncier,Dillon, 37-Hyche,Ethane, 39-Delaine,Steven, 42-Bigelow,Hunter, 44-Engelhardt,Gunn, 46-Norrie,Carter, 49-Monroe,Logan, 50-Scroggins,Ingra, 52-Cunningham,Marq, 55-Ledyard,Courtne, 58-Ellis,Wyatt, 60-Moye,Myles, 63-Dlugonski,Trip, 67-Vargas,David, 77-Pete,Malik, 78-Dickert,Chris, 79-Sanchez,Daniel, 80-Karsak,Jacob, 82-Easley,Ethan, 83-Pashas,Charalam, 85-Baker,Phill, 91-Burnard,Nate, 93-Pollard,Ryan, 95-Savage,Shane. |
Southern Arkansas: 6-Loggins,MJ, 7-Jones,Desmond, 9-Franklin,Trent, 13-Rice,Zach, 14-Wilkerson,Austi, 18-Reid,Kendall, 23-Williams,Cole, 28-Schreiner,Andre, 29-Postell,Jeremia, 31-May,Blake, 42-Foster,D'Verryo, 43-Scott,Dawson, 44-Abrams,JD, 45-Roberts,Garrett, 46-Washington,Mich, 48-Ugbeche,Matthew, 52-Neal,Malik, 60-Mock,CJ, 75-Bowman,Thomas, 80-Williams,Demarc, 82-Thomas,Andre, 85-McWhorter,Garre, 87-Ford-Burton,Das, 92-Hewitt,Hunter, 96-Thompson,Tarrio. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southwestern Oklahom 6 14 7 0 - 27 Record: (0-2,0-2) Southern Arkansas... 7 7 7 21 - 42 Record: (2-0,2-0) Scoring Summary: 1st 09:26 SAU - Mallory,Hayden 2 yd run (Wilkerson,Austi kick), 2-19 0:34, SWOSU 0 - SAU 7 07:00 SWOSU - Justice,Torin 32 yd pass from (Pashas,Charalam kick failed), 7-77 2:16, SWOSU 6 - SAU 7 2nd 09:46 SWOSU - Moreaux,Deshon 23 yd pass from (Pashas,Charalam kick), 9-86 5:05, SWOSU 13 - SAU 7 04:54 SAU - Jones,Desmond 5 yd pass from (Wilkerson,Austi kick), 10-73 4:44, SWOSU 13 - SAU 14 02:51 SWOSU - Davis,Nate 55 yd pass from (Pashas,Charalam kick), 3-65 1:55, SWOSU 20 - SAU 14 3rd 08:59 SAU - Small,Micah 11 yd pass from (Wilkerson,Austi kick), 4-36 1:23, SWOSU 20 - SAU 21 01:45 SWOSU - Bailey,Justin 52 yd pass from (Pashas,Charalam kick), 4-81 1:28, SWOSU 27 - SAU 21 4th 14:55 SAU - Small,Micah 8 yd pass from (Wilkerson,Austi kick), 5-70 1:44, SWOSU 27 - SAU 28 06:22 SAU - Small,Micah 38 yd pass from (Wilkerson,Austi kick), 5-66 2:20, SWOSU 27 - SAU 35 01:13 SAU - Scales,Jariq 10 yd run (Wilkerson,Austi kick), 6-33 3:28, SWOSU 27 - SAU 42 SWOSU SAU FIRST DOWNS................... 23 21 RUSHES-YARDS (NET)............ 23-68 32-163 PASSING YDS (NET)............. 437 266 Passes Att-Comp-Int........... 48-29-2 35-25-1 TOTAL OFFENSE PLAYS-YARDS..... 71-505 67-429 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-2 0-0 Kickoff Returns-Yards......... 4-81 5-143 Interception Returns-Yards.... 1-0 2-27 Punts (Number-Avg)............ 5-28.8 4-35.0 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 9-80 9-86 Possession Time............... 29:21 30:39 Third-Down Conversions........ 5 of 14 6 of 13 Fourth-Down Conversions....... 2 of 2 1 of 3 Red-Zone Scores-Chances....... 0-1 5-6 Sacks By: Number-Yards........ 1-0 4-0 RUSHING: Southwestern Oklahom-Mask,Jermaine 6-38; Graham,Kenny 9-35; Davis,Nate 3-18; TEAM 1-2; Griffin,Tanner 4-minus 25. Southern Arkansas-Scales,Jariq 20-100; Thomas,Andre 1-44; May,Blake 6-19; Mallory,Hayden 4-9; Jones,Desmond 1-minus 9. PASSING: Southwestern Oklahom-Griffin,Tanner 29-48-2-437. Southern Arkansas-Mallory,Hayden 25-35-1-266. RECEIVING: Southwestern Oklahom-Williams,Adrian 7-98; Justice,Torin 6-83; Bailey,Justin 5-104; Davis,Nate 3-67; Moreaux,Deshon 3-40; Garrett,Tailon 3-26; Horton,Andrew 1-17; Karsak,Jacob 1-2. Southern Arkansas-Bender,Dekendri 6-55; Loggins,MJ 5-47; Small,Micah 4-70; Jones,Desmond 3-14; Scales,Jariq 3-11; Johnson,Seth 1-38; Price,Brock 1-12; Franklin,Trent 1-11; May,Blake 1-8. INTERCEPTIONS: Southwestern Oklahom-Mathis,Xavier 1-0. Southern Arkansas-Roe,Gavin 1-20; Ingram,Rayvon 1-7. FUMBLES: Southwestern Oklahom-None. Southern Arkansas-Williams,Demarc 1-0. Stadium: Wilkins Stadium at R Attendance: 1518 Kickoff time: 6:01pm End of Game: 9:01pm Total elapsed time: 03:00 Officials: Referee: Mayeux,Scott; Temperature: 86 Wind: Weather: Sunny |
Play-by-Play Summary |
Southern Arkansas University wins toss and defers | |||
SWO will receive | |||
SAU will defend South end-zone | |||
Swosu | 1-10 | at Swosu35 | . |
Swosu | 1-10 | at Swosu35 | Start of 1st quarter, clock 15:00, SAU ball on SAU35. |
Wilkerson,Austi kickoff 65 yards to the SWOSU0, touchback. | |||
Swosu | 1-10 | at Swosu25 | SOUTHWESTERN OKLAHOM drive start at 15:00. |
Swosu | 1-10 | at Swosu25 | Graham,Kenny rush over right end for 9 yards to the SWOSU34 (Orupabo,Onyei). |
Swosu | 2-1 | at Swosu34 | Griffin,Tanner LE pass incomplete to Karsak,Jacob, QB hurry by Udenze,Prince. |
Swosu | 3-1 | at Swosu34 | PENALTY SWOSU false start (Moreaux,Deshon) 5 yards to the SWOSU29. |
Swosu | 3-6 | at Swosu29 | 3rd and 6. |
Swosu | 3-6 | at Swosu29 | Griffin,Tanner middle pass incomplete to Williams,Adrian. |
Swosu | 4-6 | at Swosu29 | Vargas,David punt 50 yards to the SAU21. |
Drive: 3 plays, 4 yards, TOP 00:56 | |||
Sau | 1-10 | at Sau21 | SOUTHERN ARKANSAS drive start at 14:04. |
Sau | 1-10 | at Sau21 | Mallory,Hayden LE pass complete to Bender,Dekendri for 16 yards to the SAU37, 1ST DOWN SAU (Dotrey,Davotric). |
Sau | 1-10 | at Sau37 | Scales,Jariq rush over left end for loss of 3 yards to the SAU34 (Powell,RJ). |
Sau | 2-13 | at Sau34 | Mallory,Hayden middle pass complete to Bender,Dekendri for no gain to the SAU34 (Jemerson,Donova). |
Sau | 3-13 | at Sau34 | Scales,Jariq rush up middle for 2 yards to the SAU36 (Engle,Logan). |
Sau | 4-11 | at Sau36 | Schreiner,Andre punt 64 yards to the SWOSU0 (Floyd,Brock;Washington,Mich). |
Drive: 4 plays, 15 yards, TOP 02:35 | |||
Swosu | 1-10 | at Swosu00 | SOUTHWESTERN OKLAHOM drive start at 11:29. |
Swosu | 1-10 | at Swosu00 | Griffin,Tanner RE pass complete to Williams,Adrian for 26 yards to the SWOSU26, 1ST DOWN SWOSU (Orupabo,Onyei). |
Swosu | 1-10 | at Swosu26 | rush up middle for 2 yards to the SWOSU28 (Ingram,Rayvon). |
Swosu | 2-8 | at Swosu28 | Griffin,Tanner middle pass intercepted by Ingram,Rayvon at the SWOSU26, Ingram,Rayvon return 7 yards to the SWOSU19 (Sanchez,Daniel), PENALTY SWOSU holding declined. |
Drive: 3 plays, 28 yards, TOP 01:29 | |||
Sau | 1-10 | at Swosu19 | 1st and 10. |
Sau | 1-10 | at Swosu19 | SOUTHERN ARKANSAS drive start at 10:00. |
Sau | 1-10 | at Swosu19 | Scales,Jariq rush up middle for 17 yards to the SWOSU2, 1ST DOWN SAU (Morris,Landis;Brown,Orlando). |
Sau | 1-G | at Swosu02 | Mallory,Hayden rush over left end for 2 yards to the SWOSU0, TOUCHDOWN, clock 09:26. |
Wilkerson,Austi kick attempt good. | |||
Southern Arkansas 7, Southwestern Oklahom 0 | |||
Drive: 2 plays, 19 yards, TOP 00:44 | |||
Wilkerson,Austi kickoff 62 yards to the SWOSU3, Moreaux,Deshon return 20 yards to the SWOSU23 (Roe,Gavin;Ingram,Rayvon). | |||
Swosu | 1-10 | at Swosu23 | SOUTHWESTERN OKLAHOM drive start at 09:16. |
Swosu | 1-10 | at Swosu23 | Davis,Nate rush over right end for 7 yards to the SWOSU30 (Roe,Gavin). |
Swosu | 2-3 | at Swosu30 | Mask,Jermaine rush up middle for 12 yards to the SWOSU42, 1ST DOWN SWOSU (Floyd,Brock;Rice,Zach). |
Swosu | 1-10 | at Swosu42 | Griffin,Tanner RE pass incomplete to Garrett,Tailon. |
Swosu | 2-10 | at Swosu42 | Griffin,Tanner sacked for loss of 13 yards to the SWOSU29 (Scott,Dawson), PENALTY SWOSU intentional grounding (Griffin,Tanner) 0 yards to the SWOSU29. |
Swosu | 3-23 | at Swosu29 | 3rd and 23. |
Swosu | 3-23 | at Swosu29 | Griffin,Tanner LE pass complete to Williams,Adrian for 37 yards to the SAU34, 1ST DOWN SWOSU, . |
Swosu | 1-10 | at Sau34 | Mask,Jermaine rush over right end for 2 yards to the SAU32 (Roe,Gavin). |
Swosu | 2-8 | at Sau32 | Griffin,Tanner middle pass complete to Justice,Torin for 32 yards to the SAU0, 1ST DOWN SWOSU, TOUCHDOWN, clock 07:00. |
Pashas,Charalam kick attempt failed (blocked). | |||
Southern Arkansas 7, Southwestern Oklahom 6 | |||
Drive: 7 plays, 77 yards, TOP 02:24 | |||
Pashas,Charalam kickoff 59 yards to the SAU6, Thomas,Andre return 19 yards to the SAU25 (Silva,Richard). | |||
Sau | 1-10 | at Sau25 | SOUTHERN ARKANSAS drive start at 06:52. |
