Scoring Summary |
Arkansas Tech (2-5,2-5) vs. Southern Arkansas (3-4,3-4)
Date: Oct 16, 2021 Site: El Dorado , Arkansas Stadium: Memorial Stadium Attendance: 2378
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Arkansas Tech | 14 | 0 | 0 | 3 | 17 |
Southern Arkansas | 7 | 7 | 17 | 3 | 34 |
SCORING SUMMARY | ATU -SAU | |||
1st | 09:59 | ATU | Batie,Caleb 2 yd run (Zizumbo,Jesus kick) | |
13 plays, 75 yards, TOP 5:01 | 7 - 0 | |||
04:57 | ATU | Harrison,Kyren 1 yd run (Zizumbo,Jesus kick) | ||
8 plays, 53 yards, TOP 3:14 | 14 - 0 | |||
02:18 | SAU | Floyd,Brock 60 yd FUMB: FUMB: (Wilkerson,Austi kick) | ||
4 plays, 3 yards, TOP 1:21 | 14 - 7 | |||
2nd | 03:28 | SAU | Scales,Jariq 55 yd run (Wilkerson,Austi kick) | |
1 play, 70 yards, TOP 0:18 | 14 - 14 | |||
3rd | 13:07 | SAU | Wilkerson,Austi 38 yd field goal | |
5 plays, 50 yards, TOP 1:53 | 14 - 17 | |||
11:12 | SAU | Franklin,Trent 37 yd PUNT: PUNT: (Wilkerson,Austi kick) | ||
6 plays, 11 yards, TOP 1:55 | 14 - 24 | |||
07:30 | SAU | Whitten,Matthew 32 yd pass from (Wilkerson,Austi kick) | ||
4 plays, 63 yards, TOP 1:19 | 14 - 31 | |||
4th | 08:52 | ATU | Zizumbo,Jesus 30 yd field goal | |
10 plays, 48 yards, TOP 4:01 | 17 - 31 | |||
00:57 | SAU | Wilkerson,Austi 24 yd field goal | ||
8 plays, 73 yards, TOP 2:57 | 17 - 34 |
Kickoff time: 2:00pm End of Game: 4:50pm Total elapsed time: 02:50 Referee: Mayeux,Scott Temperature: 70 Wind: N 10mph Weather: Sunny |
Team Statistics |
Team Totals | ATU | SAU |
FIRST DOWNS | 21 | 14 |
Rushing | 12 | 6 |
Passing | 8 | 5 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 141 | 240 |
Rushing Attempts | 61 | 27 |
Average Per Rush | 2.3 | 8.9 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 222 | 248 |
Yards Lost Rushing | 81 | 8 |
NET YARDS PASSING | 174 | 139 |
Completions-Attempts-Int | 15-33-0 | 9-21-0 |
Average Per Attempt | 5.3 | 6.6 |
Average Per Completion | 11.6 | 15.4 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 315 | 379 |
Total offense plays | 94 | 48 |
Average Gain Per Play | 3.4 | 7.9 |
Fumbles: Number-Lost | 2-1 | 1-1 |
Penalties: Number-Yards | 6-65 | 6-55 |
PUNTS-YARDS | 8-251 | 4-158 |
Average Yards Per Punt | 31.4 | 39.5 |
Net Yards Per Punt | 24.2 | 39.5 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 4-181 | 7-421 |
Average Yards Per Kickoff | 45.2 | 60.1 |
Net Yards Per Kickoff | 37.0 | 38.3 |
Touchbacks | 1 | 5 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-37-1 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-28-0 | 1-8-0 |
Average Per Return | 28.0 | 8.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 39:34 | 20:26 |
1st Quarter | 11:54 | 3:06 |
2nd Quarter | 9:08 | 5:52 |
3rd Quarter | 10:17 | 4:43 |
4th Quarter | 8:15 | 6:45 |
Third-Down Conversions | 11 of 25 | 1 of 11 |
Fourth-Down Conversions | 1 of 2 | 0 of 3 |
Red-Zone Scores-Chances | 3-5 | 1-2 |
Touchdowns | 2-5 | 0-2 |
Field goals | 1-5 | 1-2 |
Sacks By: Number-Yards | 1-0 | 5-0 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 1-2 | 2-3 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Arkansas Tech-TEAM 1-1; Lindsey,Jack 1-0. Southern Arkansas-Pollard,Ty'Jai 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ATU | 1st | W25 | 15:00 | Kickoff | W00 | 09:59 | * | TOUCHDOWN | 13-75 | 5:01 | |
ATU | 1st | W47 | 08:11 | Downs | W00 | 04:57 | * | TOUCHDOWN | 8-53 | 3:14 | |
ATU | 1st | W43 | 03:39 | Downs | W40 | 02:18 | Fumble | 4-3 | 1:21 | ||
ATU | 1st | W25 | 02:18 | Kickoff | W39 | 00:00 | Punt | 4-14 | 2:18 | ||
ATU | 2nd | W31 | 00:00 | Kickoff | W24 | 13:45 | * | FIELD GOAL | 4-7 | 0:00 | |
ATU | 2nd | W25 | 12:28 | Punt | W41 | 10:27 | Punt | 4-16 | 2:01 | ||
ATU | 2nd | W21 | 08:01 | *FIELD GOAL | W19 | 06:59 | Punt | 3--2 | 1:02 | ||
ATU | 2nd | W26 | 05:08 | Punt | W30 | 03:46 | Punt | 3-4 | 1:22 | ||
ATU | 2nd | W25 | 03:28 | Kickoff | W47 | 00:00 | End of half | 9-22 | 3:28 | ||
ATU | 3rd | W25 | 13:07 | Kickoff | W36 | 11:12 | Punt | 6-11 | 1:55 | ||
ATU | 3rd | W25 | 11:12 | Kickoff | W25 | 08:49 | Punt | 3-0 | 2:23 | ||
ATU | 3rd | W25 | 07:30 | Kickoff | W24 | 05:41 | Punt | 3--1 | 1:49 | ||
ATU | 3rd | W09 | 04:10 | Punt | W47 | 14:56 | Downs | 10-38 | 4:14 | ||
ATU | 4th | W39 | 12:53 | Downs | W13 | 08:52 | * | FIELD GOAL | 10-48 | 4:01 | |
ATU | 4th | W45 | 07:07 | Punt | W42 | 03:54 | Punt | 8-13 | 3:13 | ||
ATU | 4th | W36 | 00:48 | Kickoff | W50 | 00:00 | End of half | 4-14 | 0:48 | ||
SAU | 1st | M24 | 09:52 | Kickoff | M47 | 08:11 | Downs | 5-29 | 1:41 | ||
SAU | 1st | M34 | 04:57 | Kickoff | M43 | 03:39 | Downs | 4-9 | 1:18 | ||
SAU | 2nd | M24 | 13:45 | *FIELD GOAL | M27 | 12:28 | Punt | 3-3 | 1:17 | ||
SAU | 2nd | M21 | 10:27 | Punt | M21 | 08:01 | * | FIELD GOAL | 7-58 | 2:26 | |
SAU | 2nd | M32 | 06:59 | Punt | M42 | 05:08 | Punt | 4-10 | 1:51 | ||
SAU | 2nd | M30 | 03:46 | Punt | M00 | 03:28 | * | TOUCHDOWN | 1-70 | 0:18 | |
SAU | 3rd | M29 | 15:00 | Kickoff | M21 | 13:07 | * | FIELD GOAL | 5-50 | 1:53 | |
SAU | 3rd | M37 | 08:49 | Punt | M00 | 07:30 | * | TOUCHDOWN | 4-63 | 1:19 | |
SAU | 3rd | M32 | 05:41 | Punt | M38 | 04:10 | Punt | 3-6 | 1:31 | ||
SAU | 4th | M47 | 14:56 | Downs | M39 | 12:53 | Downs | 4-8 | 2:03 | ||
SAU | 4th | M25 | 08:52 | Kickoff | M30 | 07:07 | Punt | 3-5 | 1:45 | ||
SAU | 4th | M20 | 03:54 | Punt | M07 | 00:57 | * | FIELD GOAL | 8-73 | 2:57 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arkansas Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:54 | 09:08 | 10:17 | 08:15 | 21:02 | 18:32 | 39:34 | ||
3rd Down Conversions | 4/6 | 2/7 | 3/7 | 2/5 | 6/13 | 5/12 | 11/25 | ||
Average field position | W00 | W00 | W00 | W00 | W00 | W00 | W00 | ||
4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southern Arkansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:06 | 05:52 | 04:43 | 06:45 | 08:58 | 11:28 | 20:26 | ||
3rd Down Conversions | 0/2 | 0/3 | 0/2 | 1/4 | 0/5 | 1/6 | 1/11 | ||
Average field position | M00 | M00 | M00 | M00 | M00 | M00 | M00 | ||
4th Down Conversions | 0/2 | 0/0 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ATU | 1st | W25 | 15:00 | Kickoff | W00 | 09:59 | * | TOUCHDOWN | 13-75 | 5:01 | |
SAU | 1st | M24 | 09:52 | Kickoff | M47 | 08:11 | Downs | 5-29 | 1:41 | ||
ATU | 1st | W47 | 08:11 | Downs | W00 | 04:57 | * | TOUCHDOWN | 8-53 | 3:14 | |
SAU | 1st | M34 | 04:57 | Kickoff | M43 | 03:39 | Downs | 4-9 | 1:18 | ||
ATU | 1st | W43 | 03:39 | Downs | W40 | 02:18 | Fumble | 4-3 | 1:21 | ||
ATU | 1st | W25 | 02:18 | Kickoff | W39 | 00:00 | Punt | 4-14 | 2:18 | ||
ATU | 2nd | W31 | 00:00 | Kickoff | W24 | 13:45 | * | FIELD GOAL | 4-7 | 0:00 | |
SAU | 2nd | M24 | 13:45 | *FIELD GOAL | M27 | 12:28 | Punt | 3-3 | 1:17 | ||
ATU | 2nd | W25 | 12:28 | Punt | W41 | 10:27 | Punt | 4-16 | 2:01 | ||
SAU | 2nd | M21 | 10:27 | Punt | M21 | 08:01 | * | FIELD GOAL | 7-58 | 2:26 | |
ATU | 2nd | W21 | 08:01 | *FIELD GOAL | W19 | 06:59 | Punt | 3--2 | 1:02 | ||
SAU | 2nd | M32 | 06:59 | Punt | M42 | 05:08 | Punt | 4-10 | 1:51 | ||
ATU | 2nd | W26 | 05:08 | Punt | W30 | 03:46 | Punt | 3-4 | 1:22 | ||
SAU | 2nd | M30 | 03:46 | Punt | M00 | 03:28 | * | TOUCHDOWN | 1-70 | 0:18 | |
ATU | 2nd | W25 | 03:28 | Kickoff | W47 | 00:00 | End of half | 9-22 | 3:28 | ||
SAU | 3rd | M29 | 15:00 | Kickoff | M21 | 13:07 | * | FIELD GOAL | 5-50 | 1:53 | |
ATU | 3rd | W25 | 13:07 | Kickoff | W36 | 11:12 | Punt | 6-11 | 1:55 | ||
ATU | 3rd | W25 | 11:12 | Kickoff | W25 | 08:49 | Punt | 3-0 | 2:23 | ||
SAU | 3rd | M37 | 08:49 | Punt | M00 | 07:30 | * | TOUCHDOWN | 4-63 | 1:19 | |
ATU | 3rd | W25 | 07:30 | Kickoff | W24 | 05:41 | Punt | 3--1 | 1:49 | ||
SAU | 3rd | M32 | 05:41 | Punt | M38 | 04:10 | Punt | 3-6 | 1:31 | ||
ATU | 3rd | W09 | 04:10 | Punt | W47 | 14:56 | Downs | 10-38 | 4:14 | ||
SAU | 4th | M47 | 14:56 | Downs | M39 | 12:53 | Downs | 4-8 | 2:03 | ||
ATU | 4th | W39 | 12:53 | Downs | W13 | 08:52 | * | FIELD GOAL | 10-48 | 4:01 | |
SAU | 4th | M25 | 08:52 | Kickoff | M30 | 07:07 | Punt | 3-5 | 1:45 | ||
ATU | 4th | W45 | 07:07 | Punt | W42 | 03:54 | Punt | 8-13 | 3:13 | ||
SAU | 4th | M20 | 03:54 | Punt | M07 | 00:57 | * | FIELD GOAL | 8-73 | 2:57 | |
ATU | 4th | W36 | 00:48 | Kickoff | W50 | 00:00 | End of half | 4-14 | 0:48 |
Defensive Statistics |
## | Arkansas Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Fort,Tyrus | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
9 | Williams,Gio | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
23 | Chambers,Alex | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
20 | Jones,Trayon | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
4D | Williams,Dio | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
98 | North,Kaylond | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | Minnix,Matthew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Holloway,Carson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7D | Washington,Denz | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
27 | Chunn,Corey | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
72 | White,Trey | . | 2 | 2 | . | . | . | . | . | . | . | . |
34 | Cole,Christian | . | 2 | 2 | . | . | . | . | . | . | . | . |
57 | Cleveland,Tre | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Furtch,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Toney,Monte | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Cain,Darryn | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
15 | McKasson,Camero | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Stafford,Christ | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Carter,Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Smith,De'Veyon | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Burns,Devin | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Hill,Victor | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Gordon,Carlos | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Enis,Hakeem | . | . | . | . | . | . | . | . | . | . | 1 |
99 | McCoy,Ryan | . | . | . | . | . | . | . | . | . | . | 2 |
24 | Arnold,Matt | . | . | . | . | . | . | . | 1 | . | . | . |
## | Southern Arkansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Floyd,Brock | 10 | 4 | 14 | . | . | . | . | . | . | . | 1 |
36 | Ingram,Rayvon | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
41 | Roe,Gavin | 3 | 7 | 10 | . | . | . | . | 1 | . | . | . |
8 | Wade,Del Kristo | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
13 | Rice,Zach | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
33 | Walker,David | 6 | 1 | 7 | . | . | . | . | . | . | . | 4 |
59 | Boyd,Demoni | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
32 | Udenze,Prince | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
20 | Davis,Jalen | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
24 | Smith Jr.,Melvi | 3 | . | 3 | . | . | . | . | . | . | . | . |
46 | Washington,Mich | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
95 | Trimble,Darius | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
44 | Abrams,JD | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
42 | Foster,D'Verryo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Manlief,Slade | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | Berry,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Scott,Dawson | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Pollard,Ty'Jai | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Orupabo,Onyei | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Rogers,Deno | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Arkansas Tech: 0-Brooks,George, 1-Wade,Drew, 4-Canady,Caleb, 6-Polk,Tyler, 10-Hill,Victor, 12-Thompson,Ron, 13-Yeager,Cade, 14-Stokes,Caleb, 15-McKasson,Camero, 17-Cousins,Adam, 21-Hunter,Brandon, 23-Chambers,Alex, 24-Arnold,Matt, 27-Chunn,Corey, 28-Furtch,Jordan, 29-Simmons,Keon, 31-Harrison,Kyren, 32-Carter,Aaron, 33-Jasna,Jayden, 35-Dean,Caleb, 36-White Jr.,Andre, 37-Stafford,Christ, 39-Edwards,Koby, 41-Burns,Devin, 42-Banks,Arion, 45-Harris,Armon, 51-Enis,Hakeem, 52-Gordon,Carlos, 55-Green,Kyle, 57-Cleveland,Tre, 72-White,Trey, 77-Ware,Freddy, 79-Richardson,Jaso, 80-Palmer,CJ, 82-Curtis,Luke, 86-Lewis,Brennon, 87-Bartholomew,Jud, 89-Winn,Aaron, 95-Zizumbo,Jesus, 98-North,Kaylond, 99-McCoy,Ryan. |
Southern Arkansas: 2-Bender,Dekendri, 13-Rice,Zach, 14-Wilkerson,Austi, 18-Reid,Kendall, 23-Williams,Cole, 27-Berry,Tyler, 28-Schreiner,Andre, 29-Postell,Jeremia, 30-Pollard,Ty'Jai, 38-Mitchell,Datrel, 39-Lewis,Jonathan, 42-Foster,D'Verryo, 43-Scott,Dawson, 44-Abrams,JD, 46-Washington,Mich, 49-Williams,Kamero, 58-Smith,Collin, 60-Mock,CJ, 80-Williams,Demarc, 81-Johnson,Seth, 82-Thomas,Andre, 88-Whitten,Matthew, 95-Trimble,Darius, 98-Manlief,Slade. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Arkansas Tech....... 14 0 0 3 - 17 Record: (2-5,2-5) Southern Arkansas... 7 7 17 3 - 34 Record: (3-4,3-4) Scoring Summary: 1st 09:59 ATU - Batie,Caleb 2 yd run (Zizumbo,Jesus kick), 13-75 5:01, ATU 7 - SAU 0 04:57 ATU - Harrison,Kyren 1 yd run (Zizumbo,Jesus kick), 8-53 3:14, ATU 14 - SAU 0 02:18 SAU - Floyd,Brock 60 yd FUMB: FUMB: (Wilkerson,Austi kick), 4-3 1:21, ATU 14 - SAU 7 2nd 03:28 SAU - Scales,Jariq 55 yd run (Wilkerson,Austi kick), 1-70 0:18, ATU 14 - SAU 14 3rd 13:07 SAU - Wilkerson,Austi 38 yd field goal, 5-50 1:53, ATU 14 - SAU 17 11:12 SAU - Franklin,Trent 37 yd PUNT: PUNT: (Wilkerson,Austi kick), 6-11 1:55, ATU 14 - SAU 24 07:30 SAU - Whitten,Matthew 32 yd pass from (Wilkerson,Austi kick), 4-63 1:19, ATU 14 - SAU 31 4th 08:52 ATU - Zizumbo,Jesus 30 yd field goal, 10-48 4:01, ATU 17 - SAU 31 00:57 SAU - Wilkerson,Austi 24 yd field goal, 8-73 2:57, ATU 17 - SAU 34 ATU SAU FIRST DOWNS................... 21 14 RUSHES-YARDS (NET)............ 61-141 27-240 PASSING YDS (NET)............. 174 139 Passes Att-Comp-Int........... 33-15-0 21-9-0 TOTAL OFFENSE PLAYS-YARDS..... 94-315 48-379 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-37 Kickoff Returns-Yards......... 1-28 1-8 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 8-31.4 4-39.5 Fumbles-Lost.................. 2-1 1-1 Penalties-Yards............... 6-65 6-55 Possession Time............... 39:34 20:26 Third-Down Conversions........ 11 of 25 1 of 11 Fourth-Down Conversions....... 1 of 2 0 of 3 Red-Zone Scores-Chances....... 3-5 1-2 Sacks By: Number-Yards........ 1-0 5-0 RUSHING: Arkansas Tech-Batie,Caleb 31-98; Simmons,Keon 8-34; Harrison,Kyren 4-24; Canady,Caleb 1-9; Smith,Trey 1-1; Edington,Jordan 1-1; Thompson,Ron 3-0; Lindsey,Jack 5-0; Yeager,Cade 6-minus 6; TEAM 1-minus 20. Southern Arkansas-Scales,Jariq 23-245; Lewis,Jonathan 1-minus 1; Mallory,Hayden 3-minus 4. PASSING: Arkansas Tech-Yeager,Cade 6-16-0-50; Lindsey,Jack 7-12-0-110; Canady,Caleb 2-5-0-14. Southern Arkansas-Mallory,Hayden 9-21-0-139. RECEIVING: Arkansas Tech-Ross,Mason 3-56; Chase,Joyrion 3-32; Wade,Drew 3-27; Stokes,Caleb 2-3; Harrison,Kyren 1-20; Batie,Caleb 1-17; Simmons,Keon 1-11; Smith,Trey 1-8. Southern Arkansas-Williams,Cole 2-38; Small,Micah 2-28; Whitten,Matthew 1-32; Jones,Desmond 1-25; Franklin,Trent 1-10; Bender,Dekendri 1-7; Lewis,Jonathan 1-minus 1. INTERCEPTIONS: Arkansas Tech-None. Southern Arkansas-None. FUMBLES: Arkansas Tech-TEAM 1-1; Lindsey,Jack 1-0. Southern Arkansas-Pollard,Ty'Jai 1-1. Stadium: Memorial Stadium Attendance: 2378 Kickoff time: 2:00pm End of Game: 4:50pm Total elapsed time: 02:50 Officials: Referee: Mayeux,Scott; Temperature: 70 Wind: N 10mph Weather: Sunny |
Play-by-Play Summary |
Arkansas Tech wins toss and will receive | |||
SAU will defend South end-zone | |||
Atu | 1-10 | at Atu35 | . |
Atu | 1-10 | at Atu35 | Start of 1st quarter, clock 15:00, SAU ball on SAU35. |
Wilkerson,Austi kickoff 65 yards to the ATU0, touchback. | |||
Atu | 1-10 | at Atu25 | ARKANSAS TECH drive start at 15:00. |
Atu | 1-10 | at Atu25 | Batie,Caleb rush over right end for 4 yards to the ATU29 (Ingram,Rayvon;Wade,Del Kristo). |
Atu | 2-6 | at Atu29 | Batie,Caleb rush up middle for 5 yards to the ATU34 (Roe,Gavin;Ingram,Rayvon). |
Atu | 3-1 | at Atu34 | Edington,Jordan rush up middle for 1 yard to the ATU35, 1ST DOWN ATU (Rogers,Deno;Boyd,Demoni). |
Atu | 1-10 | at Atu35 | Lindsey,Jack middle pass incomplete to Edington,Jordan. |
Atu | 2-10 | at Atu35 | Lindsey,Jack LE pass complete to Ross,Mason for 5 yards to the ATU40 (Wade,Del Kristo). |
Atu | 3-5 | at Atu40 | Batie,Caleb rush up middle for 6 yards to the ATU46, 1ST DOWN ATU (Floyd,Brock). |
Atu | 1-10 | at Atu46 | Batie,Caleb rush up middle for loss of 1 yard to the ATU45 (Walker,David). |
Atu | 2-11 | at Atu45 | Batie,Caleb rush up middle for no gain to the ATU45 (Walker,David;Ingram,Rayvon). |
Atu | 3-11 | at Atu45 | Lindsey,Jack middle pass complete to Ross,Mason for 39 yards to the SAU16, 1ST DOWN ATU (Smith Jr.,Melvi). |
Atu | 1-10 | at Sau16 | Batie,Caleb rush up middle for 4 yards to the SAU12 (Floyd,Brock). |
Atu | 2-6 | at Sau12 | Lindsey,Jack rush over right end for 7 yards to the SAU5, 1ST DOWN ATU (Floyd,Brock;Roe,Gavin). |
Atu | 1-G | at Sau05 | Lindsey,Jack rush over right end for 3 yards to the SAU2 (Udenze,Prince;Davis,Jalen). |
Atu | 2-G | at Sau02 | Batie,Caleb rush up middle for 2 yards to the SAU0, TOUCHDOWN, clock 09:59. |
Zizumbo,Jesus kick attempt good. | |||
Arkansas Tech 7, Southern Arkansas 0 | |||
Drive: 13 plays, 75 yards, TOP 05:08 | |||
Zizumbo,Jesus kickoff 49 yards to the SAU16, Thomas,Andre return 8 yards to the SAU24 (Stafford,Christ;Carter,Aaron). | |||
Sau | 1-10 | at Sau24 | SOUTHERN ARKANSAS drive start at 09:52. |
Sau | 1-10 | at Sau24 | Scales,Jariq rush up middle for no gain to the SAU24 (Holloway,Carson;Toney,Monte), PENALTY ATU face mask 15 yards to the SAU39, 1ST DOWN SAU, NO PLAY. |
Sau | 1-10 | at Sau39 | 1st and 10. |
Sau | 1-10 | at Sau39 | Scales,Jariq rush over left end for 15 yards to the ATU46, 1ST DOWN SAU (Toney,Monte). |
Sau | 1-10 | at Atu46 | Mallory,Hayden RE pass incomplete to Williams,Cole. |
Sau | 2-10 | at Atu46 | Mallory,Hayden rush over left end for no gain to the ATU46 (Williams,Gio). |
Sau | 3-10 | at Atu46 | Mallory,Hayden LE pass incomplete to Franklin,Trent (Williams,Dio). |
Sau | 4-10 | at Atu46 | Scales,Jariq rush over right end for loss of 1 yard to the ATU47 (Jones,Trayon). |
Drive: 5 plays, 29 yards, TOP 01:41 | |||
Atu | 1-10 | at Atu47 | ARKANSAS TECH drive start at 08:11. |
Atu | 1-10 | at Atu47 | Batie,Caleb rush over left end for 3 yards to the 50 yardline (Trimble,Darius). |
Atu | 2-7 | at Atu50 | Batie,Caleb rush up middle for 5 yards to the SAU45 (Udenze,Prince). |
Atu | 3-2 | at Sau45 | Batie,Caleb rush up middle for no gain to the SAU45 (Trimble,Darius;Ingram,Rayvon). |
Atu | 4-2 | at Sau45 | Batie,Caleb rush over right end for 4 yards to the SAU41, 1ST DOWN ATU (Roe,Gavin;Abrams,JD). |
Atu | 1-10 | at Sau41 | Lindsey,Jack LE pass complete to Harrison,Kyren for 20 yards to the SAU21, 1ST DOWN ATU (Wade,Del Kristo). |
Atu | 1-10 | at Sau21 | Harrison,Kyren rush over left end for 12 yards to the SAU9, 1ST DOWN ATU (Smith Jr.,Melvi). |
Atu | 1-G | at Sau09 | Lindsey,Jack RE pass complete to Smith,Trey for 8 yards to the SAU1 (Davis,Jalen). |
Atu | 2-G | at Sau01 | Harrison,Kyren rush up middle for 1 yard to the SAU0, TOUCHDOWN, PENALTY SAU offside defense declined, clock 04:57. |
Zizumbo,Jesus kick attempt good. | |||
Drive: 8 plays, 53 yards, TOP 03:14 | |||
Zizumbo,Jesus kickoff 31 yards to the SAU34, fair catch by Price,Brock. | |||
Sau | 1-10 | at Sau34 | SOUTHERN ARKANSAS drive start at 04:57. |
