#14 Wilkerson,Austi
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2021  at Northwestern Okla.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2021  SOUTHWESTERN OKLAHOM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2021  at Henderson St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2021  at East Central  1  -6  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -6 
Oct 09, 2021  SOUTHEASTERN OKLA.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2021  ARKANSAS TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2021  at Ouachita  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2021  OKLA. BAPTIST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2021  at Southern Nazarene  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2021  ARK.-MONTICELLO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -6  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -6 

Games: 10
Avg/rush: -6.0
All purpose avg/game: -0.6
Total offense avg/gm: -0.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2021  at Northwestern Okla.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  8 
Sep 11, 2021  SOUTHWESTERN OKLAHOM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Sep 25, 2021  at Henderson St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  5 
Oct 02, 2021  at East Central  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 2021  SOUTHEASTERN OKLA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 16, 2021  ARKANSAS TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 23, 2021  at Ouachita  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 30, 2021  OKLA. BAPTIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
Nov 06, 2021  at Southern Nazarene  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Nov 13, 2021  ARK.-MONTICELLO  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  31-34  0  0  0  -  40 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2021  at Northwestern Okla.  0  0  0.0  0  0  0  0  0  0  2-2  32  0  7  407  58.1  3  0 
Sep 11, 2021  SOUTHWESTERN OKLAHOM  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  400  57.1  1  1 
Sep 25, 2021  at Henderson St.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  436  54.5  1  0 
Oct 02, 2021  at East Central  0  0  0.0  0  0  0  0  0  0  3-3  0  0  5  281  56.2  1  0 
Oct 09, 2021  SOUTHEASTERN OKLA.  0  0  0.0  0  0  0  0  0  0  3-3  0  0  6  349  58.2  3  0 
Oct 16, 2021  ARKANSAS TECH  0  0  0.0  0  0  0  0  0  0  2-3  0  0  7  421  60.1  5  0 
Oct 23, 2021  at Ouachita  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  70  35.0  0  0 
Oct 30, 2021  OKLA. BAPTIST  0  0  0.0  0  0  0  0  0  0  2-2  0  0  8  478  59.8  4  0 
Nov 06, 2021  at Southern Nazarene  0  0  0.0  0  0  0  0  0  0  1-2  40  0  6  330  55.0  4  0 
Nov 13, 2021  ARK.-MONTICELLO  0  0  0.0  0  0  0  0  0  0  1-1  0  0  5  269  53.8  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  14-16  40  0  61  3441  56.4  22  1