#28 Schreiner,Andre
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2021  at Northwestern Okla.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2021  SOUTHWESTERN OKLAHOM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2021  at Henderson St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2021  at East Central  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2021  SOUTHEASTERN OKLA.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2021  ARKANSAS TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2021  at Ouachita  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2021  OKLA. BAPTIST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2021  at Southern Nazarene  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2021  ARK.-MONTICELLO  1  9  0  9  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  9 
Totals     1  9  0  9  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  9 

Games: 10
Avg/rush: 9.0
All purpose avg/game: 0.9
Total offense avg/gm: 0.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2021  at Northwestern Okla.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 11, 2021  SOUTHWESTERN OKLAHOM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 25, 2021  at Henderson St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 02, 2021  at East Central  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 2021  SOUTHEASTERN OKLA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 16, 2021  ARKANSAS TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 23, 2021  at Ouachita  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 30, 2021  OKLA. BAPTIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 06, 2021  at Southern Nazarene  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 13, 2021  ARK.-MONTICELLO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2021  at Northwestern Okla.  5  191  38.2  50  0  0  1  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 11, 2021  SOUTHWESTERN OKLAHOM  4  140  35.0  48  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 25, 2021  at Henderson St.  3  137  45.7  52  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 02, 2021  at East Central  4  159  39.8  44  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2021  SOUTHEASTERN OKLA.  3  135  45.0  58  0  0  2  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2021  ARKANSAS TECH  4  158  39.5  53  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 23, 2021  at Ouachita  8  278  34.8  48  0  1  4  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 30, 2021  OKLA. BAPTIST  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 06, 2021  at Southern Nazarene  3  95  31.7  41  0  0  3  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 13, 2021  ARK.-MONTICELLO  6  173  28.8  49  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     40  1466  36.7  58  0  1  13  4  13  0-0  0  0  0  0  0.0  0  0