Scoring Summary |
Ark.-Monticello (5-6,5-6) vs. Southern Arkansas (4-7,4-7)
Date: Nov 13, 2021 Site: Magnolia, Arkansas Stadium: Wilkins Stadium at R Attendance: 1227
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Ark.-Monticello | 0 | 21 | 31 | 21 | 73 |
Southern Arkansas | 7 | 10 | 0 | 20 | 37 |
SCORING SUMMARY | UAM -SAU | |||
1st | 11:49 | SAU | Scales,Jariq 1 yd run (Wilkerson,Austi kick) | |
7 plays, 56 yards, TOP 3:02 | 0 - 7 | |||
2nd | 08:15 | SAU | Wilkerson,Austi 25 yd field goal | |
14 plays, 63 yards, TOP 4:48 | 0 - 10 | |||
07:20 | SAU | Scales,Jariq 13 yd run (Wilkerson,Austi kick) | ||
2 plays, 31 yards, TOP 0:44 | 0 - 17 | |||
06:25 | UAM | Parham,C.J. 86 yd pass from (Quiroga,Angel kick) | ||
2 plays, 84 yards, TOP 0:46 | 7 - 17 | |||
03:00 | UAM | Scott,Jonero 4 yd run (Quiroga,Angel kick) | ||
6 plays, 78 yards, TOP 1:46 | 14 - 17 | |||
00:14 | UAM | Washington,DeAn 2 yd pass from (Quiroga,Angel kick) | ||
7 plays, 80 yards, TOP 1:16 | 21 - 17 | |||
3rd | 11:57 | UAM | Washington,DeAn 27 yd pass from (Quiroga,Angel kick) | |
8 plays, 49 yards, TOP 2:54 | 28 - 17 | |||
10:23 | UAM | Smith,LaCedric 63 yd pass from (Quiroga,Angel kick) | ||
1 play, 63 yards, TOP 0:04 | 35 - 17 | |||
08:59 | UAM | Penn,Logan 2 yd run (Quiroga,Angel kick) | ||
3 plays, 45 yards, TOP 0:51 | 42 - 17 | |||
05:32 | UAM | Manuel,Dorian 18 yd run (Quiroga,Angel kick) | ||
6 plays, 73 yards, TOP 1:44 | 49 - 17 | |||
01:19 | UAM | Quiroga,Angel 20 yd field goal | ||
6 plays, 31 yards, TOP 2:03 | 52 - 17 | |||
4th | 14:37 | UAM | Hendershot,Jack 1 yd pass from (Quiroga,Angel kick) | |
3 plays, 28 yards, TOP 0:39 | 59 - 17 | |||
13:18 | SAU | Small,Micah 35 yd pass from (Wilkerson,Austi kick) | ||
4 plays, 61 yards, TOP 1:17 | 59 - 24 | |||
08:15 | UAM | Brown,Demilon 29 yd run (Quiroga,Angel kick) | ||
5 plays, 72 yards, TOP 1:23 | 66 - 24 | |||
07:46 | SAU | Williams,Cole 52 yd pass from (Wilkerson,Austi kick failed) | ||
1 play, 52 yards, TOP 0:09 | 66 - 30 | |||
04:29 | UAM | Smith Jr.,Chris 1 yd pass from (Quiroga,Angel kick) | ||
7 plays, 19 yards, TOP 3:07 | 73 - 30 | |||
03:05 | SAU | Small,Micah 30 yd pass from (Wilkerson,Austi kick) | ||
3 plays, 69 yards, TOP 1:16 | 73 - 37 |
Kickoff time: 2:01pm End of Game: 5:39pm Total elapsed time: 03:38 Referee: Catton ,Michael Temperature: 55 Wind: NW 7mph Weather: Sunny |
Team Statistics |
Team Totals | UAM | SAU |
FIRST DOWNS | 30 | 25 |
Rushing | 12 | 14 |
Passing | 16 | 11 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 188 | 224 |
Rushing Attempts | 39 | 50 |
Average Per Rush | 4.8 | 4.5 |
Rushing Touchdowns | 4 | 2 |
Yards Gained Rushing | 226 | 254 |
Yards Lost Rushing | 38 | 30 |
NET YARDS PASSING | 467 | 292 |
Completions-Attempts-Int | 27-39-0 | 19-34-1 |
Average Per Attempt | 12.0 | 8.6 |
Average Per Completion | 17.3 | 15.4 |
Passing Touchdowns | 6 | 3 |
TOTAL OFFENSE YARDS | 655 | 516 |
Total offense plays | 78 | 84 |
Average Gain Per Play | 8.4 | 6.1 |
Fumbles: Number-Lost | 1-1 | 2-2 |
Penalties: Number-Yards | 12-120 | 9-78 |
PUNTS-YARDS | 4-134 | 6-173 |
Average Yards Per Punt | 33.5 | 28.8 |
Net Yards Per Punt | 26.2 | 28.8 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 12-586 | 5-269 |
Average Yards Per Kickoff | 48.8 | 53.8 |
Net Yards Per Kickoff | 35.5 | 36.4 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-9-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-87-0 | 11-160-0 |
Average Per Return | 17.4 | 14.5 |
Interceptions: Number-Yds-TD | 1-3-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:04 | 32:56 |
1st Quarter | 3:28 | 11:32 |
2nd Quarter | 5:58 | 9:02 |
3rd Quarter | 8:01 | 6:59 |
4th Quarter | 9:37 | 5:23 |
Third-Down Conversions | 5 of 13 | 3 of 15 |
Fourth-Down Conversions | 1 of 1 | 2 of 4 |
Red-Zone Scores-Chances | 8-8 | 3-4 |
Touchdowns | 7-8 | 2-4 |
Field goals | 1-8 | 1-4 |
Sacks By: Number-Yards | 3-0 | 2-0 |
PAT Kicks | 10-10 | 4-4 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Ark.-Monticello-Manuel,Dorian 1-1. Southern Arkansas-Jones,Desmond 1-1; Mallory,Hayden 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UAM | 1st | B42 | 11:48 | Kickoff | B38 | 11:10 | Punt | 3-4 | 0:38 | ||
UAM | 1st | B35 | 10:47 | Interception | B34 | 10:02 | Punt | 3-1 | 0:45 | ||
UAM | 1st | B19 | 06:31 | Punt | B38 | 04:27 | Punt | 5-19 | 2:04 | ||
UAM | 2nd | B26 | 14:53 | Downs | B28 | 13:03 | Punt | 3-2 | 1:50 | ||
UAM | 2nd | B16 | 07:11 | Kickoff | B00 | 06:25 | * | TOUCHDOWN | 2-84 | 0:46 | |
UAM | 2nd | B22 | 04:46 | Punt | B00 | 03:00 | * | TOUCHDOWN | 6-78 | 1:46 | |
UAM | 2nd | B20 | 01:30 | Punt | B00 | 00:14 | * | TOUCHDOWN | 7-80 | 1:16 | |
UAM | 3rd | B49 | 14:51 | Kickoff | B00 | 11:57 | * | TOUCHDOWN | 8-49 | 2:54 | |
UAM | 3rd | B37 | 10:27 | Fumble | B00 | 10:23 | * | TOUCHDOWN | 1-63 | 0:04 | |
UAM | 3rd | B45 | 09:50 | Punt | B00 | 08:59 | * | TOUCHDOWN | 3-45 | 0:51 | |
UAM | 3rd | B27 | 07:16 | Punt | B00 | 05:32 | * | TOUCHDOWN | 6-73 | 1:44 | |
UAM | 3rd | B35 | 03:22 | Punt | B04 | 01:19 | * | FIELD GOAL | 6-31 | 2:03 | |
UAM | 3rd | B28 | 00:16 | Fumble | B00 | 14:37 | * | TOUCHDOWN | 3-28 | 0:39 | |
UAM | 4th | B17 | 13:16 | Kickoff | B23 | 11:49 | Punt | 5-6 | 1:27 | ||
UAM | 4th | B28 | 09:38 | Downs | B00 | 08:15 | * | TOUCHDOWN | 5-72 | 1:23 | |
UAM | 4th | B19 | 07:36 | Kickoff | B00 | 04:29 | * | TOUCHDOWN | 7-19 | 3:07 | |
UAM | 4th | B28 | 03:03 | Kickoff | B22 | 00:00 | End of half | 6--6 | 3:03 | ||
SAU | 1st | M44 | 14:51 | Kickoff | M00 | 11:49 | * | TOUCHDOWN | 7-56 | 3:02 | |
SAU | 1st | M20 | 11:10 | Punt | M14 | 10:47 | Interception | 2--6 | 0:23 | ||
SAU | 1st | M15 | 10:02 | Punt | M43 | 06:31 | Punt | 10-42 | 3:31 | ||
SAU | 1st | M37 | 04:27 | Punt | M26 | 14:53 | Downs | 11-37 | 4:34 | ||
SAU | 2nd | M29 | 13:03 | Punt | M08 | 08:15 | * | FIELD GOAL | 14-63 | 4:48 | |
SAU | 2nd | M31 | 08:04 | Kickoff | M00 | 07:20 | * | TOUCHDOWN | 2-31 | 0:44 | |
SAU | 2nd | M20 | 06:18 | Kickoff | M29 | 04:46 | Punt | 3-9 | 1:32 | ||
SAU | 2nd | M40 | 02:50 | Kickoff | M49 | 01:30 | Punt | 3-9 | 1:20 | ||
SAU | 2nd | M35 | 00:14 | Kickoff | M39 | 00:00 | End of half | 1-4 | 0:14 | ||
SAU | 3rd | M47 | 11:55 | Kickoff | M00 | 10:27 | Fumble | 3--5 | 1:28 | ||
SAU | 3rd | M20 | 10:13 | Kickoff | M20 | 09:50 | Punt | 3-0 | 0:23 | ||
SAU | 3rd | M26 | 08:53 | Kickoff | M48 | 07:16 | Punt | 4-22 | 1:37 | ||
SAU | 3rd | M16 | 05:25 | Kickoff | M26 | 03:22 | Punt | 5-10 | 2:03 | ||
SAU | 3rd | M22 | 01:15 | Kickoff | M00 | 00:16 | Fumble | 3-18 | 0:59 | ||
SAU | 4th | M39 | 14:35 | Kickoff | M00 | 13:18 | * | TOUCHDOWN | 4-61 | 1:17 | |
SAU | 4th | M38 | 11:49 | Punt | M43 | 09:38 | Downs | 6-34 | 2:11 | ||
SAU | 4th | M48 | 07:55 | Kickoff | M00 | 07:46 | * | TOUCHDOWN | 1-52 | 0:09 | |
SAU | 4th | M31 | 04:21 | Kickoff | M00 | 03:05 | * | TOUCHDOWN | 3-69 | 1:16 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ark.-Monticello | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:28 | 05:58 | 08:01 | 09:37 | 09:26 | 17:38 | 27:04 | ||
3rd Down Conversions | 0/3 | 0/1 | 3/4 | 2/5 | 0/4 | 5/9 | 5/13 | ||
Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southern Arkansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:32 | 09:02 | 06:59 | 05:23 | 20:34 | 12:22 | 32:56 | ||
3rd Down Conversions | 1/4 | 1/5 | 0/4 | 1/2 | 2/9 | 1/6 | 3/15 | ||
Average field position | M00 | M00 | M00 | M00 | M00 | M00 | M00 | ||
4th Down Conversions | 1/2 | 1/1 | 0/0 | 0/1 | 2/3 | 0/1 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SAU | 1st | M44 | 14:51 | Kickoff | M00 | 11:49 | * | TOUCHDOWN | 7-56 | 3:02 | |
UAM | 1st | B42 | 11:48 | Kickoff | B38 | 11:10 | Punt | 3-4 | 0:38 | ||
SAU | 1st | M20 | 11:10 | Punt | M14 | 10:47 | Interception | 2--6 | 0:23 | ||
UAM | 1st | B35 | 10:47 | Interception | B34 | 10:02 | Punt | 3-1 | 0:45 | ||
SAU | 1st | M15 | 10:02 | Punt | M43 | 06:31 | Punt | 10-42 | 3:31 | ||
UAM | 1st | B19 | 06:31 | Punt | B38 | 04:27 | Punt | 5-19 | 2:04 | ||
SAU | 1st | M37 | 04:27 | Punt | M26 | 14:53 | Downs | 11-37 | 4:34 | ||
UAM | 2nd | B26 | 14:53 | Downs | B28 | 13:03 | Punt | 3-2 | 1:50 | ||
SAU | 2nd | M29 | 13:03 | Punt | M08 | 08:15 | * | FIELD GOAL | 14-63 | 4:48 | |
SAU | 2nd | M31 | 08:04 | Kickoff | M00 | 07:20 | * | TOUCHDOWN | 2-31 | 0:44 | |
UAM | 2nd | B16 | 07:11 | Kickoff | B00 | 06:25 | * | TOUCHDOWN | 2-84 | 0:46 | |
SAU | 2nd | M20 | 06:18 | Kickoff | M29 | 04:46 | Punt | 3-9 | 1:32 | ||
UAM | 2nd | B22 | 04:46 | Punt | B00 | 03:00 | * | TOUCHDOWN | 6-78 | 1:46 | |
SAU | 2nd | M40 | 02:50 | Kickoff | M49 | 01:30 | Punt | 3-9 | 1:20 | ||
UAM | 2nd | B20 | 01:30 | Punt | B00 | 00:14 | * | TOUCHDOWN | 7-80 | 1:16 | |
SAU | 2nd | M35 | 00:14 | Kickoff | M39 | 00:00 | End of half | 1-4 | 0:14 | ||
UAM | 3rd | B49 | 14:51 | Kickoff | B00 | 11:57 | * | TOUCHDOWN | 8-49 | 2:54 | |
SAU | 3rd | M47 | 11:55 | Kickoff | M00 | 10:27 | Fumble | 3--5 | 1:28 | ||
UAM | 3rd | B37 | 10:27 | Fumble | B00 | 10:23 | * | TOUCHDOWN | 1-63 | 0:04 | |
SAU | 3rd | M20 | 10:13 | Kickoff | M20 | 09:50 | Punt | 3-0 | 0:23 | ||
UAM | 3rd | B45 | 09:50 | Punt | B00 | 08:59 | * | TOUCHDOWN | 3-45 | 0:51 | |
SAU | 3rd | M26 | 08:53 | Kickoff | M48 | 07:16 | Punt | 4-22 | 1:37 | ||
UAM | 3rd | B27 | 07:16 | Punt | B00 | 05:32 | * | TOUCHDOWN | 6-73 | 1:44 | |
SAU | 3rd | M16 | 05:25 | Kickoff | M26 | 03:22 | Punt | 5-10 | 2:03 | ||
UAM | 3rd | B35 | 03:22 | Punt | B04 | 01:19 | * | FIELD GOAL | 6-31 | 2:03 | |
SAU | 3rd | M22 | 01:15 | Kickoff | M00 | 00:16 | Fumble | 3-18 | 0:59 | ||
UAM | 3rd | B28 | 00:16 | Fumble | B00 | 14:37 | * | TOUCHDOWN | 3-28 | 0:39 | |
SAU | 4th | M39 | 14:35 | Kickoff | M00 | 13:18 | * | TOUCHDOWN | 4-61 | 1:17 | |
UAM | 4th | B17 | 13:16 | Kickoff | B23 | 11:49 | Punt | 5-6 | 1:27 | ||
SAU | 4th | M38 | 11:49 | Punt | M43 | 09:38 | Downs | 6-34 | 2:11 | ||
UAM | 4th | B28 | 09:38 | Downs | B00 | 08:15 | * | TOUCHDOWN | 5-72 | 1:23 | |
SAU | 4th | M48 | 07:55 | Kickoff | M00 | 07:46 | * | TOUCHDOWN | 1-52 | 0:09 | |
UAM | 4th | B19 | 07:36 | Kickoff | B00 | 04:29 | * | TOUCHDOWN | 7-19 | 3:07 | |
SAU | 4th | M31 | 04:21 | Kickoff | M00 | 03:05 | * | TOUCHDOWN | 3-69 | 1:16 | |
UAM | 4th | B28 | 03:03 | Kickoff | B22 | 00:00 | End of half | 6--6 | 3:03 |
Defensive Statistics |
## | Ark.-Monticello | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Legier,Justin | 8 | 2 | 10 | . | . | . | . | . | . | . | . |
23 | Allen,Kaytron | 5 | 5 | 10 | . | . | . | 1-3 | 2 | . | . | . |
3A | Beard,Akel | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
32 | McCorvey,Michae | 4 | 3 | 7 | . | 1 | . | . | . | . | . | . |
25 | Hooks,Greg | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
50 | Gilbert,Tahji | 4 | 2 | 6 | . | . | . | . | . | . | . | 1 |
7A | Brumfield,Tyron | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
20 | Traylor,Chason | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
15 | White,Damarous | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
55 | Cameron,Charles | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
11 | Champ,Lataveon | 3 | . | 3 | . | . | . | . | . | . | . | . |
39 | Davis,Andrew | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
97 | Getter,Rhema | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
33 | Everett,C.J. | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
45 | Marks,Ty | . | 2 | 2 | . | . | . | . | . | . | . | . |
0 | Flowers,Jahmel | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
94 | Seidl,Easton | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Lloyd,Marshal | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Blair,Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Courson,Tanner | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | McZeal,Gavin | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Southern Arkansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | Ingram,Rayvon | 7 | 6 | 13 | . | . | . | . | . | . | . | . |
21 | Orupabo,Onyei | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
46 | Washington,Mich | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
13 | Rice,Zach | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
33 | Walker,David | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
41 | Roe,Gavin | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
3 | Floyd,Brock | 4 | . | 4 | . | . | . | . | . | . | . | . |
20 | Davis,Jalen | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
59 | Boyd,Demoni | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
44 | Abrams,JD | . | 3 | 3 | . | . | . | . | . | . | . | . |
24 | Smith Jr.,Melvi | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
4 | Small,Micah | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Calhoun,Elvin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
32 | Udenze,Prince | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
45 | Roberts,Garrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Wilkerson,Austi | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Pollard,Ty'Jai | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
69 | LeGrande,Damon | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Scott,Dawson | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
97 | Rogers,Deno | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Postell,Jeremia | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Ark.-Monticello: 0-Flowers,Jahmel, 1-Penn,Logan, 4A-Wright,Isaiah, 7A-Brumfield,Tyron, 8-Blair,Chris, 9-Perry,Donte, 10-Kleinpeter,Edwi, 15-White,Damarous, 17-Anderson,Curtis, 20-Traylor,Chason, 21-Anthony,Bryce, 22-Manuel,Dorian, 26-Smith Jr.,Chris, 28-Jones,Curtis, 31-Lloyd,Marshal, 34-McZeal,Gavin, 35-Drake Jr.,Vince, 36-Quiroga,Angel, 38-Courson,Tanner, 39-Davis,Andrew, 40-Thompson,Michae, 42-Crenshaw,Cole, 45-Marks,Ty, 46-Delee,James, 56-Thomas,Rico, 65-Johnston,Jacob, 68-Caillier,Jarett, 74-Smith,Wallace, 82-Jacobs,Caleb, 87-Hendershot,Jack, 89-Meche,Ian, 97-Getter,Rhema, 99-Hand,Trey. |
Southern Arkansas: 6-Loggins,MJ, 9-Franklin,Trent, 14-Wilkerson,Austi, 18-Reid,Kendall, 28-Schreiner,Andre, 29-Postell,Jeremia, 30-Pollard,Ty'Jai, 31-May,Blake, 38-Mitchell,Datrel, 39-Lewis,Jonathan, 41-Roe,Gavin, 42-Foster,D'Verryo, 43-Scott,Dawson, 44-Abrams,JD, 45-Roberts,Garrett, 49-Williams,Kamero, 53-Baker,Cade, 58-Smith,Collin, 60-Mock,CJ, 69-LeGrande,Damon, 77-Grier,Colton, 80-Williams,Demarc, 81-Johnson,Seth, 82-Thomas,Andre, 85-McWhorter,Garre, 87-Ford-Burton,Das, 88-Whitten,Matthew, 93-Calhoun,Elvin. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Ark.-Monticello..... 0 21 31 21 - 73 Record: (5-6,5-6) Southern Arkansas... 7 10 0 20 - 37 Record: (4-7,4-7) Scoring Summary: 1st 11:49 SAU - Scales,Jariq 1 yd run (Wilkerson,Austi kick), 7-56 3:02, UAM 0 - SAU 7 2nd 08:15 SAU - Wilkerson,Austi 25 yd field goal, 14-63 4:48, UAM 0 - SAU 10 07:20 SAU - Scales,Jariq 13 yd run (Wilkerson,Austi kick), 2-31 0:44, UAM 0 - SAU 17 06:25 UAM - Parham,C.J. 86 yd pass from (Quiroga,Angel kick), 2-84 0:46, UAM 7 - SAU 17 03:00 UAM - Scott,Jonero 4 yd run (Quiroga,Angel kick), 6-78 1:46, UAM 14 - SAU 17 00:14 UAM - Washington,DeAn 2 yd pass from (Quiroga,Angel kick), 7-80 1:16, UAM 21 - SAU 17 3rd 11:57 UAM - Washington,DeAn 27 yd pass from (Quiroga,Angel kick), 8-49 2:54, UAM 28 - SAU 17 10:23 UAM - Smith,LaCedric 63 yd pass from (Quiroga,Angel kick), 1-63 0:04, UAM 35 - SAU 17 08:59 UAM - Penn,Logan 2 yd run (Quiroga,Angel kick), 3-45 0:51, UAM 42 - SAU 17 05:32 UAM - Manuel,Dorian 18 yd run (Quiroga,Angel kick), 6-73 1:44, UAM 49 - SAU 17 01:19 UAM - Quiroga,Angel 20 yd field goal, 6-31 2:03, UAM 52 - SAU 17 4th 14:37 UAM - Hendershot,Jack 1 yd pass from (Quiroga,Angel kick), 3-28 0:39, UAM 59 - SAU 17 13:18 SAU - Small,Micah 35 yd pass from (Wilkerson,Austi kick), 4-61 1:17, UAM 59 - SAU 24 08:15 UAM - Brown,Demilon 29 yd run (Quiroga,Angel kick), 5-72 1:23, UAM 66 - SAU 24 07:46 SAU - Williams,Cole 52 yd pass from (Wilkerson,Austi kick failed), 1-52 0:09, UAM 66 - SAU 30 04:29 UAM - Smith Jr.,Chris 1 yd pass from (Quiroga,Angel kick), 7-19 3:07, UAM 73 - SAU 30 03:05 SAU - Small,Micah 30 yd pass from (Wilkerson,Austi kick), 3-69 1:16, UAM 73 - SAU 37 UAM SAU FIRST DOWNS................... 30 25 RUSHES-YARDS (NET)............ 39-188 50-224 PASSING YDS (NET)............. 467 292 Passes Att-Comp-Int........... 39-27-0 34-19-1 TOTAL OFFENSE PLAYS-YARDS..... 78-655 84-516 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-9 Kickoff Returns-Yards......... 5-87 11-160 Interception Returns-Yards.... 1-3 0-0 Punts (Number-Avg)............ 4-33.5 6-28.8 Fumbles-Lost.................. 1-1 2-2 Penalties-Yards............... 12-120 9-78 Possession Time............... 27:04 32:56 Third-Down Conversions........ 5 of 13 3 of 15 Fourth-Down Conversions....... 1 of 1 2 of 4 Red-Zone Scores-Chances....... 8-8 3-4 Sacks By: Number-Yards........ 3-0 2-0 RUSHING: Ark.-Monticello-Smith Jr.,Chris 6-71; Brown,Demilon 10-62; Manuel,Dorian 9-44; Legier,Justin 4-9; Scott,Jonero 5-8; Penn,Logan 2-3; Kleinpeter,Edwi 1-minus 2; TEAM 2-minus 7. Southern Arkansas-Scales,Jariq 37-171; May,Blake 7-47; Jones,Desmond 1-10; Schreiner,Andre 1-9; Mallory,Hayden 4-minus 13. PASSING: Ark.-Monticello-Brown,Demilon 25-36-0-463; Kleinpeter,Edwi 2-2-0-4; Scott,Jonero 0-1-0-0. Southern Arkansas-Mallory,Hayden 19-34-1-292. RECEIVING: Ark.-Monticello-Parham,C.J. 6-188; Washington,DeAn 6-89; Smith,LaCedric 5-107; Cross,Isaiah 3-47; Smith Jr.,Chris 3-19; Hendershot,Jack 2-0; Manuel,Dorian 1-10; Scott,Jonero 1-7. Southern Arkansas-Small,Micah 10-162; Williams,Cole 3-74; Jones,Desmond 3-12; Thomas,Andre 1-28; Price,Brock 1-9; Scales,Jariq 1-7. INTERCEPTIONS: Ark.-Monticello-Allen,Kaytron 1-3. Southern Arkansas-None. FUMBLES: Ark.-Monticello-Manuel,Dorian 1-1. Southern Arkansas-Jones,Desmond 1-1; Mallory,Hayden 1-1. Stadium: Wilkins Stadium at R Attendance: 1227 Kickoff time: 2:01pm End of Game: 5:39pm Total elapsed time: 03:38 Officials: Referee: Catton ,Michael; Temperature: 55 Wind: NW 7mph Weather: Sunny |
Play-by-Play Summary |
Ark.-Monticello wins toss and defers | |||
SAU will receive | |||
UAM will defend North end-zone | |||
Uam | 1-10 | at Uam35 | . |
Uam | 1-10 | at Uam35 | Start of 1st quarter, clock 15:00, UAM ball on UAM35. |
Crenshaw,Cole kickoff 55 yards to the SAU10, Williams,Demarc return 19 yards to the SAU29 (Thompson,Michae), PENALTY UAM face mask (Eldridge,Detavi) 15 yards to the SAU44. | |||
Sau | 1-10 | at Sau44 | 1st and 10. |
Sau | 1-10 | at Sau44 | SAU ball on SAU44. |
Sau | 1-10 | at Sau44 | SOUTHERN ARKANSAS drive start at 14:51. |
Sau | 1-10 | at Sau44 | Scales,Jariq rush up middle for 13 yards to the UAM43, 1ST DOWN SAU (Hooks,Greg). |
Sau | 1-10 | at Uam43 | Jones,Desmond rush over right end for 10 yards to the UAM33, 1ST DOWN SAU (Hooks,Greg). |
Sau | 1-10 | at Uam33 | Mallory,Hayden middle pass complete to Small,Micah for 12 yards to the UAM21, 1ST DOWN SAU (Traylor,Chason). |
Sau | 1-10 | at Uam21 | Mallory,Hayden RE pass complete to Price,Brock for 9 yards to the UAM12 (Allen,Kaytron). |
