Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| PHILANDER SMITH | 11/15/15 | 72-68 | W | 29-61 | .475 | 3-16 | .188 | 11-20 | .550 | 10 | 28 | 38 | 38.0 | 12 | 20 | 14 | 3 | 8 | 72 | 72.0 | |
| at A&M-Commerce | 11/17/15 | 76-74 | W | 29-64 | .453 | 8-16 | .500 | 10-14 | .714 | 11 | 30 | 41 | 39.5 | 24 | 17 | 21 | 3 | 6 | 76 | 74.0 | |
| at East Central | 11/19/15 | 63-59 | W | 26-48 | .542 | 1-5 | .200 | 10-19 | .526 | 10 | 20 | 30 | 36.3 | 11 | 16 | 17 | 0 | 10 | 63 | 70.3 | |
| at Southeastern Okla. | 11/21/15 | 67-64 | W | 25-52 | .481 | 5-13 | .385 | 12-19 | .632 | 10 | 32 | 42 | 37.8 | 15 | 18 | 23 | 5 | 8 | 67 | 69.5 | |
| NORTHWESTERN OKLA. | 12/3/15 | 74-48 | W | 28-64 | .438 | 4-10 | .400 | 14-19 | .737 | 14 | 34 | 48 | 39.8 | 17 | 18 | 18 | 8 | 7 | 74 | 70.4 | |
| SOUTHWESTERN OKLA. | 12/05/15 | 78-89 | L | 29-84 | .345 | 3-24 | .125 | 17-26 | .654 | 16 | 24 | 40 | 39.8 | 22 | 14 | 6 | 4 | 13 | 78 | 71.7 | |
| LEMOYNE-OWEN | 12/17/15 | 104-67 | W | 44-79 | .557 | 8-15 | .533 | 8-11 | .727 | 13 | 33 | 46 | 40.7 | 23 | 30 | 13 | 3 | 9 | 104 | 76.3 | |
| PHILANDER SMITH | 12/30/15 | 87-59 | W | 35-71 | .493 | 4-14 | .286 | 13-17 | .765 | 13 | 35 | 48 | 41.6 | 18 | 28 | 14 | 3 | 6 | 87 | 77.6 | |
| at Oklahoma Baptist University | 1/7/16 | 81-89 | L | 33-65 | .508 | 7-19 | .368 | 8-15 | .533 | 5 | 29 | 34 | 40.8 | 21 | 17 | 17 | 0 | 8 | 81 | 78.0 | |
| at Southern Nazarene | 01/09/16 | 90-78 | W | 33-73 | .452 | 8-16 | .500 | 16-21 | .762 | 13 | 26 | 39 | 40.6 | 25 | 16 | 16 | 1 | 11 | 90 | 79.2 | |
| HENDERSON STATE | 1/14/16 | 78-70 | W | 33-74 | .446 | 2-8 | .250 | 10-20 | .500 | 17 | 31 | 48 | 41.3 | 19 | 16 | 12 | 0 | 10 | 78 | 79.1 | |
| at Arkansas Tech | 1/16/16 | 73-91 | L | 26-61 | .426 | 2-7 | .286 | 19-31 | .613 | 17 | 23 | 40 | 41.2 | 28 | 8 | 20 | 1 | 7 | 73 | 78.6 | |
| at Arkansas-Monticello | 1/18/16 | 75-59 | W | 35-58 | .603 | 3-8 | .375 | 2-5 | .400 | 11 | 29 | 40 | 41.1 | 18 | 23 | 16 | 4 | 6 | 75 | 78.3 | |
| at Ouachita Baptist | 01/23/16 | 70-64 | W | 23-57 | .404 | 1-3 | .333 | 23-28 | .821 | 10 | 29 | 39 | 40.9 | 20 | 10 | 15 | 3 | 13 | 70 | 77.7 | |
| HARDING | 01/25/16 | 74-83 | L | 28-64 | .438 | 1-12 | .083 | 17-27 | .630 | 11 | 26 | 37 | 40.7 | 19 | 14 | 15 | 3 | 9 | 74 | 77.5 | |
| EAST CENTRAL | 01/28/16 | 70-59 | W | 25-49 | .510 | 4-6 | .667 | 16-22 | .727 | 10 | 28 | 38 | 40.5 | 18 | 7 | 20 | 6 | 7 | 70 | 77.0 | |
| SOUTHEASTERN OKLA. | 01/30/16 | 54-72 | L | 21-71 | .296 | 3-10 | .300 | 9-12 | .750 | 19 | 22 | 41 | 40.5 | 23 | 9 | 10 | 4 | 5 | 54 | 75.6 | |
| at Northwestern Okla. | 02/04/16 | 77-56 | W | 33-68 | .485 | 2-5 | .400 | 9-15 | .600 | 19 | 33 | 52 | 41.2 | 18 | 16 | 16 | 2 | 8 | 77 | 75.7 | |
| at Southwestern Okla. | 02/06/16 | 80-98 | L | 30-81 | .370 | 5-21 | .238 | 15-22 | .682 | 14 | 26 | 40 | 41.1 | 21 | 14 | 8 | 3 | 8 | 80 | 75.9 | |
| at Henderson State | 02/11/16 | 60-47 | W | 26-68 | .382 | 4-17 | .235 | 4-4 | 1.000 | 10 | 28 | 38 | 41.0 | 18 | 7 | 15 | 4 | 11 | 60 | 75.2 | |
| ARKANSAS TECH | 02/13/16 | 68-77 | L | 27-68 | .397 | 7-19 | .368 | 7-16 | .438 | 12 | 26 | 38 | 40.8 | 20 | 10 | 16 | 2 | 7 | 68 | 74.8 | |
| ARKANSAS-MONTICELLO | 02/15/16 | 65-47 | W | 24-56 | .429 | 9-20 | .450 | 8-16 | .500 | 12 | 29 | 41 | 40.8 | 11 | 16 | 17 | 2 | 10 | 65 | 74.4 | |
| at Harding | 02/18/16 | 71-70 | W | 29-56 | .518 | 5-15 | .333 | 8-15 | .533 | 8 | 25 | 33 | 40.5 | 18 | 17 | 16 | 3 | 6 | 71 | 74.2 | |
| OUACHITA BAPTIST | 02/20/16 | 84-55 | W | 30-64 | .469 | 3-10 | .300 | 21-29 | .724 | 12 | 36 | 48 | 40.8 | 23 | 16 | 12 | 3 | 14 | 84 | 74.6 | |
| OKLAHOMA BAPTIST | 02/25/16 | 88-91 | Lot | 27-65 | .415 | 7-23 | .304 | 27-34 | .794 | 13 | 23 | 36 | 40.6 | 24 | 17 | 20 | 3 | 10 | 88 | 75.2 | |
| SOUTHERN NAZARENE | 02/27/16 | 75-41 | W | 27-59 | .458 | 6-12 | .500 | 15-27 | .556 | 10 | 36 | 46 | 40.8 | 16 | 15 | 15 | 2 | 11 | 75 | 75.2 | |
| vs Henderson State | 03/04/16 | 80-71 | W | 31-70 | .443 | 6-12 | .500 | 12-20 | .600 | 15 | 30 | 45 | 41.0 | 22 | 17 | 8 | 4 | 7 | 80 | 75.3 | |
| vs Arkansas Tech | 03/05/16 | 85-99 | L | 29-64 | .453 | 4-13 | .308 | 23-27 | .852 | 10 | 28 | 38 | 40.9 | 34 | 11 | 17 | 2 | 4 | 85 | 75.7 | |
| Southern Arkansas | 2119 | 815-1814 | .449 | 125-369 | .339 | 364-551 | .661 | 345 | 799 | 1144 | 40.9 | 558 | 437 | 427 | 81 | 239 | 2119 | 75.7 | |||
| Opponents | 1945 | 667-1724 | .387 | 193-635 | .304 | 418-614 | .681 | 341 | 741 | 1082 | 38.6 | 499 | 379 | 483 | 80 | 199 | 1945 | 69.5 | |||
| Games played: 28 | Rebounds/game: 40.9 | |
| Points/game: 75.7 | Assists/game: 15.6 | |
| FG Pct: 44.9 | Turnovers/game: 15.3 | |
| 3FG Pct: 33.9 | Assist/turnover ratio: 1.0 | |
| FT Pct: 66.1 | Steals/game: 8.5 | |
| Blocks/game: 2.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| PHILANDER SMITH | 11/15/15 | 72-68 | W | 24-57 | .421 | 6-14 | .429 | 14-21 | .667 | 7 | 22 | 29 | 29.0 | 13 | 4 | 13 | 3 | 7 | 68 | 68.0 | |
| at A&M-Commerce | 11/17/15 | 76-74 | W | 25-69 | .362 | 5-17 | .294 | 19-31 | .613 | 17 | 27 | 44 | 36.5 | 20 | 12 | 16 | 2 | 6 | 74 | 71.0 | |
| at East Central | 11/19/15 | 63-59 | W | 23-55 | .418 | 12-29 | .414 | 1-2 | .500 | 12 | 18 | 30 | 34.3 | 19 | 13 | 17 | 2 | 9 | 59 | 67.0 | |
| at Southeastern Okla. | 11/21/15 | 67-64 | W | 24-63 | .381 | 13-34 | .382 | 3-5 | .600 | 9 | 20 | 29 | 33.0 | 17 | 20 | 18 | 3 | 8 | 64 | 66.2 | |
| NORTHWESTERN OKLA. | 12/3/15 | 74-48 | W | 18-65 | .277 | 3-21 | .143 | 9-19 | .474 | 16 | 23 | 39 | 34.2 | 18 | 11 | 21 | 1 | 7 | 48 | 62.6 | |
| SOUTHWESTERN OKLA. | 12/05/15 | 78-89 | L | 28-62 | .452 | 9-20 | .450 | 24-35 | .686 | 16 | 44 | 60 | 38.5 | 22 | 21 | 23 | 4 | 4 | 89 | 67.0 | |
| LEMOYNE-OWEN | 12/17/15 | 104-67 | W | 22-61 | .361 | 4-13 | .308 | 19-29 | .655 | 11 | 24 | 35 | 38.0 | 18 | 9 | 19 | 1 | 8 | 67 | 67.0 | |
| PHILANDER SMITH | 12/30/15 | 87-59 | W | 18-57 | .316 | 5-16 | .313 | 18-26 | .692 | 7 | 25 | 32 | 37.2 | 20 | 11 | 19 | 0 | 5 | 59 | 66.0 | |
| at Oklahoma Baptist University | 1/7/16 | 81-89 | L | 31-68 | .456 | 8-24 | .333 | 19-24 | .792 | 10 | 31 | 41 | 37.7 | 19 | 19 | 13 | 1 | 9 | 89 | 68.6 | |
| at Southern Nazarene | 01/09/16 | 90-78 | W | 26-64 | .406 | 7-18 | .389 | 19-21 | .905 | 11 | 27 | 38 | 37.7 | 16 | 14 | 22 | 5 | 4 | 78 | 69.5 | |
| HENDERSON STATE | 1/14/16 | 78-70 | W | 22-60 | .367 | 8-26 | .308 | 18-24 | .750 | 10 | 27 | 37 | 37.6 | 17 | 10 | 18 | 3 | 6 | 70 | 69.5 | |
| at Arkansas Tech | 1/16/16 | 73-91 | L | 27-55 | .491 | 7-18 | .389 | 30-35 | .857 | 8 | 25 | 33 | 37.2 | 25 | 17 | 16 | 3 | 8 | 91 | 71.3 | |
| at Arkansas-Monticello | 1/18/16 | 75-59 | W | 21-62 | .339 | 2-21 | .095 | 15-20 | .750 | 15 | 13 | 28 | 36.5 | 10 | 11 | 11 | 5 | 11 | 59 | 70.4 | |
| at Ouachita Baptist | 01/23/16 | 70-64 | W | 23-61 | .377 | 5-24 | .208 | 13-20 | .650 | 13 | 27 | 40 | 36.8 | 20 | 16 | 21 | 3 | 9 | 64 | 69.9 | |
| HARDING | 01/25/16 | 74-83 | L | 27-70 | .386 | 11-31 | .355 | 18-23 | .783 | 18 | 30 | 48 | 37.5 | 18 | 15 | 18 | 1 | 9 | 83 | 70.8 | |
| EAST CENTRAL | 01/28/16 | 70-59 | W | 22-64 | .344 | 9-29 | .310 | 6-14 | .429 | 16 | 17 | 33 | 37.2 | 21 | 14 | 14 | 1 | 9 | 59 | 70.1 | |
| SOUTHEASTERN OKLA. | 01/30/16 | 54-72 | L | 24-51 | .471 | 7-20 | .350 | 17-24 | .708 | 9 | 32 | 41 | 37.5 | 12 | 13 | 14 | 0 | 3 | 72 | 70.2 | |
| at Northwestern Okla. | 02/04/16 | 77-56 | W | 21-69 | .304 | 6-26 | .231 | 8-14 | .571 | 19 | 20 | 39 | 37.6 | 15 | 12 | 15 | 2 | 5 | 56 | 69.4 | |
| at Southwestern Okla. | 02/06/16 | 80-98 | L | 32-68 | .471 | 13-34 | .382 | 21-28 | .750 | 11 | 41 | 52 | 38.3 | 14 | 24 | 15 | 7 | 3 | 98 | 70.9 | |
| at Henderson State | 02/11/16 | 60-47 | W | 16-53 | .302 | 4-18 | .222 | 11-21 | .524 | 15 | 32 | 47 | 38.8 | 10 | 6 | 26 | 1 | 6 | 47 | 69.7 | |
| ARKANSAS TECH | 02/13/16 | 68-77 | L | 28-62 | .452 | 7-18 | .389 | 14-24 | .583 | 13 | 33 | 46 | 39.1 | 14 | 10 | 20 | 4 | 9 | 77 | 70.0 | |
| ARKANSAS-MONTICELLO | 02/15/16 | 65-47 | W | 21-59 | .356 | 4-20 | .200 | 1-4 | .250 | 10 | 22 | 32 | 38.8 | 15 | 15 | 18 | 7 | 6 | 47 | 69.0 | |
| at Harding | 02/18/16 | 71-70 | W | 23-57 | .404 | 6-26 | .231 | 18-20 | .900 | 8 | 21 | 29 | 38.3 | 20 | 16 | 13 | 1 | 9 | 70 | 69.0 | |
| OUACHITA BAPTIST | 02/20/16 | 84-55 | W | 17-56 | .304 | 7-27 | .259 | 14-26 | .538 | 8 | 25 | 33 | 38.1 | 20 | 13 | 18 | 6 | 6 | 55 | 68.5 | |
| OKLAHOMA BAPTIST | 02/25/16 | 88-91 | Lot | 29-59 | .492 | 10-23 | .435 | 23-29 | .793 | 10 | 30 | 40 | 38.2 | 27 | 12 | 21 | 4 | 12 | 91 | 69.4 | |
| SOUTHERN NAZARENE | 02/27/16 | 75-41 | W | 16-65 | .246 | 3-23 | .130 | 6-10 | .600 | 15 | 27 | 42 | 38.3 | 16 | 9 | 22 | 3 | 8 | 41 | 68.3 | |
| vs Henderson State | 03/04/16 | 80-71 | W | 24-57 | .421 | 8-26 | .308 | 15-25 | .600 | 7 | 29 | 36 | 38.3 | 18 | 14 | 14 | 2 | 6 | 71 | 68.4 | |
| vs Arkansas Tech | 03/05/16 | 85-99 | L | 35-75 | .467 | 4-19 | .211 | 25-40 | .625 | 20 | 29 | 49 | 38.6 | 25 | 18 | 8 | 5 | 7 | 99 | 69.5 | |
| Opponents | 1945 | 667-1724 | .387 | 193-635 | .304 | 418-614 | .681 | 341 | 741 | 1082 | 38.6 | 499 | 379 | 483 | 80 | 199 | 1945 | 69.5 | |||
| Southern Arkansas | 2119 | 815-1814 | .449 | 125-369 | .339 | 364-551 | .661 | 345 | 799 | 1144 | 40.9 | 558 | 437 | 427 | 81 | 239 | 2119 | 75.7 | |||
| Games played: 28 | Rebounds/game: 38.6 | |
| Points/game: 69.5 | Assists/game: 13.5 | |
| FG Pct: 38.7 | Turnovers/game: 17.3 | |
| 3FG Pct: 30.4 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.1 | Steals/game: 7.1 | |
| Blocks/game: 2.9 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| PHILANDER SMITH | 43/33 | 29/35 | 72-68 | +4 | 29-61/24-57 | .475/ .421 | 3-16/6-14 | .188/ .429 | 11-20/14-21 | .550/ .667 | 38/29 | +9 | 20/4 | 14/13 | 3/3 | 8/7 | 12/13 |
| A&M-Commerce | 34/38 | 42/36 | 76-74 | +2 | 29-64/25-69 | .453/ .362 | 8-16/5-17 | .500/ .294 | 10-14/19-31 | .714/ .613 | 41/44 | (3) | 17/12 | 21/16 | 3/2 | 6/6 | 24/20 |
| East Central | 27/26 | 36/33 | 63-59 | +4 | 26-48/23-55 | .542/ .418 | 1-5/12-29 | .200/ .414 | 10-19/1-2 | .526/ .500 | 30/30 | - | 16/13 | 17/17 | 0/2 | 10/9 | 11/19 |
| Southeastern Okla. | 26/38 | 41/26 | 67-64 | +3 | 25-52/24-63 | .481/ .381 | 5-13/13-34 | .385/ .382 | 12-19/3-5 | .632/ .600 | 42/29 | +13 | 18/20 | 23/18 | 5/3 | 8/8 | 15/17 |
| NORTHWESTERN OKLA. | 39/23 | 35/25 | 74-48 | +26 | 28-64/18-65 | .438/ .277 | 4-10/3-21 | .400/ .143 | 14-19/9-19 | .737/ .474 | 48/39 | +9 | 18/11 | 18/21 | 8/1 | 7/7 | 17/18 |
| SOUTHWESTERN OKLA. | 38/48 | 40/41 | 78-89 | (11) | 29-84/28-62 | .345/ .452 | 3-24/9-20 | .125/ .450 | 17-26/24-35 | .654/ .686 | 40/60 | (20) | 14/21 | 6/23 | 4/4 | 13/4 | 22/22 |
| LEMOYNE-OWEN | 54/32 | 50/35 | 104-67 | +37 | 44-79/22-61 | .557/ .361 | 8-15/4-13 | .533/ .308 | 8-11/19-29 | .727/ .655 | 46/35 | +11 | 30/9 | 13/19 | 3/1 | 9/8 | 23/18 |
| PHILANDER SMITH | 46/33 | 41/26 | 87-59 | +28 | 35-71/18-57 | .493/ .316 | 4-14/5-16 | .286/ .313 | 13-17/18-26 | .765/ .692 | 48/32 | +16 | 28/11 | 14/19 | 3/0 | 6/5 | 18/20 |
| Oklahoma Baptist University | 41/51 | 40/38 | 81-89 | (8) | 33-65/31-68 | .508/ .456 | 7-19/8-24 | .368/ .333 | 8-15/19-24 | .533/ .792 | 34/41 | (7) | 17/19 | 17/13 | 0/1 | 8/9 | 21/19 |
| Southern Nazarene | 48/27 | 42/51 | 90-78 | +12 | 33-73/26-64 | .452/ .406 | 8-16/7-18 | .500/ .389 | 16-21/19-21 | .762/ .905 | 39/38 | +1 | 16/14 | 16/22 | 1/5 | 11/4 | 25/16 |
| HENDERSON STATE | 43/38 | 35/32 | 78-70 | +8 | 33-74/22-60 | .446/ .367 | 2-8/8-26 | .250/ .308 | 10-20/18-24 | .500/ .750 | 48/37 | +11 | 16/10 | 12/18 | 0/3 | 10/6 | 19/17 |
| Arkansas Tech | 31/48 | 42/43 | 73-91 | (18) | 26-61/27-55 | .426/ .491 | 2-7/7-18 | .286/ .389 | 19-31/30-35 | .613/ .857 | 40/33 | +7 | 8/17 | 20/16 | 1/3 | 7/8 | 28/25 |
| Arkansas-Monticello | 37/36 | 38/23 | 75-59 | +16 | 35-58/21-62 | .603/ .339 | 3-8/2-21 | .375/ .095 | 2-5/15-20 | .400/ .750 | 40/28 | +12 | 23/11 | 16/11 | 4/5 | 6/11 | 18/10 |
| Ouachita Baptist | 26/26 | 44/38 | 70-64 | +6 | 23-57/23-61 | .404/ .377 | 1-3/5-24 | .333/ .208 | 23-28/13-20 | .821/ .650 | 39/40 | (1) | 10/16 | 15/21 | 3/3 | 13/9 | 20/20 |
| HARDING | 44/36 | 30/47 | 74-83 | (9) | 28-64/27-70 | .438/ .386 | 1-12/11-31 | .083/ .355 | 17-27/18-23 | .630/ .783 | 37/48 | (11) | 14/15 | 15/18 | 3/1 | 9/9 | 19/18 |
| EAST CENTRAL | 38/28 | 32/31 | 70-59 | +11 | 25-49/22-64 | .510/ .344 | 4-6/9-29 | .667/ .310 | 16-22/6-14 | .727/ .429 | 38/33 | +5 | 7/14 | 20/14 | 6/1 | 7/9 | 18/21 |
| SOUTHEASTERN OKLA. | 22/22 | 32/50 | 54-72 | (18) | 21-71/24-51 | .296/ .471 | 3-10/7-20 | .300/ .350 | 9-12/17-24 | .750/ .708 | 41/41 | - | 9/13 | 10/14 | 4/0 | 5/3 | 23/12 |
| Northwestern Okla. | 41/34 | 36/22 | 77-56 | +21 | 33-68/21-69 | .485/ .304 | 2-5/6-26 | .400/ .231 | 9-15/8-14 | .600/ .571 | 52/39 | +13 | 16/12 | 16/15 | 2/2 | 8/5 | 18/15 |
| Southwestern Okla. | 29/53 | 51/45 | 80-98 | (18) | 30-81/32-68 | .370/ .471 | 5-21/13-34 | .238/ .382 | 15-22/21-28 | .682/ .750 | 40/52 | (12) | 14/24 | 8/15 | 3/7 | 8/3 | 21/14 |
| Henderson State | 25/32 | 35/15 | 60-47 | +13 | 26-68/16-53 | .382/ .302 | 4-17/4-18 | .235/ .222 | 4-4/11-21 | 1.000/ .524 | 38/47 | (9) | 7/6 | 15/26 | 4/1 | 11/6 | 18/10 |
| ARKANSAS TECH | 41/39 | 27/38 | 68-77 | (9) | 27-68/28-62 | .397/ .452 | 7-19/7-18 | .368/ .389 | 7-16/14-24 | .438/ .583 | 38/46 | (8) | 10/10 | 16/20 | 2/4 | 7/9 | 20/14 |
| ARKANSAS-MONTICELLO | 30/19 | 35/28 | 65-47 | +18 | 24-56/21-59 | .429/ .356 | 9-20/4-20 | .450/ .200 | 8-16/1-4 | .500/ .250 | 41/32 | +9 | 16/15 | 17/18 | 2/7 | 10/6 | 11/15 |
| Harding | 28/25 | 43/45 | 71-70 | +1 | 29-56/23-57 | .518/ .404 | 5-15/6-26 | .333/ .231 | 8-15/18-20 | .533/ .900 | 33/29 | +4 | 17/16 | 16/13 | 3/1 | 6/9 | 18/20 |
| OUACHITA BAPTIST | 39/29 | 45/26 | 84-55 | +29 | 30-64/17-56 | .469/ .304 | 3-10/7-27 | .300/ .259 | 21-29/14-26 | .724/ .538 | 48/33 | +15 | 16/13 | 12/18 | 3/6 | 14/6 | 23/20 |
| OKLAHOMA BAPTIST | 46/49 | 37/34 | 88-91 | (3) | 27-65/29-59 | .415/ .492 | 7-23/10-23 | .304/ .435 | 27-34/23-29 | .794/ .793 | 36/40 | (4) | 17/12 | 20/21 | 3/4 | 10/12 | 24/27 |
| SOUTHERN NAZARENE | 35/23 | 40/18 | 75-41 | +34 | 27-59/16-65 | .458/ .246 | 6-12/3-23 | .500/ .130 | 15-27/6-10 | .556/ .600 | 46/42 | +4 | 15/9 | 15/22 | 2/3 | 11/8 | 16/16 |
| Henderson State | 45/34 | 35/37 | 80-71 | +9 | 31-70/24-57 | .443/ .421 | 6-12/8-26 | .500/ .308 | 12-20/15-25 | .600/ .600 | 45/36 | +9 | 17/14 | 8/14 | 4/2 | 7/6 | 22/18 |
| Arkansas Tech | 41/51 | 44/48 | 85-99 | (14) | 29-64/35-75 | .453/ .467 | 4-13/4-19 | .308/ .211 | 23-27/25-40 | .852/ .625 | 38/49 | (11) | 11/18 | 17/8 | 2/5 | 4/7 | 34/25 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 05 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | DAVIS,DES | HARRIS,AL | HOLMES,SH | FICHER,CA | MEDINA,RA | ECKERMAN, | TUCKER,TI |
| PHILANDER SMITH | 11/15/15 | 72-68 | W | DNP | 17-6-3 | 9-1-3 | 10-4-4 | 0-0-0 | 6-0-1 | 3-2-6 |
| at A&M-Commerce | 11/17/15 | 76-74 | W | 0-0-0 | 8-5-0 | 25-1-2 | 3-5-5 | 2-1-1 | 0-1-1 | 10-4-6 |
| at East Central | 11/19/15 | 63-59 | W | DNP | 19-11-2 | 9-2-6 | 0-0-2 | 0-0-1 | 2-0-0 | 13-3-4 |
| at Southeastern Okla. | 11/21/15 | 67-64 | W | DNP | 10-6-2 | 12-3-4 | 14-6-2 | 0-1-0 | 2-0-0 | 6-4-8 |
| NORTHWESTERN OKLA. | 12/3/15 | 74-48 | W | 1-0-0 | 19-2-3 | 18-5-3 | 4-0-1 | 0-0-1 | 0-1-0 | 6-5-4 |
| SOUTHWESTERN OKLA. | 12/05/15 | 78-89 | L | DNP | 1-2-0 | 7-6-7 | 11-4-3 | 0-1-1 | 2-0-0 | 10-7-2 |
| LEMOYNE-OWEN | 12/17/15 | 104-67 | W | 2-1-0 | DNP | 13-1-4 | 10-2-4 | DNP | 9-2-4 | 10-0-5 |
| PHILANDER SMITH | 12/30/15 | 87-59 | W | 2-2-1 | DNP | 22-6-7 | 11-5-3 | 3-1-2 | 4-2-0 | 7-2-6 |
| at Oklahoma Baptist Uni | 1/7/16 | 81-89 | L | DNP | DNP | 8-2-1 | 9-3-2 | 9-1-2 | 6-1-0 | 14-3-2 |
| at Southern Nazarene | 01/09/16 | 90-78 | W | DNP | DNP | 17-3-4 | 13-4-2 | 0-0-0 | 0-3-1 | 11-2-7 |
| HENDERSON STATE | 1/14/16 | 78-70 | W | DNP | DNP | 7-3-5 | 2-1-1 | DNP | 0-0-0 | 15-9-6 |
| at Arkansas Tech | 1/16/16 | 73-91 | L | 2-1-0 | DNP | 14-4-0 | 3-2-2 | 0-1-0 | 5-1-1 | 4-3-4 |
| at Arkansas-Monticello | 1/18/16 | 75-59 | W | 0-0-0 | DNP | 16-4-3 | 1-2-9 | 0-0-0 | 0-1-0 | 8-7-6 |
| at Ouachita Baptist | 01/23/16 | 70-64 | W | DNP | DNP | 15-4-5 | 2-2-2 | DNP | 0-0-0 | 18-3-2 |
| HARDING | 01/25/16 | 74-83 | L | DNP | DNP | 15-3-6 | 10-1-2 | 0-0-0 | 0-0-1 | 22-6-1 |
| EAST CENTRAL | 01/28/16 | 70-59 | W | DNP | DNP | 21-2-2 | 15-5-2 | 0-1-0 | 0-0-0 | 9-4-0 |
| SOUTHEASTERN OKLA. | 01/30/16 | 54-72 | L | 0-0-0 | DNP | 7-2-1 | 5-2-1 | 3-1-2 | 0-1-0 | 13-6-3 |
| at Northwestern Okla. | 02/04/16 | 77-56 | W | 0-0-0 | DNP | 17-4-7 | 7-1-1 | 2-1-0 | 4-5-1 | 12-6-1 |
| at Southwestern Okla. | 02/06/16 | 80-98 | L | 0-0-0 | DNP | 5-5-4 | 17-4-4 | 0-0-0 | 1-0-0 | 18-4-2 |
| at Henderson State | 02/11/16 | 60-47 | W | DNP | DNP | 14-3-0 | 14-0-0 | 0-0-0 | 0-0-1 | 10-2-2 |
| ARKANSAS TECH | 02/13/16 | 68-77 | L | DNP | DNP | 16-3-6 | 10-5-0 | 0-0-0 | 0-1-1 | 20-4-1 |
| ARKANSAS-MONTICELLO | 02/15/16 | 65-47 | W | 0-0-1 | DNP | 16-7-5 | 11-5-1 | 0-0-0 | 0-6-0 | 11-5-4 |
| at Harding | 02/18/16 | 71-70 | W | DNP | DNP | 6-1-2 | 3-2-0 | DNP | 0-1-0 | 23-10-9 |
| OUACHITA BAPTIST | 02/20/16 | 84-55 | W | 1-1-0 | DNP | 16-6-7 | 11-1-1 | 2-1-0 | 4-6-0 | 11-6-3 |
| OKLAHOMA BAPTIST | 02/25/16 | 88-91 | OL | DNP | DNP | 15-2-5 | 7-5-5 | 2-0-0 | 0-0-0 | 9-3-0 |
| SOUTHERN NAZARENE | 02/27/16 | 75-41 | W | 1-0-0 | DNP | 17-1-2 | 3-2-4 | 4-2-0 | 1-2-1 | 19-6-3 |
| vs Henderson State | 03/04/16 | 80-71 | W | DNP | DNP | 12-4-2 | 13-1-4 | DNP | DNP | 21-8-8 |
| vs Arkansas Tech | 03/05/16 | 85-99 | L | 3-0-0 | DNP | 10-3-7 | 12-3-1 | DNP | 2-5-0 | 12-3-2 |
| 14 | 20 | 21 | 22 | 23 | 30 | 31 | ||||
| Opponent | Date | Score | WL | ROLEN,FAI | BRYANT,RO | HARDEN,JA | HAMILTON, | NEVITT,SH | EARLS,CAR | JORDAN,MA |
| PHILANDER SMITH | 11/15/15 | 72-68 | W | 0-3-0 | 20-13-3 | 1-0-0 | DNP | DNP | DNP | 6-2-0 |
| at A&M-Commerce | 11/17/15 | 76-74 | W | 0-2-1 | 23-18-1 | 0-0-0 | 3-2-0 | DNP | DNP | 2-1-0 |
| at East Central | 11/19/15 | 63-59 | W | 0-0-0 | 20-9-1 | 0-0-0 | 0-2-0 | DNP | DNP | 0-1-0 |
| at Southeastern Okla. | 11/21/15 | 67-64 | W | 0-0-1 | 21-19-1 | DNP | 0-0-0 | DNP | DNP | 2-0-0 |
| NORTHWESTERN OKLA. | 12/3/15 | 74-48 | W | 2-0-0 | 12-10-2 | 0-3-0 | 8-7-0 | 2-4-2 | 0-0-0 | 2-5-2 |
| SOUTHWESTERN OKLA. | 12/05/15 | 78-89 | L | DNP | 40-10-1 | DNP | 5-3-0 | 2-2-0 | DNP | 0-1-0 |
| LEMOYNE-OWEN | 12/17/15 | 104-67 | W | 6-1-1 | 25-12-2 | 2-3-5 | 2-3-1 | 7-6-0 | 6-5-1 | 12-5-3 |
| PHILANDER SMITH | 12/30/15 | 87-59 | W | 0-0-0 | 18-12-5 | 4-0-2 | DNP | 4-12-1 | DNP | 12-5-1 |
| at Oklahoma Baptist Uni | 1/7/16 | 81-89 | L | 2-0-0 | 20-10-1 | 4-4-9 | 0-2-0 | 7-4-0 | DNP | 2-1-0 |
