#12 Jasmyn Eckerman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PHILANDER SMITH  11/15/15    16  3-4  .750  0-0  .000  0-0  .000  0.0  6.0 
at A&M-Commerce  11/17/15    0-0  .000  0-0  .000  0-0  .000  0.5  3.0 
at East Central  11/19/15    17  1-1  1.000  0-0  .000  0-0  .000  0.3  2.7 
at Southeastern Okla.  11/21/15    1-2  .500  0-0  .000  0-0  .000  0.3  2.5 
NORTHWESTERN OKLA.  12/3/15     0-0  .000  0-0  .000  0-0  .000  0.4  2.0 
SOUTHWESTERN OKLA.  12/05/15    1-2  .500  0-0  .000  0-0  .000  0.3  2.0 
LEMOYNE-OWEN  12/17/15    14  4-7  .571  0-0  .000  1-1  1.000  0.6  3.0 
PHILANDER SMITH  12/30/15    10  1-1  1.000  0-0  .000  2-2  1.000  0.8  3.1 
at Oklahoma Baptist University  1/7/16     2-2  1.000  0-0  .000  2-2  1.000  0.8  3.4 
at Southern Nazarene  01/09/16    0-0  .000  0-0  .000  0-0  .000  1.0  3.1 
HENDERSON STATE  1/14/16     0-0  .000  0-0  .000  0-0  .000  0.9  2.8 
at Arkansas Tech  1/16/16     10  2-6  .333  0-0  .000  1-3  .333  0.9  3.0 
at Arkansas-Monticello  1/18/16     0-0  .000  0-0  .000  0-0  .000  0.9  2.8 
at Ouachita Baptist  01/23/16    0-0  .000  0-0  .000  0-0  .000  0.9  2.6 
HARDING  01/25/16    0-0  .000  0-0  .000  0-0  .000  0.8  2.4 
EAST CENTRAL  01/28/16    0-0  .000  0-0  .000  0-0  .000  0.8  2.3 
SOUTHEASTERN OKLA.  01/30/16    0-1  .000  0-0  .000  0-0  .000  0.8  2.1 
at Northwestern Okla.  02/04/16    10  2-3  .667  0-0  .000  0-1  .000  1.0  2.2 
at Southwestern Okla.  02/06/16    0-1  .000  0-0  .000  1-2  .500  0.9  2.2 
at Henderson State  02/11/16    11  0-1  .000  0-0  .000  0-0  .000  0.9  2.1 
ARKANSAS TECH  02/13/16    0-0  .000  0-0  .000  0-0  .000  0.9  2.0 
ARKANSAS-MONTICELLO  02/15/16    0-1  .000  0-0  .000  0-2  .000  1.1  1.9 
at Harding  02/18/16    0-0  .000  0-0  .000  0-0  .000  1.1  1.8 
OUACHITA BAPTIST  02/20/16    10  1-4  .250  0-0  .000  2-2  1.000  1.3  1.9 
OKLAHOMA BAPTIST  02/25/16    0-0  .000  0-0  .000  0-0  .000  1.3  1.8 
SOUTHERN NAZARENE  02/27/16    0-1  .000  0-0  .000  1-4  .250  1.3  1.8 
vs Henderson State  03/04/16    dnp 
vs Arkansas Tech  03/05/16    1-3  .333  0-0  .000  0-0  .000  1.4  1.8 
Totals     183  19-40  .475  0-0  .000  10-19  .526  13  26  39  1.4  24  13  18  48  1.8 
 
Games played: 27      Rebounds/game: 1.4 
Points/game: 1.8      Assists/game: 0.5 
FG Pct: 47.5      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 52.6      Steals/game: 0.3 
       Blocks/game: 0.1