#13 Tierra Tucker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PHILANDER SMITH  11/15/15  24  1-4  .250  0-2  .000  1-2  .500  2.0  3.0 
at A&M-Commerce  11/17/15  28  3-8  .375  0-1  .000  4-4  1.000  3.0  10  6.5 
at East Central  11/19/15  31  5-8  .625  0-0  .000  3-5  .600  3.0  13  8.7 
at Southeastern Okla.  11/21/15  39  1-6  .167  1-4  .250  3-4  .750  3.3  8.0 
NORTHWESTERN OKLA.  12/3/15   24  1-2  .500  0-0  .000  4-5  .800  3.6  7.6 
SOUTHWESTERN OKLA.  12/05/15  30  2-12  .167  0-4  .000  6-6  1.000  4.2  10  8.0 
LEMOYNE-OWEN  12/17/15  23  5-7  .714  0-0  .000  0-1  .000  3.6  10  8.3 
PHILANDER SMITH  12/30/15  26  3-7  .429  0-1  .000  1-2  .500  3.4  8.1 
at Oklahoma Baptist University  1/7/16   23  5-10  .500  1-2  .500  3-4  .750  3.3  14  8.8 
at Southern Nazarene  01/09/16  31  5-9  .556  0-2  .000  1-2  .500  3.2  11  9.0 
HENDERSON STATE  1/14/16   34  4-12  .333  1-1  1.000  6-11  .545  3.7  15  9.5 
at Arkansas Tech  1/16/16   23  1-5  .200  0-0  .000  2-2  1.000  3.7  9.1 
at Arkansas-Monticello  1/18/16   36  4-9  .444  0-0  .000  0-1  .000  3.9  9.0 
at Ouachita Baptist  01/23/16  37  5-8  .625  0-1  .000  8-10  .800  3.9  18  9.6 
HARDING  01/25/16  34  8-14  .571  0-1  .000  6-8  .750  4.0  22  10.5 
EAST CENTRAL  01/28/16  30  3-9  .333  0-0  .000  3-4  .750  4.0  10.4 
SOUTHEASTERN OKLA.  01/30/16  29  4-11  .364  1-4  .250  4-4  1.000  4.1  13  10.5 
at Northwestern Okla.  02/04/16  31  5-6  .833  0-1  .000  2-5  .400  4.2  12  10.6 
at Southwestern Okla.  02/06/16  31  6-12  .500  1-3  .333  5-6  .833  4.2  18  11.0 
at Henderson State  02/11/16  32  4-11  .364  0-1  .000  2-2  1.000  4.1  10  11.0 
ARKANSAS TECH  02/13/16  34  7-17  .412  3-5  .600  3-8  .375  4.1  20  11.4 
ARKANSAS-MONTICELLO  02/15/16  35  4-10  .400  2-5  .400  1-2  .500  4.1  11  11.4 
at Harding  02/18/16  38  7-17  .412  1-2  .500  8-12  .667  10  4.4  23  11.9 
OUACHITA BAPTIST  02/20/16  30  3-9  .333  0-3  .000  5-7  .714  4.5  11  11.8 
OKLAHOMA BAPTIST  02/25/16  25  3-9  .333  1-2  .500  2-2  1.000  4.4  11.7 
SOUTHERN NAZARENE  02/27/16  31  7-16  .438  2-5  .400  3-4  .750  4.5  19  12.0 
vs Henderson State  03/04/16  38  7-15  .467  2-3  .667  5-11  .455  4.6  21  12.3 
vs Arkansas Tech  03/05/16  33  2-12  .167  0-2  .000  8-10  .800  4.5  12  12.3 
Totals     28  860  115-275  .418  16-55  .291  99-144  .688  34  93  127  4.5  80  107  84  47  345  12.3 
 
Games played: 28      Rebounds/game: 4.5 
Points/game: 12.3      Assists/game: 3.8 
FG Pct: 41.8      Turnovers/game: 3.0 
3FG Pct: 29.1      Assist/turnover ratio: 1.3 
FT Pct: 68.8      Steals/game: 1.7 
       Blocks/game: 0.1