#22 Alyssa Hamilton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PHILANDER SMITH  11/15/15    dnp 
at A&M-Commerce  11/17/15    16  1-4  .250  0-0  .000  1-2  .500  2.0  3.0 
at East Central  11/19/15    0-0  .000  0-0  .000  0-2  .000  2.0  1.5 
at Southeastern Okla.  11/21/15    0-0  .000  0-0  .000  0-0  .000  1.3  1.0 
NORTHWESTERN OKLA.  12/3/15     15  4-5  .800  0-0  .000  0-2  .000  2.8  2.8 
SOUTHWESTERN OKLA.  12/05/15    13  0-0  .000  0-0  .000  5-8  .625  2.8  3.2 
LEMOYNE-OWEN  12/17/15  11  1-5  .200  0-0  .000  0-1  .000  2.8  3.0 
PHILANDER SMITH  12/30/15    dnp 
at Oklahoma Baptist University  1/7/16     11  0-1  .000  0-0  .000  0-0  .000  2.7  2.6 
at Southern Nazarene  01/09/16    16  2-4  .500  0-0  .000  1-2  .500  2.8  2.9 
HENDERSON STATE  1/14/16     15  3-6  .500  0-0  .000  0-0  .000  2.9  3.2 
at Arkansas Tech  1/16/16     23  3-5  .600  0-0  .000  4-6  .667  3.5  10  3.9 
at Arkansas-Monticello  1/18/16     1-1  1.000  0-0  .000  0-1  .000  3.3  3.7 
at Ouachita Baptist  01/23/16    15  1-2  .500  0-0  .000  2-2  1.000  3.5  3.8 
HARDING  01/25/16    15  1-2  .500  0-0  .000  0-0  .000  3.4  3.6 
EAST CENTRAL  01/28/16    17  2-4  .500  0-0  .000  0-0  .000  3.4  3.6 
SOUTHEASTERN OKLA.  01/30/16    26  3-9  .333  0-0  .000  0-0  .000  3.7  3.8 
at Northwestern Okla.  02/04/16    11  5-9  .556  0-0  .000  0-0  .000  3.8  10  4.2 
at Southwestern Okla.  02/06/16    17  3-9  .333  0-0  .000  0-0  .000  3.7  4.3 
at Henderson State  02/11/16    17  1-2  .500  0-0  .000  0-0  .000  3.9  4.2 
ARKANSAS TECH  02/13/16    2-2  1.000  0-0  .000  0-0  .000  3.7  4.2 
ARKANSAS-MONTICELLO  02/15/16    20  4-6  .667  0-0  .000  1-2  .500  3.7  4.4 
at Harding  02/18/16    23  5-7  .714  0-0  .000  0-0  .000  3.5  10  4.7 
OUACHITA BAPTIST  02/20/16    15  4-7  .571  0-0  .000  1-2  .500  3.5  4.9 
OKLAHOMA BAPTIST  02/25/16    26  2-6  .333  0-0  .000  8-12  .667  3.5  12  5.2 
SOUTHERN NAZARENE  02/27/16    19  4-6  .667  0-0  .000  1-2  .500  3.6  5.3 
vs Henderson State  03/04/16    24  3-5  .600  0-0  .000  0-0  .000  3.8  5.4 
vs Arkansas Tech  03/05/16    16  4-6  .667  0-0  .000  0-0  .000  3.7  5.5 
Totals     408  59-113  .522  0-0  .000  24-44  .545  31  64  95  3.7  73  29  21  19  142  5.5 
 
Games played: 26      Rebounds/game: 3.7 
Points/game: 5.5      Assists/game: 0.3 
FG Pct: 52.2      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 54.5      Steals/game: 0.7 
       Blocks/game: 0.8