#05 Shana Holmes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PHILANDER SMITH  11/15/15  32  3-7  .429  1-5  .200  2-4  .500  1.0  9.0 
at A&M-Commerce  11/17/15  39  9-12  .750  7-7  1.000  0-0  .000  1.0  25  17.0 
at East Central  11/19/15  35  2-5  .400  1-2  .500  4-6  .667  1.3  14.3 
at Southeastern Okla.  11/21/15  38  3-7  .429  1-4  .250  5-7  .714  1.8  12  13.8 
NORTHWESTERN OKLA.  12/3/15   34  6-11  .545  4-6  .667  2-2  1.000  2.4  18  14.6 
SOUTHWESTERN OKLA.  12/05/15  40  3-12  .250  1-6  .167  0-0  .000  3.0  13.3 
LEMOYNE-OWEN  12/17/15  26  4-6  .667  3-4  .750  2-2  1.000  2.7  13  13.3 
PHILANDER SMITH  12/30/15  33  9-15  .600  0-3  .000  4-6  .667  3.1  22  14.4 
at Oklahoma Baptist University  1/7/16   33  3-11  .273  2-6  .333  0-2  .000  3.0  13.7 
at Southern Nazarene  01/09/16  34  5-12  .417  3-4  .750  4-6  .667  3.0  17  14.0 
HENDERSON STATE  1/14/16   40  2-7  .286  0-2  .000  3-4  .750  3.0  13.4 
at Arkansas Tech  1/16/16   36  6-10  .600  0-1  .000  2-2  1.000  3.1  14  13.4 
at Arkansas-Monticello  1/18/16   39  7-11  .636  2-3  .667  0-0  .000  3.2  16  13.6 
at Ouachita Baptist  01/23/16  40  4-7  .571  1-2  .500  6-8  .750  3.2  15  13.7 
HARDING  01/25/16  37  6-10  .600  0-3  .000  3-4  .750  3.2  15  13.8 
EAST CENTRAL  01/28/16  36  7-9  .778  1-1  1.000  6-9  .667  3.1  21  14.3 
SOUTHEASTERN OKLA.  01/30/16  36  3-10  .300  0-2  .000  1-1  1.000  3.1  13.8 
at Northwestern Okla.  02/04/16  34  7-15  .467  1-1  1.000  2-2  1.000  3.1  17  14.0 
at Southwestern Okla.  02/06/16  40  1-11  .091  1-6  .167  2-2  1.000  3.2  13.5 
at Henderson State  02/11/16  40  6-14  .429  2-6  .333  0-0  .000  3.2  14  13.6 
ARKANSAS TECH  02/13/16  40  7-13  .538  1-4  .250  1-2  .500  3.2  16  13.7 
ARKANSAS-MONTICELLO  02/15/16  37  5-9  .556  4-6  .667  2-2  1.000  3.4  16  13.8 
at Harding  02/18/16  40  2-5  .400  2-5  .400  0-0  .000  3.3  13.4 
OUACHITA BAPTIST  02/20/16  30  6-8  .750  1-2  .500  3-6  .500  3.4  16  13.5 
OKLAHOMA BAPTIST  02/25/16  45  5-10  .500  3-7  .429  2-2  1.000  3.3  15  13.6 
SOUTHERN NAZARENE  02/27/16  32  6-6  1.000  4-4  1.000  1-2  .500  3.2  17  13.7 
vs Henderson State  03/04/16  40  4-10  .400  2-3  .667  2-2  1.000  3.3  12  13.7 
vs Arkansas Tech  03/05/16  40  3-5  .600  0-0  .000  4-5  .800  3.3  10  13.5 
Totals     28  1026  134-268  .500  48-105  .457  63-88  .716  24  67  91  3.3  55  110  55  35  379  13.5 
 
Games played: 28      Rebounds/game: 3.3 
Points/game: 13.5      Assists/game: 3.9 
FG Pct: 50.0      Turnovers/game: 2.0 
3FG Pct: 45.7      Assist/turnover ratio: 2.0 
FT Pct: 71.6      Steals/game: 1.3 
       Blocks/game: 0.0