#20 Rosa Bryant |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PHILANDER SMITH | 11/15/15 | * | 35 | 10-18 | .556 | 0-0 | .000 | 0-1 | .000 | 3 | 10 | 13 | 13.0 | 1 | 0 | 3 | 2 | 0 | 0 | 20 | 20.0 |
| at A&M-Commerce | 11/17/15 | * | 35 | 11-21 | .524 | 0-0 | .000 | 1-1 | 1.000 | 6 | 12 | 18 | 15.5 | 3 | 0 | 1 | 4 | 0 | 1 | 23 | 21.5 |
| at East Central | 11/19/15 | * | 24 | 9-15 | .600 | 0-0 | .000 | 2-3 | .667 | 4 | 5 | 9 | 13.3 | 1 | 0 | 1 | 0 | 0 | 1 | 20 | 21.0 |
| at Southeastern Okla. | 11/21/15 | * | 40 | 9-16 | .563 | 0-0 | .000 | 3-5 | .600 | 5 | 14 | 19 | 14.8 | 3 | 0 | 1 | 5 | 1 | 1 | 21 | 21.0 |
| NORTHWESTERN OKLA. | 12/3/15 | * | 24 | 4-11 | .364 | 0-0 | .000 | 4-4 | 1.000 | 4 | 6 | 10 | 13.8 | 4 | 0 | 2 | 1 | 2 | 2 | 12 | 19.2 |
| SOUTHWESTERN OKLA. | 12/05/15 | * | 39 | 19-31 | .613 | 0-0 | .000 | 2-3 | .667 | 4 | 6 | 10 | 13.2 | 2 | 0 | 1 | 0 | 1 | 2 | 40 | 22.7 |
| LEMOYNE-OWEN | 12/17/15 | * | 26 | 11-17 | .647 | 0-0 | .000 | 3-4 | .750 | 4 | 8 | 12 | 13.0 | 2 | 0 | 2 | 0 | 0 | 1 | 25 | 23.0 |
| PHILANDER SMITH | 12/30/15 | * | 31 | 9-17 | .529 | 0-0 | .000 | 0-1 | .000 | 5 | 7 | 12 | 12.9 | 3 | 0 | 5 | 2 | 0 | 2 | 18 | 22.4 |
| at Oklahoma Baptist University | 1/7/16 | * | 31 | 9-13 | .692 | 0-0 | .000 | 2-5 | .400 | 1 | 9 | 10 | 12.6 | 3 | 0 | 1 | 1 | 0 | 3 | 20 | 22.1 |
| at Southern Nazarene | 01/09/16 | * | 29 | 11-19 | .579 | 0-0 | .000 | 3-4 | .750 | 3 | 6 | 9 | 12.2 | 5 | 1 | 1 | 2 | 0 | 3 | 25 | 22.4 |
| HENDERSON STATE | 1/14/16 | * | 35 | 9-23 | .391 | 0-0 | .000 | 1-5 | .200 | 5 | 7 | 12 | 12.2 | 2 | 0 | 2 | 1 | 0 | 3 | 19 | 22.1 |
| at Arkansas Tech | 1/16/16 | * | 29 | 3-12 | .250 | 0-0 | .000 | 6-10 | .600 | 3 | 6 | 9 | 11.9 | 4 | 0 | 0 | 3 | 0 | 1 | 12 | 21.3 |
| at Arkansas-Monticello | 1/18/16 | * | 31 | 12-15 | .800 | 0-0 | .000 | 1-1 | 1.000 | 3 | 8 | 11 | 11.8 | 3 | 0 | 1 | 3 | 2 | 2 | 25 | 21.5 |
| at Ouachita Baptist | 01/23/16 | * | 37 | 6-22 | .273 | 0-0 | .000 | 5-6 | .833 | 5 | 9 | 14 | 12.0 | 4 | 0 | 1 | 3 | 1 | 4 | 17 | 21.2 |
| HARDING | 01/25/16 | * | 37 | 7-18 | .389 | 0-0 | .000 | 3-5 | .600 | 7 | 9 | 16 | 12.3 | 3 | 0 | 3 | 7 | 0 | 2 | 17 | 20.9 |
| EAST CENTRAL | 01/28/16 | * | 38 | 7-15 | .467 | 0-0 | .000 | 1-1 | 1.000 | 5 | 7 | 12 | 12.3 | 2 | 0 | 3 | 1 | 0 | 3 | 15 | 20.6 |
| SOUTHEASTERN OKLA. | 01/30/16 | * | 33 | 7-20 | .350 | 0-0 | .000 | 3-5 | .600 | 2 | 4 | 6 | 11.9 | 2 | 0 | 1 | 0 | 0 | 2 | 17 | 20.4 |
| at Northwestern Okla. | 02/04/16 | * | 32 | 5-12 | .417 | 0-0 | .000 | 0-2 | .000 | 5 | 9 | 14 | 12.0 | 5 | 1 | 2 | 3 | 0 | 1 | 10 | 19.8 |
| at Southwestern Okla. | 02/06/16 | * | 39 | 9-20 | .450 | 0-0 | .000 | 4-6 | .667 | 6 | 3 | 9 | 11.8 | 3 | 0 | 4 | 2 | 0 | 2 | 22 | 19.9 |
| at Henderson State | 02/11/16 | * | 30 | 8-16 | .500 | 0-1 | .000 | 0-0 | .000 | 4 | 9 | 13 | 11.9 | 2 | 0 | 3 | 2 | 2 | 2 | 16 | 19.7 |
| ARKANSAS TECH | 02/13/16 | * | 38 | 6-16 | .375 | 0-0 | .000 | 1-4 | .250 | 4 | 8 | 12 | 11.9 | 3 | 0 | 1 | 2 | 1 | 1 | 13 | 19.4 |
| ARKANSAS-MONTICELLO | 02/15/16 | * | 34 | 3-8 | .375 | 0-0 | .000 | 2-6 | .333 | 1 | 3 | 4 | 11.5 | 1 | 0 | 0 | 3 | 0 | 4 | 8 | 18.9 |
| at Harding | 02/18/16 | * | 40 | 12-14 | .857 | 0-0 | .000 | 0-1 | .000 | 3 | 8 | 11 | 11.5 | 2 | 0 | 2 | 4 | 0 | 1 | 24 | 19.1 |
| OUACHITA BAPTIST | 02/20/16 | * | 29 | 7-12 | .583 | 0-0 | .000 | 1-2 | .500 | 0 | 10 | 10 | 11.5 | 2 | 0 | 4 | 1 | 1 | 1 | 15 | 18.9 |
| OKLAHOMA BAPTIST | 02/25/16 | * | 36 | 9-14 | .643 | 0-0 | .000 | 6-7 | .857 | 4 | 4 | 8 | 11.3 | 5 | 1 | 1 | 2 | 0 | 1 | 24 | 19.1 |
| SOUTHERN NAZARENE | 02/27/16 | * | 30 | 5-14 | .357 | 0-0 | .000 | 3-5 | .600 | 1 | 9 | 10 | 11.3 | 3 | 0 | 3 | 1 | 0 | 4 | 13 | 18.9 |
| vs Henderson State | 03/04/16 | * | 33 | 8-19 | .421 | 0-0 | .000 | 3-4 | .750 | 4 | 13 | 17 | 11.5 | 3 | 0 | 1 | 1 | 1 | 0 | 19 | 18.9 |
| vs Arkansas Tech | 03/05/16 | * | 27 | 11-16 | .688 | 0-0 | .000 | 5-6 | .833 | 1 | 4 | 5 | 11.3 | 4 | 0 | 0 | 1 | 0 | 1 | 27 | 19.2 |
| Totals | 28 | 922 | 236-464 | .509 | 0-1 | .000 | 65-107 | .607 | 102 | 213 | 315 | 11.3 | 80 | 3 | 50 | 57 | 12 | 51 | 537 | 19.2 | |
| Games played: 28 | Rebounds/game: 11.3 | |
| Points/game: 19.2 | Assists/game: 1.8 | |
| FG Pct: 50.9 | Turnovers/game: 2.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 60.7 | Steals/game: 1.8 | |
| Blocks/game: 0.4 |