#21 Jaida Harden

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PHILANDER SMITH  11/15/15    0-0  .000  0-0  .000  1-2  .500  0.0  1.0 
at A&M-Commerce  11/17/15    0-0  .000  0-0  .000  0-0  .000  0.0  0.5 
at East Central  11/19/15    0-0  .000  0-0  .000  0-0  .000  0.0  0.3 
at Southeastern Okla.  11/21/15    dnp 
NORTHWESTERN OKLA.  12/3/15     0-1  .000  0-0  .000  0-0  .000  0.8  0.3 
SOUTHWESTERN OKLA.  12/05/15    dnp 
LEMOYNE-OWEN  12/17/15    21  1-6  .167  0-1  .000  0-0  .000  1.2  0.6 
PHILANDER SMITH  12/30/15    14  0-3  .000  0-0  .000  4-4  1.000  1.0  1.2 
at Oklahoma Baptist University  1/7/16     26  2-6  .333  0-1  .000  0-0  .000  1.4  1.6 
at Southern Nazarene  01/09/16    19  2-6  .333  2-3  .667  4-4  1.000  1.8  10  2.6 
HENDERSON STATE  1/14/16     24  8-10  .800  1-1  1.000  0-0  .000  1.9  17  4.2 
at Arkansas Tech  1/16/16     24  4-9  .444  1-4  .250  2-2  1.000  2.1  11  4.9 
at Arkansas-Monticello  1/18/16     19  2-5  .400  1-2  .500  0-0  .000  1.9  4.9 
at Ouachita Baptist  01/23/16    19  2-4  .500  0-0  .000  2-2  1.000  2.2  5.0 
HARDING  01/25/16    20  1-5  .200  1-3  .333  1-4  .250  2.2  4.9 
EAST CENTRAL  01/28/16    17  0-2  .000  0-1  .000  2-2  1.000  2.1  4.7 
SOUTHEASTERN OKLA.  01/30/16    17  0-4  .000  0-0  .000  0-0  .000  2.3  4.4 
at Northwestern Okla.  02/04/16    21  3-9  .333  0-2  .000  1-1  1.000  2.2  4.6 
at Southwestern Okla.  02/06/16    1-2  .500  1-2  .500  0-0  .000  2.1  4.5 
at Henderson State  02/11/16    0-1  .000  0-0  .000  0-0  .000  2.0  4.2 
ARKANSAS TECH  02/13/16    1-3  .333  1-1  1.000  0-0  .000  1.9  4.2 
ARKANSAS-MONTICELLO  02/15/16    2-3  .667  2-2  1.000  2-2  1.000  1.9  4.4 
at Harding  02/18/16    24  2-6  .333  1-4  .250  0-2  .000  1.9  4.4 
OUACHITA BAPTIST  02/20/16    15  1-3  .333  1-2  .500  0-0  .000  1.8  4.3 
OKLAHOMA BAPTIST  02/25/16    34  2-9  .222  2-7  .286  7-9  .778  1.9  13  4.7 
SOUTHERN NAZARENE  02/27/16    10  1-3  .333  0-1  .000  0-0  .000  1.9  4.6 
vs Henderson State  03/04/16    21  2-6  .333  1-3  .333  2-2  1.000  2.0  4.7 
vs Arkansas Tech  03/05/16    18  1-3  .333  1-2  .500  0-0  .000  2.0  4.6 
Totals     403  38-109  .349  16-42  .381  28-36  .778  18  33  51  2.0  51  35  21  17  120  4.6 
 
Games played: 26      Rebounds/game: 2.0 
Points/game: 4.6      Assists/game: 1.3 
FG Pct: 34.9      Turnovers/game: 0.8 
3FG Pct: 38.1      Assist/turnover ratio: 1.7 
FT Pct: 77.8      Steals/game: 0.7 
       Blocks/game: 0.0