#31 Makaila Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PHILANDER SMITH  11/15/15    15  2-4  .500  0-0  .000  2-3  .667  2.0  6.0 
at A&M-Commerce  11/17/15    1-1  1.000  0-0  .000  0-1  .000  1.5  4.0 
at East Central  11/19/15    0-0  .000  0-0  .000  0-0  .000  1.3  2.7 
at Southeastern Okla.  11/21/15    1-1  1.000  0-0  .000  0-0  .000  1.0  2.5 
NORTHWESTERN OKLA.  12/3/15     11  1-3  .333  0-0  .000  0-0  .000  1.8  2.4 
SOUTHWESTERN OKLA.  12/05/15    0-1  .000  0-0  .000  0-0  .000  1.7  2.0 
LEMOYNE-OWEN  12/17/15    19  6-10  .600  0-0  .000  0-0  .000  2.1  12  3.4 
PHILANDER SMITH  12/30/15    23  6-7  .857  0-0  .000  0-0  .000  2.5  12  4.5 
at Oklahoma Baptist University  1/7/16     1-3  .333  0-0  .000  0-0  .000  2.3  4.2 
at Southern Nazarene  01/09/16    0-1  .000  0-0  .000  0-0  .000  2.1  3.8 
HENDERSON STATE  1/14/16     10  3-5  .600  0-0  .000  0-0  .000  2.4  4.0 
at Arkansas Tech  1/16/16     1-2  .500  0-0  .000  0-0  .000  2.2  3.8 
at Arkansas-Monticello  1/18/16     1-3  .333  0-0  .000  0-0  .000  2.2  3.7 
at Ouachita Baptist  01/23/16    1-2  .500  0-0  .000  0-0  .000  2.0  3.6 
HARDING  01/25/16    0-0  .000  0-0  .000  0-0  .000  1.9  3.3 
EAST CENTRAL  01/28/16    dnp 
SOUTHEASTERN OKLA.  01/30/16    0-2  .000  0-0  .000  0-0  .000  1.9  3.1 
at Northwestern Okla.  02/04/16    10  0-3  .000  0-0  .000  2-2  1.000  2.0  3.1 
at Southwestern Okla.  02/06/16    0-3  .000  0-0  .000  0-0  .000  2.1  2.9 
at Henderson State  02/11/16    0-0  .000  0-0  .000  0-0  .000  1.9  2.7 
ARKANSAS TECH  02/13/16    dnp 
ARKANSAS-MONTICELLO  02/15/16    0-2  .000  0-0  .000  0-0  .000  1.9  2.6 
at Harding  02/18/16    dnp 
OUACHITA BAPTIST  02/20/16    0-1  .000  0-0  .000  4-4  1.000  2.0  2.7 
OKLAHOMA BAPTIST  02/25/16    0-0  .000  0-0  .000  0-0  .000  1.9  2.5 
SOUTHERN NAZARENE  02/27/16    1-3  .333  0-0  .000  1-2  .500  2.0  2.6 
vs Henderson State  03/04/16    0-1  .000  0-0  .000  0-0  .000  2.0  2.5 
vs Arkansas Tech  03/05/16    0-1  .000  0-0  .000  0-0  .000  1.9  2.4 
Totals     197  25-59  .424  0-0  .000  9-12  .750  20  27  47  1.9  16  59  2.4 
 
Games played: 25      Rebounds/game: 1.9 
Points/game: 2.4      Assists/game: 0.3 
FG Pct: 42.4      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.1