#14 Faith Rolen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PHILANDER SMITH  11/15/15    10  0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at A&M-Commerce  11/17/15    10  0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at East Central  11/19/15    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Southeastern Okla.  11/21/15    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
NORTHWESTERN OKLA.  12/3/15     1-2  .500  0-0  .000  0-0  .000  1.0  0.4 
SOUTHWESTERN OKLA.  12/05/15    dnp 
LEMOYNE-OWEN  12/17/15    10  3-6  .500  0-1  .000  0-0  .000  1.0  1.3 
PHILANDER SMITH  12/30/15    0-1  .000  0-0  .000  0-0  .000  0.9  1.1 
at Oklahoma Baptist University  1/7/16     1-1  1.000  0-0  .000  0-0  .000  0.8  1.3 
at Southern Nazarene  01/09/16    0-0  .000  0-0  .000  0-0  .000  0.7  1.1 
HENDERSON STATE  1/14/16     dnp 
at Arkansas Tech  1/16/16     0-1  .000  0-0  .000  2-2  1.000  0.6  1.2 
at Arkansas-Monticello  1/18/16     dnp 
at Ouachita Baptist  01/23/16    0-0  .000  0-0  .000  0-0  .000  0.5  1.1 
HARDING  01/25/16    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
EAST CENTRAL  01/28/16    0-0  .000  0-0  .000  1-2  .500  0.5  1.0 
SOUTHEASTERN OKLA.  01/30/16    1-2  .500  0-1  .000  1-2  .500  0.5  1.1 
at Northwestern Okla.  02/04/16    0-0  .000  0-0  .000  0-0  .000  0.5  1.1 
at Southwestern Okla.  02/06/16    0-0  .000  0-0  .000  0-0  .000  0.4  1.0 
at Henderson State  02/11/16    0-2  .000  0-1  .000  0-0  .000  0.4  0.9 
ARKANSAS TECH  02/13/16    0-0  .000  0-0  .000  0-0  .000  0.4  0.9 
ARKANSAS-MONTICELLO  02/15/16    0-1  .000  0-1  .000  0-0  .000  0.4  0.8 
at Harding  02/18/16    dnp 
OUACHITA BAPTIST  02/20/16    0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
OKLAHOMA BAPTIST  02/25/16    1-3  .333  0-1  .000  0-0  .000  0.3  0.9 
SOUTHERN NAZARENE  02/27/16    1-1  1.000  0-0  .000  1-2  .500  0.3  1.0 
vs Henderson State  03/04/16    dnp 
vs Arkansas Tech  03/05/16    1-2  .500  0-0  .000  2-2  1.000  0.3  1.1 
Totals     101  9-22  .409  0-5  .000  7-10  .700  0.3  11  11  25  1.1 
 
Games played: 23      Rebounds/game: 0.3 
Points/game: 1.1      Assists/game: 0.2 
FG Pct: 40.9      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 70.0      Steals/game: 0.1 
       Blocks/game: 0.0