Southern Arkansas

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PHILANDER SMITH COLLEGE   11/12/16  61-75   18-51  .353  4-15  .267  21-41  .512  16  24  40   40.0  29  20  11  61   61.0 
EAST CENTRAL   11/17/16  54-48   20-47  .426  6-13  .462  8-17  .471  11  36  47   43.5  18  10  26  11  54   57.5 
SOUTHEASTERN OKLA.   11/19/16  61-77   21-61  .344  2-8  .250  17-27  .630  18  37  55   47.3  22  15  18  61   58.7 
at Delta State University   11/22/16  54-60   17-40  .425  1-11  .091  19-22  .864  26  29   42.8  23  23  54   57.5 
at Northwestern Okla.   12/01/16  64-71   24-71  .338  5-30  .167  11-14  .786  24  33  57   45.6  21  14  22  64   58.8 
at Southwestern Okla.   12/03/16  61-71   23-53  .434  4-10  .400  11-14  .786  11  24  35   43.8  16  10  22  61   59.2 
at Philander Smith College   12/15/16  63-55   17-45  .378  4-13  .308  25-35  .714  30  39   43.1  23  11  27  63   59.7 
NORTHEASTERN STATE   12/19/16  73-65   Wot  27-60  .450  7-19  .368  12-18  .667  23  32   41.8  13  15  13  73   61.4 
OKLAHOMA BAPTIST   01/05/17  53-67   15-50  .300  3-11  .273  20-31  .645  15  24  39   41.4  19  18  53   60.4 
SOUTHERN NAZARENE   01/07/17  42-72   14-64  .219  3-20  .150  11-18  .611  15  28  43   41.6  14  14  42   58.6 
at Henderson State   01/12/17  70-81   27-59  .458  4-18  .222  12-22  .545  13  24  37   41.2  25  22  10  70   59.6 
ARKANSAS TECH   01/14/17  49-66   14-46  .304  2-13  .154  19-24  .792  23  31   40.3  16  22  49   58.8 
ARKANSAS-MONTICELLO   01/16/17  80-78   Wot  28-59  .475  9-16  .563  15-23  .652  15  25  40   40.3  23  20  18  11  80   60.4 
at Harding   01/19/17  56-66   21-59  .356  5-15  .333  9-15  .600  11  21  32   39.7  17  14  56   60.1 
OUACHITA   01/21/17  62-55   23-60  .383  5-16  .313  11-18  .611  14  31  45   40.1  16  17  17  11  62   60.2 
at Southeastern Okla.   01/26/17  58-78   21-56  .375  3-14  .214  13-21  .619  18  27   39.2  18  10  10  58   60.1 
at East Central   01/28/17  68-73   20-52  .385  7-18  .389  21-25  .840  21  30   38.7  17  14  68   60.5 
SOUTHWESTERN OKLA.   02/02/17  68-79   28-77  .364  6-16  .375  6-9  .667  12  26  38   38.7  20  14  11  68   60.9 
NORTHWESTERN OKLA.   02/04/17  67-77   23-58  .397  8-24  .333  13-17  .765  13  19  32   38.3  21  14  16  12  67   61.3 
at Arkansas Tech   2/9/2017  40-83   12-50  .240  0-12  .000  16-28  .571  24  32   38.0  13  18  40   60.2 
HENDERSON STATE   02/11/17  65-69   23-58  .397  3-10  .300  16-24  .667  11  27  38   38.0  20  11  12  65   60.4 
at Arkansas-Monticello   02/13/17  49-66   19-58  .328  2-10  .200  9-16  .563  11  28  39   38.0  21  14  49   59.9 
at Ouachita   02/16/17  54-66   20-57  .351  6-16  .375  8-15  .533  12  27  39   38.1  13  23  54   59.7 
HARDING   02/18/17  46-49   12-45  .267  4-16  .250  18-31  .581  31  40   38.2  26  18  46   59.1 
at Southern Nazarene   2/23/17   69-87   24-62  .387  3-6  .500  18-21  .857  11  21  32   37.9  20  11  21  10  69   59.5 
at Oklahoma Baptist University   2/25/17   74-71   24-53  .453  3-12  .250  23-30  .767  10  22  32   37.7  20  11  15  12  74   60.0 


 
Southern Arkansas     1561     535-1451  .369  109-382  .285  382-576  .663  307  673  980   37.7  504  273  468  73  204  1561   60.0 
Opponents     1805     607-1502  .404  206-632  .326  385-569  .677  313  692  1005   38.7  537  381  408  73  219  1805   69.4 
 
Games played: 26      Rebounds/game: 37.7 
Points/game: 60.0      Assists/game: 10.5 
FG Pct: 36.9      Turnovers/game: 18.0 
3FG Pct: 28.5      Assist/turnover ratio: 0.6 
FT Pct: 66.3      Steals/game: 7.8 
       Blocks/game: 2.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PHILANDER SMITH COLLEGE   11/12/16  61-75   20-47  .426  5-20  .250  30-40  .750  28  36   36.0  30  11  16  75   75.0 
EAST CENTRAL   11/17/16  54-48   16-58  .276  9-32  .281  7-14  .500  10  19  29   32.5  19  12  19  12  48   61.5 
SOUTHEASTERN OKLA.   11/19/16  61-77   24-69  .348  11-34  .324  18-20  .900  24  33   32.7  24  17  77   66.7 
at Delta State University   11/22/16  54-60   21-56  .375  5-18  .278  13-24  .542  15  19  34   33.0  19  12  16  10  60   65.0 
at Northwestern Okla.   12/01/16  64-71   21-60  .350  13-30  .433  16-23  .696  10  22  32   32.8  14  18  14  12  71   66.2 
at Southwestern Okla.   12/03/16  61-71   23-55  .418  11-35  .314  14-20  .700  20  29   32.2  17  20  15  12  71   67.0 
at Philander Smith College   12/15/16  63-55   17-52  .327  4-19  .211  17-29  .586  25  33   32.3  26  23  55   65.3 
NORTHEASTERN STATE   12/19/16  73-65   Wot  22-55  .400  11-36  .306  10-12  .833  10  28  38   33.0  20  11  19  65   65.2 
OKLAHOMA BAPTIST   01/05/17  53-67   23-56  .411  9-29  .310  12-16  .750  12  25  37   33.4  29  13  14  67   65.4 
SOUTHERN NAZARENE   01/07/17  42-72   27-74  .365  7-23  .304  11-16  .688  21  40  61   36.2  19  16  11  72   66.1 
at Henderson State   01/12/17  70-81   28-49  .571  9-21  .429  16-33  .485  23  29   35.5  17  11  19  81   67.5 
ARKANSAS TECH   01/14/17  49-66   24-50  .480  6-13  .462  12-19  .632  27  35   35.5  27  16  20  12  66   67.3 
ARKANSAS-MONTICELLO   01/16/17  80-78   Wot  28-57  .491  8-16  .500  14-28  .500  10  19  29   35.0  18  15  13  78   68.2 
at Harding   01/19/17  56-66   23-56  .411  8-23  .348  12-17  .706  14  31  45   35.7  19  20  18  66   68.0 
OUACHITA   01/21/17  62-55   19-55  .345  7-23  .304  10-16  .625  28  35   35.7  18  13  14  55   67.1 
at Southeastern Okla.   01/26/17  58-78   28-56  .500  11-27  .407  11-14  .786  10  29  39   35.9  18  24  12  78   67.8 
at East Central   01/28/17  68-73   24-53  .453  11-22  .500  14-19  .737  10  25  35   35.8  20  16  17  73   68.1 
SOUTHWESTERN OKLA.   02/02/17  68-79   28-61  .459  5-23  .217  18-27  .667  13  39  52   36.7  14  15  12  79   68.7 
NORTHWESTERN OKLA.   02/04/17  67-77   23-52  .442  10-24  .417  21-25  .840  13  23  36   36.7  21  16  19  12  77   69.2 
at Arkansas Tech   2/9/2017  40-83   32-62  .516  10-23  .435  9-14  .643  10  36  46   37.2  26  14  15  11  83   69.8 
HENDERSON STATE   02/11/17  65-69   23-64  .359  7-22  .318  16-23  .696  17  30  47   37.6  21  10  12  69   69.8 
at Arkansas-Monticello   02/13/17  49-66   20-54  .370  5-14  .357  21-29  .724  12  30  42   37.8  19  15  11  66   69.6 
at Ouachita   02/16/17  54-66   23-64  .359  6-25  .240  14-17  .824  17  26  43   38.0  17  14  16  66   69.5 
HARDING   02/18/17  46-49   17-53  .321  3-21  .143  12-29  .414  14  30  44   38.3  21  11  16  10  49   68.6 
at Southern Nazarene   2/23/17   69-87   29-70  .414  9-26  .346  20-26  .769  21  25  46   38.6  19  22  20  87   69.4 
at Oklahoma Baptist University   2/25/17   74-71   24-64  .375  6-33  .182  17-19  .895  19  21  40   38.7  25  11  21  71   69.4 


 
Opponents     1805     607-1502  .404  206-632  .326  385-569  .677  313  692  1005   38.7  537  381  408  73  219  1805   69.4 
Southern Arkansas     1561     535-1451  .369  109-382  .285  382-576  .663  307  673  980   37.7  504  273  468  73  204  1561   60.0 
 
Games played: 26      Rebounds/game: 38.7 
Points/game: 69.4      Assists/game: 14.7 
FG Pct: 40.4      Turnovers/game: 15.7 
3FG Pct: 32.6      Assist/turnover ratio: 0.9 
FT Pct: 67.7      Steals/game: 8.4 
       Blocks/game: 2.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
PHILANDER SMITH COLLEGE  27/36  34/39  61-75   (14)  18-51/20-47  .353/ .426  4-15/5-20  .267/ .250  21-41/30-40  .512/ .750  40/36  +4  7/11  20/16  3/0  11/7  29/30 
EAST CENTRAL  22/21  32/27  54-48   +6  20-47/16-58  .426/ .276  6-13/9-32  .462/ .281  8-17/7-14  .471/ .500  47/29  +18  10/12  26/19  1/1  11/12  18/19 
SOUTHEASTERN OKLA.  33/35  28/42  61-77   (16)  21-61/24-69  .344/ .348  2-8/11-34  .250/ .324  17-27/18-20  .630/ .900  55/33  +22  15/17  18/8  4/3  3/7  22/24 
Delta State University  28/31  26/29  54-60   (6)  17-40/21-56  .425/ .375  1-11/5-18  .091/ .278  19-22/13-24  .864/ .542  29/34  (5)  8/12  23/16  1/1  9/10  23/19 
Northwestern Okla.  26/43  38/28  64-71   (7)  24-71/21-60  .338/ .350  5-30/13-30  .167/ .433  11-14/16-23  .786/ .696  57/32  +25  14/18  22/14  1/4  8/12  21/14 
Southwestern Okla.  26/24  35/47  61-71   (10)  23-53/23-55  .434/ .418  4-10/11-35  .400/ .314  11-14/14-20  .786/ .700  35/29  +6  10/20  22/15  3/6  5/12  16/17 
Philander Smith College  27/18  36/37  63-55   +8  17-45/17-52  .378/ .327  4-13/4-19  .308/ .211  25-35/17-29  .714/ .586  39/33  +6  11/8  27/23  1/1  8/9  23/26 
NORTHEASTERN STATE  33/26  24/31  73-65   +8  27-60/22-55  .450/ .400  7-19/11-36  .368/ .306  12-18/10-12  .667/ .833  32/38  (6)  15/11  13/19  0/0  9/7  13/20 
OKLAHOMA BAPTIST  29/33  24/34  53-67   (14)  15-50/23-56  .300/ .411  3-11/9-29  .273/ .310  20-31/12-16  .645/ .750  39/37  +2  8/13  18/14  3/0  9/8  19/29 
SOUTHERN NAZARENE  18/39  24/33  42-72   (30)  14-64/27-74  .219/ .365  3-20/7-23  .150/ .304  11-18/11-16  .611/ .688  43/61  (18)  9/16  14/9  8/6  6/11  14/19 
Henderson State  29/39  41/42  70-81   (11)  27-59/28-49  .458/ .571  4-18/9-21  .222/ .429  12-22/16-33  .545/ .485  37/29  +8  5/11  22/19  1/3  10/9  25/17 
ARKANSAS TECH  21/31  28/35  49-66   (17)  14-46/24-50  .304/ .480  2-13/6-13  .154/ .462  19-24/12-19  .792/ .632  31/35  (4)  5/16  22/20  3/5  9/12  16/27 
ARKANSAS-MONTICELLO  29/32  39/36  80-78   +2  28-59/28-57  .475/ .491  9-16/8-16  .563/ .500  15-23/14-28  .652/ .500  40/29  +11  20/15  18/13  2/4  11/7  23/18 
Harding  32/38  24/28  56-66   (10)  21-59/23-56  .356/ .411  5-15/8-23  .333/ .348  9-15/12-17  .600/ .706  32/45  (13)  9/20  14/18  5/6  8/5  17/19 
OUACHITA  31/35  31/20  62-55   +7  23-60/19-55  .383/ .345  5-16/7-23  .313/ .304  11-18/10-16  .611/ .625  45/35  +10  17/13  17/14  3/2  11/6  16/18 
Southeastern Okla.  26/33  32/45  58-78   (20)  21-56/28-56  .375/ .500  3-14/11-27  .214/ .407  13-21/11-14  .619/ .786  27/39  (12)  10/24  10/12  2/2  5/3  18/18 
East Central  35/33  33/40  68-73   (5)  20-52/24-53  .385/ .453  7-18/11-22  .389/ .500  21-25/14-19  .840/ .737  30/35  (5)  8/16  14/17  4/2  6/5  17/20 
SOUTHWESTERN OKLA.  39/44  29/35  68-79   (11)  28-77/28-61  .364/ .459  6-16/5-23  .375/ .217  6-9/18-27  .667/ .667  38/52  (14)  14/15  11/12  3/4  7/9  20/14 
NORTHWESTERN OKLA.  30/41  37/36  67-77   (10)  23-58/23-52  .397/ .442  8-24/10-24  .333/ .417  13-17/21-25  .765/ .840  32/36  (4)  14/16  16/19  2/2  12/12  21/21 
Arkansas Tech  20/46  20/37  40-83   (43)  12-50/32-62  .240/ .516  0-12/10-23  .000/ .435  16-28/9-14  .571/ .643  32/46  (14)  7/14  18/15  2/1  4/11  13/26 
HENDERSON STATE  23/30  42/39  65-69   (4)  23-58/23-64  .397/ .359  3-10/7-22  .300/ .318  16-24/16-23  .667/ .696  38/47  (9)  11/10  12/12  1/3  5/8  20/21 
Arkansas-Monticello  29/32  20/34  49-66   (17)  19-58/20-54  .328/ .370  2-10/5-14  .200/ .357  9-16/21-29  .563/ .724  39/42  (3)  9/15  14/11  5/2  5/6  21/19 
Ouachita  23/39  31/27  54-66   (12)  20-57/23-64  .351/ .359  6-16/6-25  .375/ .240  8-15/14-17  .533/ .824  39/43  (4)  9/14  23/16  3/5  6/8  13/17 
HARDING  23/25  23/24  46-49   (3)  12-45/17-53  .267/ .321  4-16/3-21  .250/ .143  18-31/12-29  .581/ .414  40/44  (4)  6/11  18/16  5/4  4/10  26/21 
Southern Nazarene  31/44  38/43  69-87   (18)  24-62/29-70  .387/ .414  3-6/9-26  .500/ .346  18-21/20-26  .857/ .769  32/46  (14)  11/22  21/20  5/6  10/7  20/19 
Oklahoma Baptist University  44/28  30/43  74-71   +3  24-53/24-64  .453/ .375  3-12/6-33  .250/ .182  23-30/17-19  .767/ .895  32/40  (8)  11/11  15/21  2/0  12/6  20/25 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  02  05  10  11  12  13 
Opponent  Date  Score  WL  ROBINSON,  HOLMES,AA  DJEDJEMEL  FICHER,CA  WESTERMAN  ECKERMAN,  BRINKLEY, 
PHILANDER SMITH COLLEGE  11/12/16  61-75  DNP  2-0-0  14-5-2  3-0-1  0-1-0  2-6-1  4-1-0 
EAST CENTRAL  11/17/16  54-48  DNP  0-0-0  19-7-5  11-4-2  0-2-0  0-1-0  2-0-0 
SOUTHEASTERN OKLA.  11/19/16  61-77  DNP  0-0-0  0-5-5  4-4-2  2-4-0  0-2-1  9-3-0 
at Delta State Universi  11/22/16  54-60  0-0-1  DNP  11-3-5  2-4-0  0-0-0  0-1-0  6-3-0 
at Northwestern Okla.  12/01/16  64-71  DNP  DNP  7-6-5  3-2-0  14-5-0  2-0-0  4-4-0 
at Southwestern Okla.  12/03/16  61-71  DNP  DNP  6-3-3  9-1-1  3-3-1  1-0-0  12-5-0 
at Philander Smith Coll  12/15/16  63-55  DNP  10-1-1  0-1-2  DNP  12-2-1  7-6-3  8-2-2 
NORTHEASTERN STATE  12/19/16  73-65  WO  DNP  7-2-3  0-1-1  3-0-1  12-2-2  9-5-2  8-3-0 
OKLAHOMA BAPTIST  01/05/17  53-67  DNP  6-0-1  2-1-3  0-0-1  5-1-1  13-6-0  0-0-0 
SOUTHERN NAZARENE  01/07/17  42-72  DNP  2-4-3  0-1-0  7-0-1  0-4-0  7-1-1  5-2-1 
at Henderson State  01/12/17  70-81  DNP  0-0-0  21-2-1  0-0-0  4-5-0  9-4-2  0-2-0 
ARKANSAS TECH  01/14/17  49-66  DNP  2-1-0  12-4-1  0-1-0  3-1-0  6-5-1  2-2-0 
ARKANSAS-MONTICELLO  01/16/17  80-78  WO  DNP  15-2-3  11-3-5  0-0-0  3-2-0  4-4-2  0-5-0 
at Harding  01/19/17  56-66  DNP  17-2-3  6-3-4  0-0-0  0-0-0  15-3-1  0-1-0 
OUACHITA  01/21/17  62-55  DNP  9-2-6  12-5-1  0-2-1  0-1-1  1-4-3  2-3-1 
at Southeastern Okla.  01/26/17  58-78  DNP  6-2-5  12-0-1  0-0-0  0-0-0  14-4-1  0-0-0 
at East Central  01/28/17  68-73  DNP  14-0-1  9-3-1  0-0-0  0-0-0  12-6-0  0-0-0 
SOUTHWESTERN OKLA.  02/02/17  68-79  DNP  7-1-2  11-5-3  0-0-0  0-0-0  10-9-1  8-0-0 
NORTHWESTERN OKLA.  02/04/17  67-77  DNP  18-2-2  2-1-4  DNP  0-1-0  2-2-0  5-1-0 
at Arkansas Tech  2/9/2017  40-83  DNP  2-1-0  0-4-1  0-0-0  DNP  2-1-1  10-1-0 
HENDERSON STATE  02/11/17  65-69  DNP  0-1-0  7-7-7  0-0-0  3-0-0  11-5-1  7-3-0 
at Arkansas-Monticello  02/13/17  49-66  DNP  5-3-2  12-3-1  0-0-0  1-0-2  10-9-2  0-5-1 
at Ouachita  02/16/17  54-66  DNP  8-1-2  9-4-3  3-0-1  0-1-0  14-7-2  2-0-0 
HARDING  02/18/17  46-49  DNP  0-4-1  0-3-2  11-2-1  DNP  10-9-0  0-1-0 
at Southern Nazarene  2/23/17  69-87  DNP  2-0-3  8-3-1  3-0-0  0-3-0  15-5-3  2-1-0 
at Oklahoma Baptist Uni  2/25/17  74-71  DNP  17-2-1  5-5-3  0-0-1  2-2-0  11-4-1  4-0-1 

        14  20  21  22  23  30  31 
Opponent  Date  Score  WL  ROLEN,FAI  READ,DEMI  HARDEN,JA  HAMILTON,  SOWARD,KE  CROWN,KIM  JORDAN,MA 
PHILANDER SMITH COLLEGE  11/12/16  61-75  0-0-0  13-6-1  13-2-0  5-8-1  2-1-0  0-3-1  3-4-0 
EAST CENTRAL  11/17/16  54-48  DNP  8-9-1  2-1-1  1-2-0  0-0-0  11-9-0  0-8-1 
SOUTHEASTERN OKLA.  11/19/16  61-77  DNP  14-8-2  7-1-3  2-4-1  1-2-1  17-8-0  5-4-0 
at Delta State Universi  11/22/16  54-60  0-0-0  4-6-1  10-1-1  0-0-0  1-0-0  19-7-0  1-1-0 
at Northwestern Okla.  12/01/16  64-71  0-0-1  11-6-0  0-4-1  2-2-0  0-1-2  5-12-2  16-7-3 
at Southwestern Okla.  12/03/16  61-71  DNP  4-4-0  3-2-0  0-0-0  0-0-0  14-2-3  9-7-2 
at Philander Smith Coll  12/15/16  63-55  3-3-1  DNP  2-1-0  3-2-0  2-2-0  13-11-1  3-2-0 
NORTHEASTERN STATE  12/19/16  73-65  WO  6-2-1  DNP  7-2-3  4-5-0  0-0-0  7-4-2  10-3-0 
OKLAHOMA BAPTIST  01/05/17  53-67  2-3-0  DNP  8-3-0  6-3-1  0-0-0  9-9-0  2-9-1 
SOUTHERN NAZARENE  01/07/17  42-72  0-0-1  DNP  5-3-0  4-4-0  0-0-0  10-10-2  2-7-0 
at Henderson State  01/12/17  70-81  0-0-0  DNP  7-1-0  0-1-0  7-5-1  20-12-1  2-1-0 
ARKANSAS TECH  01/14/17  49-66  0-0-0  DNP  4-1-0  5-2-0  4-3-1  11-4-1  0-2-1 
ARKANSAS-MONTICELLO  01/16/17  80-78  WO  DNP  DNP  3-1-0  8-7-4  0-0-0  26-9-3  10-4-3 
at Harding  01/19/17  56-66  0-0-0  DNP  1-1-0  2-5-0  0-1-0  9-6-1  6-5-0 
OUACHITA  01/21/17  62-55  2-0-0  DNP  10-2-0  6-3-2  0-1-0  16-9-0  4-8-2 
at Southeastern Okla.  01/26/17  58-78  0-1-0  DNP  5-3-0  6-4-0  0-0-0  10-6-2  5-5-1 
at East Central  01/28/17  68-73  0-1-0  DNP  4-1-0  4-2-0  1-0-1  15-6-2  9-6-3 
SOUTHWESTERN OKLA.  02/02/17  68-79  2-1-0  DNP  0-1-1  13-4-0  0-0-0  5-6-2  12-6-5 
NORTHWESTERN OKLA.  02/04/17  67-77  2-0-0  DNP  18-4-1  9-5-2  DNP  2-4-1  9-9-4 
at Arkansas Tech  2/9/2017  40-83  5-2-0  DNP  0-2-1  0-1-1  0-1-0  10-9-2  11-5-1 
HENDERSON STATE  02/11/17  65-69  0-0-0  DNP  6-5-0  2-0-0  DNP  23-10-1  6-5-2 
at Arkansas-Monticello  02/13/17  49-66  0-0-0  DNP  0-1-0  4-3-0  0-0-0  4-5-0  13-8-1 
at Ouachita  02/16/17  54-66  0-1-0  DNP  6-1-1  3-5-0  0-1-0  5-2-0  4-11-0 
HARDING  02/18/17  46-49  2-3-1  DNP  0-2-0  2-1-0  DNP  5-10-0  16-3-1 
at Southern Nazarene  2/23/17  69-87  2-0-0  DNP  6-0-1  9-5-0  DNP  14-6-2  8-3-1 
at Oklahoma Baptist Uni  2/25/17  74-71  3-2-1  DNP  2-1-0  2-3-0  DNP  18-9-0  10-3-3 


 

Individual Game-by-Game

 

#00  Savonya Robinson  
#02  Aaliyah Holmes  
#05  Anna Djedjemel  
#10  Caroline Ficher  
#11  Kory Westerman  
#12  Jasmyn Eckerman  
#13  Erin Brinkley  
#14  Faith Rolen  
#20  Demi Read  
#21  Jaida Harden  
#22  Alyssa Hamilton  
#23  Kemahri Soward  
#30  Kimberly Crown  
#31  Makaila Jordan  
#TM  TEAM