#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PHILANDER SMITH COLLEGE  11/12/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
EAST CENTRAL  11/17/16    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SOUTHEASTERN OKLA.  11/19/16    0-0  .000  0-0  .000  0-0  .000  10  5.7  0.0 
at Delta State University  11/22/16    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Northwestern Okla.  12/01/16    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
at Southwestern Okla.  12/03/16    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at Philander Smith College  12/15/16    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
NORTHEASTERN STATE  12/19/16    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
OKLAHOMA BAPTIST  01/05/17    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
SOUTHERN NAZARENE  01/07/17    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
at Henderson State  01/12/17    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
ARKANSAS TECH  01/14/17    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
ARKANSAS-MONTICELLO  01/16/17    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Harding  01/19/17    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
OUACHITA  01/21/17    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Southeastern Okla.  01/26/17    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at East Central  01/28/17    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
SOUTHWESTERN OKLA.  02/02/17    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
NORTHWESTERN OKLA.  02/04/17    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Arkansas Tech  2/9/2017    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
HENDERSON STATE  02/11/17    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Arkansas-Monticello  02/13/17    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Ouachita  02/16/17    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
HARDING  02/18/17    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Southern Nazarene  2/23/17     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Oklahoma Baptist University  2/25/17     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  41  75  116  4.5  11  0.0 
 
Games played: 26      Rebounds/game: 4.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0