#21 Jaida Harden

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PHILANDER SMITH COLLEGE  11/12/16  35  4-11  .364  2-6  .333  3-8  .375  2.0  13  13.0 
EAST CENTRAL  11/17/16  26  1-3  .333  0-2  .000  0-0  .000  1.5  7.5 
SOUTHEASTERN OKLA.  11/19/16  23  2-9  .222  0-3  .000  3-3  1.000  1.3  7.3 
at Delta State University  11/22/16  20  3-3  1.000  0-0  .000  4-4  1.000  1.3  10  8.0 
at Northwestern Okla.  12/01/16  24  0-7  .000  0-4  .000  0-0  .000  1.8  6.4 
at Southwestern Okla.  12/03/16  38  1-5  .200  1-3  .333  0-0  .000  1.8  5.8 
at Philander Smith College  12/15/16    23  1-6  .167  0-2  .000  0-0  .000  1.7  5.3 
NORTHEASTERN STATE  12/19/16    24  3-4  .750  1-2  .500  0-1  .000  1.8  5.5 
OKLAHOMA BAPTIST  01/05/17    21  2-3  .667  1-1  1.000  3-4  .750  1.9  5.8 
SOUTHERN NAZARENE  01/07/17    22  2-10  .200  1-4  .250  0-0  .000  2.0  5.7 
at Henderson State  01/12/17    26  3-12  .250  1-7  .143  0-0  .000  1.9  5.8 
ARKANSAS TECH  01/14/17  24  1-6  .167  1-4  .250  1-2  .500  1.8  5.7 
ARKANSAS-MONTICELLO  01/16/17  23  1-5  .200  0-3  .000  1-2  .500  1.8  5.5 
at Harding  01/19/17  18  0-2  .000  0-0  .000  1-2  .500  1.7  5.1 
OUACHITA  01/21/17    15  2-3  .667  2-2  1.000  4-6  .667  1.7  10  5.5 
at Southeastern Okla.  01/26/17    16  2-4  .500  1-3  .333  0-0  .000  1.8  5.4 
at East Central  01/28/17    14  1-2  .500  0-1  .000  2-2  1.000  1.8  5.4 
SOUTHWESTERN OKLA.  02/02/17    21  0-2  .000  0-2  .000  0-0  .000  1.7  5.1 
NORTHWESTERN OKLA.  02/04/17    25  6-11  .545  3-6  .500  3-6  .500  1.8  18  5.7 
at Arkansas Tech  2/9/2017    26  0-3  .000  0-3  .000  0-2  .000  1.9  5.5 
HENDERSON STATE  02/11/17  30  2-4  .500  1-1  1.000  1-2  .500  2.0  5.5 
at Arkansas-Monticello  02/13/17  28  0-6  .000  0-2  .000  0-0  .000  2.0  5.2 
at Ouachita  02/16/17  24  2-5  .400  1-2  .500  1-3  .333  1.9  5.3 
HARDING  02/18/17    0-1  .000  0-0  .000  0-0  .000  1.9  5.0 
at Southern Nazarene  2/23/17     13  2-5  .400  0-1  .000  2-2  1.000  1.8  5.1 
at Oklahoma Baptist University  2/25/17     15  0-1  .000  0-0  .000  2-3  .667  1.8  5.0 
Totals     12  579  41-133  .308  16-64  .250  31-52  .596  18  29  47  1.8  60  14  40  21  129  5.0 
 
Games played: 26      Rebounds/game: 1.8 
Points/game: 5.0      Assists/game: 0.5 
FG Pct: 30.8      Turnovers/game: 1.5 
3FG Pct: 25.0      Assist/turnover ratio: 0.4 
FT Pct: 59.6      Steals/game: 0.8 
       Blocks/game: 0.0