#20 Demi Read |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PHILANDER SMITH COLLEGE | 11/12/16 | * | 32 | 3-5 | .600 | 0-0 | .000 | 7-13 | .538 | 5 | 1 | 6 | 6.0 | 5 | 1 | 1 | 3 | 0 | 1 | 13 | 13.0 |
| EAST CENTRAL | 11/17/16 | * | 35 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 1 | 8 | 9 | 7.5 | 0 | 0 | 1 | 2 | 0 | 2 | 8 | 10.5 |
| SOUTHEASTERN OKLA. | 11/19/16 | * | 28 | 5-9 | .556 | 0-0 | .000 | 4-8 | .500 | 2 | 6 | 8 | 7.7 | 4 | 0 | 2 | 3 | 1 | 0 | 14 | 11.7 |
| at Delta State University | 11/22/16 | * | 30 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 7.3 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 9.8 |
| at Northwestern Okla. | 12/01/16 | * | 25 | 5-6 | .833 | 0-0 | .000 | 1-1 | 1.000 | 1 | 5 | 6 | 7.0 | 4 | 0 | 0 | 3 | 0 | 0 | 11 | 10.0 |
| at Southwestern Okla. | 12/03/16 | * | 19 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 6.5 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 9.0 |
| at Southeastern Okla. | 01/26/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 6 | 169 | 19-36 | .528 | 0-0 | .000 | 16-26 | .615 | 11 | 28 | 39 | 6.5 | 15 | 1 | 5 | 15 | 1 | 3 | 54 | 9.0 | |
| Games played: 6 | Rebounds/game: 6.5 | |
| Points/game: 9.0 | Assists/game: 0.8 | |
| FG Pct: 52.8 | Turnovers/game: 2.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 61.5 | Steals/game: 0.5 | |
| Blocks/game: 0.2 |