#23 Kemahri Soward

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PHILANDER SMITH COLLEGE  11/12/16    11  1-2  .500  0-1  .000  0-1  .000  1.0  2.0 
EAST CENTRAL  11/17/16    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
SOUTHEASTERN OKLA.  11/19/16    10  0-0  .000  0-0  .000  1-2  .500  1.0  1.0 
at Delta State University  11/22/16    0-0  .000  0-0  .000  1-2  .500  0.8  1.0 
at Northwestern Okla.  12/01/16    0-1  .000  0-0  .000  0-0  .000  0.8  0.8 
at Southwestern Okla.  12/03/16    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
at Philander Smith College  12/15/16    1-1  1.000  0-0  .000  0-0  .000  0.9  0.9 
NORTHEASTERN STATE  12/19/16    0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
OKLAHOMA BAPTIST  01/05/17    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
SOUTHERN NAZARENE  01/07/17    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
at Henderson State  01/12/17    26  2-3  .667  0-0  .000  3-5  .600  1.0  1.2 
ARKANSAS TECH  01/14/17  35  1-2  .500  0-0  .000  2-2  1.000  1.2  1.4 
ARKANSAS-MONTICELLO  01/16/17  10  0-0  .000  0-0  .000  0-0  .000  1.1  1.3 
at Harding  01/19/17    0-3  .000  0-2  .000  0-0  .000  1.1  1.2 
OUACHITA  01/21/17    0-1  .000  0-0  .000  0-0  .000  1.1  1.1 
at Southeastern Okla.  01/26/17    0-0  .000  0-0  .000  0-0  .000  1.0  1.1 
at East Central  01/28/17    0-0  .000  0-0  .000  1-2  .500  0.9  1.1 
SOUTHWESTERN OKLA.  02/02/17    0-0  .000  0-0  .000  0-0  .000  0.9  1.0 
NORTHWESTERN OKLA.  02/04/17    dnp 
at Arkansas Tech  2/9/2017    0-0  .000  0-0  .000  0-0  .000  0.9  0.9 
HENDERSON STATE  02/11/17    dnp 
at Arkansas-Monticello  02/13/17    0-2  .000  0-0  .000  0-0  .000  0.9  0.9 
at Ouachita  02/16/17    0-0  .000  0-0  .000  0-0  .000  0.9  0.9 
HARDING  02/18/17    dnp 
at Southern Nazarene  2/23/17     dnp 
at Oklahoma Baptist University  2/25/17     dnp 
Totals     149  5-15  .333  0-3  .000  8-14  .571  12  18  0.9  20  18  0.9 
 
Games played: 21      Rebounds/game: 0.9 
Points/game: 0.9      Assists/game: 0.3 
FG Pct: 33.3      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 57.1      Steals/game: 0.4 
       Blocks/game: 0.0