#11 Kory Westerman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PHILANDER SMITH COLLEGE  11/12/16    0-2  .000  0-2  .000  0-0  .000  1.0  0.0 
EAST CENTRAL  11/17/16    0-2  .000  0-1  .000  0-0  .000  1.5  0.0 
SOUTHEASTERN OKLA.  11/19/16    1-1  1.000  0-0  .000  0-0  .000  2.3  0.7 
at Delta State University  11/22/16    0-2  .000  0-1  .000  0-0  .000  1.8  0.5 
at Northwestern Okla.  12/01/16    16  4-8  .500  2-4  .500  4-4  1.000  2.4  14  3.2 
at Southwestern Okla.  12/03/16    1-1  1.000  1-1  1.000  0-0  .000  2.5  3.2 
at Philander Smith College  12/15/16  14  3-4  .750  2-2  1.000  4-7  .571  2.4  12  4.4 
NORTHEASTERN STATE  12/19/16  29  4-8  .500  1-4  .250  3-4  .750  2.4  12  5.4 
OKLAHOMA BAPTIST  01/05/17  21  2-5  .400  1-2  .500  0-2  .000  2.2  5.3 
SOUTHERN NAZARENE  01/07/17  23  0-6  .000  0-2  .000  0-0  .000  2.4  4.8 
at Henderson State  01/12/17  18  2-8  .250  0-3  .000  0-0  .000  2.6  4.7 
ARKANSAS TECH  01/14/17    0-2  .000  0-2  .000  3-4  .750  2.5  4.6 
ARKANSAS-MONTICELLO  01/16/17    1-1  1.000  1-1  1.000  0-0  .000  2.5  4.5 
at Harding  01/19/17    0-1  .000  0-1  .000  0-0  .000  2.3  4.1 
OUACHITA  01/21/17    0-0  .000  0-0  .000  0-0  .000  2.2  3.9 
at Southeastern Okla.  01/26/17    0-1  .000  0-0  .000  0-0  .000  2.1  3.6 
at East Central  01/28/17    0-0  .000  0-0  .000  0-0  .000  1.9  3.4 
SOUTHWESTERN OKLA.  02/02/17    0-0  .000  0-0  .000  0-0  .000  1.8  3.2 
NORTHWESTERN OKLA.  02/04/17    0-2  .000  0-0  .000  0-0  .000  1.8  3.1 
at Arkansas Tech  2/9/2017    dnp 
HENDERSON STATE  02/11/17    1-1  1.000  1-1  1.000  0-0  .000  1.7  3.1 
at Arkansas-Monticello  02/13/17    0-0  .000  0-0  .000  1-2  .500  1.6  3.0 
at Ouachita  02/16/17    11  0-2  .000  0-2  .000  0-0  .000  1.6  2.8 
HARDING  02/18/17    dnp 
at Southern Nazarene  2/23/17     22  0-3  .000  0-0  .000  0-0  .000  1.7  2.7 
at Oklahoma Baptist University  2/25/17     1-1  1.000  0-0  .000  0-0  .000  1.7  2.7 
Totals     225  20-61  .328  9-29  .310  15-23  .652  24  16  40  1.7  21  16  11  64  2.7 
 
Games played: 24      Rebounds/game: 1.7 
Points/game: 2.7      Assists/game: 0.3 
FG Pct: 32.8      Turnovers/game: 0.7 
3FG Pct: 31.0      Assist/turnover ratio: 0.5 
FT Pct: 65.2      Steals/game: 0.5 
       Blocks/game: 0.1