#10 Caroline Ficher

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PHILANDER SMITH COLLEGE  11/12/16    1-2  .500  1-1  1.000  0-0  .000  0.0  3.0 
EAST CENTRAL  11/17/16  24  4-8  .500  3-6  .500  0-1  .000  2.0  11  7.0 
SOUTHEASTERN OKLA.  11/19/16  25  1-7  .143  1-2  .500  1-2  .500  2.7  6.0 
at Delta State University  11/22/16  23  1-8  .125  0-7  .000  0-0  .000  3.0  5.0 
at Northwestern Okla.  12/01/16  1-5  .200  1-4  .250  0-0  .000  2.8  4.6 
at Southwestern Okla.  12/03/16    2-3  .667  2-3  .667  3-3  1.000  2.5  5.3 
at Philander Smith College  12/15/16    dnp 
NORTHEASTERN STATE  12/19/16    1-3  .333  1-2  .500  0-0  .000  2.1  5.0 
OKLAHOMA BAPTIST  01/05/17    0-1  .000  0-1  .000  0-0  .000  1.9  4.4 
SOUTHERN NAZARENE  01/07/17    10  3-8  .375  1-4  .250  0-0  .000  1.7  4.7 
at Henderson State  01/12/17    0-2  .000  0-2  .000  0-2  .000  1.5  4.2 
ARKANSAS TECH  01/14/17    0-0  .000  0-0  .000  0-0  .000  1.5  3.8 
ARKANSAS-MONTICELLO  01/16/17    0-2  .000  0-1  .000  0-0  .000  1.3  3.5 
at Harding  01/19/17    0-0  .000  0-0  .000  0-0  .000  1.2  3.2 
OUACHITA  01/21/17    0-1  .000  0-1  .000  0-0  .000  1.3  3.0 
at Southeastern Okla.  01/26/17    0-0  .000  0-0  .000  0-0  .000  1.2  2.8 
at East Central  01/28/17    0-1  .000  0-1  .000  0-0  .000  1.1  2.6 
SOUTHWESTERN OKLA.  02/02/17    0-0  .000  0-0  .000  0-0  .000  1.1  2.5 
NORTHWESTERN OKLA.  02/04/17    dnp 
at Arkansas Tech  2/9/2017    0-1  .000  0-0  .000  0-0  .000  1.0  2.3 
HENDERSON STATE  02/11/17    0-0  .000  0-0  .000  0-0  .000  0.9  2.2 
at Arkansas-Monticello  02/13/17    0-0  .000  0-0  .000  0-0  .000  0.9  2.1 
at Ouachita  02/16/17    1-2  .500  1-1  1.000  0-0  .000  0.9  2.1 
HARDING  02/18/17  19  3-7  .429  3-6  .500  2-4  .500  0.9  11  2.5 
at Southern Nazarene  2/23/17     0-1  .000  0-0  .000  3-4  .750  0.9  2.6 
at Oklahoma Baptist University  2/25/17     0-2  .000  0-1  .000  0-0  .000  0.8  2.5 
Totals     168  18-64  .281  14-43  .326  9-16  .563  16  20  0.8  16  13  21  59  2.5 
 
Games played: 24      Rebounds/game: 0.8 
Points/game: 2.5      Assists/game: 0.5 
FG Pct: 28.1      Turnovers/game: 0.9 
3FG Pct: 32.6      Assist/turnover ratio: 0.6 
FT Pct: 56.3      Steals/game: 0.4 
       Blocks/game: 0.1